Daytime Emmy Award for Outstanding Children's Animated Program
The Daytime Emmy Award for Outstanding Children's Animated Program has been awarded every year since 1985. Until 1993, the award was just known as the Daytime Emmy Award for Outstanding Animated Program. Arthur holds the record for most nominations and Arthur and Muppet Babies are tied for most wins. PBS has the most awards of any television network, recently picking up five accolades in the past six years.
Typically five nominees are announced, with the winner receiving the trophy at the ceremony. An exception was the 2006 ceremony, where six nominees were announced. At the 2010 ceremony, four nominees were announced. The last time this had occurred was two decades prior in 1990 and 1985, the first time the award was handed out. TV specials have been known to appear on the list, as well as shows appearing at multiple years, despite having lasted only one season.
1980s
Year | Program | Network | Ref |
1985 | - | - | - |
1985 | Muppet Babies | CBS | |
1985 | Alvin and the Chipmunks | NBC | |
1985 | Fat Albert and the Cosby Kids | Syndicated | |
1985 | The Smurfs | NBC | |
1986 | - | - | |
1986 | Muppet Babies | CBS | |
1986 | CBS Storybreak | CBS | |
1986 | The Charlie Brown and Snoopy Show | CBS | |
1986 | Fat Albert and the Cosby Kids | Syndicated | |
1986 | The Smurfs | NBC | |
1987 | - | - | |
1987 | Muppet Babies | CBS | |
1987 | Alvin and the Chipmunks | NBC | |
1987 | Disney's Adventures of the Gummi Bears | NBC | |
1987 | It's Punky Brewster | NBC | |
1987 | The Smurfs | NBC | |
1988 | - | - | |
1988 | Muppet Babies | CBS | |
1988 | Alvin and the Chipmunks | NBC | |
1988 | CBS Storybreak | CBS | |
1988 | DuckTales | Syndicated | |
1988 | The Smurfs | NBC | |
1989 | - | - | |
1989 | The New Adventures of Winnie the Pooh | ABC | |
1989 | A Pup Named Scooby-Doo | ABC | |
1989 | DuckTales | Syndicated | |
1989 | Muppet Babies | CBS | |
1989 | The Smurfs | NBC | |
- | - | - |
1990s
Year | Program | Network | Ref |
1990 | - | - | - |
1990 | Beetlejuice ' | ABC | |
1990 | The New Adventures of Winnie the Pooh ' | ABC | |
1990 | A Pup Named Scooby-Doo | ABC | |
1990 | Chip 'n Dale Rescue Rangers | Syndicated | |
1991 | - | - | |
1991 | Tiny Toon Adventures | Syndicated | |
1991 | Bobby's World | Fox Kids | |
1991 | Captain Planet and the Planeteers | TBS | |
1991 | Garfield and Friends | CBS | |
1991 | The Real Ghostbusters | Syndicated, ABC | |
1992 | - | - | |
1992 | Rugrats | Nickelodeon | |
1992 | Darkwing Duck | Syndication, ABC | |
1992 | Doug | Nickelodeon | |
1992 | The New Adventures of Winnie the Pooh | ABC | |
1992 | Tiny Toon Adventures | Syndicated | |
1993 | - | - | |
1993 | Tiny Toon Adventures | Fox Kids | |
1993 | ' | Fox Kids | |
1993 | Darkwing Duck | ABC | |
1993 | Doug | Nickelodeon | |
1993 | Rugrats | Nickelodeon | |
1994 | - | - | |
1994 | Rugrats | Nickelodeon | |
1994 | Animaniacs | Fox Kids | |
1994 | ' | Fox Kids | |
1994 | The Halloween Tree | Syndication | |
1994 | Where on Earth Is Carmen Sandiego? | Fox Kids | |
1995 | - | - | |
1995 | Where on Earth Is Carmen Sandiego? | Fox Kids | |
1995 | Animaniacs | Fox Kids | |
1995 | Aladdin | Syndication, CBS | |
1995 | The Little Mermaid | CBS | |
1996 | - | - | |
1996 | Animaniacs | Kids' WB | |
1996 | The Magic School Bus | PBS | |
1996 | The New Adventures of Madeline | NBC | |
1996 | Schoolhouse Rock! | ABC | |
1996 | Where on Earth Is Carmen Sandiego? | Fox Kids | |
1997 | - | - | |
1997 | Animaniacs | Kids' WB | |
1997 | The Magic School Bus | PBS | |
1997 | Pinky and the Brain | Kids' WB | |
1997 | Schoolhouse Rock! | ABC | |
1997 | Where on Earth Is Carmen Sandiego? | Kids' WB | |
1998 | - | - | |
1998 | Arthur | PBS | |
1998 | ' | Syndication, ABC | |
1998 | Animaniacs | Kids' WB | |
1998 | The Magic School Bus | PBS, FOX | |
1998 | Pinky and the Brain | Kids' WB | |
1999 | - | - | |
1999 | Arthur | PBS | |
1999 | ' | Syndication, ABC | |
1999 | Animaniacs | Kids' WB | |
1999 | Doug | ABC | |
1999 | Pinky, Elmyra & the Brain | Kids' WB | |
1999 | - | - | |
1999 | - | - | |
- | - | - |
2000s
Year | Program | Network | Ref |
2000 | - | - | - |
2000 | Pinky, Elmyra & the Brain | Kids' WB | |
2000 | Arthur | PBS | |
2000 | Doug | ABC | |
2000 | Little Bear | Nickelodeon | |
2000 | The New Batman/Superman Adventures | Kids' WB | |
2001 | - | - | |
2001 | Arthur | PBS | |
2001 | Clifford the Big Red Dog | PBS | |
2001 | Dragon Tales | PBS | |
2001 | Madeline | Disney Channel | |
2001 | The Wild Thornberrys | Nickelodeon | |
2002 | - | - | |
2002 | Madeline | Disney Channel | |
2002 | Arthur | PBS | |
2002 | Clifford the Big Red Dog | PBS | |
2002 | Dora the Explorer | Nick Jr. | |
2002 | Dragon Tales | PBS | |
2003 | - | - | |
2003 | Rugrats | Nickelodeon | |
2003 | Arthur | PBS | |
2003 | Clifford the Big Red Dog | PBS | |
2003 | Dora the Explorer | Nick Jr. | |
2003 | Dragon Tales | PBS | |
2004 | - | - | |
2004 | Little Bill | Nick Jr. | |
2004 | Arthur | PBS | |
2004 | Dora the Explorer | Nick Jr. | |
2004 | Kim Possible | Disney Channel | |
2004 | Rugrats | Nickelodeon | |
2005 | - | - | |
2005 | Peep and the Big Wide World | TLC | |
2005 | Arthur | PBS | |
2005 | Dora the Explorer | Nick Jr. | |
2005 | Kim Possible | Disney Channel | |
2005 | ToddWorld | TLC, | |
2006 | - | - | |
2006 | Jakers! The Adventures of Piggley Winks | PBS | |
2006 | Arthur | PBS | |
2006 | Baby Looney Tunes | Cartoon Network | |
2006 | Dora the Explorer | Nickelodeon | |
2006 | Peep and the Big Wide World | Discovery Kids | |
2006 | ToddWorld | Discovery Kids | |
2007 | - | - | |
2007 | Arthur | PBS | |
2007 | Curious George | PBS | |
2007 | Time Warp Trio | NBC | |
2007 | Peep and the Big Wide World | Discovery Kids | |
2007 | ToddWorld | Discovery Kids | |
2008 | - | - | |
2008 | Curious George | PBS | |
2008 | Arthur | PBS | |
2008 | Charlie and Lola | Disney Channel | |
2008 | Little Einsteins | Disney Channel | |
2008 | Peep and the Big Wide World | Discovery Kids | |
2009 | - | - | |
2009 | WordWorld | PBS | |
2009 | The Backyardigans | Nick Jr. | |
2009 | Curious George | PBS | |
2009 | Little Einsteins | Disney Channel | |
2009 | Sid the Science Kid | PBS | |
- | - | - |
2010s
Year | Program | Network | Ref |
2010 | - | - | - |
2010 | Curious George | PBS | |
2010 | The Backyardigans | Nickelodeon | |
2010 | Sid the Science Kid | PBS | |
2010 | WordGirl | PBS | |
2011 | - | - | |
2011 | The Penguins of Madagascar | Nickelodeon | |
2011 | The Backyardigans | Nickelodeon | |
2011 | Curious George | PBS | |
2011 | Dinosaur Train | PBS | |
2011 | Sid the Science Kid | PBS | |
2012 | - | - | - |
2012 | The Penguins of Madagascar | Nickelodeon | |
2012 | Curious George | PBS | |
2012 | ' | Nickelodeon | |
2012 | Peep and the Big Wide World | PBS | |
2012 | Sid the Science Kid | PBS | |
2012 | SpongeBob SquarePants | Nickelodeon | |
2013 | - | - | - |
2013 | Nickelodeon | ||
2013 | The Penguins of Madagascar | Nickelodeon | |
2013 | Robot and Monster | Nickelodeon | |
2013 | Teenage Mutant Ninja Turtles | Nickelodeon | |
2013 | WordGirl | PBS | |
2014 | - | - | |
2014 | Nickelodeon | ||
2014 | Beware the Batman | Cartoon Network | |
2014 | The Fairly OddParents | Nickelodeon | |
2014 | Monsters vs. Aliens | Nickelodeon | |
2014 | Turbo FAST | Netflix | |
2015 | - | - | |
2015 | All Hail King Julien | Netflix | |
2015 | Arthur | PBS | |
2015 | The Fairly OddParents | Nickelodeon | |
2015 | Sanjay and Craig | Nickelodeon | |
2016 | - | - | |
2016 | Niko and the Sword of Light | Amazon | |
2016 | All Hail King Julien | Netflix | |
2016 | Dragons: Race to the Edge | Netflix | |
2016 | The Mr. Peabody & Sherman Show | Netflix | |
2016 | WordGirl | PBS | |
2017 | - | - | |
2017 | Lost in Oz: Extended Adventure | Amazon | |
2017 | Dragons: Race to the Edge | Netflix | |
2017 | ' | Disney XD | |
2017 | Milo Murphy's Law | Disney Channel | |
2017 | The Mr. Peabody & Sherman Show | Netflix | |
2018 | - | - | |
2018 | SpongeBob SquarePants | Nickelodeon | |
2018 | Trollhunters | Netflix | |
2018 | Lost in Oz | Amazon | |
2018 | Milo Murphy's Law | Disney Channel | |
2018 | Wild Kratts | PBS | |
2019 | - | - | |
2019 | The Loud House | Nickelodeon | |
2019 | Hilda | Netflix | |
2019 | Mickey Mouse | Disney Channel | |
2019 | Rise of the Teenage Mutant Ninja Turtles | Nickelodeon | |
2019 | Welcome to the Wayne | Nickelodeon | |
- | - | - |
2020s
Total awards won
Wins | Series |
4 | Arthur |
4 | Muppet Babies |
3 | Rugrats |
2 | The New Adventures of Winnie the Pooh |
2 | Tiny Toon Adventures |
2 | Animaniacs |
2 | Curious George |
2 | |
2 | The Penguins of Madagascar |
1 | All Hail King Julien |
1 | Beetlejuice |
1 | The Dragon Prince |
1 | Jakers! The Adventures of Piggley Winks |
1 | Little Bill |
1 | Madeline |
1 | Peep and the Big Wide World |
1 | Pinky, Elmyra & the Brain |
1 | Where on Earth Is Carmen Sandiego? |
1 | WordWorld |
1 | Niko and the Sword of Light |
1 | Lost in Oz: Extended Adventure |
1 | SpongeBob SquarePants |
1 | The Loud House |
Total awards
- Nickelodeon - 9
- PBS - 8
- CBS - 4
- ABC - 3
- The WB - 3
- FOX - 2
- Amazon - 2
- Netflix - 2
- Disney - 1
- Nick Jr. - 1
- Syndication - 1
- Learning Channel - 1
Multiple Nominations
- Arthur
- Animaniacs
- Curious George
- Dora the Explorer
- Muppet Babies
- Rugrats
- The Smurfs
- Doug
- Peep and the Big Wide World
- The Penguins of Madagascar
- Where on Earth Is Carmen Sandiego?
- Sid the Science Kid
- Alvin and the Chipmunks
- The Backyardigans
- Clifford the Big Red Dog
- Dragon Tales
- The Magic School Bus
- The New Adventures of Winnie the Pooh
- Tiny Toon Adventures
- ToddWorld
- WordGirl
- '
- A Pup Named Scooby-Doo
- All Hail King Julien
- '
- CBS Storybreak
- Darkwing Duck
- DuckTales
- Fat Albert and the Cosby Kids
- Kim Possible
- Little Einsteins
- Lost in Oz
- Madeline
- Niko and the Sword of Light
- Pinky and the Brain
- Pinky, Elmyra & the Brain
- Schoolhouse Rock!
- SpongeBob SquarePants
- The Loud House