Dancing with the Stars (American season 12)
Season twelve of Dancing with the Stars premiered on March 21, 2011. Carrie Ann Inaba, Bruno Tonioli, and Len Goodman returned to the show as judges, while Tom Bergeron and Brooke Burke returned as hosts.
Professional football player Hines Ward was the winner of the competition with his partner Kym Johnson. Actress Kirstie Alley and Disney star Chelsea Kane came in second and third, respectively.
Overview
On the official website, a page gave people the chance to recommend celebrities they wanted to see on season 12 of the show through comments. Pro-dancer Derek Hough, who was the incumbent champion, did not return for season 12 in order to film an upcoming movie but returned for season 13.The cast was revealed on February 28, 2011, during The Bachelor, and the professional partners were revealed on March 2, 2011. Hip hop artist Romeo, injured before the beginning of broadcasts of season 2, and replaced during that season by his father, Master P, was one of the competitors in season 12.
Couples
Scoring chart
Averages
This table only counts for dances scored on a traditional 30-points scale.Rank by average | Place | Couple | Total points | Number of dances | Average |
1 | 1 | Hines & Kym | 401 | 15 | 26.7 |
2 | 3 | Chelsea & Mark | 392 | 15 | 26.1 |
3 | 2 | Kirstie & Maks | 370 | 15 | 24.7 |
4 | 5 | Romeo & Chelsie | 236 | 10 | 23.6 |
5 | 4 | Ralph & Karina | 279 | 12 | 23.3 |
6 | 7 | Chris & Cheryl | 134 | 6 | 22.3 |
7 | 6 | Kendra & Louis | 171 | 8 | 21.4 |
8 | 8 | Petra & Dmitry | 106 | 5 | 21.2 |
9 | 9 | Sugar Ray & Anna | 75 | 4 | 18.8 |
10 | 10 | Wendy & Tony | 46 | 3 | 15.3 |
11 | 11 | Mike & Lacey | 30 | 2 | 15.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Highest scored dancer | Highest score | Lowest scored dancer | Lowest score |
Foxtrot | Hines Ward | 28 | Mike Catherwood | 13 |
Cha-cha-cha | Kirstie Alley | 30 | Wendy Williams | 14 |
Jive | Hines Ward | 26 | Mike Catherwood Sugar Ray Leonard | 17 |
Quickstep | Hines Ward | 29 | Wendy Williams | 17 |
Rumba | Chelsea Kane | 30 | Romeo | 20 |
Samba | Hines Ward | 30 | Ralph Macchio | 22 |
Waltz | Chelsea Kane | 29 | Kirstie Alley | 22 |
Paso doble | Kirstie Alley | 27 | Sugar Ray Leonard | 20 |
Viennese Waltz | Chelsea Kane | 30 | Kendra Wilkinson | 18 |
Tango | Hines Ward Romeo | 27 | Chris Jericho | 22 |
Argentine tango | Hines Ward | 30 | Ralph Macchio | 25 |
Salsa | Hines Ward | 30 | Ralph Macchio | 23 |
Freestyle | Hines Ward Chelsea Kane | 30 | Kirstie Alley | 27 |
Petra Němcová is the only star to not land on this list.
Couples' highest and lowest scoring dances
According to the traditional 30-point scale:Couples | Highest scoring dance | Lowest scoring dance |
Hines & Kym | Argentine tango, Salsa, Freestyle, & Samba | Cha-cha-cha |
Kirstie & Maks | Cha-cha-cha | Quickstep |
Chelsea & Mark | Rumba, Freestyle, & Viennese Waltz | Jive |
Ralph & Karina | Quickstep | Jive, Rumba, & Cha-cha-cha |
Romeo & Chelsie | Waltz | Cha-cha-cha |
Kendra & Louis | Samba | Cha-cha-cha & Viennese Waltz |
Chris & Cheryl | Viennese Waltz | Cha-cha-cha |
Petra & Dmitry | Waltz | Foxtrot & Jive |
Sugar Ray & Anna | Viennese Waltz | Foxtrot & Jive |
Wendy & Tony | Quickstep | Cha-cha-cha |
Mike & Lacey | Jive | Foxtrot |
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1
;Running orderCouple | Score | Dance | Music |
Chelsea & Mark | 21 | Foxtrot | "King of Anything" – Sara Bareilles |
Wendy & Tony | 14 | Cha-cha-cha | "I'm Every Woman" – Chaka Khan |
Hines & Kym | 21 | Cha-cha-cha | "Club Can't Handle Me" – Flo Rida & David Guetta |
Petra & Dmitry | 18 | Foxtrot | "Don't Know Why" – Norah Jones |
Romeo & Chelsie | 19 | Cha-cha-cha | "Romeo" – Basement Jaxx |
Sugar Ray & Anna | 17 | Foxtrot | "The Power of Love" – Huey Lewis & the News |
Kendra & Louis | 18 | Cha-cha-cha | "When Love Takes Over" – David Guetta & Kelly Rowland |
Ralph & Karina | 24 | Foxtrot | "Ain't That a Kick in the Head?" – Dean Martin |
Chris & Cheryl | 19 | Cha-cha-cha | "Should I Stay or Should I Go" – The Clash |
Mike & Lacey | 13 | Foxtrot | "Cooler Than Me" – Mike Posner |
Kirstie & Maks | 23 | Cha-cha-cha | "Forget You" – Cee Lo Green |
Week 2
;Running orderCouple | Score | Dance | Music | Result |
Sugar Ray & Anna | 17 | Jive | "Sweet Soul Music" – Arthur Conley | Last to be Called Safe |
Kendra & Louis | 19 | Quickstep | "Gotta Work" – Amerie | Safe |
Chelsea & Mark | 18 | Jive | "I Write Sins Not Tragedies" – Panic at the Disco | Safe |
Chris & Cheryl | 23 | Quickstep | "I Got Rhythm" – Judy Garland | Safe |
Petra & Dmitry | 18 | Jive | "Crazy Little Thing Called Love" – Queen | Safe |
Kirstie & Maks | 20 | Quickstep | "Black Horse and the Cherry Tree" – KT Tunstall | Safe |
Mike & Lacey | 17 | Jive | "The Boys Are Back in Town" – Thin Lizzy | Eliminated |
Romeo & Chelsie | 23 | Quickstep | "You're the One That I Want" – John Travolta & Olivia Newton-John | Safe |
Wendy & Tony | 17 | Quickstep | "Do Your Thing" – Basement Jaxx | Safe |
Ralph & Karina | 21 | Jive | "Nobody But Me" – The Human Beinz | Safe |
Hines & Kym | 23 | Quickstep | "Part-Time Lover" – Stevie Wonder | Safe |
Week 3: Personal Story Week
;Running orderCouple | Score | Dance | Music | Result |
Wendy & Tony | 15 | Foxtrot | "Last Night a D.J. Saved My Life" – Indeep | Eliminated |
Chelsea & Mark | 23 | Cha-cha-cha | "Chelsea" – The Summer Set | Safe |
Chris & Cheryl | 21 | Rumba | "Let It Be" – The Beatles | Last to be Called Safe |
Kendra & Louis | 23 | Rumba | "You and Me" – Musiq Soulchild | Safe |
Romeo & Chelsie | 20 | Rumba | "I'll Be There" – The Jackson 5 | Safe |
Hines & Kym | 25 | Samba | "Fantasy" – Earth, Wind and Fire | Safe |
Petra & Dmitry | 25 | Waltz | "You Raise Me Up" – Josh Groban | Safe |
Sugar Ray & Anna | 20 | Paso doble | "My Prerogative" – Bobby Brown | Safe |
Kirstie & Maks | 21 | Rumba | "Over the Rainbow" – Israel Kamakawiwo'ole | Safe |
Ralph & Karina | 21 | Rumba | "Stay Gold" – Stevie Wonder | Safe |
Week 4: Classical Week
;Running orderCouple | Score | Dance | Music | Result |
Romeo & Chelsie | 23 | Paso doble | "Palladio, First Movement" – Karl Jenkins | Safe |
Kendra & Louis | 18 | Viennese Waltz | "Con te partirò" – Andrea Bocelli | Safe |
Sugar Ray & Anna | 21 | Viennese Waltz | "Waltz of the Flowers" – Pyotr Ilyich Tchaikovsky | Eliminated |
Petra & Dmitry | 23 | Paso doble | "March of the Toreadors" – Georges Bizet | Safe |
Ralph & Karina | 25 | Waltz | "Romeo and Juliet" – Nino Rota | Safe |
Hines & Kym | 25 | Paso doble | "Explosive / Adagio for Strings" – Bond | Safe |
Chelsea & Mark | 26 | Viennese Waltz | "Hedwig's Theme" – John Williams | Last to be Called Safe |
Chris & Cheryl | 23 | Paso doble | "I Dovregubbens Hall" – Edvard Grieg | Safe |
Kirstie & Maks | 22 | Waltz | "The Flower Duet" – Léo Delibes | Safe |
Week 5: American Week
;Running orderCouple | Score | Dance | Music | Result |
Ralph & Karina | 22 | Samba | "Sweet Home Alabama" – Lynyrd Skynyrd | Safe |
Chris & Cheryl | 26 | Viennese Waltz | "America the Beautiful" – Whitney Houston | Last to be Called Safe |
Petra & Dmitry | 22 | Quickstep | "Viva Las Vegas" – Elvis Presley | Eliminated |
Romeo & Chelsie | 26 | Foxtrot | "New York, New York" – Frank Sinatra | Safe |
Hines & Kym | 27 | Rumba | "God Bless The USA" – Lee Greenwood | Safe |
Kirstie & Maks | 23 | Foxtrot | "American Woman" – The Guess Who | Safe |
Kendra & Louis | 22 | Foxtrot | "Yankee Doodle Dandy" – James Cagney | Safe |
Chelsea & Mark | 26 | Samba | "Party in the U.S.A." – Miley Cyrus | Safe |
Week 6: Guilty Pleasure Week
;Running orderCouple | Score | Dance | Music | Result |
Kirstie & Maks | 26 | Samba | "Baby One More Time" – Britney Spears | Safe |
Chris & Cheryl | 22 | Tango | "Don't Stop Believin'" – Journey | Eliminated |
Romeo & Chelsie | 28 | Waltz | "My Heart Will Go On" – Celine Dion | Safe |
Chelsea & Mark | 28 | Quickstep | "Walkin' on Sunshine" – Katrina and the Waves | Safe |
Kendra & Louis | 25 | Samba | "Livin' la Vida Loca" – Ricky Martin | Safe |
Hines & Kym | 27 | Viennese Waltz | "End of the Road" – Boyz II Men | Safe |
Ralph & Karina | 24 | Paso doble | "Gonna Make You Sweat " – C+C Music Factory | Last to be Called Safe |
Week 7: Ballroom Greats Week
Individual judges scores in the chart below are listed in this order from left to right: Donnie Burns, Carrie Ann Inaba, Len Goodman, Bruno Tonioli;Running order
Week 8: Instant Choreography Week
;Running orderCouple | Score | Dance | Music | Result |
Chelsea & Mark | 29 | Waltz | "My Love" – Sia | Safe |
Chelsea & Mark | 26 | Instant Salsa | "Get Busy" – Sean Paul | Safe |
Hines & Kym | 28 | Foxtrot | "This Will Be" – Natalie Cole | Safe |
Hines & Kym | 26 | Instant Jive | "Chantilly Lace" – Jerry Lee Lewis | Safe |
Romeo & Chelsie | 27 | Tango | "Hold It Against Me" – Britney Spears | Eliminated |
Romeo & Chelsie | 25 | Instant Salsa | "Tequila" – Xavier Cugat | Eliminated |
Ralph & Karina | 25 | Viennese Waltz | "Maybe I, Maybe You" – Scorpions | Last to be Called Safe |
Ralph & Karina | 21 | Instant Cha-cha-cha | "Stuck in the Middle With You" – Stealers Wheel | Last to be Called Safe |
Kirstie & Maks | 28 | Argentine tango | "Cite Tango" – Ástor Piazzolla | Safe |
Kirstie & Maks | 25 | Instant Salsa | "Cobrastyle" – Teddybears ft. Mad Cobra | Safe |
Week 9: Semifinals
;Running orderCouple | Score | Dance | Music | Result |
Ralph & Karina | 25 | Argentine tango | "Violentango" – Astor Piazzolla | Eliminated |
Ralph & Karina | 23 | Salsa | "I Know You Want Me " – Pitbull | Eliminated |
Kirstie & Maks | 27 | Viennese Waltz | "One and Only" – Adele | Last to be called safe |
Kirstie & Maks | 27 | Paso doble | "White Room" – Cream | Last to be called safe |
Chelsea & Mark | 28 | Argentine tango | "Assassin's Tango" – John Powell | Safe |
Chelsea & Mark | 30 | Rumba | "Eyes on Fire" – Blue Foundation | Safe |
Hines & Kym | 30 | Argentine tango | "Perhaps, Perhaps, Perhaps" – Doris Day | Safe |
Hines & Kym | 30 | Salsa | "Hello" – The Cat Empire | Safe |
Winner Takes All Cha-cha-cha
Couples | Results | Music |
Hines & Kym & Ralph & Karina | Hines & Kym | "Boogie Shoes" – KC and the Sunshine Band "Mustang Sally" – Wilson Pickett |
Chelsea & Mark & Kirstie & Maks | Chelsea & Mark | "Makes Me Wonder" – Maroon 5 "Walkin' On The Sun" – Smash Mouth |
Hines & Kym & Chelsea & Mark | Chelsea & Mark | "Just Dance" – Lady Gaga ft. Colby O'Donis |
Week 10: Finale
;Running orderCouple | Score | Dance | Music | Assistant judge |
Chelsea & Mark | 29 | Samba | "Hip Hip Chin Chin" – Club Des Belugas | Carrie Ann Inaba |
Chelsea & Mark | 30 | Freestyle | "Latinos" – Proyecto Uno | Carrie Ann Inaba |
Kirstie & Maks | 27 | Samba | "Magalenha" – Sérgio Mendes | Bruno Tonioli |
Kirstie & Maks | 27 | Freestyle | "Perfect" – Pink | Bruno Tonioli |
Hines & Kym | 29 | Quickstep | "Puttin' On The Ritz" – Irving Berlin | Len Goodman |
Hines & Kym | 30 | Freestyle | "Dancing Machine" & "I Want You Back" – The Jackson 5 | Len Goodman |
;Running order
Couple | Score | Dance | Music | Result |
Chelsea & Mark | 30 | Viennese Waltz | "Hedwig's Theme" – John Williams | Third place |
Kirstie & Maks | 30 | Cha-cha-cha | "Forget You" – Cee Lo Green | Runner-up |
Hines & Kym | 30 | Samba | "Fantasy" – Earth, Wind, and Fire | Winner |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha or foxtrot
- Week 2: Jive or quickstep
- Week 3: One unlearned dance
- Week 4: One unlearned dance
- Week 5: One unlearned dance
- Week 6: One unlearned dance
- Week 7: One unlearned dance and team dances
- Week 8: One unlearned dance and instant dance
- Week 9: Two unlearned dances and dance-off
- Week 10 : Judges choice dance and freestyle
- Week 10 : Favorite dance of the season
Guest performances on results episodes
;March 29, 2011
Chris Brown performed "Yeah 3x" and a medley of "Forever"/"Beautiful People" while his own dancers performed. The dance troupe also performed to the song Dance to the Music. Music was provided by the house band.
;April 5, 2011
OneRepublic performed "Good Life" while Dmitry Chaplin and Lacey Schwimmer danced, and "All the Right Moves". On the same episode, Selena Gomez and the Scene performed "Who Says" featuring Mark Ballas and Chelsie Hightower dancing.
;April 12, 2011
David Garrett performed "Walk This Way". Jennifer Hudson performed "Don't Look Down" while Louis Van Amstel and Karina Smirnoff danced, and followed up with "Feeling Good" featuring dancing by Ashleigh Di Lello, Ryan Di Lello, Snejana Petrova and Damian Whitewood.
;April 19, 2011
Toby Keith performed two songs: "Should've Been a Cowboy", and "American Soldier".
The Macy's Stars of Dance segment was choreographed by Jamal Sims. Featured dancers included Jamal Sims, Kayla Radomski, Ashlee Nino, and Paula Van Oppen.
;April 26, 2011
Hanson performed "MMMBop" during the opening of the episode which aired April 25, which featured Tony Dovolani, Lacey Schwimmer and the dance troupe. On the subsequent results show, Hanson performed "Give A Little" during the opening to the "Road to the Finals" special.
The April 26 episode also featured two duets between New Kids on the Block and Backstreet Boys, who performed "Don't Turn Out the Lights" accompanied by dancers Tony Dovolani and Lacey Schwimmer, and the dance troupe, and "I Want It That Way"/"Step by Step" with Peta Murgatroyd, Anna Trebunskaya, Joey McIntyre and Donnie Wahlberg dancing. On the same episode, Pia Toscano performed "I'll Stand By You" with Mark Ballas and Karina Smirnoff dancing.
;May 3, 2011
Nicki Minaj performed "Moment 4 Life" with Chelsie Hightower, Kiki Nyemchek, Sonny Pederson and Lacey Schwimmer dancing. Priscilla Ahn performed "Dream" while Patricia Zhou danced, and James Blunt performed "I'll Be Your Man", with Dasha Chesnokova and Val Chmerkovskiy dancing.
;May 10, 2011
Adele performed "Rolling in the Deep", which featured Travis Wall, Nick Lazzarini, Jaimie Goodwin and Chantel Aguirre
dancing. Delta Goodrem replaced Adele and performed "Natural Woman" while Cheryl Burke and Louis Van Amstel danced. A duet by Michael Bolton and Delta Goodrem followed, with the pair singing "I'm Not Ready" while Dmitry Chaplin and Anna Trebunskaya danced.
;May 17, 2011
Stevie Nicks performed "Secret Love" and "Landslide". Her first song featured Dmitry Chaplin, Anna Trebunskaya, Peta Murgatroyd and Damian Whitewood dancing, and the second showcased Cheryl Burke and Tony Dovolani. On the same episode, Pitbull performed "Give Me Everything", which also featured his own dance troupe.
Brooke Burke, Apolo Anton Ohno, Donny Osmond, Warren Sapp also returned to provide color commentary on their memorable individual freestyle routines. In addition, the dance troupe and professional dancers performed two medleys. Season 2 winners Drew Lachey and Cheryl Burke also returned and performed their fan favorite freestyle, "Save a Horse, Ride a Cowboy."
;May 24, 2011
The final results show featured performances by The Black Eyed Peas, The Go-Go's and Sara Evans. The second song featured dances by Maksim Chmerkovskiy, Lacey Schwimmer, Cheryl Burke and Chelsie Hightower.