Bangladesh Premier League (football)
The Bangladesh Premier League is the top tier of the country's football leagues. It is run directly by the Professional Football League Committee of Bangladesh Football Federation. Dhaka Derby is one of the most popular matches in the league. The league is the successor of National Football Championship running from 2000-2006.
History
Founded in 2007, the league was previously known as the B League. The league was renamed to Bangladesh League in 2009 Then in 2012, it was renamed to Bangladesh Premier League. The start of BPL marked the start of professional league and a wide open national league.The first-ever B League match took place on 2 March 2007 between Dhaka Abahani and Muktijoddha Sangsad KC. The match, which took place at the Bangabandhu National Stadium in Dhaka, ended in a goalless draw. The next day in Khulna, Prashanta Dey scored the first goal in the history of professional football in the country as Khulna Abahani blanked the capital side Rahmatganj MFS 2-0. On 27 March 2007, Alfaz Ahmed netted the first hattrick of the B. League history to give Muktijoddha SKC a 4-1 win over Rahmatganj MFS.
Dhaka Abahani have won the league a record six times since 2007. During 2016 Bangladesh Football Premier League, Dhaka Abahani also became the first team to win the professional league title with an unbeaten record.
Champions
Successful clubs by seasons
Performance by clubs
Clubs
Stadiums and locations
Former clubs
The following clubs are not competing in the Bangladesh Football Premier League during the 2019–20 season but competed in the Premier League for at least one season.Club | Current league |
Farashganj SC | Bangladesh Championship League |
NoFeL Sporting Club | Bangladesh Championship League |
Team BJMC | Defunct |
Mohammedan Sporting Club | - |
Khulna Abahani | — |
Feni Soccer Club | Dhaka Second Division Football League |
Narayanganj Suktara Sangsad | — |
Beanibazar SC | — |
All-time BPL table
The all-time BPL table is an overall record of all match results, points, and goals of every team that has played in BPL since its inception in 2007. The table is accurate as of the end of the 2019–20 season. Teams in bold are part of the 2019–20 season.Pos. | Team | S | Pts | GP | W | D | L | GF | GA | GD | 1st | 2nd | 3rd | Debut | Since/Last App. | Best |
1 | Dhaka Abahani | 12 | 544 | 243 | 164 | 52 | 27 | 462 | 162 | +300 | 6 | 2 | 1 | 2007 | 2007 | 1 |
2 | Sheikh Russel KC | 12 | 421 | 243 | 119 | 64 | 60 | 373 | 233 | 1 | 1 | 5 | 2007 | 2007 | 1 | |
3 | Dhaka Mohammedan | 12 | 407 | 243 | 112 | 71 | 60 | 385 | 245 | 0 | 3 | 2 | 2007 | 2007 | 2 | |
4 | Sheikh Jamal DC | 9 | 341 | 178 | 99 | 44 | 35 | 348 | 198 | 3 | 2 | 0 | 2010-11 | 2010-11 | 1 | |
5 | Muktijoddha Sangsad KC | 12 | 338 | 242 | 94 | 56 | 92 | 320 | 287 | 0 | 2 | 2 | 2007 | 2007 | 2 | |
6 | Brothers Union Ltd. | 12 | 307 | 242 | 76 | 79 | 87 | 311 | 330 | 0 | 0 | 0 | 2007 | 2007 | 4 | |
7 | Chittagong Abahani | 10 | 231 | 207 | 59 | 54 | 94 | 198 | 285 | 0 | 1 | 1 | 2007 | 2012-13 | 2 | |
8 | Arambagh KS | 10 | 213 | 195 | 54 | 51 | 90 | 204 | 283 | 0 | 0 | 0 | 2007 | 2016 | 5 | |
9 | Rahmatganj MFS | 10 | 181 | 200 | 44 | 49 | 107 | 219 | 372 | 0 | 0 | 0 | 2007 | 2015 | 7 | |
10 | Team BJMC | 7 | 167 | 151 | 41 | 44 | 66 | 178 | 214 | 0 | 0 | 0 | 2010-11 | 2018-19 | 4 | |
11 | Feni SC | 7 | 136 | 151 | 30 | 46 | 75 | 143 | 232 | 0 | 0 | 0 | 2009-10 | 2016 | 4 | |
12 | Farashganj SC | 7 | 131 | 148 | 28 | 47 | 73 | 123 | 221 | -98 | 0 | 0 | 0 | 2007 | 2017-18 | 6 |
13 | Saif SC | 3 | 99 | 52 | 28 | 15 | 9 | 78 | 45 | 0 | 0 | 0 | 2017-18 | 2017-18 | 4 | |
14 | Chittagong Mohammedan | 4 | 99 | 86 | 24 | 27 | 35 | 81 | 116 | 0 | 0 | 0 | 2007 | 2010-11 | 5 | |
15 | Bashundhara Kings | 2 | 73 | 30 | 23 | 4 | 3 | 64 | 23 | 1 | 0 | 0 | 2018-19 | 2018-19 | 1 | |
16 | Uttar Baridhara SC | 3 | 31 | 54 | 7 | 10 | 37 | 41 | 135 | 0 | 0 | 0 | 2013-14 | 2016 | 10 | |
17 | Khulna Abahani | 2 | 21 | 40 | 5 | 6 | 29 | 31 | 102 | -71 | 0 | 0 | 0 | 2007 | 2008-09 | 9 |
18 | NoFeL SC | 1 | 20 | 24 | 5 | 5 | 14 | 23 | 42 | 0 | 0 | 0 | 2018-19 | 2018-19 | 12 | |
19 | Narayanganj SS | 1 | 20 | 24 | 4 | 8 | 12 | 12 | 35 | 0 | 0 | 0 | 2009-10 | 2009-10 | 12 | |
20 | Beanibazar SC | 1 | 17 | 24 | 3 | 8 | 13 | 19 | 43 | 0 | 0 | 0 | 2009-10 | 2009-10 | 13 | |
21 | Bangladesh Police FC | 1 | 5 | 5 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 2019-20 | 2019-20 | 8 |
2019–20 Bangladesh Premier League | |
Bangladesh Championship League | |
No information | |
Defunct Clubs |
Head coaches
In terms of coaching performance, after the first eleven seasons of the BPL, a Bangladeshi head coach has won the BPL six times while a foreign head coach has won it five times. Pakir Ali of Sri Lanka was the first-ever foreign head coach to win the BPL while the second coach was Ali Akbar Pourmoslemi of Iran. Spaniard Óscar Bruzón was the most recent foreign coach to win the BPL in the 2018–19 season.Amalesh Sen was the first Bangladeshi coach to win the BPL in the league's opening season and he has the most BPL championships at three. Maruful Haque and Atiqur Rahman Atiq the only other Bangladeshi coach to win the Bangladesh Premier League.
The current head coaches in the Bangladesh Premier League are:
Team | Head Coach |
Arambagh KS | Sheikh Zahidur Rahman Milon |
Bangladesh Police FC | Nicolas Vitorović |
Bashundhara Kings | Óscar Bruzón |
Brothers Union | Reza Parkas |
Chittagong Abahani Limited | Maruful Haque |
Dhaka Abahani Limited | Mário Lemos |
Dhaka Mohammedan SC Limited | Sean Lane |
Lt.Sheikh Jamal Dhanmondi Club Limited | Shafiqul Islam Manik |
Muktijoddha Sangsad KC | Abdul Qaium Sentu |
Rahmatganj MFS | Syed Golam Jilani |
Saif Sporting Club | Drago Mamić |
Sheikh Russel KC | Saiful Bari Titu |
Uttar Baridhara SC | Alfaz Ahmed |
Head coach | Club | Wins | Winning years |
Amalesh Sen | Dhaka Abahani | 3 | 2007, 2008–09, 2009–10 |
Maruful Haque | Sheikh Russel KC Sheikh Jamal DC | 2 | 2012–13 2013–14 |
György Kottán | Dhaka Abahani | 1 | 2016 |
Atiqur Rahman Atiq | Dhaka Abahani | 1 | 2017–18 |
Óscar Bruzón | Bashundhara Kings | 1 | 2018–19 |
Ali Akbar Pourmoslemi | Dhaka Abahani | 1 | 2012 |
Joseph Afusi | Sheikh Jamal DC | 1 | 2014–15 |
Pakir Ali | Sheikh Jamal DC | 1 | 2010–11 |