Athletics at the 2016 Summer Paralympics – Men's 1500 metres
The Men's 1500m athletics events for the 2016 Summer Paralympics took place at the Estádio Olímpico João Havelange from 8 to 17 September. A total of six events were contested over this distance for eight different classifications.
Schedule
Event↓/Date → | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 |
T11 1500m | R | F | ||||||||
T13 1500m | F | |||||||||
T20 1500m | F | |||||||||
T37 1500m | F | |||||||||
T38 1500m | F | |||||||||
T46 1500m | F | |||||||||
T52 1500m | F | |||||||||
T54 1500m | R | F |
Medal summary
Results
T11
18:05 13 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
3 | 1762 | 4:03.25 | |||||
2 | 1162 | 4:03.85 | |||||
1 | 2288 | 4:05.42 | |||||
4 | 5 | 1761 | 4:07.96 | ||||
5 | 6 | 1206 | 4:07.98 | ||||
6 | 4 | 1746 | 4:15.62 |
T13
Competed 11 September 2016 at 23:32.Rank | Athlete | Country | Class | Time | Notes |
Abdellatif Baka | T13 | 3:48.29 | WR | ||
Tamiru Demisse | T13 | 3:48.49 | PB | ||
Henry Kirwa | T12 | 3:49.59 | PB | ||
4 | Fouad Baka | T13 | 3:49.84 | PB | |
5 | Lukasz Wietecki | T13 | 3:54.20 | ||
6 | Bilel Aloui | T13 | 3:54.61 | PB | |
7 | Jaryd Clifford | T12 | 3:56.67 | ||
8 | Youssef Benibrahim | T13 | 3:56.80 | ||
9 | Guillaume Ouellet | T13 | 3:57.98 | ||
10 | Chaz Davis | T12 | 3:58.28 | ||
11 | Yeltsin Jacques | T12 | 3:58.92 | ||
12 | Julio Cesar Agripino dos Santos | T12 | 4:00.61 | ||
13 | Abdelillah Mame | T13 | 4:08.93 | ||
14 | Bilel Hammami | T13 | DQ |
T20
There were no heats in this event. The final was competed at 10:58 on 13 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
2 | 2346 | 3:51.73 | |||||
8 | 2031 | 3:56.17 | |||||
5 | 1656 | 3:56.24 | |||||
4 | 6 | 2024 | 3:56.54 | ||||
5 | 3 | 2331 | 3:58.18 | ||||
6 | 1 | 1514 | 3:58.69 | ||||
7 | 7 | 2051 | 3:59.92 | ||||
8 | 9 | 2411 | 4:11.20 | ||||
9 | 4 | 1379 | 4:11.41 |
T37
There were no heats in this event. The final was competed 11 September 2016 at 16:59.Rank | Athlete | Country | Time | Notes |
Michael McKillop | 4:12.11 | |||
Liam Stanley | 4:16.72 | |||
Madjid Djemai | 4:17.28 | |||
4 | Hafid Aharak | 4:20.43 | PB | |
5 | Shayne Dobson | 4:21.06 | PB | |
6 | Brad Scott | 4:25.98 | ||
7 | Mariano Dominguez | 4:46.42 | PB | |
8 | Ivan Espinosa | 5:07.00 |
T38
19:19 10 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
2 | 2279 | 4:13.81 | |||||
5 | 1055 | 4:14.95 | |||||
7 | 1475 | 4:17.19 | |||||
4 | 6 | 1204 | 4:28.44 | ||||
5 | 1 | 1381 | 4:31.68 | ||||
6 | 4 | 1368 | 4:42.33 | ||||
7 | 8 | 1102 | 4:54.77 | ||||
3 | 1873 |
T46
18:20 16 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
1 | 1019 | 3:59.46 | |||||
4 | 2316 | 4:00.62 | |||||
2 | 1062 | 4:01.34 | |||||
4 | 6 | 2269 | 4:05.07 | ||||
5 | 5 | 2098 | 4:05.19 | ||||
6 | 8 | 1444 | 4:06.37 | ||||
7 | 10 | 1178 | 4:08.99 | ||||
8 | 9 | 1095 | 4:10.00 | ||||
9 | 3 | 1443 | 4:15.01 | ||||
10 | 7 | 1840 | 4:38.60 | ||||
11 | 1247 |
T52
10:24 15 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
7 | 2363 | 3:40.63 | |||||
6 | 1741 | 3:41.70 | |||||
4 | 2231 | 3:53.96 | |||||
4 | 10 | 1745 | 3:54.04 | ||||
5 | 9 | 2380 | 3:54.64 | ||||
6 | 5 | 1428 | 3:55.90 | ||||
7 | 3 | 1309 | 3:56.90 | ||||
8 | 1 | 1881 | 4:23.83 | ||||
9 | 2 | 2370 | 4:47.80 | ||||
8 | 1737 |
T54
18:22 13 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
5 | 2236 | 3:00.62 | |||||
2 | 2179 | 3:00.65 | |||||
8 | 2229 | 3:00.86 | |||||
4 | 7 | 1523 | 3:01.08 | ||||
5 | 9 | 1051 | 3:01.35 | ||||
6 | 4 | 1536 | 3:01.62 | ||||
7 | 1 | 1251 | 3:01.84 | ||||
8 | 6 | 1731 | 3:02.05 | ||||
9 | 3 | 1777 | 3:02.21 | ||||
10 | 2234 |