Athletics at the 2002 Commonwealth Games – Women's 400 metres
The women's 400 metres event at the 2002 Commonwealth Games was held on 26–28 July.Medalists
Results
Heats
Qualification: First 4 of each heat and the next 4 fastest qualified for the quarterfinals.
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Allison Beckford | | 52.29 | Q |
2 | 2 | Christine Amertil | | 52.64 | Q |
3 | 2 | Aliann Pompey | | 52.88 | Q |
4 | 1 | Ronetta Smith | | 52.92 | Q |
5 | 3 | Catherine Murphy | | 53.09 | Q |
6 | 5 | Mireille Nguimgo | | 53.14 | Q |
7 | 4 | Sandie Richards | | 53.29 | Q |
8 | 5 | LaDonna Antoine-Watkins | | 53.44 | Q |
9 | 3 | Hortense Bewouda | | 53.58 | Q |
10 | 4 | Helen Frost | | 53.78 | Q |
11 | 2 | Damayanthi Darsha | | 53.99 | Q |
11 | 3 | Jane Arnott | | 53.99 | Q |
13 | 2 | Foy Williams | | 54.05 | q |
14 | 3 | Melanie Purkiss | | 54.14 | Q |
15 | 4 | Lami Oyewumi | | 54.21 | Q |
16 | 5 | Heide Seyerling | | 54.23 | Q |
17 | 5 | Kudirat Akhigbe | | 54.33 | Q |
18 | 1 | Doris Jacob | | 54.34 | Q |
19 | 1 | Helen Karagounis | | 54.47 | Q |
20 | 2 | Adia McKinnon | | 54.57 | q |
21 | 4 | Nickeisha Charles | | 54.80 | Q |
22 | 4 | Carey Easton | | 54.97 | q |
23 | 3 | Hajarat Yusuf | | 55.09 | q |
24 | 1 | Lee McConnell | | 55.62 | Q |
25 | 5 | Theodora Kyriakou | | 56.13 | |
26 | 2 | Geraldine Elysee | | 57.22 | PB |
27 | 5 | Vasiti Vatureba | | 57.62 | |
28 | 3 | Yaznee Nasheeda | | | |
| 1 | Fatmata Bash-Koroma | | | |
| 1 | Mereoni Raluve | | | |
| 4 | Hazel-Ann Regis | | | |
| 4 | Tina Paulino | | | |
Quarterfinals
Qualification: First 4 of each heat and the next 4 fastest qualified for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Sandie Richards | | 51.91 | Q |
2 | 3 | Christine Amertil | | 52.13 | Q |
3 | 2 | Allison Beckford | | 52.14 | Q |
4 | 1 | Catherine Murphy | | 52.15 | Q |
4 | 3 | Lee McConnell | | 52.15 | Q |
6 | 2 | Heide Seyerling | | 52.36 | Q |
7 | 2 | LaDonna Antoine-Watkins | | 52.37 | Q |
8 | 2 | Hortense Bewouda | | 52.41 | Q |
9 | 2 | Jane Arnott | | 52.48 | q |
10 | 1 | Mireille Nguimgo | | 52.50 | Q |
11 | 3 | Aliann Pompey | | 52.61 | Q |
12 | 3 | Helen Frost | | 52.67 | Q, SB |
13 | 1 | Helen Karagounis | | 52.69 | Q |
14 | 1 | Doris Jacob | | 53.03 | q |
15 | 2 | Melanie Purkiss | | 53.08 | q |
16 | 1 | Foy Williams | | 53.26 | q |
17 | 2 | Hajarat Yusuf | | 53.58 | |
17 | 3 | Lami Oyewumi | | 53.58 | |
19 | 3 | Kudirat Akhigbe | | 53.64 | |
20 | 1 | Adia McKinnon | | 53.84 | |
21 | 3 | Nickeisha Charles | | 53.87 | |
22 | 1 | Damayanthi Darsha | | 53.91 | |
23 | 2 | Carey Easton | | 54.10 | |
| 3 | Ronetta Smith | | | |
Semifinals
Qualification: First 4 of each heat qualified directly for the final.
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Lee McConnell | | 51.29 | Q, PB |
2 | 2 | Aliann Pompey | | 51.34 | Q, NR |
3 | 2 | Catherine Murphy | | 51.36 | Q, PB |
4 | 1 | Christine Amertil | | 51.38 | Q |
5 | 2 | Sandie Richards | | 51.45 | Q |
6 | 2 | Mireille Nguimgo | | 51.76 | SB |
7 | 2 | Helen Karagounis | | 51.97 | PB |
8 | 1 | Hortense Bewouda | | 52.00 | Q |
9 | 1 | Allison Beckford | | 52.10 | Q |
10 | 1 | Heide Seyerling | | 52.12 | Q |
11 | 1 | LaDonna Antoine-Watkins | | 52.44 | |
12 | 1 | Helen Frost | | 52.71 | |
13 | 1 | Doris Jacob | | 52.88 | |
14 | 2 | Foy Williams | | 53.21 | |
15 | 1 | Melanie Purkiss | | 53.32 | |
16 | 2 | Jane Arnott | | 53.49 | |
Final