Athletics at the 1996 Summer Olympics – Men's high jump
These are the official results of the men's high jump event at the 1996 Summer Olympics in Atlanta, Georgia. There were a total number of 38 competitors, with one non-starter.Medalists
Records
These were the standing world and Olympic records prior to the 1996 Summer Olympics.
Charles Austin set a new Olympic record with 2.39 metres.Results
Qualifying round
Qualification: Qualifying Performance 2.28 or at least 12 best performers advance to the [|final].
Rank | Group | Name | Nationality | 2.10 | 2.15 | 2.20 | 2.24 | 2.26 | 2.28 | Result | Notes |
1 | A | Charles Austin | | – | – | o | – | o | o | 2.28 | Q |
1 | B | Tim Forsyth | | – | – | o | o | o | o | 2.28 | Q |
1 | B | Artur Partyka | | – | – | o | – | o | o | 2.28 | Q |
1 | B | Dragutin Topić | | – | – | o | o | o | o | 2.28 | Q |
5 | A | Steinar Hoen | | – | o | o | o | xxo | o | 2.28 | Q |
6 | A | Troy Kemp | | – | o | – | o | o | xo | 2.28 | Q |
6 | A | Jarosław Kotewicz | | – | o | – | o | o | xo | 2.28 | Q |
6 | A | Lambros Papakostas | | – | – | o | o | o | xo | 2.28 | Q |
9 | A | Lee Jin-taek | | – | o | xo | o | o | xo | 2.28 | Q |
9 | B | Javier Sotomayor | | – | – | o | – | xo | xo | 2.28 | Q |
11 | A | Steve Smith | | – | o | – | xo | xo | xo | 2.28 | Q |
11 | B | Wolfgang Kreißig | | – | o | xo | xo | o | xo | 2.28 | Q |
13 | A | Tomáš Janků | | o | o | o | o | xo | xxo | 2.28 | Q |
13 | A | Przemysław Radkiewicz | | – | o | o | xo | o | xxo | 2.28 | Q |
15 | A | Charles Lefrançois | | – | o | o | o | o | xxx | 2.26 | |
16 | B | Viacheslav Tyrtyshnik | | o | o | o | xo | o | xxx | 2.26 | |
17 | B | Konstantin Matusevich | | – | xo | o | xxo | o | xxx | 2.26 | |
18 | B | Arturo Ortíz | | – | o | o | xo | xo | xxx | 2.26 | |
19 | B | Dalton Grant | | o | o | xo | xo | xo | xxx | 2.26 | |
20 | B | Ian Thompson | | – | o | – | xo | xxo | xxx | 2.26 | |
21 | B | Gilmar Mayo | | – | o | xo | xo | xxo | xxx | 2.26 | |
22 | B | Marko Turban | | – | xo | o | o | xxx | | 2.24 | |
23 | A | Mark Mandy | | o | o | o | xxx | | | 2.20 | |
24 | B | Khemraj Naiko | | o | o | xo | xxx | | | 2.20 | |
25 | A | Julio Luciano | | o | xo | xo | xxx | | | 2.20 | |
26 | A | Cameron Wright | | o | o | xxo | xxx | | | 2.20 | |
27 | A | Chris Anderson | | o | o | xxx | | | | 2.15 | |
27 | A | Tomohiro Nomura | | o | o | xxx | | | | 2.15 | |
27 | A | Stevan Zorić | | – | o | xxx | | | | 2.15 | |
30 | B | Loo Kum Zee | | xo | o | xxx | | | | 2.15 | |
31 | B | Ed Broxterman | | xxo | o | xxx | | | | 2.15 | |
32 | A | Kim Tae-hoi | | xo | xxo | xxx | | | | 2.15 | |
33 | B | Cho Hyun-wook | | o | xxx | | | | | 2.10 | |
34 | B | Fakhredin Fouad | | xxo | xxx | | | | | 2.10 | |
| A | Hugo Muñoz | | xxx | | | | | | ' | |
| A | Wong Yew Tong | | xxx | | | | | | ' | |
| B | Olivier Sanou | | xxx | | | | | | ' | |
| B | Patrik Sjöberg | | | | | | | | ' | |
Final