Athletics at the 1984 Summer Olympics – Men's high jump
These are the official results of the men's high jump event at the 1984 Summer Olympics in Los Angeles, California. The event was held at the Los Angeles Memorial Coliseum on 10–11 August 1984.Summary
Going into the competition, a clear favourite was China's Zhu Jianhua, who won bronze in the 1983 World Championships and who had set a new world record of 2.39 m on 10 June 1984, less than two months before the Games in Los Angeles.Schedule
Records
, the existing World and Olympic records were as follows.
Results
Qualifying round
Qualification rule: qualifying performance 2.24 m or twelve best performers advance to the final.
Rank | Group | Name | Nationality | 2.05 | 2.10 | 2.15 | 2.18 | 2.21 | 2.24 | Result | Note |
1= | A | Milton Goode | | – | – | – | o | o | o | 2.24 | Q |
1= | A | Patrik Sjöberg | | – | – | o | o | o | o | 2.24 | Q |
1= | A | Zhu Jianhua | | – | o | – | o | o | o | 2.24 | Q |
1= | B | Liu Yunpeng | | – | o | o | – | o | o | 2.24 | Q |
1= | A | Doug Nordquist | | – | – | o | o | o | o | 2.24 | Q |
1= | A | Milton Ottey | | – | o | o | o | o | o | 2.24 | Q |
1= | A | Dietmar Mögenburg | | – | – | o | – | o | o | 2.24 | Q |
8 | A | Dwight Stones | | – | – | o | o | xo | o | 2.24 | Q |
9= | B | Cai Shu | | – | o | o | – | o | xo | 2.24 | Q |
9= | A | Erkki Niemi | | – | o | o | o | o | xo | 2.24 | Q |
11 | A | Roland Dalhäuser | | – | – | – | – | xxo | xo | 2.24 | Q |
12 | A | Carlo Thränhardt | | o | – | x– | – | o | xxo | 2.24 | Q |
13= | B | John Atkinson | | o | o | o | xo | o | xxx | 2.21 | |
13= | B | Thomas Eriksson | | – | o | o | xo | o | xxx | 2.21 | |
15= | A | Eddy Annys | | – | – | o | – | xo | xxx | 2.21 | |
15= | B | Geoff Parsons | | – | – | o | – | xo | xxx | 2.21 | |
15= | A | Takao Sakamoto | | – | o | o | o | xo | xxx | 2.21 | |
18 | A | Gerd Nagel | | o | xo | o | o | xxx | | 2.18 | |
19 | B | Hrvoje Fižuleto | | o | xxo | xo | o | xxx | | 2.18 | |
20 | B | Alain Metellus | | – | o | o | xo | xxx | | 2.18 | |
21 | B | Nick Saunders | | – | o | o | xxo | xxx | | 2.18 | |
22= | B | Novica Čanović | | – | – | o | – | xxx | | 2.15 | |
22= | B | Dimitrios Kattis | | – | – | o | xxx | | | 2.15 | |
24 | A | Franck Verzy | | – | o | xo | – | xxx | | 2.15 | |
25 | B | Desmond Morris | | – | xo | xo | xxx | | | 2.15 | |
26= | B | Liu Chin-chiang | | o | xo | xxx | | | | 2.10 | |
26= | B | Lam Tin Sau | | o | xo | xxx | | | | 2.10 | |
28 | B | Mutale Mulenga | | xo | xxx | | | | | 2.05 | NR |
| A | Stephen Wray | | – | – | xxx | | | | ' | |
| B | Mark Naylor | | – | xxx | | | | | ' | |
Final