Athletics at the 1980 Summer Olympics – Men's high jump
The Men's High Jump event at the 1980 Summer Olympics in Moscow, Soviet Union had an entry list of 30 competitors. The final was held on Friday 1 August 1980. Athletes absent due to the boycott included the West German Dietmar Mogenburg, who had cleared 2.35 m in May 1980.Medalists
Results
Qualification
Rank | Group | Name | Nationality | 2.05 | 2.10 | 2.15 | 2.18 | 2.21 | Result | Note |
1 | B | Mark Naylor | | – | o | o | o | o | 2.21 | Q |
2 | A | Jörg Freimuth | | o | o | o | o | o | 2.21 | Q |
2 | A | Henry Lauterbach | | o | o | o | o | o | 2.21 | Q |
2 | A | Gerd Wessig | | o | o | o | o | o | 2.21 | Q |
5 | A | Roland Dalhäuser | | – | o | o | xo | o | 2.21 | Q |
6 | A | Aleksey Demyanyuk | | xo | xo | o | o | o | 2.21 | Q |
6 | A | Gennadiy Belkov | | o | o | o | xxo | o | 2.21 | Q |
6 | A | Marco Tamberi | | o | o | o | xxo | o | 2.21 | Q |
6 | B | Vaso Komnenić | | o | o | o | xxo | o | 2.21 | Q |
10 | B | Sorin Matei | | – | o | xo | xxo | o | 2.21 | Q |
11 | A | Jacek Wszoła | | – | o | o | o | xo | 2.21 | Q |
12 | A | Adrian Proteasa | | – | xxo | o | xo | xo | 2.21 | Q |
13 | A | Aleksandr Grigoryev | | – | o | o | o | xxo | 2.21 | Q |
14 | B | Guy Moreau | | o | o | o | xo | xxo | 2.21 | Q |
15 | A | Janusz Trzepizur | | – | xo | xo | o | xxo | 2.21 | Q |
16 | B | Roberto Cabrejas | | o | o | xo | xxo | xxo | 2.21 | Q |
17 | A | Francis Agbo | | – | o | o | o | xxx | 2.18 | |
18 | A | Oscar Raise | | o | o | xo | o | xxx | 2.18 | |
19 | A | Zoltán Torsi | | o | xo | xo | o | xxx | 2.18 | |
20 | A | Paolo Borghi | | o | o | o | xo | xxx | 2.18 | |
21 | B | Abdel Hamid Sahil | | xo | o | o | xxo | xxx | 2.18 | |
22 | B | Martí Perarnau | | o | xo | o | xxx | | 2.15 | |
23 | B | István Gibicsár | | xo | o | xxo | xxx | | 2.15 | |
24 | B | Atanas Mladenov | | o | o | xxx | | | 2.10 | |
24 | B | Desmond Morris | | o | o | xxx | | | 2.10 | |
26 | B | Francisco Centelles | | – | xo | xxx | | | 2.10 | |
27 | B | Moussa Sagna Fall | | o | xo | xxx | | | 2.10 | |
28 | B | Othmane Belfaa | | o | xxx | | | | 2.05 | |
29 | B | Ahmad Balkis | | xo | xxx | | | | 2.05 | |
29 | B | Cláudio Freire | | xo | xxx | | | | 2.05 | |
Final