Athletics at the 1972 Summer Olympics – Men's long jump
These are the official results of the Men's long jump event at the 1972 Summer Olympics in Munich. The competition was held on 8 & 9 of September.Qualifying
All jumpers reaching, shown in blue and the top 12 including ties, shown in green, advanced to the final round.
Overall Qualifying
Overall | Athlete | Nationality | Group | Mark | 1 | 2 | 3 |
1 | Randy Williams | | A | 8.34 | 8.34 | - | - |
2 | Preston Carrington | | B | 8.22 | - | - | 8.22 |
3 | Grzegorz Cybulski | | A | 8.01 | 7.61 | 8.01 | - |
4 | Arnie Robinson | | B | 7.99 | 7.99 | - | - |
5 | Leonid Barkovskyy | | A | 7.98 | 7.66 | 7.98 | - |
6 | Hans Baumgartner | | A | 7.98 | 7.98 | - | - |
7T | Max Klauß | | B | 7.93 | 7.93 | - | - |
7T | Joshua Owusu | | B | 7.93 | 7.93 | - | - |
9 | Valeriy Podluzhniy | | A | 7.91 | 7.91 | - | - |
10 | Ari Väänänen | | A | 7.90 | 7.67 | 7.90 | - |
11 | Alan Lerwill | | B | 7.86 | 7.86 | - | - |
12 | Jacques Rousseau | | A | 7.79 | 7.77 | 7.79 | 7.51 |
13 | Igor Ter-Ovanesyan | | B | 7.77 | x | 7.77 | x |
14 | Jaroslav Brož | | A | 7.76 | 7.76 | x | 7.74 |
15 | Bruce Field | | A | 7.76 | x | 7.59 | 7.76 |
16 | Rolf Bernhard | | A | 7.68 | 7.30 | 7.68 | 7.61 |
17 | Gábor Katona | | A | 7.68 | x | 7.68 | x |
18 | Lynn Davies | | A | 7.64 | 7.64 | 7.53 | x |
19 | Josef Schwarz | | B | 7.63 | 7.63 | x | 7.62 |
20 | Jerzy Homziuk | | A | 7.63 | 7.63 | x | x |
21 | Finn Bendixen | | A | 7.61 | 7.46 | 7.45 | 7.61 |
22 | Andreas Gloerfeld | | B | 7.60 | x | 7.60 | x |
23 | Wilfredo Maisonave | | B | 7.58 | 7.35 | 7.58 | x |
24 | Christian Tourret | | B | 7.55 | 7.54 | 7.53 | 7.55 |
25 | Carol Corbu | | A | 7.54 | 7.54 | 7.52 | 7.46 |
26 | Henry Jackson | | A | 7.50 | 7.11 | 7.24 | 7.50 |
27 | Milán Matos | | B | 7.47 | 7.42 | 7.46 | 7.47 |
28 | Takayoshi Kawagoe | | B | 7.47 | 7.45 | 7.47 | 6.72 |
29 | Michael Ahey | | A | 7.39 | x | 7.39 | - |
30 | Mohinder Gill Singh | | A | 7.30 | x | x | 7.30 |
31 | Martin Adouna | | B | 7.25 | 7.21 | 7.25 | 7.10 |
32 | Linus Rebmann | | B | 7.25 | x | 7.25 | 5.68 |
33 | Chen Chin-Long | | B | 6.79 | 6.79 | x | x |
34 | Lionel Caero | | A | 6.77 | 6.77 | 6.60 | 6.52 |
35 | Bilal Said Al-Azma | | A | 6.32 | 6.32 | 6.15 | 6.16 |
- | Jesper Tørring | | B | NM | x | x | x |
- | Mansor Dia | | A | DNS | - | - | - |
- | Patrich Onyango | | A | DNS | - | - | - |
- | Jack Pani | | A | DNS | - | - | - |
- | Jong Gu Hyon | | A | DNS | - | - | - |
- | Milan Spasojević | | B | DNS | - | - | - |
- | Samuela Yavala | | B | DNS | - | - | - |
- | Byambajavyn Enkhbaatar | | B | DNS | - | - | - |
- | Luiz Carlos de Souza | | B | DNS | - | - | - |
- | Jan Kobuszewski | | B | DNS | - | - | - |
- | Samuel Igun | | B | DNS | - | - | - |
- | Dennis Freeman | | B | DNS | - | - | - |
- | Giuseppe Gentile | | B | DNS | - | - | - |
Final
Overall | Athlete | Nationality | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
| Randy Williams | | 8.24 | 8.24 | 7.32 | 7.72 | 7.80 | 7.77 | - |
| Hans Baumgartner | | 8.18 | x | 7.99 | 8.18 | x | 7.83 | 8.05 |
| Arnie Robinson | | 8.03 | x | 7.89 | 7.95 | x | 8.03 | x |
4 | Joshua Owusu | | 8.01 | 7.71 | 7.77 | 7.88 | 7.70 | 7.98 | 8.01 |
5 | Preston Carrington | | 7.99 | 7.99 | x | x | 7.95 | 7.63 | 7.69 |
6 | Max Klauß | | 7.96 | 7.51 | 7.94 | 7.96 | 7.86 | 6.13 | 7.88 |
7 | Alan Lerwill | | 7.91 | x | 7.91 | 7.69 | x | 7.78 | 7.85 |
8 | Leonid Barkovskyy | | 7.75 | 7.56 | 7.53 | 7.75 | 7.61 | 7.56 | x |
9 | Valeriy Podluzhniy | | 7.72 | x | 7.56 | 7.72 | - | - | - |
10 | Jacques Rousseau | | 7.65 | 7.65 | 7.37 | 7.52 | - | - | - |
11 | Ari Väänänen | | 7.62 | 7.62 | 7.57 | 7.60 | - | - | - |
12 | Grzegorz Cybulski | | 7.58 | 7.44 | 7.58 | 7.53 | - | - | - |