Athletics at the 1948 Summer Olympics – Men's triple jump
The men's triple jump event was part of the track and field athletics programme at the 1948 Summer Olympics. The competition was held on August 3, 1948. The final was won by Arne Åhman of Sweden.
Records
Prior to the competition, the existing World and Olympic records were as follows.World record Olympic record | 16.00 m | Berlin, Germany | 6 August 1936 |
Schedule
All times are British Summer TimeDate | Time | Round |
Tuesday, 3 August 1948 | 11:00 | Qualifications |
Tuesday, 3 August 1948 | 15:30 | Finals |
Results
Qualifying round
Qual. rule: qualification standard 14.50 m or at least best 12 qualified.Rank | Name | Nationality | Result | Notes |
1 | George Avery | 15.335 | Q | |
2 | Valle Rautio | 14.860 | Q | |
3 | Åke Hallgren | 14.770 | Q | |
4 | Adhemar da Silva | 14.690 | Q | |
5 | Henry Rebello | 14.650 | Q | |
6 | Hélio da Silva | 14.640 | Q | |
7 | Arne Åhman | 14.600 | Q | |
7 | Kim Won-kwon | 14.600 | Q | |
9 | Geraldo de Oliveira | 14.590 | Q | |
10 | Lennart Moberg | 14.570 | Q | |
11 | Les McKeand | 14.550 | Q | |
12 | Bill Albans | 14.550 | Q | |
13 | Ruhi Sarıalp | 14.530 | Q | |
14 | Preben Larsen | 14.520 | Q | |
15 | Máximo Reyes | 14.380 | ||
16 | Erkki Koutonen | 14.370 | ||
17 | João Vieira | 14.280 | ||
18 | Robert Bobin | 14.130 | ||
19 | Bob Beckus | 14.030 | ||
20 | Charles Épalle | 14.020 | ||
21 | Felix Würth | 13.920 | ||
22 | Luís García | 13.920 | ||
23 | Carlos Vera | 13.850 | ||
24 | Allan Lindsay | 13.700 | ||
25 | Sidney Cross | 13.455 | ||
Robert Hawkey | DNQ | |||
G. D. Peiris | NM | |||
Jorge Aguirre |
Final
Rank | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
Arne Åhman | 15.400 | 14.680 | 14.890 | 14.580 | 15.400 | |||||
George Avery | 15.365 | 14.670 | 14.320 | 14.780 | 15.365 | |||||
Ruhi Sarıalp | 14.230 | 15.020 | 14.910 | 15.025 | 15.025 | |||||
4 | Preben Larsen | 14.830 | ||||||||
5 | Geraldo de Oliveira | 14.825 | ||||||||
6 | Valle Rautio | 14.700 | ||||||||
7 | Les McKeand | 14.530 | ||||||||
8 | Adhemar da Silva | 14.490 | ||||||||
9 | Åke Hallgren | 14.485 | ||||||||
10 | Bill Albans | 14.330 | ||||||||
11 | Hélio da Silva | 14.310 | ||||||||
12 | Kim Won-Gwon | 14.250 | ||||||||
13 | Lennart Moberg | 14.215 | ||||||||
Henry Rebello | NM |
Key: NM = No mark, x = Foul