American Country Countdown Awards
The American Country Countdown Awards is an annual country music awards show that honors country artists based on their album sales, touring data and the amount of their radio airplay. It was created by Fox Network and is a replacement for their American Country Awards show. It is named after the long running radio show American Country Countdown.
Hosts
Year | Host |
2014 | Florida Georgia Line |
2016 |
2014
PerformersArtist | Song |
Carrie Underwood | "All-American Girl" "Before He Cheats" "Cowboy Casanova" "Blown Away" "Something in the Water" |
Luke Bryan Cole Swindell | "Roller Coaster" |
Florida Georgia Line | "Sun Daze" |
Kix Brooks Jerrod Niemann | "Rock My World " |
Miranda Lambert | "Platinum" |
Kip Moore | "Hey Pretty Girl" |
Reba McEntire Kelly Clarkson Miranda Lambert | "How Blue" "Take It Back" "Fancy" |
Brett Eldredge | "Beat of the Music" |
Eric Church | "Talladega" |
Lady Antebellum | "Bartender" "Freestyle" |
Kenny Chesney | "Til It's Gone" |
Jason Aldean | "Just Gettin' Started" |
Hank Williams Jr. | "All My Rowdy Friends Are Coming Over Tonight" |
2016
WinnersCategory | Winner | Nominations |
Artist of the Year | Luke Bryan | |
Male Vocalist of the Year | Luke Bryan | |
Female Vocalist of the Year | Carrie Underwood | |
Group/Duo of the Year | Florida Georgia Line | |
Breakthrough Male of the Year | Sam Hunt | |
Breakthrough Female of the Year | Kelsea Ballerini | |
Breakthrough Group/Duo of the Year | Old Dominion | |
Song of the Year | "Die a Happy Man" - Thomas Rhett | |
Album of the Year | Traveller - Chris Stapleton | |
Digital Song of the Year | "Girl Crush" - Little Big Town | |
Digital Album of the Year | Montevallo - Sam Hunt | |
Touring Artist of the Year | Garth Brooks | |
Nash Icon Award | Brooks & Dunn |
Performers
Artist | Song |
Jennifer Nettles Cam Martina McBride | "This One's for the Girls" |
Luke Bryan | "Huntin', Fishin' and Lovin' Every Day" |
Florida Georgia Line | "H.O.L.Y." |
Cam | "Mayday” |
Cole Swindell | "You Should Be Here" |
Chris Janson | "Buy Me a Boat” |
Sam Hunt | "Make You Miss Me" |
Thomas Rhett | "Die a Happy Man" |
Carrie Underwood | "Church Bells" |
Brooks & Dunn | "Red Dirt Road" |
Kelsea Ballerini | "Dibs” |
Dan + Shay | "Nothin' Like You" "From the Ground Up" |
Martina McBride | "Reckless” |
Toby Keith The Strangers | "Mama Tried" "I Started Loving You Again" "I Think I'll Just Stay Here and Drink" "Workin' Man Blues" "Silver Wings" "Okie From Muskogee" "The Fightin' Side of Me" |
Most wins
- Luke Bryan - 5
- Florida Georgia Line - 4
- Sam Hunt - 2
- Jason Aldean - 1
- Kelsea Ballerini - 1
- Kenny Chesney - 1
- Eric Church - 1
- Brett Eldredge - 1
- Miranda Lambert - 1
- Little Big Town - 1
- Kip Moore - 1
- Old Dominion - 1
- Thomas Rhett - 1
- Chris Stapleton - 1
- Carrie Underwood - 1