Aleksandrovac
Aleksandrovac is a town and municipality located in the Rasina District of central Serbia. As of 2011, the town has a population of 6,476 inhabitants, while the municipality has 26,522 inhabitants.
History
From 1929 to 1941, Aleksandrovac was part of the Morava Banovina of the Kingdom of Yugoslavia.Demographics
According to the 2011 census results, the municipality of Aleksandrovac has a population of 26,522 inhabitants.Ethnic groups
The ethnic composition of the municipality:Ethnic group | Population | % |
Serbs | 25,682 | 96.83% |
Romani | 84 | 0.32% |
Montenegrins | 23 | 0.09% |
Macedonians | 10 | 0.04% |
Croats | 8 | 0.03% |
Bulgarians | 7 | 0.03% |
Yugoslavs | 6 | 0.02% |
Albanians | 5 | 0.02% |
Others | 303 | 1.14% |
Total | 26,522 |
Society and culture
The most popular event is Župska berba, which is held annually from 22 September to 25 September. Aleksandrovac is the headquarters of one of the most successful Yugoslav record labels of all time Diskos.The town has several sports teams among which the most popular are basketball, volleyball and handball team that plays in the top division in Serbia. Also, it is home to FK Župa Aleksandrovac football team.
Economy
The following table gives a preview of total number of registered people employed in legal entities per their core activity :Activity | Total |
Agriculture, forestry and fishing | 85 |
Mining and quarrying | 2 |
Manufacturing | 2,272 |
Electricity, gas, steam and air conditioning supply | 27 |
Water supply; sewerage, waste management and remediation activities | 111 |
Construction | 309 |
Wholesale and retail trade, repair of motor vehicles and motorcycles | 755 |
Transportation and storage | 171 |
Accommodation and food services | 211 |
Information and communication | 42 |
Financial and insurance activities | 37 |
Real estate activities | 1 |
Professional, scientific and technical activities | 151 |
Administrative and support service activities | 16 |
Public administration and defense; compulsory social security | 261 |
Education | 494 |
Human health and social work activities | 180 |
Arts, entertainment and recreation | 82 |
Other service activities | 125 |
Individual agricultural workers | 1,101 |
Total | 6,433 |
Notable people
- Dimitri Davidovic, former footballer
- Danijel Gašić, footballer
- Ivan Lapcevic, handball player
- Ivan Tomić