2020 United States presidential election in Wisconsin


The 2020 United States presidential election in Wisconsin is scheduled to take place on Tuesday, November 3, 2020, as part of the 2020 United States elections in which all 50 states plus the District of Columbia will participate. Wisconsin voters will choose electors to represent them in the Electoral College via a popular vote. The state of Wisconsin has 10 electoral votes in the Electoral College.
The Fiserv Forum in Milwaukee won its bid to host the 2020 Democratic National Convention. The other finalist cities were Houston and Miami.
As of March 2020, incumbent President Donald Trump is the Republican Party's presumptive nominee, being the only viable declared major candidate left. Wisconsin Republican politicians Paul Ryan and Scott Walker both declined to run against Trump. The remaining major declared candidate vying for the Democratic presidential nomination is former Vice President Joe Biden.

Primary elections

Effects of the 2019–20 coronavirus pandemic

Democratic primary

Republican primary

Incumbent President Donald Trump ran unopposed in the Republican primary, and thus received all of Wisconsin's 52 delegates to the 2020 Republican National Convention.
CandidateVotes%Delegates
616,78297.87%52
Adam Nicholas Paul 2460.04%
Uninstructed11,2461.78%
Scattering1,9240.31%
Total630,198100%52

General election

Predictions

Polling

Aggregate polls
Donald Trump vs. Joe Biden
Four-way race
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
Jo
Jorgensen
Howie
Hawkins
OtherUndecided
Jun 14–19, 2020846 ± 3.37%36%45%1%1%2%15%

Donald Trump vs. Michael Bloomberg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Michael
Bloomberg
OtherUndecided
Feb 19–23, 2020686 45%46%5%4%
Feb 12–18, 2020823 ± 3.4 %49%41%5%5%
Feb 6–18, 2020500 44%43%12%
Dec 3–5, 2019610 ± 4.1%49%37%10%4%

Donald Trump vs. Cory Booker
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Cory
Booker
OtherUndecided
Dec 3–8, 2019652 47%45%4%4%
Nov 13–17, 2019685 45%45%5%4%

Donald Trump vs. Pete Buttigieg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Pete
Buttigieg
OtherUndecided
Feb 19–23, 2020686 45%49%3%2%
Feb 11–20, 2020936 ± 4.0 %43%45%
Feb 12–18, 2020823 ± 3.4 %49%41%5%5%
Feb 6–18, 2020500 43%44%13%
Jan 8–12, 2020701 47%45%5%4%
Jan 5–8, 20201,504 ± 2.5%41%42%107%
Dec 3–8, 2019652 47%44%4%4%
Dec 3–5, 2019610 ± 4.1%49%38%8%5%
Nov 13–17, 2019685 48%40%7%6%
Oct 13–17, 2019657 44%46%5%4%
Jun 11–13, 2019535± 4.3%41%39%20%
Apr 15–18, 2019802± 3.5%41%44%16%

Donald Trump vs. Kamala Harris
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Kamala
Harris
OtherUndecided
Aug 25–29, 2019672 46%46%5%4%
Apr 15–18, 2019802± 3.5%42%43%14%
Mar 15–17, 2019775± 3.5%50%50%

Donald Trump vs. Amy Klobuchar
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Amy
Klobuchar
OtherUndecided
Feb 19–23, 2020686 46%49%3%2%
Feb 11–20, 2020936 ± 4.0 %43%44%
Feb 12–18, 2020823 ± 3.4 %50%39%5%6%
Nov 13–17, 2019685 53%36%6%4%
Mar 15–17, 2019775± 3.5%50%50%

Donald Trump vs. Beto O'Rourke
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Beto
O'Rourke
OtherUndecided
Apr 15–18, 2019802± 3.5%41%44%15%
Mar 19–21, 2019616± 4.1%42%45%9%
Mar 15–17, 2019775± 3.5%49%51%

Donald Trump vs. Bernie Sanders
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
OtherUndecided
Mar 24–29, 2020556 45%48%5%2%
Mar 17–25, 2020822 ± 3.8%46%42%12%
Mar 17–19, 2020600 50%43%
Mar 10–11, 20201,727 46%48%7%
Mar 6–8, 2020459 40%46%9%5%
Mar 5–7, 2020502 ± 4.7 %48%42%
Feb 19–23, 2020686 46%50%3%1%
Feb 11–20, 2020936 ± 4.0 %44%46%
Feb 12–18, 2020823 ± 3.4 %50%43%4%4%
Feb 6–18, 2020500 46%45%9%
Jan 14–16, 2020500 ± 4.5 %47%47%7%
Jan 8–12, 2020701 47%47%3%1%
Jan 5–8, 20201,504 ± 2.5%42%46%8%4%
Dec 3–8, 2019652 48%46%4%1%
Dec 3–5, 2019610 ± 4.1%51%38%7%4%
Nov 13–17, 2019685 49%45%5%1%
Oct 13–26, 2019651 ± 4.4%46%47%
Oct 13–17, 2019657 45%48%4%2%
Sep 29 – Oct 2, 20191,512± 2.5%40%45%5%6%
Sep 7–9, 2019534± 4.0%43%49%8%
Aug 25–29, 2019672 46%48%4%1%
Jun 11–13, 2019535± 4.3%40%47%13%
Apr 15–18, 2019802± 3.5%42%49%9%
Apr 14–18, 2019400± 4.9%42%52%
Mar 19–21, 2019616± 4.1%41%48%7%
Mar 15–17, 2019775± 3.5%48%52%

Donald Trump vs. Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Elizabeth
Warren
OtherUndecided
Feb 19–23, 2020686 47%49%3%2%
Feb 11–20, 2020936 ± 4.0 %44%46%
Feb 12–18, 2020823 ± 3.4 %51%41%4%4%
Jan 8–12, 2020701 49%45%5%2%
Jan 5–8, 20201,504 ± 2.5%41%44%9%5%
Dec 3–8, 2019652 48%46%5%2%
Dec 3–5, 2019610 ± 4.1%50%37%8%5%
Nov 13–17, 2019685 50%43%4%2%
Oct 13–26, 2019651± 4.4%47%45%
Oct 13–17, 2019657 45%50%3%1%
Sep 29 – Oct 2, 20191,512± 2.5%41%45%5%7%
Sep 7–9, 2019534± 4.0%42%43%15%
Aug 25–29, 2019672 46%48%4%3%
Jun 11–13, 2019535± 4.3%41%41%18%
Apr 15–18, 2019802± 3.5%41%47%12%
Mar 15–17, 2019775± 3.5%48%52%
Aug 17–23, 2017603± 4.0%37%48%15%

with Donald Trump, Joe Biden, and Howard Schultz
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
Howard
Schultz
Undecided
Mar 15–17, 2019775± 3.5%44%51%4%

with Donald Trump, Bernie Sanders, and Howard Schultz
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
Howard
Schultz
Undecided
Mar 15–17, 2019775± 3.5%46%48%5%

with Donald Trump and generic Democrat
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Democrat
OtherUndecided
Mar 17–25, 2020997 ± 3.7%46.8%50.4%2.8%
Feb 6–18, 2020500 41%49%11%
Jan 8–20, 20201,038 ± 3.3%36.7%51.2%12%
Sep 23Oct 15, 2019745 ± 4%28%41%21%
Aug 9–11, 20191,966 ± 2.2%45%46%3%6%
Apr 23–24, 2019762± 3.6%44%53%4%

with Donald Trump and generic Opponent
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Opponent
OtherUndecided
Released Apr 7, 2019800 42%57%0%4%
Mar 15–17, 2019775 ± 3.5%45%55%
Jan 16–20, 2019800 39%57%0%4%