2019 Weltklasse Zürich
The 2019 Weltklasse Zürich was an outdoor track and field meeting in Zürich, Switzerland. Held on 28–29 August 2019 at the Letzigrund, it was the thirteenth leg of the 2019 IAAF Diamond League – the highest level international track and field circuit – and the first half of the final for 2019. It was the tenth and last edition of the meet to co-host the Diamond League final with the Memorial Van Damme; The Weltklasse Zürich will exclusively host the final in 2020.
Because of the late World Athletics Championships, the Diamond League final was for the first time held before the World Athletics Championships. 16 Diamond League champions were determined and received wild cards to compete at the 2019 World Athletics Championships. 13 more events were contested outside the Diamond League.Diamond League champions
Diamond League results
Men
Place | Athlete | Time |
| | 9.98 |
2 | | 10.04 |
3 | | 10.07 |
4 | | 10.08 |
5 | | 10.10 |
6 | | 10.15 |
7 | | 10.15 |
8 | | 10.16 |
9 | | 10.40 |
Place | Athlete | Time |
| | 1:42.70 |
2 | | 1:42.98 |
3 | | 1:43.51 |
4 | | 1:43.69 |
5 | | 1:43.94 |
6 | | 1:43.99 |
7 | | 1:45.28 |
8 | | 1:47.59 |
| | Did not finish |
Place | Athlete | Time |
| | 12:57.41 |
2 | | 12:58.15 |
3 | | 12:59.05 |
4 | | 12:59.09 |
5 | | 12:59.66 |
6 | | 13:01.38 |
7 | | 13:06.29 |
8 | | 13:14.18 |
9 | | 13:18.27 |
10 | | 13:21.13 |
11 | | 13:24.46 |
12 | | 13:30.78 |
13 | | 13:32.33 |
14 | | 13:45.18 |
| | Did not finish |
|
| Did not finish |
Place | Athlete | Time |
| | 46.92 |
2 | | 46.98 |
3 | | 48.58 |
4 | | 48.58 |
5 | | 48.98 |
6 | | 49.17 |
7 | | 50.00 |
8 | | 50.04 |
Place | Athlete | Mark |
| | 2.32 m |
2 | | 2.30 m |
3 | | 2.30 m |
4 | | 2.27 m |
5 |
| 2.27 m |
7 | | 2.24 m |
8 | | 2.24 m |
9 | | 2.24 m |
10 |
| 2.20 m |
12 | | 2.20 m |
Place | Athlete | Mark |
| | 5.93 m |
2 | | 5.83 m |
3 |
| 5.83 m 5.83 m |
5 |
| 5.73 m |
8 | | 5.58 m |
9 | | 5.58 m |
10 | | 5.58 m |
11 | | 5.58 m |
12 | | 5.43 m |
13 | | 5.43 m |
Place | Athlete | Mark |
| | 8.65 m |
2 | | 8.20 m |
3 | | 8.20 m |
4 | | 8.19 m |
5 | | 8.10 m |
6 | | 8.06 m |
7 | | 7.80 m |
8 | | 7.60 m |
Place | Athlete | Mark |
| | 89.13 m |
2 | | 89.05 m |
3 | | 87.49 m |
4 | | 85.72 m |
5 | | 84.46 m |
6 | | 84.17 m |
7 | | 82.91 m |
8 | | 75.88 m |
9 | | 74.36 m |
Women
Place | Athlete | Time |
| | 21.78 |
2 | | 22.08 |
3 | | 22.44 |
4 | | 22.46 |
5 | | 22.58 |
6 | | 22.62 |
7 | | 22.87 |
8 | | 23.15 |
Place | Athlete | Time |
| | 50.24 |
2 | | 51.21 |
3 | | 51.30 |
4 | | 51.54 |
5 | | 51.70 |
6 | | 51.90 |
7 | | 51.92 |
8 | | 52.60 |
Place | Athlete | Time |
| | 3:57.08 |
2 | | 3:59.02 |
3 | | 3:59.59 |
4 | | 4:00.86 |
5 | | 4:03.08 |
6 | | 4:03.11 |
7 | | 4:03.44 |
8 | | 4:03.50 |
9 | | 4:03.77 |
10 | | 4:04.22 |
11 | | 4:05.34 |
12 | | 4:08.61 |
13 | | 4:11.62 |
14 | | 4:15.69 |
| | Did not finish |
Place | Athlete | Time |
| | 52.85 |
2 | | 53.86 |
3 | | 54.13 |
4 | | 54.75 |
5 | | 55.14 |
6 | | 55.28 |
7 | | 55.87 |
8 | | 56.90 |
Place | Athlete | Time |
| | 9:01.71 |
2 | | 9:03.93 |
3 | | 9:05.15 |
4 | | 9:06.66 |
5 | | 9:07.51 |
6 | | 9:10.01 |
7 | | 9:14.84 |
8 | | 9:20.04 |
9 | | 9:20.69 |
10 | | 9:29.61 |
11 | | 9:53.49 |
| | Did not finish |
| | Did not finish |
Place | Athlete | Mark |
| | 14.93 m |
2 | | 14.74 m |
3 | | 14.49 m |
4 | | 14.43 m |
5 | | 14.33 m |
6 | | 14.24 m |
7 | | 14.10 m |
8 | | 14.06 m |
Place | Athlete | Mark |
| | 20.31 m |
2 | | 19.68 m |
3 | | 19.37 m |
4 | | 19.21 m = |
5 | | 18.86 m |
6 | | 18.80 m |
7 | | 18.74 m |
8 | | 18.27 m |
Place | Athlete | Mark |
| | 66.88 m |
2 | | 64.74 m |
3 | | 63.05 m |
4 | | 62.81 m |
5 | | 62.25 m |
6 | | 61.81 m |
7 | | 61.60 m |
8 | | 60.99 m |
9 | | 51.05 m |
Non-Diamond League results
Men
Women
Mixed boys and girls