2019 NCAA Division I Outdoor Track and Field Championships
The 2019 NCAA Division I Outdoor Track and Field Championships was the 98th NCAA Division I Men's Outdoor Track and Field Championships and the 38th NCAA Division I Women's Outdoor Track and Field Championships held at Mike A. Myers Stadium in Austin, Texas on the campus of the University of Texas at Austin. In total, forty-two different men's and women's track and field events was contested from Wednesday, June 5 to Saturday, June 8, 2019.
Schedule
Results
Men's events
Men's 100 meters
Wind: +0.8Rank | Name | University | Time | Notes |
Divine Oduduru | Texas Tech | 09.86 | = | |
Cravon Gillespie | Oregon | 09.93 | ||
Hakim Sani Brown | Florida | 09.97 | NR | |
Waseem Williams | Purdue | 10.04 | ||
Bryand Rincher | Florida State | 10.06 | ||
Mario Burke | Houston | 10.06 | ||
Devin Quinn | Illinois | 10.12 | ||
Joseph Amoah | Coppin State | 10.22 |
Men's 200 meters
Wind: +0.8Rank | Name | Team | Time | Notes |
Divine Oduduru | Texas Tech | 19.73 | CR | |
Cravon Gillespie | Oregon | 19.93 | ||
Hakim Sani Brown | Florida | 20.08 | ||
Mario Burke | Houston | 20.11 | ||
Micaiah Harris | Texas | 20.13 | ||
Joseph Amoah | Coppin State | 20.19 | ||
Andrew Hudson | Texas Tech | 20.25 | ||
Mustaqeem Williams | Tennessee | 20.56 |
Men's 400 meters
Rank | Name | Team | Time | Notes |
Kahmari Montgomery | Houston | 44.23 | ||
Trevor Stewart | NC A&T | 44.25 | ||
Wil London | Baylor | 44.63 | ||
Jonathan Jones | Texas | 44.64 | ||
Alejandro Zapata | Liberty | 45.02 | ||
Bryce Deadmon | Texas A&M | 45.18 | ||
Chantz Sawyers | Florida | 45.24 | ||
Obi Igbokwe | Houston | DQ |
Men's 800 meters
Rank | Name | Team | Time | Notes |
Bryce Hoppel | Kansas | 1:44.41 | ||
Devin Dixon | Texas A&M | 1:44.84 | ||
Festus Lagat | Iowa State | 1:45.05 | ||
Carlton Orange | Texas A&M | 1:46.40 | ||
Cooper Williams | Indiana | 1:46.45 | ||
Michael Rhoads | Air Force | 1:46.58 | ||
Jonah Koech | Texas Tech | 1:47.28 | ||
Vincent Crisp | Texas Tech | 1:47.48 |
Men's 1500 meters
Men's 5000 meters
Men's 10,000 meters
Rank | Name | Team | Time | Notes |
Clayton Young | BYU | 29:16.60 | ||
Gilbert Kigen | Alabama | 29:18.10 | ||
Connor McMillan | BYU | 29:19.85 | ||
Conner Mantz | BYU | 29:19.93 | ||
Hassan Abdi | Oklahoma State | 29:20.73 | ||
Tyler Day | Northern Arizona | 29:25.35 | ||
Robert Brandt | UCLA | 29:26.34 | ||
Azaria Kirwa | Liberty | 29:30.88 | ||
Gilbert Boit | Arkansas | 29:32.03 | ||
John Dressell | Colorado | 29:32.38 | ||
Paul Hogan | UMass Lowell | 29:42.60 | ||
Ryan Forsyth | Colorado | 29:47.90 | ||
Nadeel Wildschutt | Coastal Carolina | 29:54.12 | ||
Brent Demarest | Virginia | 29:54.20 | ||
Rory Linkletter | BYU | 29:55.21 | ||
Sean Burke | Boston College | 30:01.13 | ||
Frank Lara | Furman | 30:09.94 | ||
Ben Veatch | Indiana | 30:14.93 | ||
Adriaan Wildschutt | Coastal Carolina | 30:52.04 | ||
Iliass Aouani | Syracuse | 30:54.96 | ||
Dallin Farnsworth | BYU | 30:58.64 | ||
Aaron Templeton | Furman | 31:00.58 | ||
Connor Weaver | BYU | 31:11.05 | ||
Lawrence Kipkoech | Campbell | 31:20.16 |
Men's 110-meter hurdles
Wind: +0.8Rank | Name | Team | Time | Notes |
Grant Holloway | Florida | 12.98 | CR | |
Daniel Roberts | Kentucky | 13.00 | ||
Isaiah Moore | South Carolina | 13.37 | ||
Dashaun Jackson | Saint Francis | 13.38 | ||
Caleb Parker | Southern Miss | 13.55 | ||
Michael Dickson | NC A&T | 13.71 | ||
Amere Lattin | Houston | 13.77 | ||
Eric Edwards Jr. | Oregon | DQ |
Men's 400-meter hurdles
Men's 3000-meter steeplechase
Men's 4 x 100-meter relay
Rank | Team | Members | Time | Notes |
Florida | Raymond Ekevwo, Hakim Sani Brown, Grant Holloway, Ryan Clark | 37.97 | ||
Florida State | Bryand Rincher, Jhevaughn Matherson, Michael Timpson, Andre Ewers | 38.08 | ||
Texas Tech | Keion Sutton, Divine Oduduru, Andrew Hudson, Jacolby Shelton | 38.45 | ||
Arkansas | Josh Oglesby, Kristoffer Hari, Tre'Bien Gilbert, Roy Ejiakuekwu | 38.58 | ||
North Carolina A&T | Malcolm Croom-McFadden, Akeem Sirleaf, Michael Dickson, Rodney Rowe | 38.59 | ||
Oregon | Spenser Schmidt, Cravon Gillespie, Julius Shellmire, Oraine Palmer | 38.76 | ||
Purdue | Tamar Greene, Samson Colebrooke, Justin Becker, Waseem Williams | 38.92 | ||
LSU | Kary Vincent, Akanni Hislop, Correion Mosby, Dorian Camel | DNF |
Men's 4 x 400-meter relay
Rank | Team | Members | Time | Notes |
Texas A&M | Bryce Deadmon, Robert Grant, Kyree Johnson, Devin Dixon | 2:59.05 | ||
Florida | Benjamin Lobo Vedel, Chantz Sawyers, Denzel Villaman, Grant Holloway | 2:59.60 | ||
Houston | Amere Lattin, Kahmari Montgomery, Jermaine Holt, Obi Igbokwe | 3:00.07 | ||
Iowa | Wayne Lawrence Jr., Antonio Woodard, Karayme Bartley, Mar'yea Harris | 3:00.14 | ||
North Carolina A&T | Akeem Lindo, Akeem Sirleaf, Trevor Stewart, Kemarni Mighty | 3:01.50 | ||
Baylor | Matthew Moorer, Chris Platt, Caleb Dickson, Wil London | 3:03.32 | ||
Arkansas | John Winn, Hunter Woodhall, Jalen Brown, Rhayko Schwartz | 3:03.40 | ||
South Carolina | Arinze Chance, Ty Jaye Robbins, Quincy Hall, Otis Jones | 3:03.97 |
Men's high jump
Rank | Athlete | Team | Height | Notes |
JuVaughn Harrison | LSU | |||
Tejaswin Shankar | Kansas State | |||
Shelby McEwen | Alabama | |||
Keenon Laine | Georgia | |||
Eric Richards | Southern Miss | |||
Sean Lee | UCLA | |||
Darius Carbin | Georgia | |||
Frank Harris | Southern Utah | |||
Roberto Vilches | Missouri | |||
Jhonny Victor | Florida | |||
Cody Stine | Ohio State | |||
Mayson Conner | Nebraska | |||
Earnie Sears | USC | |||
Justice Summerset | Arizona | |||
Rahman Minor | Kentucky | |||
Brenton Foster | Virginia | |||
Zack Anderson | South Dakota | |||
Jyles Etienne | Indiana | |||
Mitch Jacobson | Washington State | |||
Jake Benninghoff | Texas Tech | |||
Curtis Richardson | Akron | |||
Jay Hunt | Iowa | |||
Peyton Fredrickson | Washington State | |||
Jacob Patten | Middle Tennessee |
Men's pole vault
Rank | Name | University | Height | Notes |
Chris Nilsen | South Dakota | |||
Mondo Duplantis | LSU | |||
Clayton Fritsch | Sam Houston State | |||
KC Lightfoot | Baylor | |||
Michael Carr | Arkansas State | |||
Zach Bradford | Kansas | |||
Brandon Bray | Texas Tech | |||
Drew McMichael | Texas Tech | |||
Sondre Guttormsen | UCLA | |||
Adam Coulon | Indiana | |||
Deakin Volz | Virginia Tech | |||
Branson Ellis | Stephen F Austin | |||
Matthew Ludwig | Akron | |||
Sean Clarke | Penn | |||
Christian Champen | Kent State | |||
Jacob Wooten | Texas A&M | |||
Chase Smith | Washington | |||
Cole Courtois | LA Tech | |||
Erick Duffy | Harvard | |||
Carl Johansson | Texas A&M | |||
Brock Mammoser | Indiana | |||
Matthew Peare | Kentucky | |||
Sean Collins | South Alabama | NH | ||
Matthew Keim | Akron | NH |
Men's long jump
Rank | Athlete | Team | Distance | Wind | Notes |
JuVaughn Harrison | LSU | +0.7 | |||
Trumaine Jefferson | Houston | +1.6 | |||
Yann Randrianasolo | South Carolina | w | +2.3 | ||
Justin Hall | Texas Tech | +0.7 | |||
Jacob Fincham-Dukes | Oklahoma State | +2.0 | |||
Jamie Brown | Alabama State | +1.8 | |||
Kemonie Briggs | Long Beach St | w | +2.1 | ||
Jordan Latimer | Akron | w | +3.2 | ||
Odaine Lewis | Texas Tech | w | +2.1 | ||
Steffin McCarter | Texas | +1.3 | |||
Chris McBride | Clemson | +1.0 | |||
Grant Holloway | Florida | +1.3 | |||
Charles Brown | Texas Tech | w | +3.1 | ||
Carter Shell | Arkansas State | w | +2.8 | ||
Samory Fraga | Kent State | w | +2.7 | ||
R'Lazon Brumfield | Tennessee State | +1.6 | |||
Allen Gordon | Ole Miss | +1.4 | |||
Kenan Jones | LSU | +1.7 | |||
Jullane Walker | Kansas State | +2.0 | |||
Rayvon Grey | LSU | +1.6 | |||
DaJuan Seward | Ohio State | w | +2.6 | ||
Keshun McGee | Eastern Washington | FOUL | |||
Jalen Seals | Baylor | DNS | |||
Derrick Monroe | Arizona State | DNS |
Men's triple jump
Rank | Athlete | Team | Distance | Wind | Notes |
Chengetayi Mapaya | TCU | +1.1 | |||
Jordan Scott | Virginia | +1.0 | |||
Armani Wallace | Florida State | +1.1 | |||
John Warren | Southern Miss | +1.2 | |||
O'Brien Wasome | Texas | +2.6 | |||
Odaine Lewis | Texas Tech | +1.4 | |||
Eric Bethea | Indiana | +0.9 | |||
Tuomas Kaukolahti | California | +0.9 | |||
Ade' Mason | Oklahoma | +1.2 | |||
Treyvon Ferguson | Kansas | +2.0 | |||
R'Lazon Brumfield | Tennessee State | +1.4 | |||
Jah Strange | Purdue | +1.1 | |||
Clayton Brown | Florida | +1.6 | |||
Papay Glaywulu | Oklahoma | +0.8 | |||
Christian Miller | LSU | +1.0 | |||
Charles Brown | Texas Tech | +1.1 | |||
Devon Willis | Albany | +1.4 | |||
Keshun McGee | Eastern Washington | +1.1 | |||
Tamar Greene | Purdue | +0.9 | |||
Jaden Purnell | Oral Roberts | +1.0 | |||
Rickey Fantroy | BYU | +1.1 | |||
Georgi Nachev | Missouri | +1.1 | |||
Jamar Davis | NC State | +0.6 | |||
Daniel Igbokwe | Columbia | +1.1 |
Men's shot put
Rank | Athlete | Team | Distance | Notes |
Adrian Piperi | Texas | |||
Denzel Comenentia | Georgia | |||
Jordan Geist | Arizona | |||
Payton Otterdahl | North Dakota State | |||
Dotun Ogundeji | UCLA | |||
Matthew Katnik | USC | |||
Nate Esparza | UCLA | |||
Andrew Liskowitz | Michigan | |||
Joseph Maxwell | Tennessee | |||
Otito Ogbonnia | UCLA | |||
Connor Bandel | Florida | |||
Oghenakpobo Efekoro | Virginia | |||
Corey Murphy | Monmouth | |||
Burger Lambrechts Jr. | Nebraska | |||
Kristoffer Thomsen | North Dakota State | |||
Jonah Wilson | Washington | |||
Kord Ferguson | Alabama | |||
Eric Favors | South Carolina | |||
Alex Talley | North Dakota State | |||
Isaiah Rogers | Virginia Tech | |||
Santiago Basso | Alabama | |||
Chance Ehrnsberger | Ohio State | |||
Darius King | No. Iowa | |||
Noah Castle | Kentucky | FOUL |
Men's discus throw
Rank | Athlete | Team | Mark | Notes |
Eric Kicinski | Texas Tech | |||
Payton Otterdahl | North Dakota State | |||
Kord Ferguson | Alabama | |||
Dotun Ogundeji | UCLA | |||
Denzel Comenentia | Georgia | |||
Samuel Welsh | Harvard | |||
Elijah Mason | Washington | |||
Brett Neelly | Kansas State | |||
Jerimiah Evans | Michigan State | |||
Nathan Dunivan | Weber State | |||
Ben Hammer | South Dakota | |||
Greg Thompson | Maryland | |||
Roje Stona | Clemson | |||
Michael Renard | Army West Point | |||
Charles Lenford Jr. | Kentucky | |||
Carlos Davis | Nebraska | |||
Adam Dawson | Colorado State | |||
Iffy Joyner | California | |||
Noah Castle | Kentucky | |||
Jonah Wilson | Washington | |||
Grant Voeks | Clemson | |||
Adar Shir | Memphis | |||
Khalil Davis | Nebraska | |||
Kelly Cook, Jr. | William & Mary |
Men's javelin throw
Rank | Name | Team | Distance | Notes |
Anderson Peters | Miss State | CR | ||
Curtis Thompson | Miss State | |||
Tyriq Horsford | Miss State | |||
Sindri Gudmundsson | Utah State | |||
Aaron True | Wichita State | |||
Sam Hardin | Texas A&M | |||
Ethan Dabbs | Virginia | |||
Denham Patricelli | Washington | |||
Chris Mirabelli | Rutgers | |||
John Nizich | Oregon | |||
William Petersson | Texas A&M | |||
Werner Bouwer | Texas Tech | |||
Mark Porter | Penn State | |||
Denzel Pratt | Liberty | |||
Trevor Danielson | Texas | |||
Skyler Porcaro | Southern Utah | |||
Marc Minichello | Penn | |||
Jackson Van Vuren | Oregon | |||
August Cook | Army West Point | |||
Hayden Fox | Navy | |||
Cade Antonucci | Auburn | |||
Simon Litzell | UCLA | |||
Elijah Marta | Kentucky | |||
Brendan Artley | North Dakota State |
Men's hammer throw
Rank | Athlete | Team | Best mark | Notes |
Daniel Haugh | Kennesaw State | |||
Gleb Dudarev | Kansas | |||
Hilmar Orn Jonsson | Virginia | |||
Thomas Mardal | Florida | |||
Denzel Comenentia | Georgia | |||
AJ McFarland | Florida | |||
Morgan Shigo | Penn State | |||
Joe Ellis | Michigan | |||
Silviu Bocancea | California | |||
Kevin Arreaga | Miami | |||
Anders Eriksson | Florida | |||
Brock Eager | Washington State | |||
Georgios Korakidis | Tennessee | |||
Kieran McKeag | Minnesota | |||
Justin Stafford | UCLA | |||
Bobby Colantonio | Alabama | |||
Vlad Pavlenko | Iowa State | |||
Nathan Bultman | USC | |||
Alexios Prodanas | UMBC | |||
Erick Loomis | CSU Northridge | |||
Erich Sullins | Arkansas | |||
Alex Talley | North Dakota State | |||
Max Lydum | Oregon | |||
Logan Blomquist | SE Missouri |
Decathlon
Rank | Athlete | Team | Overall points | 100 m | LJ | SP | HJ | 400 m | 110 m H | DT | PV | JT | 1500 m |
Johannes Erm | Georgia | 8352 | |||||||||||
Harrison Williams | Stanford | 8010 | |||||||||||
Gabe Moore | Arkansas | 7780 | |||||||||||
Jack Lint | Michigan | 7738 | |||||||||||
Max Vollmer | Oregon | 7703 | |||||||||||
Aaron Booth | Kansas State | 7680 | |||||||||||
Denim Rogers | Hou Baptist | 7596 | |||||||||||
Trent Nytes | Wisconsin | 7516 | |||||||||||
Benjamin Ose | Dartmouth | 7445 | |||||||||||
Isaiah Martin | Purdue | 7398 | |||||||||||
Brian Matthews | BYU | 7394 | |||||||||||
Charlie Card-Childers | Rice | 7365 | |||||||||||
Nathan Hite | Texas A&M | 7348 | |||||||||||
Ben Johnson | Wichita State | 7329 | |||||||||||
Wade Walder | Butler | 7090 |
Women's events
Women's 100 meters
Wind: +1.6Rank | Name | Team | Time | Notes |
Sha'Carri Richardson | LSU | 10.75 | CR | |
Kayla White | NC A&T | 10.95F | ||
Twanisha Terry | USC | 10.98 | ||
Teahna Daniels | Texas | 11.00 | ||
Kiara Parker | Arkansas | 11.02 | ||
Kiara Grant | Norfolk State | 11.04 | ||
Anglerne Annelus | USC | 11.12 | ||
Ka'Tia Seymour | Florida State | 11.65 |
Women's 200 meters
Wind: +1.3Rank | Name | Team | Time | Notes |
Anglerne Annelus | USC | 22.16 | ||
Sha'Carri Richardson | LSU | 22.17 | ||
Cambrea Sturgis | NC A&T | 22.40 | ||
Janeek Brown | Arkansas | 22.40 | ||
Teahna Daniels | Texas | 22.62 | ||
Lanae-Tava Thomas | USC | 22.74 | ||
Kayla White | NC A&T | 22.81 | ||
Ka'Tia Seymour | Florida State | DNS |
Women's 400 meters
Women's 800 meters
Rank | Name | Team | Time | Notes |
Jazmine Fray | Texas A&M | 2:01.31 | ||
Nia Akins | Penn | 2:01.67 | ||
Avi' Tal Wilson-Perteete | UNLV | 2:02.20 | ||
Susan Ejore | Oregon | 2:02.26 | ||
Allie Wilson | Monmouth | 2:02.56 | ||
Kristie Schoffield | Boise State | 2:03.86 | ||
Ersula Farrow | LSU | 2:04.80 | ||
Anna Camp | BYU | 2:05.93 |
Women's 1500 meters
Women's 5000 meters
Women's 10,000 meters
Rank | Name | Team | Time | Notes |
Weini Kelati | New Mexico | 33:10.84 | ||
Carmela Cardama Baez | Oregon | 33:11.56 | ||
Isobel Batt-Doyle | Washington | 33:17.81 | ||
Taylor Werner | Arkansas | 33:20.68 | ||
Caroline Alcorta | Villanova | 33:20.70 | ||
Anna Rohrer | Notre Dame | 33:25.91 | ||
Paige Stoner | Syracuse | 33:32.80 | ||
Amy Davis | Wisconsin | 33:34.20 | ||
Ednah Kurgat | New Mexico | 33:34.67 | ||
Abbie McNulty | Stanford | 33:38.55 | ||
Makena Morley | Colorado | 33:39.27 | ||
Erin Finn | Michigan | 33:40.88 | ||
Weronika Pyzik | Oregon | 34:00.66 | ||
Amanda Vestri | Iowa State | 34:02.78 | ||
Laura Dickinson | Syracuse | 34:03.76 | ||
Kaitlyn Benner | Colorado | 34:06.39 | ||
Margaret Allen | Indiana | 34:16.09 | ||
Militsa Mircheva | Florida State | 34:29.41 | ||
Maddy Denner | Notre Dame | 34:58.38 | ||
Megan Hasz | Minnesota | 35:03.50 | ||
Monica Hebner | Duke | 35:28.28 | ||
Ivine Chemutai | Louisville | 35:35.93 | ||
Samantha Halvorsen | Wake Forest | DNF | ||
Jacqueline Gaughan | Notre Dame | DNF |
Women's 100-meter hurdles
Wind: +0.6Rank | Name | Team | Time | Notes |
Janeek Brown | Arkansas | 12.40 | ||
Chanel Brissett | USC | 12.52 | ||
Tonea Marshall | LSU | 12.66 | ||
Jeanine Williams | GA Tech | 12.74 | ||
Anna Cockrell | USC | 12.80 | ||
Cortney Jones | Florida State | 12.81 | ||
Tiara McMinn | Miami | 12.97 | ||
Payton Chadwick | Arkansas | 13.05 |
Women's 400-meter hurdles
Rank | Name | Team | Time | Notes |
Anna Cockrell | USC | 55.23 | ||
Gabby Scott | Colorado | 56.04 | ||
Brittley Humphrey | LSU | 56.11 | ||
Reanda Richards | Rutgers | 56.42 | ||
Brenna Porter | BYU | 57.26 | ||
Jurnee Woodward | LSU | 57.48 | ||
Darhian Mills | Washington | 57.76 | ||
Samantha Gonzalez | Miami | 58.43 |
Women's 3000-meter steeplechase
Rank | Name | University | Time | Notes |
Allie Ostrander | Boise State | 9:37.73 | PR | |
Charlotte Prouse | New Mexico | 9:44.50 | PR | |
Hannah Steelman | Wofford | 9:46.08 | PR | |
Adva Cohen | New Mexico | 9:46.36 | ||
Erica Birk | BYU | 9:46.47 | ||
Val Constien | Colorado | 9:51.22 | ||
Devin Clark | Arkansas | 9:55.22 | ||
Rebekah Topham | Wichita State | 9:57.80 | ||
Gabrielle Jennings | Furman | 9:58.83 | ||
Brianna Ilarda | Providence | 10:11.63 | ||
Alissa Niggemann | Wisconsin | 10:25.60 | ||
Nell Crosby | North Carolina State | 10:35.47 |
Women's 4 x 100-meter relay
Rank | Team | Members | Time | Notes |
USC | Chanel Brissett, Anglerne Annelus, Lanae-Tava Thomas, Twanisha Terry | 42.21 | ||
LSU | Tonea Marshall, Kortnei Johnson, Rachel Misher, Sha'Carri Richardson | 42.29 | ||
Arkansas | Tamara Kuykendall, Payton Chadwick, Janeek Brown, Kiara Parker | 42.79 | ||
Oregon | Kerissa D'Arpino, Venessa D'Arpino, Briyahna DesRosiers, Brianna Duncan | 42.99 | ||
Alabama | Daija Lampkin, Mauricia Prieto, Symone Darius, Tamara Clark | 43.00 | ||
North Carolina A&T | Cambrea Sturgis, Kayla White, Tori Ray, Kamaya Debose-Epps | 43.09 | ||
Florida State | Karimah Davis, Jayla Kirkland, Shauna Helps, Ka'Tia Seymour | 43.13 | ||
Texas | Kennedy Simon, Teahna Daniels, Zola Golden, Serenity Douglas | 43.69 |
Women's 4 x 400-meter relay
Rank | Team | Members | Time | Notes |
Texas A&M | Tierra Robinson-Jones, Jaevin Reed, Jazmine Fray, Syaira Richardson | 3:25.57 | ||
Arkansas | Paris Peoples, Kiara Parker, Payton Chadwick, Kethlin Campbell | 3:25.89 | ||
South Carolina | Stephanie Davis, Aliyah Abrams, Tatyana Mills, Wadeline Jonathas | 3:26.90 | ||
Florida | Doneisha Anderson, Taylor Manson, Nikki Stephens, Sharrika Barnett | 3:27.02 | ||
Alabama | Takyera Roberson, Katie Funcheon, Mauricia Prieto, Natassha McDonald | 3:27.12 | ||
Kentucky | Faith Ross, Abby Steiner, Masai Russell, Chloe Abbott | 3:29.13 | ||
Baylor | Aaliyah Miller, Kiana Horton, Sydney Washington, Leticia De Souza | 3:32.37 | ||
USC | Bailey Lear, Kyra Constantine, Anna Cockrell, Kaelin Roberts | 3:35.55 |
Women's high jump
Rank | Athlete | Team | Height | Notes |
Zarriea Willis | Texas Tech | jump off | ||
Nicole Greene | North Carolina | |||
Anna Peyton Malizia | Penn | |||
Abigail Kwarteng | Alabama | |||
Karla Teran | Arizona | |||
Sanaa Barnes | Villanova | |||
Ellen Ekholm | Kentucky | |||
Stacey Destin | Alabama | |||
Andrea Stapleton-Johnson | BYU | |||
Ann Wingeleth | Oregon State | |||
Iesha Hamm | CSU Fullerton | |||
Kameesha Smith | Illinois State | |||
Rachel Reichenbach | Stanford | |||
Alexus Henry | UT-Arlington | |||
Logan Boss | Miss State | |||
Nicola Ader | Nevada | |||
Sashane Hanson | TAMU-CC | |||
Tyra Gittens | Texas A&M | |||
Bria Palmer | Long Beach St | |||
Skyler Daniel | Auburn | |||
Jada Harris | UMass Amherst | |||
Sakari Famous | Georgia | |||
Clarissa Cutliff | FIU | |||
Mikella Lefebvre-Oatis | Maryland |
Women's pole vault
Rank | Name | University | Height | Notes |
Victoria Hoggard | Arkansas | |||
Bonnie Draxler | San Diego St | |||
Olivia Gruver | Washington | |||
Bridget Guy | Virginia | |||
Lucy Bryan | Akron | |||
Meagan Gray | Oklahoma | |||
Helen Falda | South Dakota | |||
Kristen Denk | Vanderbilt | |||
Elleyse Garrett | UCLA | |||
Desiree Freier | Arkansas | |||
Madison Pecot | Stephen F Austin | |||
Alexis Jacobus | Arkansas | |||
Maddie Gardner | West Virginia | |||
Reagan Darbonne | Northwestern State | |||
Rebekah Markel | Tulane | |||
Lindsey Murray | Ole Miss | |||
Chinne Okoronkwo | Texas Tech | |||
Nastassja Campbell | Stephen F Austin | |||
Gabriela Leon | Louisville | |||
Kayla Smith | Georgia | |||
Nati Sheppard | Duke | |||
Hannah Jefcoat | Tennessee | |||
Kaitlyn Merritt | Stanford | |||
Sara McKeeman | Ohio State | NH |
Women's long jump
Rank | Athlete | Team | Distance | Wind | Notes |
Yanis David | Florida | +1.5 | |||
Jasmyn Steels | Northwestern State | +0.5 | |||
Deborah Acquah | Texas A&M | +0.6 | |||
Destiny Longmire | TCU | +0.9 | |||
Rougui Sow | Florida State | +0.8 | |||
Sarea Alexander | Incarnate Word | +0.7 | |||
Rhesa Foster | Oregon | +1.2 | |||
Aliyah Whisby | Georgia | +0.6 | |||
Jogaile Petrokaite | Florida State | +1.1 | |||
Kiara Williams | Alabama | +0.4 | |||
Samiyah Samuels | Houston | +0.9 | |||
Nicola Ader | Nevada | +0.6 | |||
Jewel Smith | Maryland | +0.8 | |||
Nadia Williams | Central Michigan | +0.8 | |||
G'Auna Edwards | Arkansas | +1.1 | |||
Tanalaya Gordon | Memphis | +1.0 | |||
Eszter Bajnok | Virginia Tech | +1.1 | |||
Monae' Nichols | Bethune-Cookman | +0.9 | |||
Sophia Falco | Texas | +1.3 | |||
Annastacia Forrester | Western Kentucky | +0.8 | |||
Shylia Riley | Nebraska | +0.8 | |||
Margaux Jones | USC | +0.9 | |||
Jerayah Davis | Wyoming | +1.0 | |||
Hope Bender | UC Santa Barbara | +0.9 |
Women's triple jump
Rank | Athlete | Team | Distance | Wind | Notes |
Shardia Lawrence | Kansas State | +0.2 | |||
Yanis David | Florida | −0.2 | |||
Marie-Josee Ebwea-Excel | Kentucky | +0.5 | |||
Chaquinn Cook | Oregon | +0.8 | |||
Kelly McKee | Virginia | −0.2 | |||
Mirieli Santos | Missouri | +0.3 | |||
Ciynamon Stevenson | Texas A&M | −0.1 | |||
Tiffany Flynn | Miss State | −0.9 | |||
Alonie Sutton | Tennessee | +0.2 | |||
Ja'la Henderson | Wyoming | +0.5 | |||
LaChyna Roe | Tennessee | −0.4 | |||
Kala Penn | Florida | −1.5 | |||
Leah Moran | Indiana | +1.1 | |||
Michelle Fokam | Wyoming | −1.1 | |||
Titiana Marsh | Georgia | −0.1 | |||
Essence Thomas | Oklahoma | −0.6 | |||
Nicole Iloanya | SMU | −0.5 | |||
Bria Matthews | GA Tech | −1.0 | |||
LaJarvia Brown | Texas A&M | −1.2 | |||
Jehvania Whyte | Northern Illinois | +1.0 | |||
Georgia Wahl | Texas | −0.8 | |||
Domonique Panton | Duke | +1.4 | |||
Lexi Ellis | Oregon | −0.7 | |||
Eszter Bajnok | Virginia Tech | FOUL |
Women's shot put
Rank | Athlete | Team | Distance | Notes |
Samantha Noennig | Arizona State | |||
Portious Warren | Alabama | |||
Sade Olatoye | Ohio State | |||
Taylor Latimer | Kansas State | |||
Akealy Moton | North Dakota State | |||
Khayla Dawson | Indiana | |||
Alyssa Wilson | UCLA | |||
Madison Pollard | Indiana | |||
Annette Echikunwoke | Cincinnati | |||
Aliyah Gustafson | Bowling Green | |||
Haley Teel | Alabama | |||
Adelaide Aquilla | Ohio State | |||
Banke Oginni | Wisconsin | |||
Meia Gordon | Oklahoma | |||
Tess Keyzers | Minnesota | |||
Cassaundra Roper | Indiana State | |||
Nia Britt | Iowa | |||
Gabrielle Bailey | Kent State | |||
Erin Howard | Central Michigan | |||
Faith Ette | Oklahoma | |||
Ashlie Blake | UCLA | |||
Kayla Melgar | Abilene Christian | |||
Nickolette Dunbar | Alabama | |||
Tarynn Sieg | Colorado State |
Women's discus throw
Rank | Athlete | Team | Mark | Notes |
Laulauga Tausaga | Iowa | |||
Shanice Love | Florida State | |||
Shadae Lawrence | Colorado State | |||
Alexandra Emilianov | Kansas | |||
Debbie Ajagbe | Miami | |||
Venique Harris | Albany | |||
Alyssa Wilson | UCLA | |||
Gabi Jacobs | Missouri | |||
Seasons Usual | Texas Tech | |||
Zakiya Rashid | Miami | |||
Kelcey Bedard | Colorado State | |||
Abigale Wilson | Akron | |||
Gabrielle Rains | FIU | |||
Sydney Laufenberg | Illinois State | |||
Annina Brandenburg | Abilene Christian | |||
Erin Reese | Indiana State | |||
Stamatia Scarvelis | Tennessee | |||
Kiana Phelps | Oregon | |||
Ashley Petr | Kansas State | |||
Chelsea Igberaese | Liberty | |||
Ashley Anumba | Penn | |||
Makenli Forrest | Louisville | |||
Jaimi Salone | Stanford | |||
Obiageri Amaechi | Princeton | FOUL |
Women's javelin throw
Rank | Name | Team | Distance | Notes |
Mackenzie Little | Stanford | |||
Kylee Carter | Auburn | |||
Madison Wiltrout | North Carolina | |||
Jenna Gray | Stanford | |||
Chase Wolinski | Nebraska | |||
Sophia Rivera | Missouri | |||
Laura Paredes | Florida State | |||
Samantha Zelden | Alabama | |||
Maura Fiamoncini | Bucknell | |||
Danielle Collier | Miami | |||
Sarah Blake | Miss State | |||
Mona Jaidi | Memphis | |||
Ashley Pryke | Memphis | |||
Brittni Wolczyk | Nebraska | |||
Sydney Otto | Nebraska | |||
Seri Geisler | Arizona State | |||
Keira McCarrell | Oregon | |||
Madalaine Stulce | Texas A&M | |||
Danielle Konopelski | Wake Forest | |||
Akealy Moton | North Dakota State | |||
Sara Phelan | Saint Francis | |||
Virginia Miller | Stanford | |||
Danielle Steff | Monmouth | |||
Stella Weinberg | CSU Northridge | DNS |
Women's hammer throw
Rank | Athlete | Team | Best mark | Notes |
Camryn Rogers | California | |||
Erin Reese | Indiana State | |||
Alyssa Wilson | UCLA | |||
Sade Olatoye | Ohio State | |||
Temi Ogunrinde | Minnesota | |||
Molli Detloff | North Dakota | |||
Beatrice Llano | Arizona State | |||
Stamatia Scarvelis | Tennessee | |||
Veronika Kanuchova | Florida State | |||
Pavla Kuklova | Virginia Tech | |||
Madi Malone | Auburn | |||
Kaila Butler | Bowling Green | |||
