2018 Karnataka Legislative Assembly election
The 2018 Karnataka Legislative Assembly election was held on 12 May 2018 in 222 constituencies to the Karnataka Legislative Assembly. The election was postponed in Jayanagar and Rajarajeshwari Nagar, following the death of the MLA B. N. Vijaya Kumar and a voter fraud scandal respectively till 28 May. The election saw a voter turnout of 72.13 per cent, the highest in Karnataka since 1952 assembly polls. The counting of votes took place on 15 May 2018.
The Indian National Congress was seeking re-election, having governed the state since elections in 2013. while the Bharatiya Janta Party attempted to regain office, having previously governed the state in 2007 and from 2008 to 2013. The Janata Dal, and the Bahujan Samaj Party contested the election in an electoral alliance. The Aam Aadmi Party also made its debut in the state.
Background
The tenure of the 15th Karnataka Assembly ended on 28 May 2018.Organization
The Times of India reported in late February 2018 that the state had fewer electronic voting machines than the minimum mandated requirement to be stored going into elections for any state assembly. The report stated that only 20 per cent or 11,399 EVMs were in place against the requirement of 56,994 machines, one each for a polling station. Bharat Electronics Limited, which provides 80 per cent of the machines began supplying during this time. The District Election Officer for the Bangalore region stated that a "vulnerability mapping exercise" would be conducted to ensure "free and fair polls". He added that 550 Sector teams, each headed by a sector magistrate, a police officer and a videographer, were formed, one for every 15 of the 8,274 polling stations in the said region.Voter-verified paper audit trail machines were used with EVMs in all polling stations in Karnataka.
Schedule
The schedule of the election was announced by the Election Commission of India on 27 March 2018. It announced that polling would be held in a single phase on 12 May and that results would be declared on 15 May. It also declared that the provisions of the Model Code of Conduct "came into force with immediate effect" with the said announcement.Event | Date | Day |
Date for nominations | 17 April 2018 | Tuesday |
Last date for filing nominations | 24 April 2018 | Tuesday |
Date for scrutiny of nominations | 25 April 2018 | Wednesday |
Last date for withdrawal of candidatures | 27 April 2018 | Friday |
Date of poll | 12 May 2018 | Saturday |
Date of counting | 15 May 2018 | Tuesday |
Date before which the election shall be completed | 31 May 2018 | Thursday |
Controversies
Leaked election dates
The Election Commission of India ran into a major embarrassment on 27 March 2018, when BJP IT cell head Amit Malviya and the Karnataka Congress' social media in-charge, Srivasta, tweeted the dates before they were officially released. However, both of them got the counting day incorrect in their tweets. Both the tweets were deleted after an outrage on Twitter. Malviya later claimed that he got the information from Times Now, a 24-hour English news channel. The news was reportedly also shown by a local Kannada news channel. Later it was revealed that even Times Now got the counting day incorrectly as 18 May 2018, instead of 15 May 2018.Om Prakash Rawat, the Chief Election Commissioner of India, formed a committee to investigate into the alleged leak. The terms of reference of the formed committee included probing certain media outlets and Congress' social media head Srivasta, but not BJP's Amit Malviya. This prompted allegations of the Election Commission of India being biased for the BJP by the Congress.
On 14 April 2018, the committee said that the media reports were mere speculation and not a leak.
Voter ID fraud case
On 11 May 2018, Congress MLA Munirathna and 13 others were booked in an alleged fake voter ID scam. On 8 May 2018, almost 10,000 voter ID cards, along with several laptops, were found in a flat in Bengaluru owned by former BJP leader Manjula Nanjamari. Apart from the voter IDs and laptops, the Munirathna's pamphlets were also found, which turned the needle of suspicion on Munirathna. After the FIR, Munirathna said "I’ve distributed 40,000 pamphlets asking for votes for me in my constituency and you will find them in every home in my segment. I’ve been named as accused no. 14 because one such pamphlet was found in the flat that was raided. This is an outrageous complaint against me and part of the concerted propaganda to harass and humiliate me."The polling in RR Nagar was postponed to 28 May 2018 and the counting of votes was done on 31 May 2018.
Kaveri river water scandal
The Karnataka Legislative Assembly election sparked criticisms from Tamil Nadu over the Karnataka's government for not addressing the issue on properly and for its delay in setting up a Kaveri Management Board. The Supreme Court also issued a strict notice to the Karnataka state government for using the Karnataka Legislative state election as an excuse to resolve the Kaveri riverwater crisis with Tamil Nadu cannot be acceptable. The election was one of the hottest points considered by the critics for the future of Karnataka in dealing with the rivals, Tamil Nadu over the Kaveri River water dispute.Election campaign
The Bharatiya Janata Party officially began its election campaign on 2 November 2017. The party spent 85 days covering all the assembly constituencies, culminating in Bangalore on 4 February 2018, with Prime Minister Narendra Modi addressing it. In early March, the party launched a 14-day Protect Bengaluru March travelling across Bangalore aimed at, according to the party, "reviving" and "rebuilding" the city from Indian National Congress' "criminal neglect".In December 2017, the Karnataka Pradesh Congress Committee, although not part of the election campaign, undertook a task of setting up booth-level committees at 54,261 locations in the state which will be responsible to disseminate information on various programmes of the ruling Indian National Congress and their implementation. The move was seen as an "extensive outreach programme" preceding the elections.
Opinion polls
Preferred Chief Ministerings polling
Some opinion pollsters asked voters the party leader they would prefer as Chief Minister – Siddaramaiah, B. S. Yeddyurappa. or H. D. Kumaraswamy. Lokniti-CSDS conducted surveys between 10 and 15 January interviewing 878 people. While 34 per cent of the sample wanted Siddaramaiah to remain the chief minister for the next term, 19 per cent chose Kumaraswamy and 14 per cent chose Yeddyurappa. A poll conducted by CHS in the same month found that Kumaraswamy was the first choice, followed by Yeddyurappa and Siddaramaiah in that order. C-Fore's survey of a sample size of 22,357 voters across 154 assembly constituencies between 1 and 25 March showed that Siddaramaiah, with 45 per cent, was the most popular choice for Chief Minister, followed by Yeddyurappa at 26 per cent and Kumaraswamy at 13 per cent, while 16 per cent preferred 'others'.Exit polls
The exit polls remained divided, with only one predicting that a party – BJP – would get past the majority mark. Five polls predicted that BJP would have the most seats, while two predicted that the Congress was in a comfortable lead, and one predicted a cliffhanger. Today's Chanakya exit poll, which was released last and took into account voting right until polling closure time, predicted a clear majority for BJP.Polling firm/Commissioner | Date published | Lead | ||||
Polling firm/Commissioner | Date published | BJP | INC | JD | Others | Lead |
IndiaTV-VMR | 12 May 2018 | 94 | 97 | 28 | 3 | 3 |
Republic TV-Jan Ki Baat | 12 May 2018 | 105 | 78 | 37 | 2 | 27 |
ABP News-C Voter | 12 May 2018 | 110 | 88 | 24 | 2 | 22 |
Times Now-VMR | 12 May 2018 | 87 | 97 | 35 | 3 | 10 |
Times Now-Today's Chanakya | 12 May 2018 | 120 | 73 | 26 | 3 | 47 |
India Today-Axis My India | 12 May 2018 | 85 | 111 | 26 | 0 | 26 |
NewsX-CNX | 12 May 2018 | 106 | 75 | 37 | 4 | 31 |
News Nation | 12 May 2018 | 107 | 73 | 38 | 4 | 34 |
Results
Seats and vote-share
The election led to a hung assembly, with the BJP emerging as the largest party, with 104 seats, but failing to win a majority. The popular vote was won by the Congress. The seat and vote share was as follows:List of winning candidates
The election results for each constituency are as followsno | Constituency | Party | Candidate | Margin | 2013 Party | 2013 Candidate | 2013 margin |
1 | Nippani | BJP | Shashikala Annasaheb Jolle | 8,506 | BJP | Shashikala Annasaheb Jolle | 08662 |
2 | Chikkodi-Sadalga | INC | Ganesh Hukkeri | 10,569 | INC | Prakash Babanna Hukkeri | 76,588 |
3 | Athani | INC | Mahesh Eranagouda Kumatalli | 2,331 | BJP | Laxman Savadi | 23,771 |
4 | Kagwad | INC | Shrimant Balasaheb Patil | 23942 | BJP | Bharamgouda Alagouda Kage | 2887 |
5 | Kudachi | BJP | P. Rajeev | 15,008 | BSR Congress | P. Rajeev | 46,234 |
6 | Raybag | BJP | Duryodhan Mahalingappa Aihole | 16,548 | BJP | Duryodhan Mahalingappa Aihole | 829 |
7 | Hukkeri | BJP | Umesh Vishwanath Katti | 15,385 | BJP | Umesh Vishwanath Katti | 57,326 |
8 | Arabhavi | BJP | Balachandra Jarkiholi | 47,328 | BJP | Balachandra Jarkiholi | 75,221 |
9 | Gokak | INC | Ramesh Jarkiholi | 14,280 | INC | Ramesh Jarkiholi | 28,005 |
10 | Yemkanmardi | INC | Satish Jarkiholi | 2,850 | INC | Satish Jarkiholi | 24,350 |
11 | Belagavi Uttar | BJP | Anil Benake | 17,267 | INC | Fairoz Nuruddin Saith | 18,210 |
12 | Belagavi Dakshin | BJP | Abhay Patil | 58,692 | IND | Sambhaji Lakshman Patil | 6,310 |
13 | Belagavi Rural | INC | Lakshmi Hebbalkar | 51,724 | BJP | Sanjay B. Patil | 1,335 |
14 | Khanapur | INC | Anjali Nimbalkar | 5,133 | IND | Arvind Chandrakant Patil | 16,152 |
15 | Kittur | BJP | Doddagoudar Mahantesh Basavantaray | 32,862 | INC | Arvind Chandrakant Patil | 18,290 |
16 | Bailhongal | INC | Mahantesh Kaujlagi | 5,122 | KJP | Vishwanath Patil | 3,621 |
17 | Saundatti Yellamma | BJP | Vishwanath Chandrashekhar Mamani | 6,291 | BJP | Vishwanath Chandrashekhar Mamani | 16,042 |
18 | Ramdurg | BJP | Mahadevappa Shivalingappa Yadawad | 2,875 | INC | Ashok Pattan | 4,984 |
19 | Mudhol | BJP | Govind M. Karjol | 15,482 | BJP | Govind M. Karjol | 5,178 |
20 | Terdal | BJP | Siddu Savadi | 20,889 | INC | Umashree | 2,599 |
21 | Jamkhandi | INC | Siddu Bhimappa Nyamgoud | 2,795 | INC | Siddu Bhimappa Nyamgoud | 21,152 |
22 | Bilgi | BJP | Murugesh Nirani | 4811 | INC | J. T. Patil | 11,238 |
23 | Badami | INC | Siddaramaiah | 1,696 | INC | Chimmanakatti Balappa Bhimappa | 15,113 |
24 | Bagalkot | BJP | Veerabhadrayya Charantimath | 15,934 | INC | Meti Hullappa Yamanappa | 2,900 |
25 | Hungund | BJP | Doddanagouda Patil | 5227 | INC | Vijayanand Kashappanavar | 15797 |
26 | Muddebihal | BJP | A. S. Patil | 8,633 | INC | Channabasavaraj Nadagoud | 12,202 |
27 | Devar Hippargi | BJP | Somanagouda Patil | 3,353 | INC | Aminappagouda Patil | 8,096 |
28 | Basavana Bagevadi | INC | Shivanand Patil | 3,186 | INC | Shivanand Patil | 19,676 |
29 | Babaleshwar | INC | M. B. Patil | 29,715 | INC | M. B. Patil | 4,355 |
30 | Bijapur City | BJP | Basangouda Patil Yatnal | 6,413 | INC | Makbul S Bagawan | 9,380 |
31 | Nagthan | JD | Devanand Fulasing Chavan | 5601 | INC | Raju Alagur | 667 |
32 | Indi | INC | Yashavanthar Aygouda Vittalagouda Patil | 9,938 | INC | Yashavanthar Aygouda Vittalagouda Patil | 33,302 |
33 | Sindgi | JD | Managuli Mallappa Channaveerappa | 9,305 | BJP | Ramesh Balappa Bhusanur | 752 |
34 | Afzalpur | INC | M. Y. Patil | 10594 | INC | Malikayya Guttedar | 5238 |
35 | Jevargi | INC | Ajay Singh | 16,056 | INC | Ajay Singh | 407 |
36 | Shorapur | BJP | Narasimhanayak | 22,568 | INC | Raja Venkatappa Nayak | 4,075 |
37 | Shahapur | INC | Sharanabasappa Gouda Darshanapur | 30,974 | KJP | Guru Patil Shiraval | 5,796 |
38 | Yadgir | BJP | Venkatreddy Mudnal | 12,881 | INC | Maalakareddy | 9,104 |
39 | Gurmitkal | JD | Naganagouda Kandkur | 24,480 | INC | Baburao Chinchansur | 1,650 |
40 | Chittapur | INC | Priyank M. Kharge | 4,393 | INC | Priyank Kharge | 31,191 |
41 | Sedam | BJP | Rajkumar Patil | 7,200 | BJP | Sharan Prakash Patil | 11,895 |
42 | Chincholi | INC | Umesh G. Jadhav | 19,212 | INC | Umesh G. Jadhav | 26,060 |
43 | Gulbarga Rural | BJP | Basawaraj Mattimud | 12,386 | INC | G. Ramakrishna | 7,209 |
44 | Gulbarga Dakshin | BJP | Dattatraya C. Patil | 5,431 | BJP | Dattatraya C. Patil | 9,970 |
45 | Gulbarga Uttar | INC | Kaneez Fatima | 5,940 | INC | Qamar ul Islam | 20,121 |
46 | Åland | BJP | Guttedar Subhash Rukmayya | 697 | KJP | B. R. Patil | 17,114 |
47 | Basavakalyan | INC | B. Narayanrao | 17,272 | JD | Mallikarjun Khuba | 15,893 |
48 | Homnabad | INC | Rajashekar Basavaraj Patil | 31,814 | INC | Rajashekar Basavaraj Patil | 24,500 |
50 | Bidar South | JD | Bandeppa Kashempur | 12,742 | KMP | Ashok Kheny | 15,788 |
49 | Bidar | INC | Rahim Khan | 10,245 | KJP | Gurupadappa Nagamarapalli | 2,571 |
51 | Bhalki | INC | Eshwara Khandre | 21,438 | INC | Eshwara Khandre | 5,669 |
52 | Aurad | BJP | Prabhu Chauhan | 10,592 | BJP | Prabhu Chauhan | 23,191 |
53 | Raichur Rural | INC | Basanagouda Daddal | 9,964 | BJP | Thipparaja Hawaldar | 3,270 |
54 | Raichur | BJP | Shivaraj Patil | 10,991 | JD | Shivaraj Patil | 7,871 |
55 | Manvi | JD | Raja Venkatappa Nayak Raja Ambanna Nayak | 15,815 | INC | G. Hampayya Sahukar Ballatagi | 6,987 |
56 | Devadurga | BJP | K. Shivana Gouda Nayak | 21,045 | INC | Venkatesh Nayak | 3,700 |
57 | Lingsugur | INC | D. S. Hoolageri | 4,946 | JD | Manappa D. Vajjal | 1,286 |
58 | Sindhanur | JD | Venkatrao Nadagouda | 1,597 | INC | Badarli Hampanagouda | 13,016 |
59 | Maski | INC | Pratapagouda Patil | 213 | INC | Pratapagouda Patil | 19,147 |
60 | Kushtagi | INC | Amaregouda Linganagouda Patil Bayyapur | 18,031 | BJP | Doddanagouda Hanamagouda Patil | 3,037 |
61 | Kanakagiri | BJP | Basavaraj Dhadesugur | 14,225 | INC | Shivaraj Tangadagi | 5,052 |
62 | Gangawati | BJP | Paranna Munavalli | 7,973 | JD | Iqbal Ansari | 29,789 |
63 | Yelburga | BJP | Achar Halappa Basappa | 13,318 | INC | Basavaraj Rayareddy | 16,900 |
64 | Koppal | INC | K. Raghavendra Hitnal | 26,351 | INC | K. Raghavendra Hitnal | 26,788 |
65 | Shirahatti | BJP | Ramappa Lamani | 29,993 | INC | Doddamani Ramakrishna Siddalingappa | 315 |
66 | Gadag | INC | H. K. Patil | 1,868 | INC | H. K. Patil | 33,727 |
67 | Ron | BJP | Kalakappa Bandi | 7,334 | INC | Gurupadagouda Patil | 18,227 |
68 | Nargund | BJP | C. C. Patil | 7,979 | INC | B. R. Yavagal | 8,585 |
69 | Navalgund | BJP | Patil Munenakoppa Shankar | 20,521 | JD | N. H. Konaraddi | 2,669 |
70 | Kundgol | INC | Channabasappa Satyappa Shivalli | 634 | INC | Channabasappa Satyappa Shivalli | 21,072 |
71 | Dharwad | BJP | Amrupayyappa Desai | 20,340 | INC | Vinay Kulkarni | 18,320 |
72 | Hubli-Dharwad-East | INC | Abbayya Prasad | 21,467 | INC | Abbayya Prasad | 13,522 |
73 | Hubli-Dharwad-Central | BJP | Jagadish Shettar | 23,306 | BJP | Jagadish Shettar | 17,754 |
74 | Hubli-Dharwad- West | BJP | Aravind Bellad | 40,487 | BJP | Aravind Bellad | 11,182 |
75 | Kalghatgi | BJP | C. M. Nimbannavar | 25,997 | INC | Santosh Lad | 45,661 |
76 | Haliyal | INC | R. V. Deshpande | 5,140 | INC | R. V. Deshpande | 5,939 |
77 | Karwar | BJP | Roopali Naik | 14066 | IND | Santeesh Sail Krishna | 35,880 |
78 | Kumta | BJP | Dinakar Keshav Shetty | 32,750 | INC | Sharada Mohan Shetty | 420 |
79 | Bhatkal | BJP | Sunil Biliya Naik | 5,930 | IND | M. S. Vaidya | 9,884 |
80 | Sirsi | BJP | Vishweshwar Hegde Kageri | 17,461 | BJP | Vishweshwar Hegde Kageri | 3,059 |
81 | Yellapur | INC | Arbail Hebbar Shivaram | 1,483 | INC | Arbail Hebbar Shivaram | 24,490 |
82 | Hangal | BJP | Udasi C. M. | 6,515 | INC | Manohar Tahsildar | 5,686 |
83 | Shiggaon | BJP | Basavaraj Bommai | 9,265 | BJP | Basavaraj Bommai | 9,503 |
84 | Haveri | BJP | Neharu Olekar | 11,304 | INC | Rudrappa Manappa Lamani | 30,208 |
85 | Byadgi | BJP | Ballary Virupakshappa Rudrappa | 21,271 | INC | Basavaraj Neelappa Shivannanavar | 13,359 |
86 | Hirekerur | INC | B. C. Patil | 555 | KJP | U. B. Banakar | 2,606 |
87 | Ranebennur | KPJP | R. Shankar | 4,338 | INC | K. B. Koliwad | 6,788 |
88 | Hadagalli | JD | P T Parameshwar Naik | 9178 | INC | P T Parameshwar Naik | 40,810 |
89 | Hagaribommanahalli | INC | Bheema Naik L. B. P. | 7,232 | JD | Bheema Naik L. B. P. | 125 |
90 | Vijayanagara | INC | Anand Singh | 8,228 | BJP | Anand Singh | 30,637 |
91 | Kampli | INC | J. N. Ganesh | 5,555 | BSRCP | T. H. Suresh Babu | 34,396 |
92 | Siruguppa | BJP | M. S. Somalingappa | 21,271 | INC | B. M. Nagaraj | 21,814 |
93 | Bellary | INC | B. Nagendra | 2,679 | BSRCP | B. Sriramulu | 33,294 |
94 | Bellary City | BJP | G. Somashekara Reddy | 16,155 | INC | Anil Lad | 16,155 |
95 | Sandur | INC | E. Tukaram | 14,010 | INC | E. Tukaram | 34,631 |
96 | Kudligi | BJP | N. Y. Gopalakrishna | 10813 | IND | B. NAGENDRA | 24803 |
97 | Molakalmuru | BJP | B. Sreeramulu | 42045 | BSRCP | S. THIPPESWAMY | 7169 |
98 | Challakere | INC | T. Raghumurthy | 13539 | INC | T. Raghumurthy | 23123 |
99 | Chitradurga | BJP | G. H Thippa Reddy | 32985 | BJP | G. H Thippa Reddy | 26718 |
100 | Hiriyur | BJP | K. Poornima | 12875 | INC | D.SUDHAKAR | 1205 |
101 | Hosadurga | BJP | Gulhatty D. Shekhar | 25992 | INC | B.G. GOVINDAPPA | 20017 |
102 | Holalkere | BJP | M. Chandrappa | 38940 | INC | H. ANJANEYA | 12864 |
103 | Jagalur | BJP | S. V. Ramachandra | 29221 | INC | H.P.RAJESH | 36890 |
104 | Harapanahalli | BJP | G. Karunakara Reddy | 9647 | INC | M P RAVINDRA | 8406 |
105 | Harihar | INC | S. Ramaappa | 7260 | JD | H.S. SHIVASHANKAR | 19053 |
106 | Davanagere North | BJP | S. A. Ravindranath | 4071 | INC | S S MALLIKARJUNA | 57280 |
107 | Davanagere South | INC | Shamanur Shivashankarappa | 15884 | INC | Shamanur Shivashankarappa | 40158 |
108 | Mayakonda | BJP | N. Liganna | 6458 | INC | K.SHIVAMURTHY | 694 |
109 | Channagiri | BJP | K.Madal Veerupakshappa | 25780 | INC | VADNAL RAJANNA | 1773 |
110 | Honnali | BJP | M. P. Renukacharya | 4233 | INC | D. G SHANTANA GOWDA | 18738 |
111 | Shimoga Rural | BJP | K. B. Ashok Naik | 3777 | JD | SHARADA POORYANAIK | 10109 |
112 | Bhadravati | INC | B.K. Sangameshwara | 11567 | JD | APPAJI. M.J | 44099 |
113 | Shimoga | BJP | K. S. Eshwarappa | 46107 | INC | K. B. Prasanna Kumar | 278 |
114 | Tirthahalli | BJP | Araga Jnanendra | 21955 | INC | Kimmane Rathnakar | 1343 |
115 | Shikaripura | BJP | B. S. Yeddyurappa | 35,397 | KJP | B. S. Yeddyurappa | 24,425 |
116 | Soraba | BJP | Kumar Bangarappa | 13,286 | JD | Madhu Bangarappa | 13,225 |
117 | Sagar | BJP | Hartalu Halappa | 8,039 | INC | Kagodu Thimmappa | 41,248 |
118 | Baindur | BJP | B. M. Sukumar Shetty | 24,393 | INC | K. Gopala Poojary | 31,149 |
119 | Kundapura | BJP | Halady Srinivas Shetty | 56,105 | IND | Halady Srinivas Shetty | 40,611 |
120 | Udupi | BJP | K. Raghupati Bhat | 12,044 | INC | Pramodh Madhvaraj | 39,524 |
121 | Kapu | BJP | Lalaji Mendon | 11,917 | INC | Vinay Kumar Sorake | 1,855 |
122 | Karkala | BJP | V. Sunil Kumar | 42,566 | BJP | V. Sunil Kumar | 4,254 |
123 | Sringeri | INC | T. D. Rajegowda | 1,989 | BJP | D. N. Jeevaraj | 3,452 |
124 | Mudigere | BJP | M. P. Kumaraswamy | 12,512 | JD | B. B. Ningaiah | 635 |
125 | Chikmagalur | BJP | C. T. Ravi | 26,314 | BJP | C. T. Ravi | 10,988 |
126 | Tarikere | BJP | D. S. Suresh | 11687 | INC | G.H SRINIVASA | 899 |
127 | Kadur | BJP | Belliprakash | 15372 | JD | Y.S.V.DATTA | 42433 |
128 | Chikkanayakana Halli | BJP | J. C. Madhu Swamy | 10277 | JD | C B Suresh Babu | 11139 |
129 | Tiptur | BJP | B. C. Nagesh | 25563 | INC | K.SHADAKSHARI | 11602 |
130 | Turuvekere | BJP | Jayaram A S | 2049 | JD | M.T.KRISHNAPPA | 2049 |
131 | Kunigal | INC | Dr H.D. Ranganath | 5600 | JD | D. NAGARAJAIAH | 9632 |
132 | Tumkur City | BJP | G. B. Jyothi Ganesh | 5293 | INC | DR. RAFEEQ AHMED S | 3608 |
133 | Tumkur Rural | JD | D. C. Gowrishankar | 5640 | BJP | B.SURESH GOWDA | 1572 |
134 | Koratagere | INC | Dr. G. Parameshwara | 7619 | JD | SUDHAKARA LAL.P.R | 18155 |
135 | Gubbi | JD | S R Srinivas | 9081 | JD | S R Srinivas | 7244 |
136 | Sira | JD | B Sathyanarayanav | 10365 | INC | T B JAYACHANDRA | 14681 |
137 | Pavagada | INC | Venkata Ramanappa | 409 | JD | K.M.THIMMARAYAPPA | 4863 |
138 | Madhugiri | JD | M.V Veerabhadraiah | 18574 | INC | KYATASANDRA N.RAJANNA | 14427 |
139 | Gauribidanur | INC | N.H.Shivashankara Reddy | 9168 | INC | N.H.Shivashankara Reddy | 6075 |
140 | Bagepalli | INC | S.N. Subbareddy | 14013 | IND | S.N. Subbareddy | 30755 |
141 | Chikkaballapur | INC | Dr. K. Sudhakar | 30431 | INC | Dr. K. Sudhakar | 15048 |
142 | Sidlaghatta | INC | V. Muniyappa | 9709 | JD | M. RAJANNA | 15479 |
143 | Chintamani | JD | J K Krishna Reddy | 5673 | JD | J K Krishna Reddy | 1696 |
144 | Srinivasapur | INC | K R Ramesh Kumar | 10552 | INC | K R Ramesh Kumar | 3893 |
145 | Mulbagal | IND | H. Nagesh | 6715 | IND | G.MANJUNATHA | 33734 |
146 | Kolar Gold Field | INC | Roopakala. M | 40827 | BJP | RAMAKKA.Y | 26022 |
147 | Bangarapet | INC | S.N. Narayanaswamy K.M | 21571 | INC | S.N. Narayanaswamy K.M | 28377 |
148 | Kolar | INC | Srinivasa gowda | 44251 | JDS | R. VATHUR PRAKASH | 12591 |
149 | Malur | INC | K.Y. Nanjegowda | 17915 | JD | K.S. MANJUNATHGOWDA | 18769 |
150 | Yelahanka | BJP | S. R. Vishwanath | 42503 | BJP | S. R. Vishwanath | 18397 |
151 | K.R. Puram | INC | B.A. Basavaraja | 32729 | INC | B.A. Basavaraja | 24001 |
152 | Byatarayanapura | INC | Krishna Byre Gowda | 5,671 | INC | Krishna Byre Gowda | 32,400 |
154 | Yeshvanthapura | INC | S. T. Somashekhar | 10,711 | INC | S. T. Somashekhar | 29,100 |
155 | Dasarahalli | JD | R. Manjunatha | 10675 | BJP | S MUNIRAJU | 10828 |
156 | Mahalakshmi Layout | JD | K. Gopalaiah | 41100 | JD | K. Gopalaiah | 15370 |
157 | Malleshwaram | BJP | C. N. Ashwath Narayan | 54,000 | BJP | C. N. Ashwath Narayan | 21,066 |
158 | Hebbal | INC | Byrathi Suresh | 21140 | BJP | R. JAGADEESH KUMAR | 21140 |
159 | Pulakeshinagar | INC | R. Akhanda Srinivasamurthi | 81626 | JD | R. Akhanda Srinivasamurthi | 10199 |
160 | Sarvagnanagar | INC | KJ George | 53304 | INC | KJ George | 22853 |
161 | C.V. Raman Nagar | BJP | S. Raghu | 12227 | BJP | S. Raghu | 8419 |
162 | Shivajinagar | INC | R. Roshan Baig | 15040 | INC | R. Roshan Baig | 20855 |
163 | Shanti Nagar | INC | NA Harris | 18205 | INC | NA Harris | 20187 |
164 | Gandhi Nagar | INC | Dinesh Gundu Rao | 10070 | INC | Dinesh Gundu Rao | 22607 |
165 | Rajaji Nagar | BJP | S. Suresh Kumar | 9453 | BJP | S. Suresh Kumar | 14767 |
166 | Govindraj Nagar | BJP | V. Somanna | 11375 | INC | PRIYAKRISHNA | 42460 |
167 | Vijay Nagar | INC | M. Krishnappa | 2775 | INC | M. Krishnappa | 32642 |
168 | Chamrajpet | INC | B.Z. Zameer Ahmed Khan | 33137 | JD | B.Z. Zameer Ahmed Khan | 30162 |
169 | Chickpet | BJP | Uday B. Garudachar | 7934 | INC | R.V. DEVRAJ | 13049 |
170 | Basavanagudi | BJP | L. A. Ravi Subramanya | 38,009 | BJP | L. A. Ravi Subramanya | 19,713 |
171 | Padmanaba Nagar | BJP | R. Ashoka | 12166 | BJP | R. Ashoka | 20123 |
172 | B.T.M Layout | INC | Ramalinga Reddy | 20478 | INC | Ramalinga Reddy | 49048 |
173 | JayaNagar | INC | Soumya Reddy | 2,889 | BJP | B. N. Vijayakumar | 12,312 |
174 | Mahadevapura | BJP | Aravind Limbavali | 17,784 | BJP | Aravind Limbavali | 6,149 |
175 | Bommanahalli | BJP | M. Satish Reddy | 47,162 | BJP | M. Satish Reddy | 25,852 |
176 | Bangalore South | BJP | M Krishnappa | 30,417 | BJP | M. Krishnappa | 30,162 |
177 | Anekal | INC | B. Shivanna | 8627 | INC | B. Shivanna | 40182 |
178 | Hosakote | INC | M.T.B. Nagaraju | 7597 | INC | M.T.B. Nagaraju | 7139 |
179 | Devanahalli | JD | Nisarga Narayana Swamy L.N | 17010 | JD | Pilla Munishamappa | 1942 |
180 | Doddaballapur | INC | T. Venkataramanaiah | 9,945 | INC | T. Venkataramanaiah | 1,447 |
181 | Nelamangala | JD | K. Sreenivasa Murthy | 24321 | JD | K. Sreenivasa Murthy | 15103 |
182 | Magadi | JD | A. Manjunath | 51,425 | JD | H. C. Balakrishna | 14,359 |
183 | Ramanagara | JD | HD Kumarswamy | 22,636 | JD | HD Kumarswamy | 25,398 |
184 | Kanakapura | INC | D. K. Shivakumar | 79,909 | INC | D. K. Shivakumar | 31,424 |
185 | Channapatna | JD | H. D. Kumaraswamy | 21,530 | JD | C. P. Yogeshwar | 6,464 |
186 | Malavalli | JD | Dr. K. Annadani | 26,760 | SP | P. M. Narendra Swamy | 538 |
187 | Maddur | JD | D. C. Thammanna | 54030 | JD | D. C. Thammanna | 31958 |
188 | Melukote | JD | C. S. Puttaraju | 22,224 | SKP | K. S. Puttannaiah | 9,848 |
189 | Mandya | JD | M.Srinivas | 21,608 | INC | Ambareesh | 42,937 |
190 | Shrirangapattana | JD | Ravindra Srikantaiah | 47,667 | JD | A. B. Ramesha Bandisiddegowda | 20,363 |
191 | Nagamangala | JD | Suresh Gowda | 46,667 | JD | N. Chaluvaraya Swamy | 20,363 |
192 | Krishnarajpete | JD | Narayanagowda | 17119 | JD | NARAYANAGOWDA | 9243 |
193 | Shravanabelagola | JD | C. N. Balakrishna | 53,012 | JD | C. N. Balakrishna | 24,142 |
193 | Arsikere | JD | K. M. Shivalinge Gowda | 43,683 | JD | K. M. Shivalinge Gowda | 29,631 |
194 | Belur | JD | K. S. Lingesha | 19,690 | INC | Y. N. Rudresh Gowda | 7,529 |
195 | Hassan | BJP | Preetham J. Gowda | 13,006 | JD | H. S. Prakash | 4,196 |
196 | Holenarasipur | JD | H. D. Revanna | 43,832 | JD | H. D. Revanna | 30,058 |
197 | Arkalgud | JD | A. T. Ramaswamy | 10,653 | INC | A. Manju | 8,794 |
198 | Sakleshpur | JD | H. K. Kumaraswamy | 4,942 | JD | H. K. Kumaraswamy | 33,069 |
199 | Belthangady | BJP | Harish Poonja | 22,974 | INC | K. Vasantha Bangera | 15,741 |
200 | Moodabidri | BJP | Umanatha A. Kotian | 29,799 | INC | Abhayachandra Jain | 4,550 |
201 | Mangalore City North | BJP | Bharath Shetty | 26,648 | INC | B. A. Mohiuddin Bava | 5,373 |
202 | Mangalore City South | BJP | D. Vedavyas Kamath | 16,075 | INC | J. R. Lobo | 12,275 |
203 | Mangalore | INC | U. T. Abdul Khadar | 19,739 | INC | U. T. Abdul Khadar | 29,111 |
204 | Bantval | BJP | Rajesh Naik | 15,971 | INC | Ramanath Rai | 17,850 |
205 | Puttur | BJP | Sanjeeva Matandoor | 19,477 | INC | Shakunthala T. Shetty | 4,289 |
