2018–19 PAOK FC season
The 2018–19 season was PAOK Football Club's 93rd in existence and the club's 60th consecutive season in the top flight of Greek football. The team won the Super League unbeaten, defended their Greek Football Cup title won in 2018, and also competed in the UEFA Champions League and UEFA Europa League.Coaching staff
Other information
Players
Squad information
Players in
Total spending: €9.3MPlayers out
Total Income: €10.9M
Net income: €1.6MPre-season
Competitions
Overview
Managerial statistics
Last updated: 11 May 2019Super League Greece
League table
Results by round
Matches
• Man of the Match as has been voted by PAOK fans on official PAOK website and mobile app.Greek Football Cup
PAOK entered the competition as the two-time defending champions, having won consecutive editions in 2016–17 and 2017–18.Group stage
Round of 16
Quarter-finals
Semi-finals
Final
Third qualifying round
Play-off round
Group stage
Group stage Statistics
Squad statistics
! colspan="13" style="background:#DCDCDC; text-align:center" | Goalkeepers
! colspan="13" style="background:#DCDCDC; text-align:center" | Defenders
! colspan="13" style="background:#DCDCDC; text-align:center" | Midfielders
! colspan="13" style="background:#DCDCDC; text-align:center" | Forwards
! colspan="13" style="background:#DCDCDC; text-align:center" | Players transferred out during the seasonGoalscorers
Most assists
Rank | Player | Total |
1 | Léo Jabá | 11 |
2 | Diego Biseswar | 10 |
3 | Dimitris Pelkas | 9 |
4 | Dimitris Limnios | 5 |
4 | Chuba Akpom | 5 |
6 | Vieirinha | 4 |
6 | Léo Matos | 4 |
6 | Fernando Varela | 4 |
Clean sheets
Player | League | Cup | CL | EL | Total | Games played | Percentage |
Alexandros Paschalakis | 16 | 4 | 2 | 0 | 22 | 49 | 44.9 % |
Rodrigo Rey | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 % |
Total | 16 | 5 | 2 | 0 | 23 | 52 | 44.2 % |
Disciplinary record
Awards
''Fans' Man of the Match'' award
As has been voted by PAOK fans on official PAOK website and mobile app.''Player of the Month'' award
Awarded monthly to the player that was chosen by fans voting on
Month | Player | Source |
July-August | José Ángel Crespo | |
September | José Ángel Crespo | |
October | José Cañas | |
November | Fernando Varela | |
December | Aleksandar Prijović | |
January | Chuba Akpom | |
February | Vieirinha | |
March | Vieirinha | |
April | Yevhen Shakhov | |
''Season MVP'' award
''Best Goal of the season'' award