2017 World Baseball Classic rosters
Sixteen nations competed at the 2017 World Baseball Classic.
Key
Pool A
;Manager: Kim In-sik;Coaches: Lee Soon-Chul, Sun Dong-yol, Song Jin-woo, Kim Pyoung-ho, Kim Kwang-soo, Song Kwon-Il
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
Si-hwan Jang | 28 | P | KT Wiz | KBO League | Taean County | |
Chang Won-jun | 29 | P | Doosan Bears | KBO League | Seoul | |
Lee Hyun-seung | 48 | P | Doosan Bears | KBO League | Incheon | |
Lim Chang-yong | 12 | P | Kia Tigers | KBO League | Gwangju | |
Lim Jung-woo | 20 | P | LG Twins | KBO League | Iksan | |
Oh Seung-hwan | 26 | P | St. Louis Cardinals | Major League Baseball | Jeongeup | |
Park Hee-soo | 21 | P | SK Wyverns | KBO League | Daejeon | |
Rhee Dae-eun | 11 | P | Korean Police Baseball Team | KBO Futures League | Seoul | |
Sim Chang-min | 19 | P | Samsung Lions | KBO League | Seoul | |
Won Jong-hyun | 46 | P | NC Dinos | KBO League | Gunsan | |
Woo Kyu-min | 1 | P | Samsung Lions | KBO League | Seoul | |
Yang Hyeon-jong | 54 | P | Kia Tigers | KBO League | Gwangju | |
Kim Tae-gun | 42 | C | NC Dinos | KBO League | Busan | |
Yang Eui-ji | 25 | C | Doosan Bears | KBO League | Gwangju | |
Hur Kyoung-min | 13 | IF | Doosan Bears | KBO League | Gwangju | |
Kim Ha-seong | 7 | IF | Nexen Heroes | KBO League | Bucheon | |
Kim Jae-ho | 3 | IF | Doosan Bears | KBO League | Seoul | |
Kim Tae-kyun | 52 | IF | Hanwha Eagles | KBO League | Cheonan | |
Lee Dae-ho | 10 | IF | Lotte Giants | KBO League | Busan | |
Oh Jae-won | 24 | IF | Doosan Bears | KBO League | Seoul | |
Park Sok-min | 18 | IF | NC Dinos | KBO League | Daegu | |
Seo Geon-chang | 14 | IF | Nexen Heroes | KBO League | Gwangju | |
Choi Hyoung-woo | 34 | OF | Kia Tigers | KBO League | Jeonju | |
Lee Yong-kyu | 15 | OF | Hanwha Eagles | KBO League | Gunsan | |
Min Byung-hun | 49 | OF | Doosan Bears | KBO League | Seoul | |
Park Kun-woo | 37 | OF | Doosan Bears | KBO League | Seoul | |
Son A-seop | 31 | OF | Lotte Giants | KBO League | Busan |
;Coaches:
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
Chen Hung-wen | 17 | P | Chinatrust Brothers | Chinese Professional Baseball | Hualien County | |
Chen Kuan-yu | 47 | P | Chiba Lotte Marines | Nippon Professional Baseball | New Taipei City | |
Chen Ping-hsueh** | 33 | P | Cleveland Indians | Major League Baseball | Taipei | |
Chen Yun-wen* | 34 | P | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Pingtung County | |
Chiang Shao-ching | 30 | P | Cleveland Indians | Major League Baseball | Hualien County | |
Huang Sheng-hsiung | 56 | P | Fubon Guardians | Chinese Professional Baseball | Taitung County | |
Kuo Chun-lin | 75 | P | Saitama Seibu Lions | Nippon Professional Baseball | Hsinchu | |
Lai Hung-cheng** | 48 | P | Fubon Guardians | Chinese Professional Baseball | Taoyuan | |
Lin Chen-hua | 16 | P | Fubon Guardians | Chinese Professional Baseball | Kaohsiung | |
Lo Ko-hua* | 37 | P | Kōchi Fighting Dogs | Shikoku Island League Plus | Chiayi | |
Lu Yen-ching** | 21 | P | ||||
Ni Fu-te | 36 | P | Fubon Guardians | Chinese Professional Baseball | Pingtung County | |
Pan Wei-lun | 18 | P | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Pingtung County | |
Sung Chia-hao | 43 | P | Tohoku Rakuten Golden Eagles | Nippon Professional Baseball | Taitung County | |
Tsai Ming-chin | 19 | P | Fubon Guardians | Chinese Professional Baseball | Tainan | |
Wang Cheng-hao** | 70 | P | Taitung Chii Lih Coral | Taitung County | ||
Wang Chien-ming** | 40 | P | Tainan | |||
Wang Ching-ming | 41 | P | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Taitung County | |
Wang Wei-chung** | 22 | P | Milwaukee Brewers | Major League Baseball | Taitung County | |
Wu Chun-chieh** | 71 | P | ||||
Yang Chien-fu** | 46 | P | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Taitung County | |
Cheng Da-hung | 77 | C | Chinatrust Brothers | Chinese Professional Baseball | Taitung County | |
Lin Kun-sheng | 20 | C | Fubon Guardians | Chinese Professional Baseball | Taichung County | |
Chen Yung-chi | 13 | IF | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Taitung County | |
Chiang Chih-hsien | 11 | IF | Chinatrust Brothers | Chinese Professional Baseball | Taitung County | |
Hsu Chi-hung | 74 | IF | Chinatrust Brothers | Chinese Professional Baseball | Kaohsiung County | |
Lin Chih-hsiang | 69 | IF | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Taitung County | |
Lin Chih-sheng | 1 | IF | Chinatrust Brothers | Chinese Professional Baseball | Taitung County | |
Lin Yi-chuan | 9 | IF | Fubon Guardians | Chinese Professional Baseball | Tainan | |
Wang Sheng-wei | 14 | IF | Chinatrust Brothers | Chinese Professional Baseball | Taitung County | |
Chang Cheng-wei | 59 | OF | Chinatrust Brothers | Chinese Professional Baseball | Taitung County | |
Chang Chih-hao | 7 | OF | Chinatrust Brothers | Chinese Professional Baseball | Taitung County | |
Hu Chin-lung | 15 | OF | Fubon Guardians | Chinese Professional Baseball | Tainan | |
Kao Kuo-hui | 28 | OF | Fubon Guardians | Chinese Professional Baseball | Hualien County | |
Lin Che-hsuan | 24 | OF | Fubon Guardians | Chinese Professional Baseball | Hualien County | |
Luo Kuo-long | 8 | OF | Uni-President 7-Eleven Lions | Chinese Professional Baseball | Hualien County |
;Coaches:
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
** | 9 | P | New York Mets | Major League Baseball | Willemstad, Curaçao | |
* | 20 | P | Buchbinder Legionäre | Bundesliga | Apeldoorn, Netherlands | |
19 | P | Amsterdam Pirates | Honkbal Hoofdklasse | Schiedam, Netherlands | ||
53 | P | Amsterdam Pirates | Honkbal Hoofdklasse | Amstelveen, Netherlands | ||
** | 13 | P | Amsterdam Pirates | Honkbal Hoofdklasse | Dordrecht, Netherlands | |
29 | P | Vaeseen Pioniers | Honkbal Hoofdklasse | Haarlem, Netherlands | ||
* | 74 | P | Los Angeles Dodgers | Major League Baseball | Willemstad, Curaçao | |
49 | P | Willemstad, Curaçao | ||||
** | 33 | P | Curaçao Neptunus | Honkbal Hoofdklasse | Willemstad, Curaçao | |
** | 48 | P | Willemstad, Curaçao | |||
36 | P | Curaçao Neptunus | Honkbal Hoofdklasse | Willemstad, Curaçao | ||
39 | P | Aguilas de Zulia | Liga Venezolana de Béisbol Profesional | Willemstad, Curaçao | ||
** | 60 | P | Boston Red Sox | Major League Baseball | Oranjestad, Aruba | |
** | 38 | P | Springville, United States | |||
50 | P | HCAW | Honkbal Hoofdklasse | Almere, Netherlands | ||
26 | P | Corendon Kinheim | Honkbal Hoofdklasse | Breda, Netherlands | ||
45 | P | St. Louis Cardinals | Major League Baseball | Willemstad, Curaçao | ||
44 | P | Fukuoka SoftBank Hawks | Nippon Professional Baseball | Eindhoven, Netherlands | ||
** | 3 | P | Curaçao Neptunus | Honkbal Hoofdklasse | The Hague, Netherlands | |
46 | P | Curaçao Neptunus | Honkbal Hoofdklasse | Oss, Netherlands | ||
* | 40 | P | Curaçao Neptunus | Honkbal Hoofdklasse | Puerto Plata, Dominican Republic | |
21 | C | Curaçao Neptunus | Honkbal Hoofdklasse | Willemstad, Curaçao | ||
37 | C | Cincinnati Reds | Major League Baseball | Oranjestad, Aruba | ||
1 | IF | Boston Red Sox | Major League Baseball | Oranjestad, Aruba | ||
7 | IF | Tigres del Chinandega | Liga Nicaragüense de Béisbol | Brievengat, Curaçao | ||
18 | IF | New York Yankees | Major League Baseball | Amsterdam, Netherlands | ||
12 | IF | Curaçao Neptunus | Honkbal Hoofdklasse | Rotterdam, Netherlands | ||
10 | IF | Texas Rangers | Major League Baseball | Willemstad, Curaçao | ||
6 | IF | Baltimore Orioles | Major League Baseball | Willemstad, Curaçao | ||
15 | IF | Baltimore Orioles | Major League Baseball | Willemstad, Curaçao | ||
2 | IF | Los Angeles Angels | Major League Baseball | Willemstad, Curaçao | ||
30 | IF | Lincoln Saltdogs | American Association | Willemstad, Curaçao | ||
27 | IF | Houston Astros | Major League Baseball | Rosmalen, Netherlands | ||
4 | OF | Tokyo Yakult Swallows | Nippon Professional Baseball | Willemstad, Curaçao | ||
14 | OF | Curaçao Neptunus | Honkbal Hoofdklasse | Paradera, Aruba | ||
35 | OF | Québec Capitales | Can-Am League | The Hague, Netherlands |
;Coaches: Tom Gamboa, Andrew Lorraine, Alon Leichman, Pat Doyle, Nate Fish
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
19 | P | Santa Barbara, United States | ||||
38 | P | St. Louis Cardinals | Major League Baseball | New York City, United States | ||
27 | P | Arizona Diamondbacks | Major League Baseball | Metairie, United States | ||
** | 54 | P | Baltimore Orioles | Major League Baseball | Davie, United States | |
** | 32 | P | Minnesota Twins | Major League Baseball | New Haven, United States | |
41 | P | Long Island Ducks | Atlantic League | Rocky Point, United States | ||
11 | P | Kansas City Royals | Major League Baseball | Santa Rosa, United States | ||
** | 47 | P | Cincinnati Reds | Major League Baseball | Kailua, United States | |
** | 39 | P | Toronto Blue Jays | Major League Baseball | Newton, United States | |
** | 24 | P | Chicago White Sox | Major League Baseball | Cleveland, United States | |
33 | P | Lincoln Saltdogs | American Association | West Palm Beach, United States | ||
35 | P | Kansas City Royals | Major League Baseball | Red Bank, United States | ||
25 | P | Chicago White Sox | Major League Baseball | Manhasset, United States | ||
** | 4 | P | Philadelphia Phillies | Major League Baseball | Philadelphia, United States | |
17 | P | Los Angeles Dodgers | Major League Baseball | Stockton, United States | ||
** | 26 | P | Pittsburgh Pirates | Major League Baseball | Cypress, United States | |
* | 12 | P | Tel Aviv | |||
21 | P | Manhasset, United States | ||||
44 | P | Colorado Rockies | Major League Baseball | Castaic, United States | ||
16 | P | Cleveland Indians | Major League Baseball | Glen Allen, United States | ||
** | 72 | P | St. Louis Cardinals | Major League Baseball | Culver City, United States | |
* | 46 | P | Los Angeles, United States | |||
* | 6 | P | Oakland Athletics | Major League Baseball | Walnut Creek, United States | |
28 | P | New Haven, United States | ||||
36 | C | Oakland Athletics | Major League Baseball | Burbank, United States | ||
9 | C | Washington Nationals | Major League Baseball | Fort Lauderdale, United States | ||
5 | IF | Colorado Rockies | Major League Baseball | La Quinta, United States | ||
29 | IF | Los Angeles Dodgers | Major League Baseball | Edina, United States | ||
14 | IF | Milwaukee Brewers | Major League Baseball | Santa Monica, United States | ||
45 | IF | Washington, D.C., United States | ||||
56 | IF | New York Mets | Major League Baseball | Dallas, United States | ||
22 | IF | Cleveland Indians | Major League Baseball | Laguna Hills, United States | ||
18 | OF | Arizona Diamondbacks | Major League Baseball | Buffalo Grove, United States | ||
23 | OF | Durham, United States | ||||
13 | OF | Lancaster Barnstormers | Atlantic League | Verdugo Hills, United States | ||
7 | OF | Boston Red Sox | Major League Baseball | Las Vegas, United States |
Pool B
;Manager: Hiroki Kokubo;Coaches: Hiroshi Gondoh, Hiroshi Narahara, Takayuki Ohnishi, Toshihisa Nishi, Atsunori Inaba, Yoshinori Murata
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
12 | P | Tokyo Yakult Swallows | Nippon Professional Baseball | Adachi, Tokyo | ||
17 | P | Hanshin Tigers | Nippon Professional Baseball | Sakai, Osaka | ||
* | 66 | P | Orix Buffaloes | Nippon Professional Baseball | Uji, Kyoto | |
** | 26 | P | Yokohama DeNA Bay Stars | Nippon Professional Baseball | Minami-ku, Hiroshima | |
20 | P | Chiba Lotte Marines | Nippon Professional Baseball | Uozu, Toyama | ||
** | 47 | P | Hanshin Tigers | Nippon Professional Baseball | Higashi-ku, Kumamoto | |
35 | P | Saitama Seibu Lions | Nippon Professional Baseball | Yaizu, Shizuoka | ||
** | 48 | P | Saitama Seibu Lions | Nippon Professional Baseball | Sumoto, Hyōgo | |
19 | P | Hokkaido Nippon-Ham Fighters | Nippon Professional Baseball | Yaizu, Shizuoka | ||
10 | P | Tohoku Rakuten Golden Eagles | Nippon Professional Baseball | Aoba-ku, Yokohama | ||
15 | P | Hokkaido Nippon-Ham Fighters | Nippon Professional Baseball | Nishinomiya, Hyōgo | ||
** | 21 | P | Fukuoka SoftBank Hawks | Nippon Professional Baseball | Toyohashi, Aichi | |
** | 28 | P | Hiroshima Toyo Carp | Nippon Professional Baseball | Kurashiki, Okayama | |
14 | P | Tohoku Rakuten Golden Eagles | Nippon Professional Baseball | Taga, Shiga | ||
** | 29 | P | Hiroshima Toyo Carp | Nippon Professional Baseball | Ōmura, Nagasaki | |
34 | P | Chunichi Dragons | Nippon Professional Baseball | Mihama, Wakayama | ||
** | 18 | P | Yomiuri Giants | Nippon Professional Baseball | Tochigi, Tochigi | |
41 | P | Fukuoka SoftBank Hawks | Nippon Professional Baseball | Gamagōri, Aichi | ||
11 | P | Yomiuri Giants | Nippon Professional Baseball | Sagamihara, Kanagawa | ||
30 | P | Fukuoka SoftBank Hawks | Nippon Professional Baseball | Miyazaki, Miyazaki | ||
** | 24 | P | Yokohama DeNA Bay Stars | Nippon Professional Baseball | Arakawa, Tokyo | |
22 | C | Yomiuri Giants | Nippon Professional Baseball | Sakai, Osaka | ||
27 | C | Hokkaido Nippon-Ham Fighters | Nippon Professional Baseball | Ōgaki, Gifu | ||
37 | C | Tohoku Rakuten Golden Eagles | Nippon Professional Baseball | Kaizu, Gifu | ||
4 | IF | Hiroshima Toyo Carp | Nippon Professional Baseball | Higashiyamato, Tokyo | ||
3 | IF | Fukuoka SoftBank Hawks | Nippon Professional Baseball | Kusatsu, Shiga | ||
13 | IF | Hokkaido Nippon-Ham Fighters | Nippon Professional Baseball | Naka-ku, Hiroshima | ||
6 | IF | Yomiuri Giants | Nippon Professional Baseball | Itami, Hyōgo | ||
2 | IF | Hiroshima Toyo Carp | Nippon Professional Baseball | Atsugi, Kanagawa | ||
23 | IF | Tokyo Yakult Swallows | Nippon Professional Baseball | Toyooka, Hyōgo | ||
55 | OF | Saitama Seibu Lions | Nippon Professional Baseball | Yokosuka, Kanagawa | ||
7 | OF | Houston Astros | Major League Baseball | Hyūga, Miyazaki | ||
8 | OF | Chunichi Dragons | Nippon Professional Baseball | Jōtō-ku, Osaka | ||
51 | OF | Hiroshima Toyo Carp | Nippon Professional Baseball | Arakawa, Tokyo | ||
25 | OF | Yokohama DeNA Bay Stars | Nippon Professional Baseball | Hashimoto, Wakayama | ||
1 | OF | Fukuoka SoftBank Hawks | Nippon Professional Baseball | Ōita, Ōita |
;Coaches:
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
37 | P | Canberra Cavalry | Australian Baseball League | Kempsey, New South Wales | ||
* | 49 | P | Perth Heat | Australian Baseball League | Perth, Western Australia | |
54 | P | Detroit Tigers | Major League Baseball | Melbourne | ||
* | 36 | P | Haar Disciples | Bundesliga | Johannesburg, South Africa | |
* | 40 | P | Sydney Blue Sox | Australian Baseball League | Tamworth, New South Wales | |
* | 46 | P | Los Angeles Angels | Major League Baseball | Brisbane, Queensland | |
50 | P | Atlanta Braves | Major League Baseball | Melbourne | ||
25 | P | Atlanta Braves | Major League Baseball | Canberra, Australian Capital Territory | ||
* | 52 | P | Boston Red Sox | Major League Baseball | Melbourne | |
47 | P | Melbourne Aces | Australian Baseball League | Perth, Western Australia | ||
* | 35 | P | Sydney Blue Sox | Australian Baseball League | Ipswich, Queensland | |
18 | P | Brisbane Bandits | Australian Baseball League | Sydney | ||
38 | P | Melbourne Aces | Australian Baseball League | Darwin, Northern Territory | ||
30 | P | Detroit Tigers | Major League Baseball | Perth, Western Australia | ||
44 | P | Fortitudo Baseball Bologna | Italian Baseball League | Brisbane, Queensland | ||
* | 59 | P | Pittsburgh Pirates | Major League Baseball | Melbourne | |
13 | P | Kansas City T-Bones | American Association | Adelaide, South Australia | ||
21 | P | Minnesota Twins | Major League Baseball | Sydney | ||
56 | P | Baltimore Orioles | Major League Baseball | Newcastle, New South Wales | ||
68 | P | Minnesota Twins | Major League Baseball | Newcastle, New South Wales | ||
19 | P | Adelaide Bite | Australian Baseball League | Camden, New South Wales | ||
11 | C | Kansas City Royals | Major League Baseball | Bentley, Western Australia | ||
9 | C | Colorado Rockies | Major League Baseball | Canberra, Australian Capital Territory | ||
5 | IF | Melbourne Aces | Australian Baseball League | Monash, Victoria | ||
12 | IF | Melbourne Aces | Australian Baseball League | Melbourne | ||
16 | IF | Perth Heat | Australian Baseball League | Perth, Western Australia | ||
23 | IF | Perth Heat | Australian Baseball League | Perth, Western Australia | ||
15 | IF | Brisbane Bandits | Australian Baseball League | Brisbane, Queensland | ||
4 | IF | Brisbane Bandits | Australian Baseball League | Brisbane, Queensland | ||
22 | IF | Adelaide Bite | Australian Baseball League | Alice Springs, Northern Territory | ||
17 | OF | Adelaide Bite | Australian Baseball League | Toowoon Bay, New South Wales | ||
29 | OF | Sydney Blue Sox | Australian Baseball League | Sydney | ||
10 | OF | Brisbane Bandits | Australian Baseball League | Sydney | ||
48 | OF | Minnesota Twins | Major League Baseball | Brisbane, Queensland |
;Coaches: Dave Bush, Jimmy Johnson, Luo Weijun, Yi Sheng, Wang Xiaotian, Zhou Wanbi
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
52 | P | Panama City, Panama | ||||
33 | P | Sichuan Dragons | China Baseball League | Panzhihua | ||
28 | P | Newton, United States | ||||
23 | P | Sichuan Dragons | China Baseball League | Sichuan | ||
35 | P | MLB Development Center | Bengbu | |||
60 | P | KT Wiz | KBO League | Jilin | ||
11 | P | Tianjin Lions | China Baseball League | Tianjin | ||
8 | P | Beijing Tigers | China Baseball League | Beijing | ||
5 | P | Guangdong Leopards | China Baseball League | |||
68 | P | Henan Elephants | China Baseball League | |||
36 | P | Sichuan Dragons | China Baseball League | Sichuan | ||
19 | P | Shanghai Golden Eagles | China Baseball League | |||
31 | P | Sichuan Dragons | China Baseball League | |||
15 | P | Jiangsu Pegasus | China Baseball League | |||
10 | C | Shanghai Golden Eagles | China Baseball League | |||
2 | C | Guangdong Leopards | China Baseball League | Guangdong | ||
56 | C | Beijing Tigers | China Baseball League | Beijing | ||
21 | IF | Kansas City, United States | ||||
62 | IF | MLB Development Center | Guangdong | |||
30 | IF | Jiangsu Pegasus | China Baseball League | Jiangsu | ||
12 | IF | Jiangsu Pegasus | China Baseball League | Wuxi | ||
38 | IF | Beijing Tigers | China Baseball League | Beijing | ||
16 | IF | Perth Heat | Australian Baseball League | Salem, United States | ||
51 | IF | Baltimore Orioles | Major League Baseball | Puning | ||
65 | OF | Jiangsu Pegasus | China Baseball League | Jiangsu | ||
66 | OF | Guangdong Leopards | China Baseball League | Guangdong | ||
26 | OF | Guangdong Leopards | China Baseball League | Tianjin | ||
6 | OF | Shanghai Golden Eagles | China Baseball League | Mongolia |
;Coaches:
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
* | – | P | Matanzas | Cuban National Series | Villa Clara, Cuba | |
59 | P | Ciego de Ávila | Cuban National Series | Pinar del Río, Cuba | ||
79 | P | Granma | Cuban National Series | Granma, Cuba | ||
** | – | P | Camagüey | Cuban National Series | Pinar del Río, Cuba | |
** | – | P | Granma | Cuban National Series | Las Tunas, Cuba | |
** | – | P | Ciego de Ávila | Cuban National Series | Ciego de Ávila, Cuba | |
34 | P | Ciego de Ávila | Cuban National Series | Ciego de Ávila, Cuba | ||
** | – | P | Ciego de Ávila | Cuban National Series | Ciego de Ávila, Cuba | |
** | – | P | Villa Clara | Cuban National Series | Villa Clara, Cuba | |
44 | P | Granma | Cuban National Series | Artemisa, Cuba | ||
** | 27 | P | Matanzas | Cuban National Series | Matanzas, Cuba | |
* | 71 | P | Granma | Cuban National Series | Granma, Cuba | |
** | – | P | Pinar del Río | Cuban National Series | Granma, Cuba | |
90 | P | Holguín | Cuban National Series | Havana, Cuba | ||
99 | P | Ciego de Ávila | Cuban National Series | Artemisa, Cuba | ||
89 | P | Holguín | Cuban National Series | Pinar del Río, Cuba | ||
** | – | P | Isla de la Juventud | Cuban National Series | Camagüey, Cuba | |
41 | P | Villa Clara | Cuban National Series | Villa Clara, Cuba | ||
56 | P | Villa Clara | Cuban National Series | Pinar del Río, Cuba | ||
58 | P | Matanzas | Cuban National Series | Matanzas, Cuba | ||
11 | C | Las Tunas | Cuban National Series | Las Tunas, Cuba | ||
45 | C | Industriales | Cuban National Series | Havana, Cuba | ||
31 | C | Ciego de Ávila | Cuban National Series | Ciego de Ávila, Cuba | ||
21 | IF | Granma | Cuban National Series | Granma, Cuba | ||
43 | IF | Camagüey | Cuban National Series | Camagüey, Cuba | ||
5 | IF | Granma | Cuban National Series | Granma, Cuba | ||
12 | IF | Matanzas | Cuban National Series | Matanzas, Cuba | ||
47 | IF | Matanzas | Cuban National Series | Guantánamo, Cuba | ||
42 | IF | Holguín | Cuban National Series | Holguín, Cuba | ||
28 | IF | Matanzas | Cuban National Series | Pinar del Río, Cuba | ||
24 | OF | Sancti Spíritus | Cuban National Series | Sancti Spíritus, Cuba | ||
16 | OF | Granma | Cuban National Series | Granma, Cuba | ||
54 | OF | Fukuoka Softbank Hawks | Nippon Professional Baseball | Santiago de Cuba, Cuba | ||
32 | OF | Matanzas | Cuban National Series | Matanzas, Cuba | ||
10 | OF | Granma | Cuban National Series | Granma, Cuba |
Pool C
;Manager: Jim Leyland;Coaches:
Tom Brookens, Jeff Jones, Marcel Lachemann, Tino Martinez, Willie Randolph, Alan Trammell
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
4 | P | Tampa Bay Rays | Major League Baseball | Raleigh, North Carolina | ||
** | 21 | P | St. Louis Cardinals | Major League Baseball | Dunkirk, Maryland | |
29 | P | New York Yankees | Major League Baseball | Lexington, Kentucky | ||
* | 41 | P | Kansas City Royals | Major League Baseball | Goleta, California | |
47 | P | Texas Rangers | Major League Baseball | Tampa, Florida | ||
** | 32 | P | Detroit Tigers | Major League Baseball | Oklahoma City, Oklahoma | |
60 | P | Baltimore Orioles | Major League Baseball | Tampa, Florida | ||
18 | P | Houston Astros | Major League Baseball | Park Ridge, Illinois | ||
** | 33 | P | Toronto Blue Jays | Major League Baseball | Peru, Illinois | |
65 | P | Chicago White Sox | Major League Baseball | Covington, Kentucky | ||
51 | P | Colorado Rockies | Major League Baseball | San Jose, California | ||
24 | P | Cleveland Indians | Major League Baseball | Gainesville, Florida | ||
17 | P | Philadelphia Phillies | Major League Baseball | Madison, Wisconsin | ||
* | 57 | P | Washington Nationals | Major League Baseball | Wilmington, Illinois | |
30 | P | Chicago White Sox | Major League Baseball | Birmingham, Alabama | ||
** | 34 | P | Seattle Mariners | Major League Baseball | Maumelle, Arkansas | |
6 | P | Toronto Blue Jays | Major League Baseball | Medford, New York | ||
** | – | P | Detroit Tigers | Major League Baseball | Dhahran, Saudi Arabia | |
25 | C | Texas Rangers | Major League Baseball | Eustis, Florida | ||
28 | C | San Francisco Giants | Major League Baseball | Leesburg, Georgia | ||
12 | IF | Colorado Rockies | Major League Baseball | Newport Beach, California | ||
2 | IF | Houston Astros | Major League Baseball | Albuquerque, New Mexico | ||
26 | IF | San Francisco Giants | Major League Baseball | Mountain View, California | ||
44 | IF | Arizona Diamondbacks | Major League Baseball | Wilmington, Delaware | ||
5 | IF | Pittsburgh Pirates | Major League Baseball | Cincinnati, Ohio | ||
35 | IF | Kansas City Royals | Major League Baseball | Cooper City, Florida | ||
3 | IF | Detroit Tigers | Major League Baseball | Tucson, Arizona | ||
31 | IF | Washington Nationals | Major League Baseball | Jacksonville, Florida | ||
10 | OF | Baltimore Orioles | Major League Baseball | San Diego, California | ||
22 | OF | Pittsburgh Pirates | Major League Baseball | Fort Meade, Florida | ||
27 | OF | Miami Marlins | Major League Baseball | Los Angeles, California | ||
7 | OF | Miami Marlins | Major League Baseball | Thousand Oaks, California |
;Coaches: Denis Boucher, Greg Hamilton, Tim Leiper, Paul Quantrill, Larry Walker
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
27 | P | Atlanta Braves | Major League Baseball | North Battleford, Saskatchewan | ||
75 | P | Toronto Blue Jays | Major League Baseball | Saint John, New Brunswick | ||
50 | P | Atlanta Braves | Major League Baseball | Coral Springs, United States | ||
25 | P | Toronto Blue Jays | Major League Baseball | Drayton Valley, Alberta | ||
46 | P | Gibsons, British Columbia | ||||
38 | P | Ottawa Champions | Can-Am League | Montreal, Quebec | ||
51 | P | Chicago Cubs | Major League Baseball | Calgary, Alberta | ||
21 | P | Chicago Cubs | Major League Baseball | Whitby, Ontario | ||
63 | P | Montreal, Quebec | ||||
47 | P | Yomiuri Giants | Nippon Professional Baseball | Vancouver, British Columbia | ||
35 | P | Detroit Tigers | Major League Baseball | Regina, Saskatchewan | ||
16 | P | Philadelphia Phillies | Major League Baseball | Victoria, British Columbia | ||
48 | P | Fubon Guardians | Chinese Professional Baseball | North Vancouver, British Columbia | ||
22 | P | Philadelphia Phillies | Major League Baseball | Montreal, Quebec | ||
44 | P | St. Louis Cardinals | Major League Baseball | Langley, British Columbia | ||
22 | C | Scarborough, Ontario | ||||
24 | C | Toronto Blue Jays | Major League Baseball | Peterborough, Ontario | ||
5 | IF | Atlanta Braves | Major League Baseball | Fountain Valley, United States | ||
11 | IF | Québec Capitales | Can-Am League | Joliette, Quebec | ||
32 | IF | San Diego Padres | Major League Baseball | Mississauga, Ontario | ||
33 | IF | New Westminster, British Columbia | ||||
4 | IF | Richmond Hill, Ontario | ||||
56 | IF | Detroit Tigers | Major League Baseball | Toronto | ||
26 | IF | San Diego Padres | Major League Baseball | London, Ontario | ||
17 | IF | Pittsburgh Pirates | Major League Baseball | Oshawa, Ontario | ||
30 | OF | Lancaster Barnstormers | Atlantic League | Port Moody, British Columbia | ||
13 | OF | Seattle Mariners | Major League Baseball | Maple Ridge, British Columbia | ||
23 | OF | Toronto Blue Jays | Major League Baseball | Mississauga, Ontario | ||
9 | OF | Sugar Land Skeeters | Atlantic League | Toronto |
Ryan Kellogg replaced Adam Loewen,, on 1 March 2017.;Manager: Luis Urueta
;Coaches: Jolbert Cabrera, Jair Fernández, Néder Horta, Walter Miranda, Édgar Rentería, Luis Sierra
Player | No. | Pos. | DOB and age | Team | League | Birthplace |
* | 30 | P | Normal CornBelters | Frontier League | Miami, United States | |
** | 52 | P | Cardenales de Lara | Liga Venezolana de Béisbol | Santa Bárbara, Venezuela | |
** | 27 | P | Caimanes de Barranquilla | Liga Colombiana de Béisbol | Barranquilla, Bolívar | |
34 | P | New York Mets | Major League Baseball | Barranquilla, Bolívar | ||
63 | P | Detroit Tigers | Major League Baseball | Turmero, Venezuela | ||
50 | P | Houston Astros | Major League Baseball | Cartagena, Bolívar | ||
** | 64 | P | Pittsburgh Pirates | Major League Baseball | Cartagena, Bolívar | |
25 | P | Leones de Montería | Liga Colombiana de Béisbol | Arjona, Bolívar | ||
55 | P | Miami Marlins | Major League Baseball | Bocachica, Bolívar | ||
54 | P | Tigres de Cartagena | Liga Colombiana de Béisbol | Cartagena, Bolívar | ||
** | 65 | P | Chicago Cubs | Major League Baseball | Cartagena, Bolívar | |
70 | P | Yokohama Bay Stars | Japan Central League | Maracay, Venezuela | ||
* | 14 | P | Miami Marlins | Major League Baseball | Madison, United States | |
43 | P | Leones de Montería | Liga Colombiana de Béisbol | Cartagena, Bolívar | ||
