2017 UCI Road World Championships – Men's road race
The Men's road race of the 2017 UCI Road World Championships was a cycling event that took place on 24 September 2017 in Bergen, Norway. It was the 84th edition of the championship, and Slovakia's Peter Sagan was the two times defending champion.
After a late move from France's Julian Alaphilippe was brought back within the final kilometres, Sagan outsprinted his rivals to win a third consecutive world title, the first male rider to do so. As well as this, he became the fifth man – after Alfredo Binda, Rik Van Steenbergen, Eddy Merckx and Óscar Freire – to win three elite road world championship titles. European champion Alexander Kristoff from Norway took the silver medal, while the bronze medal went to Australian Michael Matthews.
Course
The race started in Rong and traversed before reaching the finishing circuit in Bergen. After a further, the riders crossed the finish line on the :no:Festplassen|Festplassen for the first time, with the riders completing eleven full laps of the circuit in length. The main feature of the circuit was the climb of Salmon Hill, about into the lap; the climb was long at an average gradient of 6.4%. At, the 2017 men's road race was the longest in the championships since were covered in 2013.Qualification
Qualification were based on performances on the UCI World Ranking on August 15, 2017.UCI World Rankings
The following nations qualified.Additional places
,,,,,,,,, and have chosen not to use quota places.,,,,, and have received additional quota places.Participating nations
196 cyclists from 44 nations were entered in the men's road race, however Irish representative Damien Shaw did not start the race. The number of cyclists per nation is shown in parentheses.Final classification
Rank | Rider | Country | Time |
1 | Peter Sagan | 6h 28' 11" | |
2 | Alexander Kristoff | + 0" | |
3 | Michael Matthews | + 0" | |
4 | Matteo Trentin | + 0" | |
5 | Ben Swift | + 0" | |
6 | Greg Van Avermaet | + 0" | |
7 | Michael Albasini | + 0" | |
8 | Fernando Gaviria | + 0" | |
9 | Alexey Lutsenko | + 0" | |
10 | Julian Alaphilippe | + 0" | |
11 | Michał Kwiatkowski | + 0" | |
12 | Søren Kragh Andersen | + 0" | |
13 | Tony Gallopin | + 0" | |
14 | Zdeněk Štybar | + 0" | |
15 | Vasil Kiryienka | + 0" | |
16 | Vyacheslav Kuznetsov | + 0" | |
17 | Philippe Gilbert | + 0" | |
18 | Sergey Chernetskiy | + 0" | |
19 | Rui Costa | + 0" | |
20 | Simon Geschke | + 0" | |
21 | Michael Valgren | + 0" | |
22 | Lukas Pöstlberger | + 0" | |
23 | Ilnur Zakarin | + 0" | |
24 | Niki Terpstra | + 0" | |
25 | Tom Dumoulin | + 0" | |
26 | Dan Martin | + 0" | |
27 | Rigoberto Urán | + 5" | |
28 | Alberto Bettiol | + 5" | |
29 | Magnus Cort | + 27" | |
30 | Edvald Boasson Hagen | + 1' 04" | |
31 | Jonathan Castroviejo | + 1' 04" | |
32 | Julien Simon | + 1' 04" | |
33 | Nicolas Roche | + 1' 04" | |
34 | Bauke Mollema | + 1' 20" | |
35 | Guillaume Boivin | + 1' 20" | |
36 | Peter Kennaugh | + 1' 22" | |
37 | Warren Barguil | + 1' 23" | |
38 | Diego Ulissi | + 1' 23" | |
39 | Reinardt Janse van Rensburg | + 2' 32" | |
40 | Nikias Arndt | + 2' 32" | |
41 | Michael Schär | + 2' 32" | |
42 | Luka Pibernik | + 2' 32" | |
43 | Aleksejs Saramotins | + 2' 32" | |
44 | Stefan Küng | + 2' 32" | |
45 | Juraj Sagan | + 2' 32" | |
46 | Yukiya Arashiro | + 2' 32" | |
47 | Marcus Burghardt | + 2' 32" | |
48 | Roman Kreuziger | + 2' 32" | |
49 | Daryl Impey | + 2' 32" | |
50 | Silvan Dillier | + 2' 32" | |
51 | Tobias Ludvigsson | + 2' 32" | |
52 | Michał Gołaś | + 2' 32" | |
53 | Alex Howes | + 2' 32" | |
54 | Imanol Erviti | + 2' 32" | |
55 | Nelson Oliveira | + 2' 32" | |
56 | Odd Christian Eiking | + 2' 32" | |
57 | Elia Viviani | + 2' 32" | |
58 | José Joaquín Rojas | + 2' 32" | |
59 | Sonny Colbrelli | + 2' 32" | |
60 | Simon Clarke | + 2' 32" | |
61 | Jan Polanc | + 2' 32" | |
62 | Mitchell Docker | + 2' 32" | |
63 | Eduardo Sepúlveda | + 2' 32" | |
64 | Tiago Machado | + 2' 32" | |
65 | Ricardo Vilela | + 2' 32" | |
66 | Luis León Sánchez | + 2' 32" | |
67 | Jarlinson Pantano | + 2' 32" | |
68 | Stefan Denifl | + 2' 32" | |
69 | Tony Martin | + 2' 32" | |
70 | David de la Cruz | + 2' 32" | |
71 | Bob Jungels | + 2' 32" | |
72 | Dylan Teuns | + 2' 32" | |
73 | Oliver Naesen | + 2' 32" | |
74 | Sebastian Langeveld | + 2' 32" | |
75 | Michael Mørkøv | + 2' 32" | |
76 | Christopher Juul-Jensen | + 2' 32" | |
77 | Vegard Stake Laengen | + 2' 32" | |
78 | Andriy Hrivko | + 3' 13" | |
79 | Jan Bárta | + 3' 13" | |
80 | Zhandos Bizhigitov | + 3' 13" | |
81 | Hugo Houle | + 3' 13" | |
82 | Paweł Poljański | + 3' 13" | |
83 | Natnael Berhane | + 3' 13" | |
84 | Anthony Roux | + 3' 13" | |
85 | Lilian Calmejane | + 3' 13" | |
86 | Cyril Gautier | + 3' 13" | |
87 | Jens Keukeleire | + 3' 13" | |
88 | Salvatore Puccio | + 3' 13" | |
89 | Jasper Stuyven | + 5' 49" | |
90 | Paul Martens | + 5' 49" | |
91 | Matej Mohorič | + 5' 49" | |
92 | Luka Mezgec | + 5' 49" | |
93 | Heinrich Haussler | + 5' 49" | |
94 | Jack Haig | + 5' 49" | |
95 | Tiesj Benoot | + 6' 33" | |
96 | Łukasz Wiśniowski | + 6' 37" | |
97 | Scott Thwaites | + 7' 33" | |
98 | Mark Christian | + 7' 33" |
Rank | Rider | Country | Time |
99 | Rick Zabel | + 7' 33" | |
100 | Fabian Lienhard | + 7' 33" | |
101 | Amund Grøndahl Jansen | + 7' 33" | |
102 | Ignatas Konovalovas | + 7' 33" | |
103 | Lluís Mas | + 7' 33" | |
104 | Lars Boom | + 7' 35" | |
105 | Daniele Bennati | + 7' 35" | |
106 | Jesús Herrada | + 7' 35" | |
107 | Gorka Izagirre | + 7' 35" | |
108 | Marc Soler | + 7' 35" | |
109 | Kiel Reijnen | + 7' 35" | |
110 | Tim Wellens | + 9' 21" | |
111 | Grégory Rast | + 9' 24" | |
112 | Marco Haller | + 9' 24" | |
113 | Alessandro De Marchi | + 9' 26" | |
114 | Nils Politt | + 10' 21" | |
115 | Sergio Henao | + 10' 21" | |
116 | Jasha Sütterlin | + 10' 21" | |
117 | Tao Geoghegan Hart | + 10' 21" | |
118 | Johannes Fröhlinger | + 10' 21" | |
119 | Koen de Kort | + 10' 21" | |
120 | Antoine Duchesne | + 10' 21" | |
121 | Primož Roglič | + 10' 21" | |
122 | Olivier Le Gac | + 10' 21" | |
123 | Mihkel Räim | + 11' 53" | |
124 | Joey Rosskopf | + 11' 53" | |
125 | Daniel Hoelgaard | + 11' 53" | |
126 | Ryan Mullen | + 11' 53" | |
127 | Jiří Polnický | + 11' 53" | |
128 | Dmitriy Gruzdev | + 11' 53" | |
129 | Dion Smith | + 11' 53" | |
130 | José Gonçalves | + 11' 53" | |
131 | Maximiliano Richeze | + 11' 53" | |
132 | Jempy Drucker | + 11' 53" | |
Truls Korsæth | |||
Michael Kolář | DNF | ||
Jack Bauer | DNF | ||
Luke Durbridge | DNF | ||
Wout Poels | DNF | ||
Conor Dunne | DNF | ||
Andrey Amador | DNF | ||
Nairo Quintana | DNF | ||
Stanislau Bazhkou | DNF | ||
Ruben Guerreiro | DNF | ||
Tejay van Garderen | DNF | ||
Krists Neilands | DNF | ||
Maciej Paterski | DNF | ||
Jos van Emden | DNF | ||
Rory Sutherland | DNF | ||
Juan Sebastián Molano | DNF | ||
Jay McCarthy | DNF | ||
Alexey Vermeulen | DNF | ||
Erik Baška | DNF | ||
Marek Čanecký | DNF | ||
Maciej Bodnar | DNF | ||
Sebastián Henao | DNF | ||
Alex Kirsch | DNF | ||
Alexander Porsev | DNF | ||
Willie Smit | DNF | ||
Jan Tratnik | DNF | ||
Alexis Gougeard | DNF | ||
Adam Blythe | DNF | ||
Owain Doull | DNF | ||
Jonathan Dibben | DNF | ||
Sean McKenna | DNF | ||
Julien Vermote | DNF | ||
Kim Magnusson | DNF | ||
Petr Vakoč | DNF | ||
Kristoffer Skjerping | DNF | ||
August Jensen | DNF | ||
Maxim Belkov | DNF | ||
Nelson Soto | DNF | ||
Jhonatan Restrepo | DNF | ||
Danny van Poppel | DNF | ||
Alo Jakin | DNF | ||
Aksel Nõmmela | DNF | ||
Serghei Țvetcov | DNF | ||
Mads Pedersen | DNF | ||
Charalampos Kastrantas | DNF | ||
Salah Eddine Mraouni | DNF | ||
Patrik Tybor | DNF | ||
Ian Stannard | DNF | ||
Ivan Savitskiy | DNF | ||
Josef Černý | DNF | ||
Elchin Asadov | DNF | ||
Kostyantyn Rybaruk | DNF | ||
Nathan Brown | DNF | ||
Valens Ndayisenga | DNF | ||
Mekseb Debesay | DNF | ||
Eugert Zhupa | DNF | ||
Yauhen Sobal | DNF | ||
Cheung King Lok | DNF | ||
Patrick Bevin | DNF | ||
Matti Manninen | DNF | ||
Mathew Hayman | DNF | ||
Amanuel Gebrezgabihier | DNF | ||
Gianni Moscon | |||
Damien Shaw |