2017 TCR International Series Monza round
The 2017 TCR International Series Monza round was the fourth round of the 2017 TCR International Series season. It took place on 13–14 May at the Autodromo Nazionale Monza.
Roberto Colciago won the first race starting from second position, driving a Honda Civic Type-R TCR, and Stefano Comini gained the second one, driving an Audi RS3 LMS TCR.
Ballast
Due to the results obtained in the previous round, Stefano Comini received +30 kg, Jean-Karl Vernay received +20 kg and Benjamin Lessennes received +10 kg. Nevertheless, Lessennes didn't take part at this event, so he didn't take the ballast.Classification
Qualifying
Race 1
Driver | Car | Team | Laps | Time/Retired | Grid | Points | ||
1 | 5 | ![]() | Honda Civic Type-R TCR | ![]() | 11 | 22:14.954 | 2 | 25 |
2 | 9 | ![]() | Honda Civic Type-R TCR | ![]() | 11 | +1.613 | 3 | 18 |
3 | 74 | ![]() | SEAT León TCR | ![]() | 11 | +2.258 | 6 | 15 |
4 | 2 | ![]() | Volkswagen Golf GTI TCR | ![]() | 11 | +2.408 | 7 | 12 |
5 | 6 | ![]() | Audi RS3 LMS TCR | ![]() | 11 | +5.881 | 1 | 10 |
6 | 7 | ![]() | SEAT León TCR | ![]() | 11 | +8.591 | 10 | 8 |
7 | 70 | ![]() | Opel Astra TCR | ![]() | 11 | +10.686 | 5 | 6 |
8 | 1 | ![]() | Audi RS3 LMS TCR | ![]() | 11 | +13.338 | 8 | 4 |
9 | 62 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 11 | +14.005 | 15 | 2 |
10 | 55 | ![]() | SEAT León TCR | ![]() | 11 | +15.209 | 12 | 1 |
11 | 10 | ![]() | Volkswagen Golf GTI TCR | ![]() | 11 | +16.893 | 13 | |
12 | 54 | ![]() | SEAT León TCR | ![]() | 11 | +20.465 | 9 | |
13 | 34 | ![]() | SEAT León TCR | ![]() | 11 | +23.128 | 17 | |
14 | 11 | ![]() | Honda Civic Type-R TCR | ![]() | 11 | +26.644 | 19 | |
15 | 76 | ![]() | SEAT León TCR | ![]() | 11 | +53.939 | 18 | |
16 | 16 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 9 | Technical | 4 | |
17 | 23 | ![]() | Opel Astra TCR | ![]() | 8 | Technical | 16 | |
Ret | 14 | ![]() | Volkswagen Golf GTI TCR | ![]() | 3 | Collision | 11 | |
Ret | 21 | ![]() | Volkswagen Golf GTI TCR | ![]() | 0 | Collision | 14 | |
WD | 18 | ![]() | SEAT León TCR | ![]() | Withdrew |
Notes
- — Ferenc Ficza received a 10-second time penalty for cutting the Turn 1 chicane and gaining an unfair advantage.
Race 2
Driver | Car | Team | Laps | Time/Retired | Grid | Points | ||
1 | 1 | ![]() | Audi RS3 LMS TCR | ![]() | 11 | 22:14.501 | 3 | 25 |
2 | 5 | ![]() | Honda Civic Type-R TCR | ![]() | 11 | +0.170 | 9 | 18 |
3 | 6 | ![]() | Audi RS3 LMS TCR | ![]() | 11 | +1.273 | 10 | 15 |
4 | 54 | ![]() | SEAT León TCR | ![]() | 11 | +1.797 | 2 | 12 |
5 | 2 | ![]() | Volkswagen Golf GTI TCR | ![]() | 11 | +2.052 | 4 | 10 |
6 | 70 | ![]() | Opel Astra TCR | ![]() | 11 | +2.240 | 6 | 8 |
7 | 16 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 11 | +2.269 | 7 | 6 |
8 | 74 | ![]() | SEAT León TCR | ![]() | 11 | +2.789 | 5 | 4 |
9 | 9 | ![]() | Honda Civic Type-R TCR | ![]() | 11 | +3.361 | 8 | 2 |
10 | 55 | ![]() | SEAT León TCR | ![]() | 11 | +3.754 | 12 | 1 |
11 | 14 | ![]() | Volkswagen Golf GTI TCR | ![]() | 11 | +4.001 | 20 | |
12 | 21 | ![]() | Volkswagen Golf GTI TCR | ![]() | 11 | +9.062 | 14 | |
13 | 11 | ![]() | Honda Civic Type-R TCR | ![]() | 11 | +15.510 | 19 | |
14 | 23 | ![]() | Opel Astra TCR | ![]() | 11 | +16.704 | 16 | |
15 | 76 | ![]() | SEAT León TCR | ![]() | 11 | +57.232 | 18 | |
16 | 10 | ![]() | Volkswagen Golf GTI TCR | ![]() | 9 | Collision | 13 | |
Ret | 34 | ![]() | SEAT León TCR | ![]() | 6 | Technical | 17 | |
Ret | 7 | ![]() | SEAT León TCR | ![]() | 1 | Collision | 1 | |
Ret | 62 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 1 | Collision | 15 | |
WD | 18 | ![]() | SEAT León TCR | ![]() | Withdrew |
- — Jaap van Lagen was sent to the back of the grid for Race 2, after an engine change after Race 1. However, due to the lateness of the penalty, his original grid position of 11th was left empty.
Standings after the event
Pos | Driver | Points | |
1 | ![]() | 113 | |
3 | 2 | ![]() | 97 |
1 | 3 | ![]() | 95 |
1 | 4 | ![]() | 76 |
1 | 5 | ![]() | 66 |
;Model of the Year standings
Pos | Car | Points | |
1 | Honda Civic Type-R TCR | 216 | |
2 | SEAT León TCR | 178 | |
3 | Volkswagen Golf GTI TCR | 160 | |
1 | 4 | Audi RS3 LMS TCR | 155 |
1 | 5 | Alfa Romeo Giulietta TCR | 112 |
;Teams' Championship standings
Pos | Driver | Points | |
2 | 1 | ![]() | 175 |
3 | 2 | ![]() | 151 |
1 | 3 | ![]() | 148 |
3 | 4 | ![]() | 140 |
1 | 5 | ![]() | 106 |
- Note: Only the top five positions are included for both sets of drivers' standings.