2017 European Athletics Indoor Championships – Men's triple jump
The men's triple jump event at the 2017 European Athletics Indoor Championships was held on 3 March 2015 at 18:20 and 5 March, 16:04 local time.Medalists
Records
Results
Qualification
Qualification: Qualifying performance 16.60 or at least 8 best performers advance to the Final.
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Note |
1 | Max Heß | | 17.52 | | | 17.52 | Q, WL |
2 | Melvin Raffin | | 17.20 | | | 17.20 | Q, PB |
3 | Jean-Marc Pontvianne | | 16.93 | | | 16.93 | Q |
4 | Elvijs Misāns | | 16.81 | | | 16.81 | Q, PB |
5 | Nelson Évora | | 16.47 | 16.79 | | 16.79 | Q, SB |
6 | Pablo Torrijos | | 16.77 | | | 16.77 | Q, SB |
7 | Georgi Tsonov | | x | 15.97 | 16.73 | 16.73 | Q |
8 | Fabrizio Donato | | 16.24 | 16.24 | 16.70 | 16.70 | Q |
9 | Simo Lipsanen | | 16.69 | | | 16.69 | Q |
10 | Kevin Luron | | x | 16.51 | x | 16.51 | |
11 | Daniele Cavazzani | | 16.05 | x | 16.38 | 16.38 | |
12 | Rumen Dimitrov | | 16.36 | 16.21 | 16.31 | 16.36 | SB |
13 | Tomáš Veszelka | | 15.74 | 15.99 | 16.34 | 16.34 | |
14 | Julian Kellerer | | 16.14 | x | 16.33 | 16.33 | PB |
15 | Adrian Świderski | | x | 16.01 | x | 16.01 | |
16 | Pavlo Beznis | | x | 15.72 | 15.99 | 15.99 | |
17 | Zlatozar Atanasov | | 15.96 | 15.96 | 14.96 | 15.96 | |
| Levon Aghasyan | | x | x | x | | |
Final
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Note |
| Nelson Évora | | x | 16.92 | 17.20 | x | 16.98 | x | 17.20 | SB |
| Fabrizio Donato | | 15.74 | 17.13 | – | – | – | – | 17.13 | M40 WR |
| Max Heß | | x | x | 17.12 | x | x | 16.57 | 17.12 | |
4 | Elvijs Misāns | | 17.02 | 15.60 | x | x | 16.98 | 15.79 | 17.02 | PB |
5 | Melvin Raffin | | 16.13 | 16.92 | 16.64 | 15.23 | 16.06 | 16.92 | 16.92 | |
6 | Jean-Marc Pontvianne | | 16.83 | x | 16.90 | 15.45 | x | 16.48 | 16.90 | |
7 | Simo Lipsanen | | 16.61 | 16.74 | 16.84 | x | 16.79 | 16.72 | 16.84 | NR |
8 | Georgi Tsonov | | 16.57 | x | 16.78 | – | x | – | 16.78 | PB |
9 | Pablo Torrijos | | 16.32 | 16.73 | 16.64 | | | | 16.73 | |