2017–18 Liga Leumit
The 2017–18 Liga Leumit was the 19th season as second tier since its re-alignment in 1999 and the 76th season of second-tier football in Israel.
A total of sixteen teams were contesting in the league, including twelve sides from the 2016–17 season, the two promoted teams from 2016–17 Liga Alef and the two relegated teams from 2016–17 Israeli Premier League.
Changes from 2016–17 season
Team changes
and Hapoel Acre, were promoted to the 2017–18 Israeli Premier League.Hapoel Tel Aviv and Hapoel Kfar Saba were relegated after finishing as the two bottom-placed clubs in the 2016–17 Israeli Premier League.
Maccabi Sha'arayim, and Hapoel Jerusalem were directly relegated to Liga Alef after finishing in the previous season in last two league places. They were replaced the top placed teams from each division of 2016–17 Liga Alef, Hapoel Marmorek and Hapoel Hadera.
Overview
Stadia and locations
The club is playing their home games at a neutral venue because their own ground does not meet league requirements.Regular season
Regular season table
Results
Playoffs
Top Playoff
Key numbers for pairing determinationTop Playoff table
Top Playoff results
Bottom Playoff
Key numbers for pairing determinationBottom Playoff table
Bottom Playoff results
Positions by round
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards. For example, if a match is scheduled for matchday 13, but then postponed and played between days 16 and 17, it will be added to the standings for day 17.Team \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Team \ Round | |||||||||||||||||||||||||||||||||||||
Hapoel Tel Aviv | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hapoel Hadera | 11 | 6 | 11 | 13 | 14 | 11 | 10 | 9 | 9 | 10 | 10 | 8 | 8 | 10 | 9 | 6 | 7 | 8 | 5 | 5 | 7 | 6 | 7 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hapoel Rishon LeZion | 16 | 15 | 15 | 10 | 8 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Beitar Tel Aviv Ramla | 3 | 4 | 6 | 8 | 11 | 8 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 9 | 8 | 6 | 5 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 7 | 8 | 6 | 7 | 5 | 4 | 4 | 4 |
Hapoel Katamon Jerusalem | 9 | 9 | 8 | 9 | 5 | 7 | 8 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 6 | 7 | 8 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 5 |
Maccabi Ahi Nazareth | 12 | 7 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 8 | 8 | 8 | 9 | 7 | 9 | 9 | 7 | 4 | 5 | 6 | 8 | 8 | 6 | 5 | 5 | 6 |
Hapoel Nazareth Illit | 9 | 14 | 10 | 6 | 6 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 11 | 11 | 12 | 11 | 11 | 11 | 13 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 7 | 7 | 7 |
Hapoel Afula | 3 | 7 | 12 | 7 | 9 | 10 | 11 | 11 | 12 | 13 | 11 | 11 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 6 | 7 | 8 | 7 | 5 | 6 | 8 | 8 | 8 | 8 |
Hapoel Petah Tikva | 7 | 12 | 5 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 10 | 10 | 8 | 6 | 7 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 13 | 14 | 12 | 12 | 12 | 12 | 13 | 14 | 12 | 11 | 10 | 10 | 10 | 9 |
Hapoel Bnei Lod | 3 | 5 | 7 | 11 | 13 | 14 | 14 | 14 | 11 | 14 | 14 | 14 | 13 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
Hapoel Ramat HaSharon | 2 | 3 | 2 | 5 | 6 | 5 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | 9 | 8 | 7 | 10 | 11 | 11 | 12 | 13 | 12 | 13 | 13 | 13 | 14 | 13 | 11 | 11 | 13 | 12 | 11 | 12 | 13 | 11 |
Hapoel Marmorek | 7 | 9 | 13 | 14 | 10 | 13 | 12 | 12 | 13 | 11 | 12 | 12 | 14 | 13 | 13 | 14 | 13 | 12 | 11 | 12 | 14 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 11 | 10 | 12 | 11 | 11 | 12 |
Hapoel Ramat Gan | 12 | 11 | 9 | 12 | 12 | 12 | 13 | 13 | 14 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 13 | 12 | 13 | 12 | 13 | 14 | 14 | 12 | 14 | 14 | 13 | 14 | 14 | 12 | 14 | 13 | 13 | 13 | 12 | 13 |
Hapoel Kfar Saba | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 6 | 8 | 8 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 |
Maccabi Herzliya | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Ironi Nesher | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Source:
Source:
Leader and promotion to 2018–19 Israeli Premier League | |
Promotion to 2018–19 Israeli Premier League | |
Qualification to relegation play-offs | |
Relegation to 2018–19 Liga Alef |
Promotion/Relegation playoff
The 14th-placed team, Hapoel Kfar Saba, faced 2017–18 Liga Alef promotion play-offs winner Ironi Tiberias in a two-legged tie. The matches took place on 25 and 29 May 2018.----
Hapoel Kfar Saba won 5–3 on aggregate and remained in Liga Leumit. Ironi Tiberias remained in Liga Alef.