2016 WeatherTech SportsCar Championship
The 2016 WeatherTech SportsCar Championship was the third season of the United Sportscar Championship and first to be under the name as the WeatherTech SportsCar Championship organized by the International Motor Sports Association. It was the 46th season of IMSA-sanctioned GT Championship sportscar racing tracing its lineage to the 1971 IMSA Camel GT season. It began on January 30 with the 24 Hours of Daytona. and ended on October 1 at Petit Le Mans.
Classes
The class structure remained largely unchanged from 2015, with the major change coming in GTD which will now run full GT3 spec machinery.Race schedule
The 2016 schedule was released on August 8, 2015 and features twelve rounds.There were also two test sessions before the beginning of the season. They were held on November 17-18 at Daytona International Speedway, as well as The Roar Before the 24, also at Daytona, January 8-10.
Rnd | Race | Length | Classes | Circuit | Location | Date |
1 | Rolex 24 at Daytona | 24 hours | All | Daytona International Speedway | Daytona Beach, Florida | January 30–31 |
2 | Mobil 1 Twelve Hours of Sebring | 12 hours | All | Sebring International Raceway | Sebring, Florida | March 19 |
3 | BUBBA Burger Sports Car Grand Prix at Long Beach | 1 hour 40 minutes | P, PC, GTLM | Long Beach Street Circuit | Long Beach, California | April 16 |
4 | Continental Tire Monterey Grand Prix | 2 hours | P, GTLM | Mazda Raceway Laguna Seca | Monterey, California | May 1 |
4 | Continental Tire Monterey Grand Prix | 2 hours | PC, GTD | Mazda Raceway Laguna Seca | Monterey, California | May 1 |
5 | Chevrolet Sports Car Classic | 1 hour 40 minutes | P, PC, GTD | The Raceway on Belle Isle | Detroit, Michigan | June 4 |
6 | Sahlen's Six Hours of The Glen | 6 hours | All | Watkins Glen International | Watkins Glen, New York | July 3 |
7 | Mobil 1 SportsCar Grand Prix | 2 hours 40 minutes | All | Canadian Tire Motorsport Park | Bowmanville, Ontario | July 10 |
8 | Northeast Grand Prix | 2 hours 40 minutes | PC, GTLM, GTD | Lime Rock Park | Lakeville, Connecticut | July 23 |
9 | Continental Tire Road Race Showcase | 2 hours 40 minutes | All | Road America | Elkhart Lake, Wisconsin | August 7 |
10 | Michelin GT Challenge | 2 hours 40 minutes | GTLM, GTD | Virginia International Raceway | Alton, Virginia | August 28 |
11 | Lone Star Le Mans | 2 hours 40 minutes | All | Circuit of the Americas | Austin, Texas | September 17 |
12 | Petit Le Mans presented by Harrah's Cherokee | 10 hours | All | Road Atlanta | Braselton, Georgia | October 1 |
NOTE: Because of a high car count for the Mazda Raceway event, there will be two separate two-hour races with two categories racing in each race.
Calendar changes
- PC has been added to the lineup at Long Beach.
- GTD has been added to the lineup at the Mobil 1 SportsCar Grand Prix, having the race feature all four classes.
- The round at Mazda Raceway Laguna Seca will return to a split race format because of field size.
- GTLM will join PC and GTD at Lime Rock Park.
Entries
Prototype
Team | Chassis | Engine | Drivers | Rounds | |
Panoz DeltaWing Racing | DeltaWing DWC13 | Élan 1.9 L I4 Turbo | 0 | Katherine Legge | 1–4, 6–7, 9, 11–12 |
Panoz DeltaWing Racing | DeltaWing DWC13 | Élan 1.9 L I4 Turbo | 0 | Andy Meyrick | 1–3, 12 |
Panoz DeltaWing Racing | DeltaWing DWC13 | Élan 1.9 L I4 Turbo | 0 | Sean Rayhall | 1–2, 4, 6–7, 9, 11–12 |
Panoz DeltaWing Racing | DeltaWing DWC13 | Élan 1.9 L I4 Turbo | 0 | Andreas Wirth | 1 |
Panoz DeltaWing Racing | DeltaWing DWC13 | Élan 1.9 L I4 Turbo | 0 | Gabby Chaves | 6 |
Tequila Patrón ESM | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 2 | Pipo Derani | 1–2, 6, 12 |
Tequila Patrón ESM | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 2 | Scott Sharp | 1–2, 6, 12 |
Tequila Patrón ESM | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 2 | Johannes van Overbeek | 1–2, 6, 12 |
Tequila Patrón ESM | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 2 | Ed Brown | 1–2 |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 5 | João Barbosa | All |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 5 | Christian Fittipaldi | All |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 5 | Filipe Albuquerque | 1–2, 6, 12 |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 5 | Scott Pruett | 1–2 |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 31 | Dane Cameron | All |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 31 | Eric Curran | All |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 31 | Simon Pagenaud | 1, 12 |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 31 | Jonathan Adam | 1 |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 31 | Scott Pruett | 2 |
Action Express Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 31 | Filipe Albuquerque | 6 |
Wayne Taylor Racing | Dallara Corvette DP | Chevrolet 5.5L V8 | 10 | Jordan Taylor | All |
Wayne Taylor Racing | Dallara Corvette DP | Chevrolet 5.5L V8 | 10 | Ricky Taylor | All |
Wayne Taylor Racing | Dallara Corvette DP | Chevrolet 5.5L V8 | 10 | Max Angelelli | 1–2, 6, 12 |
Wayne Taylor Racing | Dallara Corvette DP | Chevrolet 5.5L V8 | 10 | Rubens Barrichello | 1–2 |
Alegra Motorsports | Riley Mk XXVI DP | Dinan 5.0 L V8 | 24 | Dominik Farnbacher | 2 |
Alegra Motorsports | Riley Mk XXVI DP | Dinan 5.0 L V8 | 24 | Cameron Lawrence | 2 |
Alegra Motorsports | Riley Mk XXVI DP | Dinan 5.0 L V8 | 24 | Daniel Morad | 2 |
Alegra Motorsports | Riley Mk XXVI DP | Dinan 5.0 L V8 | 24 | Carlos de Quesada | 2 |
SMP Racing | BR Engineering BR01 | Nissan VK45DE 4.5 L V8 | 37 | Mikhail Aleshin | 1 |
SMP Racing | BR Engineering BR01 | Nissan VK45DE 4.5 L V8 | 37 | Kirill Ladygin | 1 |
SMP Racing | BR Engineering BR01 | Nissan VK45DE 4.5 L V8 | 37 | Maurizio Mediani | 1 |
SMP Racing | BR Engineering BR01 | Nissan VK45DE 4.5 L V8 | 37 | Nicolas Minassian | 1 |
Highway to Help | Riley Mk XXVI DP | Dinan 5.0 L V8 | 50 | Byron DeFoor | 1–2, 6 |
Highway to Help | Riley Mk XXVI DP | Dinan 5.0 L V8 | 50 | Jim Pace | 1–2, 6 |
Highway to Help | Riley Mk XXVI DP | Dinan 5.0 L V8 | 50 | Dorsey Schroeder | 1–2, 6 |
Highway to Help | Riley Mk XXVI DP | Dinan 5.0 L V8 | 50 | David Hinton | 1–2 |
Highway to Help | Riley Mk XXVI DP | Dinan 5.0 L V8 | 50 | Thomas Gruber | 1 |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 55 | Jonathan Bomarito | All |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 55 | Tristan Nunez | All |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 55 | Spencer Pigot | 1–2, 6, 12 |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 70 | Tom Long | All |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 70 | Joel Miller | All |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 70 | Ben Devlin | 1–2, 6 |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 70 | Keiko Ihara | 2 |
Mazda Motorsports | Mazda Prototype | Mazda MZ-2.0T 2.0 L I4 Turbo | 70 | Spencer Pigot | 12 |
Michael Shank Racing with Curb-Agajanian | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 60 | Oswaldo Negri Jr. | All |
Michael Shank Racing with Curb-Agajanian | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 60 | John Pew | 1–4, 6–7, 9, 11–12 |
Michael Shank Racing with Curb-Agajanian | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 60 | Olivier Pla | 1–2, 6, 12 |
Michael Shank Racing with Curb-Agajanian | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 60 | A. J. Allmendinger | 1 |
Michael Shank Racing with Curb-Agajanian | Ligier JS P2 | Honda HR35TT 3.5 L V6 Turbo | 60 | Katherine Legge | 5 |
DragonSpeed | Oreca 05 | Nissan VK45DE 4.5 L V8 | 81 | Henrik Hedman | 2 |
DragonSpeed | Oreca 05 | Nissan VK45DE 4.5 L V8 | 81 | Nicolas Lapierre | 2 |
DragonSpeed | Oreca 05 | Nissan VK45DE 4.5 L V8 | 81 | Nicolas Minassian | 2 |
VisitFlorida Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 90 | Marc Goossens | All |
VisitFlorida Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 90 | Ryan Hunter-Reay | 1–3, 12 |
VisitFlorida Racing | Coyote Corvette DP | Chevrolet 5.5L V8 | 90 | Ryan Dalziel | 1–2, 4–7, 9, 11–12 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 01 | Brendon Hartley | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 01 | Andy Priaulx | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 01 | Lance Stroll | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 01 | Alexander Wurz | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 02 | Scott Dixon | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 02 | Tony Kanaan | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 02 | Kyle Larson | 1 |
Ford Chip Ganassi Racing | Ford EcoBoost Riley DP | Ford EcoBoost 3.5 L V6 Turbo | 02 | Jamie McMurray | 1 |
Prototype Challenge
All entries use an Oreca FLM09 chassis powered by a Chevrolet LS3 6.2 L V8.Team | Drivers | Rounds | |
Starworks Motorsport | 7 | José Gutiérrez | 8–9, 11 |
Starworks Motorsport | 7 | Sean Rayhall | 8 |
Starworks Motorsport | 7 | Gustavo Yacamán | 9, 11 |
Starworks Motorsport | 7 | Stefano Coletti | 12 |
Starworks Motorsport | 7 | James Dayson | 12 |
Starworks Motorsport | 7 | Quinlan Lall | 12 |
Starworks Motorsport | 8 | Alex Popow | All |
Starworks Motorsport | 8 | Renger van der Zande | All |
Starworks Motorsport | 8 | Chris Cumming | 1 |
Starworks Motorsport | 8 | Jack Hawksworth | 1 |
Starworks Motorsport | 8 | David Heinemeier Hansson | 2, 12 |
Starworks Motorsport | 88 | Maro Engel | 1–2 |
Starworks Motorsport | 88 | Sean Johnston | 1–2 |
Starworks Motorsport | 88 | Mark Kvamme | 1, 3–9, 11–12 |
Starworks Motorsport | 88 | Felix Rosenqvist | 1 |
Starworks Motorsport | 88 | Michael Lyons | 2 |
Starworks Motorsport | 88 | Ashley Freiberg | 3–5 |
Starworks Motorsport | 88 | Richard Bradley | 6–7, 9, 11–12 |
Starworks Motorsport | 88 | Remo Ruscitti | 6, 8 |
Starworks Motorsport | 88 | Max Hanratty | 12 |
BAR1 Motorsports | 20 | Johnny Mowlem | 1–8, 12 |
BAR1 Motorsports | 20 | Marc Drumwright | 1–2 |
BAR1 Motorsports | 20 | Tomy Drissi | 1, 3, 5, 12 |
BAR1 Motorsports | 20 | Brendan Gaughan | 1 |
BAR1 Motorsports | 20 | Ricardo Vera | 1 |
BAR1 Motorsports | 20 | Don Yount | 2, 6, 12 |
BAR1 Motorsports | 20 | Ryan Lewis | 2 |
BAR1 Motorsports | 20 | Matt McMurry | 4, 6–9, 11 |
BAR1 Motorsports | 20 | Bruno Junqueira | 9, 11 |
BAR1 Motorsports | 26 | Don Yount | 1, 9, 11 |
BAR1 Motorsports | 26 | John Falb | 1, 11 |
BAR1 Motorsports | 26 | Ryan Eversley | 1 |
BAR1 Motorsports | 26 | Ryan Lewis | 1 |
BAR1 Motorsports | 26 | Adam Merzon | 1 |
BAR1 Motorsports | 26 | Johnny Mowlem | 9 |
Performance Tech Motorsports | 38 | James French | All |
Performance Tech Motorsports | 38 | Kyle Marcelli | 1–9, 12 |
Performance Tech Motorsports | 38 | Josh Norman | 1–2 |
Performance Tech Motorsports | 38 | Brandon Gdovic | 1 |
Performance Tech Motorsports | 38 | Jim Norman | 1 |
Performance Tech Motorsports | 38 | Kenton Koch | 6, 12 |
Performance Tech Motorsports | 38 | Nicholas Boulle | 11 |
PR1/Mathiasen Motorsports | 52 | Robert Alon | All |
PR1/Mathiasen Motorsports | 52 | Tom Kimber-Smith | All |
PR1/Mathiasen Motorsports | 52 | José Gutiérrez | 1–2, 6, 12 |
PR1/Mathiasen Motorsports | 52 | Nicholas Boulle | 1 |
CORE Autosport | 54 | Jon Bennett | 1–9 |
CORE Autosport | 54 | Colin Braun | 1–9 |
CORE Autosport | 54 | Mark Wilkins | 1–2, 6 |
CORE Autosport | 54 | Martin Plowman | 1 |
JDC-Miller MotorSports | 85 | Mikhail Goikhberg | All |
JDC-Miller MotorSports | 85 | Stephen Simpson | All |
JDC-Miller MotorSports | 85 | Chris Miller | 1–2, 6, 12 |
JDC-Miller MotorSports | 85 | Kenton Koch | 1–2 |
GT Le Mans
Team | Chassis | Engine | Drivers | Rounds | |
Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5 L V8 | 3 | Antonio García | All |
Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5 L V8 | 3 | Jan Magnussen | All |
Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5 L V8 | 3 | Mike Rockenfeller | 1–2, 12 |
Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5 L V8 | 4 | Oliver Gavin | All |
Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5 L V8 | 4 | Tommy Milner | All |
Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5 L V8 | 4 | Marcel Fässler | 1–2, 12 |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 25 | Bill Auberlen | All |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 25 | Dirk Werner | All |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 25 | Bruno Spengler | 1–2 |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 25 | Augusto Farfus | 1, 12 |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 100 | John Edwards | All |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 100 | Lucas Luhr | All |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 100 | Kuno Wittmer | 1–2, 12 |
BMW Team RLL | BMW M6 GTLM | BMW 4.4 L V8 | 100 | Graham Rahal | 1 |
Risi Competizione | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 62 | Giancarlo Fisichella | All |
Risi Competizione | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 62 | Toni Vilander | All |
Risi Competizione | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 62 | Davide Rigon | 1–2 |
Risi Competizione | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 62 | Olivier Beretta | 1 |
Risi Competizione | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 62 | James Calado | 12 |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 66 | Joey Hand | All |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 66 | Dirk Müller | All |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 66 | Sébastien Bourdais | 1–2, 12 |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 67 | Ryan Briscoe | All |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 67 | Richard Westbrook | All |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 67 | Stefan Mücke | 1 |
Ford Chip Ganassi Racing | Ford GT | Ford 3.5 L EcoBoost V6 | 67 | Scott Dixon | 2, 12 |
Scuderia Corsa | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 68 | Daniel Serra | 1–4, 6, 12 |
Scuderia Corsa | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 68 | Alessandro Pier Guidi | 1–2, 4, 6, 12 |
Scuderia Corsa | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 68 | Alexandre Prémat | 1 |
Scuderia Corsa | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 68 | Memo Rojas | 1 |
Scuderia Corsa | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 68 | Andrea Bertolini | 2, 12 |
Scuderia Corsa | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 68 | Alessandro Balzan | 3 |
SMP Racing | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 72 | Andrea Bertolini | 1 |
SMP Racing | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 72 | Gianmaria Bruni | 1 |
SMP Racing | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 72 | James Calado | 1 |
SMP Racing | Ferrari 488 GTE | Ferrari F154CB 3.9 L V8 | 72 | Viktor Shaitar | 1 |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 911 | Patrick Pilet | All |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 911 | Nick Tandy | All |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 911 | Kévin Estre | 1–2 |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 911 | Richard Lietz | 12 |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 912 | Earl Bamber | All |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 912 | Frédéric Makowiecki | All |
Porsche North America | Porsche 911 RSR | Porsche 4.0 L Flat-6 | 912 | Michael Christensen | 1–2, 12 |
GT Daytona
Team | Chassis | Engine | Drivers | Rounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 6 | Andrew Davis | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 6 | Robin Liddell | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 6 | Lawson Aschenbach | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 6 | Matt Bell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 6 | Connor De Phillippi | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 6 | Mike Skeen | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 9 | Dion von Moltke | 1–2, 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 9 | Kenny Habul | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 9 | Boris Said | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 9 | Tristan Vautier | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 9 | Lawson Aschenbach | 2, 4–12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Motorsports | Audi R8 LMS | Audi 5.2 L V10 | 9 | Matt Bell | 2, 4–12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Gara Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Richard Antinucci | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Gara Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Townsend Bell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Gara Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Edoardo Piscopo | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Gara Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Bill Sweedler | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Townsend Bell | 2, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Bill Sweedler | 2, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 11 | Richard Antinucci | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 16 | Corey Lewis | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 16 | Spencer Pumpelly | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 16 | Kaz Grala | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 16 | Justin Marks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 16 | Al Carter | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Racing | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 16 | Richard Antinucci | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Emanuele Busnelli | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Jim Michaelian | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Joseph Toussaint | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Lance Willsey | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Pierre Ehret | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Jürgen Krebs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 21 | Christopher Zöchling | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Franz Konrad | 1–2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Fabio Babini | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Marc Basseng | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Rolf Ineichen | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Lance Willsey | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Terry Borcheller | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Christopher Brück | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konrad Motorsport | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 28 | Josh Webster | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team changes
Championship standingsPoints systemsChampionship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions as shown in the chart below.
Drivers pointsPoints are awarded in each class at the finish of each event. Drivers must complete a minimum driving time in order to score points. A driver does not score points if the minimum drive time is not met.In addition, for each car credited with a race start, each driver nominated in that car also receives one additional “starting point.” Team pointsTeam points are calculated in exactly the same way as driver points, using the point distribution chart and “starting points.” Each car entered is considered its own “team” regardless if it is a single entry or part of a two-car team.Manufacturer pointsThere are also a number of manufacturer championships which utilize the same season-long point distribution chart, minus the “starting points” used for the driver and team championships. The manufacturer championships recognized by IMSA are as follows:Each manufacturer receives finishing points for its highest finishing car in each class. The positions of subsequent finishing cars from the same manufacturer are not taken into consideration, and all other manufacturers move up in the order. The points system for the 2016 season is the same as in 2015. North American Endurance CupThe points system for the North American Endurance Cup is different from the normal points system. Points are awarded on a 5-4-3-2 basis for drivers, teams and manufacturers. The first finishing position at each interval earns five points, four points for second position, three points for third, with two points awarded for fourth and each subsequent finishing position.
At Daytona, points are awarded at six hours, 12 hours, 18 hours and at the finish. At the Sebring, points are awarded at four hours, eight hours and at the finish. At Watkins Glen, points are awarded at three hours and at the finish. At Road Atlanta, points are awarded at four hours, eight hours and at the finish. Like the season-long team championship, North American Endurance Cup team points are awarded for each car and drivers get points in any car that they drive, in which they are entered for points. The manufacturer points go to the highest placed car from that manufacturer, just like the season-long manufacturer championship. For example: in any particular segment manufacturer A finishes 1st and 2nd and manufacturer B finishes 3rd. Manufacturer A only receives first-place points for that segment. Manufacturer B receives the second-place points. Drivers' championshipsPrototype;Notes:
GT Daytona;Notes:
PrototypePrototype ChallengeGT Le MansGT Daytona;Notes:
PrototypeGT Le MansGT Daytona;Notes:
|