2016 European Athletics Championships – Women's high jump
The women's high jump at the 2016 European Athletics Championships took place at the Olympic Stadium on 6 and 7 July.
Records
Schedule
Results
Qualification
Qualification: 1.92 m or best 12 performancesRank | Group | Name | Nationality | 1.70 | 1.75 | 1.80 | 1.85 | 1.89 | 1.92 | Result | Note |
1 | A | Michaela Hrubá | – | – | o | o | o | o | 1.92 | Q | |
1 | A | Airinė Palšytė | – | – | o | o | o | o | 1.92 | Q, SB | |
3 | B | Ruth Beitia | – | – | – | o | xo | o | 1.92 | Q | |
4 | B | Mirela Demireva | – | – | o | o | xo | xxo | 1.92 | Q | |
5 | A | Marie-Laurence Jungfleisch | – | – | o | o | o | xx | 1.89 | q | |
5 | B | Sofie Skoog | – | o | o | o | o | xxx | 1.89 | q | |
5 | A | Barbara Szabó | – | – | o | o | o | xx | 1.89 | q, SB | |
5 | B | Nafissatou Thiam | – | – | o | o | o | x– | 1.89 | q | |
5 | A | Alessia Trost | – | o | o | o | o | xx | 1.89 | q | |
10 | A | Oksana Okuneva | – | o | o | o | xo | xx | 1.89 | q | |
10 | A | Desirée Rossit | o | o | o | o | xo | xx | 1.89 | ||
12 | A | Maruša Černjul | – | xo | o | o | xo | xxx | 1.89 | q | |
13 | B | Linda Sandblom | – | o | o | xxo | xxo | xxx | 1.89 | ||
14 | B | Ana Šimić | – | – | xo | xxo | xxo | xxx | 1.89 | ||
15 | A | Yuliya Chumachenko | – | o | o | o | xxx | 1.85 | |||
16 | B | Erika Furlani | – | o | xo | o | xxx | 1.85 | |||
16 | B | Isobel Pooley | – | o | xo | o | xxx | 1.85 | |||
18 | A | Eleriin Haas | – | o | o | xo | xxx | 1.85 | |||
18 | B | Iryna Herashchenko | – | – | o | xo | xxx | 1.85 | |||
18 | A | Katarina Mögenburg | – | o | o | xo | xxx | 1.85 | |||
18 | B | Marija Vuković | – | o | o | xo | xxx | 1.85 | |||
22 | A | Erika Kinsey | – | o | o | xxo | xxx | 1.85 | |||
23 | B | Anna Iljuštšenko | – | o | o | xxx | 1.80 | ||||
23 | A | Valentina Liashenko | o | o | o | xxx | 1.80 | ||||
25 | B | Ma'ayan Shahaf | o | o | xo | xxx | 1.80 | ||||
26 | B | Claudia Guri | o | xxo | xxx | 1.75 |
Final
Rank | Name | Nationality | 1.84 | 1.89 | 1.93 | 1.96 | 1.98 | 2.00 | Mark | Note |
Ruth Beitia | o | o | xo | o | o | xxx | 1.98 | =SB | ||
Mirela Demireva | o | o | o | o | xxx | 1.96 | ||||
Airinė Palšytė | o | o | o | o | xxx | 1.96 | SB | |||
Nafissatou Thiam | o | xo | xo | xxx | 1.93 | |||||
Marie-Laurence Jungfleisch | o | o | xxo | xxx | 1.93 | =SB | ||||
Alessia Trost | o | o | xxx | 1.89 | ||||||
Desirée Rossit | o | o | xxx | 1.89 | ||||||
Oksana Okuneva | o | o | xxx | 1.89 | ||||||
Sofie Skoog | o | xo | xxx | 1.89 | ||||||
Maruša Černjul | o | xo | xxx | 1.89 | ||||||
11 | Barbara Szabó | xxo | xo | xxx | 1.89 | =SB | ||||
12 | Michaela Hrubá | o | xxx | 1.84 |