2015 Deutsche Tourenwagen Masters
The 2015 Deutsche Tourenwagen Masters was the twenty-ninth season of premier German touring car championship and also sixteenth season under the moniker of Deutsche Tourenwagen Masters since the series' resumption in 2000. The season started on 2 May at Hockenheim, and ended on 18 October at the same venue, with Mercedes Benz driver Pascal Wehrlein clinching the Drivers' Championship, Mercedes Benz's HWA AG winning the Teams' Championship and BMW taking the Manufacturer's Championship after a total of nine events.
Marco Wittmann entered the season as the defending Drivers' Champion, BMW Team RMG as the defending Teams' Champion and Audi as the defending Manufacturers' Champion.
Rule changes
Sporting
- Drivers were assigned permanent numbers for the duration of their DTM careers, with the championship adopting a system similar to the one used in Formula One and MotoGP. The number 1 was the champion's right, with drivers free to choose any number from 2 to 99; the champion's "regular" number was reserved while they were using the number 1.
- The 2015 season saw the DTM series go back to a two races per weekend format. It was the first time since 2002 that the DTM used the format but the usual number of laps were replaced by time limit.
- The usual knockout qualifying format was replaced by 20-minute single-session qualifying format.
Technical
- The weight of all DTM cars were increased to 1,120 kg.
- The performance weights also has been introduced.
- The softer optional tyres were removed to provide overtaking manoeuvre.
Teams and drivers
Car | Team | Drivers | Rounds | ||
BMW | BMW M4 DTM | BMW Team RMG | 1 | Marco Wittmann | All |
BMW | BMW M4 DTM | BMW Team RMG | 36 | Maxime Martin | All |
BMW | BMW M4 DTM | BMW Team MTEK | 7 | Bruno Spengler | All |
BMW | BMW M4 DTM | BMW Team MTEK | 16 | Timo Glock | All |
BMW | BMW M4 DTM | BMW Team Schnitzer | 13 | António Félix da Costa | All |
BMW | BMW M4 DTM | BMW Team Schnitzer | 77 | Martin Tomczyk | All |
BMW | BMW M4 DTM | BMW Team RBM | 18 | Augusto Farfus | All |
BMW | BMW M4 DTM | BMW Team RBM | 31 | Tom Blomqvist | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | Euronics/BWT Mercedes-AMG | 2 | Gary Paffett | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | Euronics/BWT Mercedes-AMG | 22 | Lucas Auer | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | Silberpfeil Energy Mercedes-AMG | 3 | Paul di Resta | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | Silberpfeil Energy Mercedes-AMG | 6 | Robert Wickens | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | gooix/Original-Teile Mercedes-AMG | 8 | Christian Vietoris | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | gooix/Original-Teile Mercedes-AMG | 94 | Pascal Wehrlein | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | Petronas Mercedes-AMG | 12 | Daniel Juncadella | All |
Mercedes-Benz | Mercedes-AMG C63 DTM | Petronas Mercedes-AMG | 84 | Maximilian Götz | All |
Audi | Audi RS5 DTM | Audi Sport Team Abt Sportsline | 5 | Mattias Ekström | All |
Audi | Audi RS5 DTM | Audi Sport Team Abt Sportsline | 17 | Miguel Molina | All |
Audi | Audi RS5 DTM | Audi Sport Team Abt | 27 | Adrien Tambay | All |
Audi | Audi RS5 DTM | Audi Sport Team Abt | 48 | Edoardo Mortara | All |
Audi | Audi RS5 DTM | Audi Sport Team Phoenix | 10 | Timo Scheider | 1–5, 7–9 |
Audi | Audi RS5 DTM | Audi Sport Team Phoenix | 93 | Antonio Giovinazzi | 6 |
Audi | Audi RS5 DTM | Audi Sport Team Phoenix | 99 | Mike Rockenfeller | All |
Audi | Audi RS5 DTM | Audi Sport Team Rosberg | 51 | Nico Müller | All |
Audi | Audi RS5 DTM | Audi Sport Team Rosberg | 53 | Jamie Green | All |
Team changes
- Single-seater giants ART Grand Prix joined the series in 2015, and ran a Mercedes works team of two cars, for Lucas Auer and Gary Paffett.
Driver changes
- Maximilian Götz, who won the 2014 Blancpain Sprint Series, joined Mercedes-Benz.
- European Formula 3 front-runners Lucas Auer and Tom Blomqvist joined the series, driving for Mercedes-Benz and BMW respectively.
- Joey Hand, who drove for BMW between 2012 and 2014, left the series and joined the United SportsCar Championship.
- Vitaly Petrov, who drove for Mercedes-Benz in 2014, left the series.
- Timo Scheider was excluded from participating in the Moscow Raceway round after pushing out both Robert Wickens and Pascal Wehrlein in the second race of the Red Bull Ring. European Formula 3 front-runner Antonio Giovinazzi replaced him at the Russian venue for Audi Sport Team Phoenix.
Performance weights
Driver | Car | Norisring | Zandvoort | Red Bull Ring | Moscow | Oschersleben | Nürburgring | Hockenheim |
Marco Wittmann | BMW | 1105 kg | 1105 kg | 1115 kg | 1107,5 kg | 1107,5 kg | 1117,5 kg | 1117,5 kg |
Gary Paffett | Mercedes-Benz | 1120 kg | 1130 kg | 1125 kg | 1125 kg | 1127,5 kg | 1127,5 kg | 1127,5 kg |
Paul di Resta | Mercedes-Benz | 1120 kg | 1127,5 kg | 1122,5 kg | 1122,5 kg | 1120 kg | 1120 kg | 1120 kg |
Mattias Ekström | Audi | 1137,5 kg | 1130 kg | 1127,5 kg | 1137,5 kg | 1137,5 kg | 1127,5 kg | 1127,5 kg |
Robert Wickens | Mercedes-Benz | 1120 kg | 1130 kg | 1125 kg | 1125 kg | 1122,5 kg | 1122,5 kg | 1122,5 kg |
Bruno Spengler | BMW | 1105 kg | 1105 kg | 1115 kg | 1105 kg | 1105 kg | 1115 kg | 1115 kg |
Christian Vietoris | Mercedes-Benz | 1120 kg | 1130 kg | 1125 kg | 1125 kg | 1122,5 kg | 1122,5 kg | 1122,5 kg |
Timo Scheider | Audi | 1135 kg | 1125 kg | 1120 kg | - | 1125 kg | 1115 kg | 1115 kg |
Daniel Juncadella | Mercedes-Benz | 1120 kg | 1130 kg | 1125 kg | 1125 kg | 1125 kg | 1125 kg | 1130 kg |
António Félix da Costa | BMW | 1105 kg | 1105 kg | 1115 kg | 1107,5 kg | 1107,5 kg | 1117,5 kg | 1117,5 kg |
Timo Glock | BMW | 1105 kg | 1105 kg | 1115 kg | 1105 kg | 1105 kg | 1115 kg | 1115 kg |
Miguel Molina | Audi | 1135 kg | 1125 kg | 1120 kg | 1125 kg | 1122,5 kg | 1115 kg | 1115 kg |
Augusto Farfus | BMW | 1105 kg | 1105 kg | 1115 kg | 1107,5 kg | 1107,5 kg | 1117,5 kg | 1117,5 kg |
Lucas Auer | Mercedes-Benz | 1120 kg | 1127,5 kg | 1122,5 kg | 1122,5 kg | 1120 kg | 1120 kg | 1120 kg |
Adrien Tambay | Audi | 1130 kg | 1120 kg | 1117,5 kg | 1125 kg | 1122,5 kg | 1112,5 kg | 1112,5 kg |
Tom Blomqvist | BMW | 1105 kg | 1105 kg | 1112,5 kg | 1105 kg | 1105 kg | 1115 kg | 1115 kg |
Maxime Martin | BMW | 1107,5 kg | 1107,5 kg | 1115 kg | 1105 kg | 1105 kg | 1112,5 kg | 1112,5 kg |
Edoardo Mortara | Audi | 1140 kg | 1130 kg | 1125 kg | 1135 kg | 1137,5 kg | 1127,5 kg | 1127,5 kg |
Nico Müller | Audi | 1135 kg | 1125 kg | 1120 kg | 1127,5 kg | 1130 kg | 1120 kg | 1120 kg |
Jamie Green | Audi | 1137,5 kg | 1130 kg | 1125 kg | 1130 kg | 1132,5 kg | 1125 kg | 1125 kg |
Martin Tomczyk | BMW | 1105 kg | 1105 kg | 1110 kg | 1105 kg | 1105 kg | 1112,5 kg | 1112,5 kg |
Maximilian Götz | Mercedes-Benz | 1120 kg | 1125 kg | 1120 kg | 1120 kg | 1117,5 kg | 1117,5 kg | 1117,5 kg |
Pascal Wehrlein | Mercedes-Benz | 1120 kg | 1130 kg | 1127,5 kg | 1127,5 kg | 1130 kg | 1130 kg | 1130 kg |
Antonio Giovinazzi | Audi | - | - | - | 1137,5 kg | - | - | - |
Mike Rockenfeller | Audi | 1140 kg | 1130 kg | 1125 kg | 1135 kg | 1137,5 kg | 1127,5 kg | 1127,5 kg |
Race calendar and results
The nine event calendar was announced on 3 December 2014.Calendar changes
- The round at the Hungaroring – which had been included on the DTM calendar in 1988 and 2014 – was discontinued.
Championship standings
Points were awarded to the top ten classified finishers as follows:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' championship
- † — Driver retired, but was classified as they completed 75% of the winner's race distance.
Teams' championship