2014 Stuttgart World Cup
The 2014 Stuttgart World Cup, also known as the EnBW Turn-WeltCup, was an artistic gymnastics competition held from November 28–30 in Stuttgart, Germany.Result
Rank | Team | | | | | Total |
| ' | 28.966 | 28.466 | 28.566 | 26.700 | 112.698 |
| Pauline Schaefer | 14.733 | 13.333 | 14.600 | 14.000 | 112.698 |
| Sophie Scheder | | 15.133 | 13.966 | | 112.698 |
| Michelle Timm | 14.233 | 9.900 | 12.000 | 12.700 | 112.698 |
| Nadja Schulze | 13.333 | | | 11.200 | 112.698 |
| ' | 29.166 | 28.133 | 25.966 | 27.533 | 110.831 |
| Ekaterina Kramarenko | 14.166 | 14.600 | 12.833 | 13.433 | 110.831 |
| Polina Fedorova | 13.600 | 13.533 | 13.133 | 13.533 | 110.831 |
| Ksenia Afanasyeva | 15.000 | | | 14.033 | 110.831 |
| | 27.432 | 24.666 | 26.566 | 26.433 | 105.097 |
| Jessica Diacci | 13.133 | 12.100 | 12.600 | 12.833 | 105.097 |
| Ilaria Kaeslin | 14.166 | 12.000 | 13.766 | 13.600 | 105.097 |
| Nicole Hitz | 13.266 | | | | 105.097 |
| Stefanie Siegenthaler | | 12.566 | 12.800 | 12.533 | 105.097 |
4 | Swabia | 26.566 | 20.632 | 21.400 | 24.800 | 93.398 |
4 | Nicole Fritz | | 10.366 | | | 93.398 |
4 | Dorothee Henzler | 13.333 | 10.066 | 10.600 | 12.600 | 93.398 |
4 | Sarina Maier | 13.233 | 10.266 | 10.800 | 12.200 | 93.398 |
All-Around
Position | Gymnast | | | | | Total |
| | 15.133 | 14.700 | 15.333 | 14.600 | 59.766 |
| | 14.600 | 14.833 | 14.200 | 14.166 | 57.799 |
| | 14.133 | 14.600 | 13.666 | 14.266 | 56.665 |
4 | | 13.800 | 13.933 | 14.333 | 14.366 | 56.432 |
5 | | 15.000 | 13.833 | 13.600 | 13.966 | 56.399 |
6 | | 14.333 | 14.000 | 12.933 | 14.100 | 55.366 |
7 | | 13.933 | 13.733 | 13.700 | 13.833 | 55.199 |
8 | | 13.933 | 14.966 | 12.700 | 13.266 | 54.865 |