2014 BWF Grand Prix Gold and Grand Prix
The 2014 BWF Grand Prix Gold and Grand Prix is the eighth season of the BWF Grand Prix Gold and Grand Prix.Schedule
Below is the schedule released by Badminton World Federation:Results
Winners
Tabulated below are the Grand Prix performances based on countries. Only countries who have won a title are listed:
Team | IND | GER | SUI | MAS | NZL | CHN | CAN | USA | TPE | RUS | BRA | VIE | INA | NED | GER | KOR | SCO | MAC | USA | Total |
| 4 | | 3 | 3 | | 5 | | | 2 | | | | | | 4 | | | 2 | | 23 |
| | | | 1 | 2 | | | 2 | 2 | | | 4 | 4 | 1 | | | | 1 | | 17 |
| | 3 | | | 1 | | | | | 4 | | 1 | | | | 1 | 1 | | | 11 |
| | | | | | | 2 | | 1 | | | | | | | 4 | | | | 7 |
| | | | | 1 | | 1 | | | | | | | | 1 | | | | 2 | 5 |
| | | | | | | 1 | | | | 3 | | | | | | | | 1 | 5 |
| 1 | 1 | | | | | | | | | | | 1 | 1 | | | | 1 | | 5 |
| | | | | | | | 1 | | | 1 | | | 1 | | | | | 1 | 4 |
| | | 1 | | | | | | | | | | | | | | 1 | | | 2 |
| | | | 1 | | | | | | | | | | | | | | 1 | | 2 |
| | 1 | | | | | | | | | | | | | | | 1 | | | 2 |
| | | | | 1 | | | | | | | | | | | | | | | 1 |
| | | | | | | 1 | | | | | | | | | | | | | 1 |
| | | 1 | | | | | | | | | | | | | | | | | 1 |
| | | | | | | | 1 | | | | | | | | | | | | 1 |
| | | | | | | | 1 | | | | | | | | | | | | 1 |
| | | | | | | | | | 1 | | | | | | | | | | 1 |
| | | | | | | | | | | 1 | | | | | | | | | 1 |
| | | | | | | | | | | | | | 1 | | | | | | 1 |
| | | | | | | | | | | | | | 1 | | | | | | 1 |
| | | | | | | | | | | | | | | | | 1 | | | 1 |
| | | | | | | | | | | | | | | | | 1 | | | 1 |
| | | | | | | | | | | | | | | | | | | 1 | 1 |
Grand Prix Gold
German Open
US Open
Indonesia Masters
Bitburger Open
Macau Open
Grand Prix
Canada Open
Russia Open
Brazil Open
Korea Open
US Open