2014 4 Hours of Silverstone
The 4 Hours of Silverstone was an endurance motor race held at the Silverstone Circuit near Silverstone, England on 18–19 April 2014, and served as the opening round of the 2014 European Le Mans Series, and the first race under the series' new four-hour format. The event shared the weekend at Silverstone with the FIA World Endurance Championship's six-hour event. The French trio of Pierre Thiriet, Ludovic Badey, and Tristan Gommendy won the race overall for TDS Racing, ahead of Race Performance's Michel Frey and Franck Mailleux and Morand Racing's Christian Klien, Gary Hirsch, and Romain Brandela. The LMGTE category was led by Duncan Cameron, Michele Rugolo, and Matt Griffin for AF Corse, while Team Ukraine's Andriy Kruglyk, Sergii Chukanov, and Alessandro Pier Guidi were victorious in the GTC class.
Qualifying
Qualifying result
Race
Race result
Class winners in bold.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Gap/Retired |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps | Gap/Retired |
1 | LMP2 | 46 | Thiriet by TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Morgan LMP2 | 118 | 4:00'29.711 | |
1 | LMP2 | 46 | Thiriet by TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Nissan VK45DE 4.5 L V8 | 118 | 4:00'29.711 | |
2 | LMP2 | 34 | Race Performance | Michel Frey Franck Mailleux | Oreca 03 | 118 | + 3.828 | |
2 | LMP2 | 34 | Race Performance | Michel Frey Franck Mailleux | Judd HK 3.6 L V8 | 118 | + 3.828 | |
3 | LMP2 | 43 | Newblood by Morand Racing | Gary Hirsch Romain Brandela Christian Klien | Morgan LMP2 | 118 | + 4.731 | |
3 | LMP2 | 43 | Newblood by Morand Racing | Gary Hirsch Romain Brandela Christian Klien | Judd HK 3.6 L V8 | 118 | + 4.731 | |
4 | LMP2 | 41 | Greaves Motorsport | Tom Kimber-Smith Chris Dyson Matt McMurry | Zytek Z11SN | 118 | + 14.388 | |
4 | LMP2 | 41 | Greaves Motorsport | Tom Kimber-Smith Chris Dyson Matt McMurry | Nissan VK45DE 4.5 L V8 | 118 | + 14.388 | |
5 | LMP2 | 36 | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450 | 118 | + 55.068 | |
5 | LMP2 | 36 | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb | Nissan VK45DE 4.5 L V8 | 118 | + 55.068 | |
6 | LMP2 | 28 | Greaves Motorsport | James Littlejohn Anthony Wells James Walker | Zytek Z11SN | 118 | + 1'00.569 | |
6 | LMP2 | 28 | Greaves Motorsport | James Littlejohn Anthony Wells James Walker | Nissan VK45DE 4.5 L V8 | 118 | + 1'00.569 | |
7 | LMP2 | 24 | Sébastien Loeb Racing | Vincent Capillaire Jan Charouz | Oreca 03 | 116 | + 2 Laps | |
7 | LMP2 | 24 | Sébastien Loeb Racing | Vincent Capillaire Jan Charouz | Nissan VK45DE 4.5 L V8 | 116 | + 2 Laps | |
8 | LMP2 | 48 | Murphy Prototypes | Karun Chandhok Rodolfo González Alex Kapadia | Oreca 03 | 112 | + 6 Laps | |
8 | LMP2 | 48 | Murphy Prototypes | Karun Chandhok Rodolfo González Alex Kapadia | Nissan VK45DE 4.5 L V8 | 112 | + 6 Laps | |
9 | LMGTE | 55 | AF Corse | Duncan Cameron Matt Griffin Michele Rugolo | Ferrari 458 Italia GT2 | 112 | + 6 Laps | |
9 | LMGTE | 55 | AF Corse | Duncan Cameron Matt Griffin Michele Rugolo | Ferrari 4.5 L V8 | 112 | + 6 Laps | |
10 | LMGTE | 72 | SMP Racing | Andrea Bertolini Viktor Shaitar Sergey Zlobin | Ferrari 458 Italia GT2 | 112 | + 6 Laps | |
10 | LMGTE | 72 | SMP Racing | Andrea Bertolini Viktor Shaitar Sergey Zlobin | Ferrari 4.5 L V8 | 112 | + 6 Laps | |
11 | LMGTE | 76 | IMSA Performance Matmut | Raymond Narac Nicolas Armindo David Hallyday | Porsche 997 GT3-RSR | 111 | + 7 Laps | |
11 | LMGTE | 76 | IMSA Performance Matmut | Raymond Narac Nicolas Armindo David Hallyday | Porsche 4.0 L Flat-6 | 111 | + 7 Laps | |
12 | LMP2 | 50 | Larbre Compétition | Gustavo Yacamán Keiko Ihara | Morgan LMP2 | 111 | + 7 Laps | |
12 | LMP2 | 50 | Larbre Compétition | Gustavo Yacamán Keiko Ihara | Judd HK 3.6 L V8 | 111 | + 7 Laps | |
13 | LMGTE | 56 | AT Racing | Alexander Talkanitsa, Sr. Alexander Talkanitsa, Jr. Pierre Kaffer | Ferrari 458 Italia GT2 | 111 | + 7 Laps | |
13 | LMGTE | 56 | AT Racing | Alexander Talkanitsa, Sr. Alexander Talkanitsa, Jr. Pierre Kaffer | Ferrari 4.5 L V8 | 111 | + 7 Laps | |
14 | LMGTE | 66 | JMW Motorsport | Daniel McKenzie George Richardson Daniel Zampieri | Ferrari 458 Italia GT2 | 111 | + 7 Laps | |
14 | LMGTE | 66 | JMW Motorsport | Daniel McKenzie George Richardson Daniel Zampieri | Ferrari 4.5 L V8 | 111 | + 7 Laps | |
15 | LMGTE | 54 | AF Corse | Piergiuseppe Perazzini Marco Cioci Michael Lyons | Ferrari 458 Italia GT2 | 110 | + 8 Laps | |
15 | LMGTE | 54 | AF Corse | Piergiuseppe Perazzini Marco Cioci Michael Lyons | Ferrari 4.5 L V8 | 110 | + 8 Laps | |
16 | LMGTE | 58 | Team SOFREV-ASP | Anthony Pons Soheil Ayari Fabien Barthez | Ferrari 458 Italia GT2 | 110 | + 8 Laps | |
16 | LMGTE | 58 | Team SOFREV-ASP | Anthony Pons Soheil Ayari Fabien Barthez | Ferrari 4.5 L V8 | 110 | + 8 Laps | |
17 | GTC | 96 | Team Ukraine | Andriy Kruglyk Sergii Chukanov Alessandro Pier Guidi | Ferrari 458 Italia GT3 | 109 | + 9 Laps | |
17 | GTC | 96 | Team Ukraine | Andriy Kruglyk Sergii Chukanov Alessandro Pier Guidi | Ferrari 4.5 L V8 | 109 | + 9 Laps | |
18 | GTC | 73 | SMP Racing | Olivier Beretta Anton Ladygin David Markozov | Ferrari 458 Italia GT3 | 109 | + 9 Laps | |
18 | GTC | 73 | SMP Racing | Olivier Beretta Anton Ladygin David Markozov | Ferrari 4.5 L V8 | 109 | + 9 Laps | |
19 | GTC | 60 | Formula Racing | Jan Magnussen Johnny Laursen Mikkel Mac | Ferrari 458 Italia GT3 | 109 | + 9 Laps | |
19 | GTC | 60 | Formula Racing | Jan Magnussen Johnny Laursen Mikkel Mac | Ferrari 4.5 L V8 | 109 | + 9 Laps | |
20 | LMGTE | 82 | Crubilé Sport | Sebastien Crubilé François Perrodo Emmanuel Collard | Porsche 997 GT3-RSR | 109 | + 9 Laps | |
20 | LMGTE | 82 | Crubilé Sport | Sebastien Crubilé François Perrodo Emmanuel Collard | Porsche 4.0 L Flat-6 | 109 | + 9 Laps | |
21 | LMGTE | 86 | Gulf Racing UK | Michael Wainwright Adam Carroll Ben Barker | Porsche 997 GT3 RSR | 109 | + 9 Laps | |
21 | LMGTE | 86 | Gulf Racing UK | Michael Wainwright Adam Carroll Ben Barker | Porsche 4.0 L Flat-6 | 109 | + 9 Laps | |
22 | LMGTE | 80 | Kessel Racing | Michał Broniszewski Giacomo Piccini | Ferrari 458 Italia GT2 | 108 | + 10 Laps | |
22 | LMGTE | 80 | Kessel Racing | Michał Broniszewski Giacomo Piccini | Ferrari 4.5 L V8 | 108 | + 10 Laps | |
23 | GTC | 78 | Team Russia by Barwell | Leo Machitski Timur Sardarov Jonny Cocker | BMW Z4 GT3 | 108 | + 10 Laps | |
23 | GTC | 78 | Team Russia by Barwell | Leo Machitski Timur Sardarov Jonny Cocker | BMW 4.4 L V8 | 108 | + 10 Laps | |
24 | LMGTE | 85 | Gulf Racing UK | Roald Goethe Stuart Hall Dan Brown | Aston Martin V8 Vantage GTE | 108 | + 10 Laps | |
24 | LMGTE | 85 | Gulf Racing UK | Roald Goethe Stuart Hall Dan Brown | Aston Martin 4.5 L V8 | 108 | + 10 Laps | |
25 | GTC | 99 | ART Grand Prix | Ricardo González Karim Ajlani Alex Brundle | McLaren MP4-12C GT3 | 107 | + 11 Laps | |
25 | GTC | 99 | ART Grand Prix | Ricardo González Karim Ajlani Alex Brundle | McLaren 3.8 L Turbo V8 | 107 | + 11 Laps | |
26 | GTC | 51 | Sébastien Loeb Racing | Henri Hassid Mike Parisy Olivier Lombard | Audi R8 LMS ultra | 107 | + 11 Laps | |
26 | GTC | 51 | Sébastien Loeb Racing | Henri Hassid Mike Parisy Olivier Lombard | Audi 5.2 L V10 | 107 | + 11 Laps | |
27 | GTC | 98 | ART Grand Prix | Kevin Korjus Grégoire Demoustier Yann Goudy | McLaren MP4-12C GT3 | 107 | + 11 Laps | |
27 | GTC | 98 | ART Grand Prix | Kevin Korjus Grégoire Demoustier Yann Goudy | McLaren 3.8 L Turbo V8 | 107 | + 11 Laps | |
28 | GTC | 93 | Pro GT by Almeras | Franck Perera Lucas Laserre Eric Dermont | Porsche 997 GT3 R | 107 | + 11 Laps | |
28 | GTC | 93 | Pro GT by Almeras | Franck Perera Lucas Laserre Eric Dermont | Porsche 4.0 L Flat-6 | 107 | + 11 Laps | |
29 | GTC | 75 | Prospeed Competition | Paul Van Splunteren Maxime Soulet Gilles Vannelet | Porsche 997 GT3 R | 107 | + 11 Laps | |
29 | GTC | 75 | Prospeed Competition | Paul Van Splunteren Maxime Soulet Gilles Vannelet | Porsche 4.0 L Flat-6 | 107 | + 11 Laps | |
30 | GTC | 63 | AF Corse | Mads Rasmussen Dennis Lind | Ferrari 458 Italia GT3 | 106 | + 12 Laps | |
30 | GTC | 63 | AF Corse | Mads Rasmussen Dennis Lind | Ferrari 4.5 L V8 | 106 | + 12 Laps | |
31 | LMGTE | 67 | IMSA Performance Matmut | Erik Maris Jean-Marc Merlin Éric Hélary | Porsche 997 GT3-RSR | 106 | + 12 Laps | |
31 | LMGTE | 67 | IMSA Performance Matmut | Erik Maris Jean-Marc Merlin Éric Hélary | Porsche 4.0 L Flat-6 | 106 | + 12 Laps | |
32 | GTC | 59 | Team SOFREV-ASP | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Ferrari 458 Italia GT3 | 106 | + 12 Laps | |
32 | GTC | 59 | Team SOFREV-ASP | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Ferrari 4.5 L V8 | 106 | + 12 Laps | |
33 | LMGTE | 81 | Kessel Racing | Thomas Kemenater Matteo Cressoni | Ferrari 458 Italia GT2 | 104 | + 14 Laps | |
33 | LMGTE | 81 | Kessel Racing | Thomas Kemenater Matteo Cressoni | Ferrari 4.5 L V8 | 104 | + 14 Laps | |
34 | GTC | 95 | AF Corse | Adrien De Leneer Cédric Sbirrazzuoli | Ferrari 458 Italia GT3 | 102 | + 16 Laps | |
34 | GTC | 95 | AF Corse | Adrien De Leneer Cédric Sbirrazzuoli | Ferrari 4.5 L V8 | 102 | + 16 Laps | |
35 | GTC | 62 | AF Corse | Yannick Mollegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia GT3 | 102 | + 16 Laps | |
35 | GTC | 62 | AF Corse | Yannick Mollegol Jean-Marc Bachelier Howard Blank | Ferrari 4.5 L V8 | 102 | + 16 Laps | |
DNF | LMP2 | 38 | Jota Sport | Simon Dolan Harry Tincknell Filipe Albuquerque | Zytek Z11SN | 97 | Collision | |
DNF | LMP2 | 38 | Jota Sport | Simon Dolan Harry Tincknell Filipe Albuquerque | Nissan VK45DE 4.5 L V8 | 97 | Collision | |
DNF | LMP2 | 29 | Pegasus Racing | Julien Schell Niki Leutwiler Jonathan Coleman | Morgan LMP2 | 74 | Retired | |
DNF | LMP2 | 29 | Pegasus Racing | Julien Schell Niki Leutwiler Jonathan Coleman | Nissan VK45DE 4.5 L V8 | 74 | Retired | |
DNS | GTC | 71 | SMP Racing | Kirill Ladygin Luca Persiani Aleksey Basov | Ferrari 458 Italia GT3 | – | Oil leak | |
DNS | GTC | 71 | SMP Racing | Kirill Ladygin Luca Persiani Aleksey Basov | Ferrari 4.5 L V8 | – | Oil leak |
– The No. 85 Gulf Racing Aston Martin was penalized two laps by race stewards following the race for not adhering to the driver time requirements.