2013 World Championships in Athletics – Men's high jump
The men's high jump at the 2013 World Championships in Athletics was held at the Luzhniki Stadium on 13–15 August.
With 18 over, it took a first attempt clearance and one miss to make it into the [|final].
In the final, three remained perfect to, with Mutaz Essa Barshim just one miss behind, while Donald Thomas passed his personal best. But Barshim seized the lead with a first attempt clearance at. Thomas and home team favorite Ivan Ukhov couldn't make the height, while Derek Drouin set a Canadian national record clearing on his second attempt. World leader Bohdan Bondarenko confidently passed the height knowing it would require him to equal his world leading jump from the previous month and to break Javier Sotomayor's championship record. On his second attempt at, he made it to take the lead. Drouin took his three attempts and settled for bronze. Already above his personal best, Barshim passed to, 1 cm below the world record, to try for the win but couldn't get it. Bondarenko watched, then took three attempts at Sotomayor's world record.
Records
Prior to the competition, the records were as follows:World record | 2.45 | Salamanca, Spain | 27 July 1993 | |
Championship record | 2.40 | Stuttgart, Germany | 22 August 1993 | |
World leading | 2.41 | Lausanne, Switzerland | 4 July 2013 | |
African record | 2.38 | Oudtshoorn, South Africa | 5 March 2005 | |
Asian record | 2.40 | Eugene, United States | 1 June 2013 | |
North, Central American and Caribbean record | 2.45 | Salamanca, Spain | 27 July 1993 | |
South American record | 2.33A | Pereira, Colombia | 17 October 1994 | |
European record | 2.42 | Stockholm, Sweden | 30 June 1987 | |
Oceanian record | 2.36 | Melbourne, Australia | 2 March 1997 |
Qualification standards
Schedule
Results
Qualification
Qualification: Qualifying Performance 2.31 or at least 12 best performers advance to the final.Rank | Group | Name | Nationality | 2.17 | 2.22 | 2.26 | 2.29 | Mark | Notes |
1 | A | Robert Grabarz | o | o | o | o | 2.29 | q | |
1 | A | Aleksandr Shustov | o | o | o | o | 2.29 | q | |
1 | B | Bohdan Bondarenko | – | o | – | o | 2.29 | q | |
1 | B | Ivan Ukhov | o | o | o | o | 2.29 | q | |
5 | A | Donald Thomas | o | o | xxo | o | 2.29 | q | |
6 | A | Mutaz Essa Barshim | o | o | o | xxo | 2.29 | q | |
6 | B | Zhang Guowei | o | o | o | xxo | 2.29 | q | |
8 | B | Derek Drouin | o | o | xo | xxo | 2.29 | q | |
9 | B | Ryan Ingraham | o | o | o | xxx | 2.26 | q | |
9 | A | Konstadinos Baniotis | o | o | o | xo | 2.26 | q | |
11 | A | Erik Kynard | o | xo | o | xxx | 2.26 | q | |
11 | A | Kabelo Kgosiemang | xo | o | o | xxx | 2.26 | q | |
13 | B | Adónios Mástoras | xxo | o | o | xxx | 2.26 | ||
14 | B | Mickaël Hanany | o | o | xo | xxx | 2.26 | ||
14 | A | Jaroslav Bába | o | o | xo | xxx | 2.26 | ||
16 | A | Mihai Donisan | o | xo | xo | xxx | 2.26 | ||
16 | B | Dusty Jonas | xo | o | xo | xxx | 2.26 | ||
16 | B | Silvano Chesani | xo | o | xo | xxx | 2.26 | ||
19 | B | Yuriy Krymarenko | o | o | xxx | 2.22 | |||
19 | A | Wang Yu | o | o | xxx | 2.22 | |||
21 | B | Majed Al-Din Ghazal | xo | o | xxx | 2.22 | SB | ||
22 | B | Edgar Rivera | o | xo | xxx | 2.22 | |||
23 | B | Jesse Williams | o | xxo | xxx | 2.22 | |||
23 | A | Andriy Protsenko | o | xxo | xxx | 2.22 | |||
25 | A | Rožle Prezelj | o | xxx | 2.17 | ||||
25 | A | Michael Mason | o | xxx | 2.17 | ||||
25 | A | Douwe Amels | o | xxx | 2.17 | ||||
25 | A | Diego Ferrín | o | xR | 2.17 | ||||
25 | B | Ali Mohd Younes Idriss | o | xxx | 2.17 | ||||
25 | B | Aleksey Dmitrik | o | xxx | 2.17 | ||||
25 | B | Szymon Kiecana | o | xxx | 2.17 | ||||
25 | B | Brandon Starc | o | xxx | 2.17 | ||||
A | Bi Xiaoliang | xxx | ' | ||||||
A | Keith Moffatt | xxx | ' |
Final
The final was started at 19:00.Rank | Name | Nationality | 2.20 | 2.25 | 2.29 | 2.32 | 2.35 | 2.38 | 2.41 | 2.44 | 2.46 | Mark | Notes |
Bohdan Bondarenko | – | – | o | – | o | – | xo | – | xxx | 2.41 | CR, =NR | ||
Mutaz Essa Barshim | o | o | o | xo | o | o | x- | xx | 2.38 | ||||
Derek Drouin | o | o | o | o | o | xo | xxx | 2.38 | NR | ||||
Ivan Ukhov | o | o | o | o | o | xxx | 2.35 | SB | |||||
Erik Kynard | o | o | o | xo | xxx | 2.32 | |||||||
Donald Thomas | xo | o | o | xo | – | xxx | 2.32 | SB | |||||
Aleksandr Shustov | o | o | xo | xxo | xxx | 2.32 | SB | ||||||
Robert Grabarz | o | o | xo | xxx | 2.29 | ||||||||
Zhang Guowei | o | xxo | xo | xxx | 2.29 | ||||||||
10 | Kabelo Kgosiemang | o | o | xxx | 2.25 | ||||||||
10 | Ryan Ingraham | o | o | xxx | 2.25 | ||||||||
10 | Konstadinos Baniotis | o | o | xxx | 2.25 |