2013–14 Big 12 Conference men's basketball season


The 2013–14 Big 12 men's basketball season will begin with practices in October 2013, followed by the start of the regular-season in November. Conference play is scheduled to begin in early-January 2014, and conclude in March with the 2014 Big 12 Men's Basketball Tournament at the Sprint Center in Kansas City.

Preseason

first place votes
Pre-Season All-Big 12 Teams
Big 12 Coaches
Isaiah Austin, C Baylor
Cory Jefferson, F Baylor
Melvin Ejim, F Iowa State
Andrew Wiggins, G Kansas
Marcus Smart,G Oklahoma State

Conference Schedules

Conference Matrix

This table summarizes the head-to-head results between teams in conference play during the regular season. Records in parentheses are head-to-head results between teams in conference play during the regular season and in the post-season conference tournament.

[2013-14 [Baylor Bears men's basketball team|Baylor]]

!colspan=9 style="background:#004834; color:#FDBB2F;" |Big 12 Regular Season

!colspan=9 style="background:#004834; color:#FDBB2F;" | 2014 Big 12 Men's Basketball Tournament

[2013-14 [Iowa State Cyclones men's basketball team|Iowa State]]

!colspan=9 style="background:#840A2C; color:#FEC938;" |Big 12 Regular Season
!colspan=9 style="background:#840A2C; color:#FEC938;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [Kansas Jayhawks men's basketball team|Kansas]]

!colspan=12 style="background:#00009C; color:red;"| Big 12 Regular Season
!colspan=9 style="background:#00009C; color:#red;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [Kansas State Wildcats men's basketball team|Kansas State]]

!colspan=12 style="background:#512888; color:#FFFFFF;"| Big 12 Regular Season
!colspan=12 style="background:#512888; color:#FFFFFF;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [Oklahoma Sooners men's basketball team|Oklahoma]]

! colspan=9 style="background:#960018; color:#FFFDD0;"| Big 12 Regular Season
! colspan=9 style="background:#960018; color:#FFFDD0;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [Oklahoma State Cowboys basketball team|Oklahoma State]]

!colspan=9 style="background:#000000; color:#FF6600;"|Big 12 Regular Season
!colspan=12 style="background:#000000; color:#FF6600;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [TCU Horned Frogs men's basketball team|TCU]]

!colspan=9 style="background:#342A7B; color:#FFFFFF;"| Big 12 Regular Season
!colspan=9 style="background:#342A7B; color:#FFFFFF;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [Texas Longhorns men's basketball team|Texas]]

!colspan=9 style="background:#CC5500; color:white;"| Big 12 Regular Season
!colspan=9 style="background:#CC5500; color:white;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [Texas Tech Red Raiders basketball team|Texas Tech]]

!colspan=12 style="background:#CC0000; color:black;"| Big 12 Regular Season
!colspan=12 style="background:#CC0000; color:black;"| 2014 Big 12 Men's Basketball Tournament

[2013–14 [West Virginia Mountaineers men's basketball team|West Virginia]]

!colspan=9 style="background:#003366; color:#FFC600;"| Big 12 Regular Season
!colspan=9 style="background:#003366; color:#FFC600;"| 2014 Big 12 Men's Basketball Tournament

Postseason

Big 12 Tournament

* denotes overtime game

NCAA Tournament

SeedRegionSchoolSecond RoundThird RoundSweet 16Elite EightFinal FourChampionship
2EastKansas#15 Eastern Kentuck - March 21, Saint Louis - W, 80–69#10 Stanford - March 23, Saint Louis - L, 57–60
3EastIowa State#14 North Carolina Central - March 21, San Antonio - W, 93–75#6 North Carolina - March 23, San Antonio - W, 85–83#7 Connecticut - March 28, New York - L, 76–81
5WestOklahoma#12 North Dakota State - March 20, Spokane - L, 75–80OT
6WestBaylor#11 Nebraska - March 21, San Antonio - W, 74–60#3 Creighton - March 23, San Antonio - W, 85–55#2 Wisconsin - March 27, Anaheim - L, 52–69
7MidwestTexas#10 Arizona State - March 20, Milwaukee - W, 87–85#2 Michigan - March 22, Milwaukee - L, 65–79
9MidwestKansas State#8 Kentucky - March 21, Saint Louis - L, 49–56
9WestOklahoma State#8 Gonzaga - March 21, San Diego - L, 77–85
7 BidsW-L :4–3 2–2 0–2 0–0 0–0 TOTAL: 6–7

National Invitation Tournament

SeedBracketSchoolFirst RoundSecond RoundQuarterfinalsSemifinalsFinals
5Florida StateWest Virginia#4 Georgetown - March 18, Washington, D.C. - L, 65–77
1 BidW-L :0–1 0–0 0–0 0–0 TOTAL: 0–1