2012 World Junior Championships in Athletics – Men's 200 metres
The men's 200 metres at the 2012 World Junior Championships in Athletics was held at the Estadi Olímpic Lluís Companys on 12 and 13 July.Medalists
Records
, the existing world junior and championship records were as follows.
Results
Heats
Qualification: The first 2 of each heat and the 8 fastest times qualified
Rank | Heat | Lane | Name | Nationality | Time | Note |
1 | 6 | 5 | Delano Williams | | 20.66 | Q |
2 | 8 | 5 | Julian Forte | | 20.76 | Q |
3 | 4 | 7 | David Bolarinwa | | 20.78 | Q |
4 | 4 | 9 | Teray Smith | | 20.79 | Q, PB |
5 | 1 | 8 | Zhenye Xie | | 20.86 | Q |
6 | 8 | 7 | Akiyuki Hashimoto | | 20.89 | Q, SB |
7 | 6 | 7 | Zharnel Hughes | | 20.90 | Q, NR |
8 | 1 | 2 | Karol Zalewski | | 20.95 | Q, PB |
9 | 4 | 3 | Marlon Laidlaw-Allen | | 20.98 | q, PB |
10 | 2 | 5 | Aaron Ernest | | 21.01 | Q |
11 | 5 | 9 | Siphelo Ngquboza | | 21.04 | Q |
12 | 3 | 5 | Yoandys Lescay | | 21.07 | Q |
13 | 2 | 7 | Aska Cambridge | | 21.10 | Q |
14 | 5 | 4 | Jereem Richards | | 21.12 | Q |
15 | 8 | 9 | Patrick Domogala | | 21.19 | q |
16 | 4 | 2 | Jonathan Farinha | | 21.19 | q |
17 | 1 | 9 | Cejhae Greene | | 21.20 | q |
18 | 6 | 2 | Michal Desensky | | 21.24 | q |
19 | 3 | 4 | Khalfani Muhammad | | 21.25 | Q |
20 | 7 | 7 | Tyreek Hill | | 21.29 | Q |
21 | 6 | 3 | Josh Street | | 21.30 | q |
22 | 5 | 8 | Okeudo Jonathan Nmaju | | 21.31 | q, PB |
23 | 2 | 6 | Óscar Husillos | | 21.33 | q, SB |
24 | 3 | 8 | Titus Kafunda | | 21.34 | |
24 | 8 | 3 | Ken Romain | | 21.34 | |
26 | 7 | 3 | Solomon Afull | | 21.35 | Q |
27 | 3 | 9 | Mickael-Meba Zeze | | 21.36 | |
28 | 8 | 8 | Carlos Nascimento | | 21.38 | PB |
29 | 2 | 2 | Blake Bartlett | | 21.41 | |
30 | 3 | 2 | Drelan Bramwell | | 21.46 | |
31 | 1 | 7 | Simon Schütz | | 21.47 | |
31 | 4 | 5 | Tykwendo Tracey | | 21.47 | |
33 | 1 | 8 | Jan Jirka | | 21.50 | |
33 | 1 | 5 | Hugh Donovan | | 21.50 | |
35 | 7 | 6 | Abdelghani Zghali | | 21.53 | |
36 | 2 | 3 | Tahir Walsh | | 21.57 | |
37 | 7 | 2 | Abdullah Ahmed Abkar | | 21.58 | |
37 | 5 | 8 | Jonathan Oliver Permal | | 21.58 | |
37 | 7 | 8 | Marcus Lawler | | 21.58 | |
40 | 1 | 3 | Dumisani Bhebhe | | 21.61 | NJR |
41 | 5 | 5 | Leandro De Araújo | | 21.62 | |
42 | 5 | 7 | Ilya Siratsiuk | | 21.62 | |
43 | 2 | 8 | Ben Jaworski | | 21.65 | |
44 | 6 | 4 | Kyle Webb | | 21.71 | |
44 | 3 | 6 | Omri Harosh | | 21.71 | |
44 | 6 | 9 | Volodymyr Suprun | | 21.71 | |
47 | 4 | 7 | Héctor Ruiz | | 21.80 | |
47 | 4 | 2 | Ali Hassan Al Jassim | | 21.80 | |
49 | 5 | 3 | Silvan Wicki | | 21.81 | |
49 | 5 | 2 | Juan Carlos Alanis | | 21.81 | |
51 | 8 | 2 | Artur Bruno Rojas | | 21.92 | |
52 | 6 | 6 | Kim Jae-deok | | 21.96 | SB |
53 | 8 | 4 | Kodi Harman | | 21.98 | SB |
54 | 8 | 6 | Furkan Sen | | 22.16 | |
55 | 3 | 3 | Luca Valbonesi | | 22.19 | |
56 | 7 | 9 | Riste Pandev | | 22.22 | PB |
57 | 4 | 7 | Jerai Torres | | 22.29 | PB |
58 | 2 | 4 | Deandre Rawlins | | 22.73 | |
59 | 8 | 1 | Mahmoud Alloh | | 23.97 | PB |
60 | 7 | 5 | Paul Dimalanta | | 23.98 | PB |
61 | 1 | 4 | Thomas Farrugia | | 26.00 | |
| 6 | 8 | Eseosa Desalu | | DSQ | |
| 7 | 1 | Bernardo Baloyes | | DNS | |
| 2 | 9 | Mateo Edward | | DNS | |
| 7 | 4 | Rodrigo Rocha | | DNS | |
| 3 | 7 | Tamunotonye Briggs | | DNS | |
Semi-Finals
Qualification: The first 2 of each heat and the 2 fastest times qualified
Rank | Heat | Lane | Name | Nationality | Time | Note |
1 | 1 | 5 | Julian Forte | | 20.83 | Q |
2 | 3 | 6 | David Bolarinwa | | 20.85 | Q |
3 | 2 | 6 | Karol Zalewski | | 20.93 | Q, PB |
4 | 2 | 4 | Delano Williams | | 20.94 | Q |
5 | 3 | 7 | Tyreek Hill | | 21.00 | Q |
6 | 1 | 7 | Aaron Ernest | | 21.06 | Q |
6 | 1 | 4 | Teray Smith | | 21.06 | q |
6 | 3 | 4 | Zhenye Xie | | 21.06 | q |
9 | 1 | 9 | Jereem Richards | | 21.14 | |
10 | 3 | 5 | Akiyuki Hashimoto | | 21.20 | |
11 | 2 | 9 | Aska Cambridge | | 21.24 | |
11 | 2 | 5 | Siphelo Ngquboza | | 21.24 | |
13 | 1 | 8 | Marlon Laidlaw-Allen | | 21.27 | |
14 | 2 | 7 | Yoandys Lescay | | 21.27 | |
15 | 1 | 3 | Josh Street | | 21.36 | |
16 | 3 | 8 | Khalfani Muhammad | | 21.45 | |
17 | 3 | 3 | Okeudo Jonathan Nmaju | | 21.46 | |
18 | 3 | 2 | Michal Desensky | | 21.57 | |
19 | 2 | 8 | Patrick Domogala | | 21.58 | |
20 | 3 | 9 | Solomon Afull | | 21.63 | |
21 | 2 | 2 | Jonathan Farinha | | 21.72 | |
22 | 2 | 3 | Óscar Husillos | | 21.82 | |
| 1 | 6 | Cejhae Greene | | DNS | |
| 1 | 2 | Zharnel Hughes | | DNS | |
Final
Wind: -0.4 m/s
Rank | Lane | Name | Nationality | Time | Note |
| 6 | Delano Williams | | 20.48 | NJ |
| 5 | Aaron Ernest | | 20.53 | PB |
| 4 | Tyreek Hill | | 20.54 | |
4 | 7 | Karol Zalewski | | 20.54 | NJ |
5 | 3 | Zhenye Xie | | 20.66 | |
6 | 9 | David Bolarinwa | | 20.69 | PB |
7 | 8 | Teray Smith | | 20.99 | |
8 | 2 | Julian Forte | | 21.00 | |
Participation
According to an unofficial count, 62 athletes from 48 countries participated in the event.