2011 World Rhythmic Gymnastics Championships
The 2011 World Rhythmic Gymnastics Championships was held in Montpellier, France, from September 19–25, 2011 at the Arena Montpellier. Only the top 24 groups from the 2010 World Rhythmic Gymnastics Championships were allowed to take part in the group competition this time. These championships were the first qualifying event for the 2012 Olympics which will be held in London. In the group all-around competition, the top 6 teams qualified directly for the Group Competition at the 2012 Olympics, while teams placed 7th to 12th will get a second chance to qualify at the London test event in January 2012 for additional four spots. In Individual all-around, the top 15 gymnasts in the World Championships earned a place in the Olympic competition for their respective countries with further 5 places to be decided at the test event.
Schedule
;19.09.2011 Monday- 10:00 - 13:30 Qualification - Individuals Group 1 & 2
- 14:30 - 15:00 Opening ceremony
- 15:00 - 18:30 Qualification - Individuals Group 3 & 4
- 10:00 - 13:30 Qualification - Individuals Group 4 & 3
- 15:00 - 18:30 Qualification - Individuals Group 2 & 1
- 20:00 - 20:30 Individual Final Hoop
- 20:30 - 21:00 Individual Final Ball
- 21:00 - 21:15 Award ceremony Finals Hoop and Ball
- 10:00 - 13:30 Qualification - Individuals Group 1 & 2
- 15:00 - 18:30 Qualification - Individuals Group 3 & 4
- 10:00 - 13:30 Qualification - Individuals Group 4 & 3
- 15:00 - 18:30 Qualification - Individuals Group 2 & 1
- 20:00 - 20:30 Individual Final Clubs
- 20:30 - 21:00 Individual Final Ribbon
- 21:00 - 21:15 Award ceremony Finals Clubs and Ribbon
- 21:15 - 21:25 Award ceremony Teams
- 16:30 - 19:00 Individual All-Around Final Group B
- 20:00 - 22:30 Individual All-Around Final Group B
- 22:30 - 22:40 Longines Prize of Elegance
- 22:40 - 22:55 Award ceremony Individual All-Around
- 15:00 - 19:00 Group All-Around
- 19:00 - 19:15 Award ceremony Group All-Around
- 14:00 - 14:40 Group Final 5 Balls
- 14:40 - 14:50 Award ceremony Group Final 5 Balls
- 15:00 - 15:40 Group Final 3 Ribbons and 2 Hoops
- 15:40 - 15:50 Award ceremony Group Final 3 Ribbons and 2 Hoops
- 16:15 - 17:50 Gala and Closing ceremony
Medal winners
Individual
Teams Competition and Individual Qualification
The competition was held from September 19 to September 22.Nation/Gymnasts | Total | ||||
87.350 | 83.525 | 85.625 | 87.075 | 290.275 | |
Alexandra Merkulova | 28.050 | 28.050 | |||
Daria Kondakova | 29.250 | 29.000 | 28.375 | 29.150 | 87.400 |
Yevgeniya Kanayeva | 29.300 | 29.275 | 29.200 | 29.150 | 87.775 |
Daria Dmitrieva | 28.800 | 25.250 | 28.775 | 82.825 | |
80.775 | 82.525 | 81.900 | 78.600 | 272.500 | |
Aliaksandra Narkevich | 26.775 | 26.550 | 53.325 | ||
Melitina Staniouta | 27.375 | 27.800 | 27.450 | 25.550 | 82.625 |
Liubov Charkashyna | 27.650 | 27.950 | 27.900 | 27.100 | 83.500 |
Hanna Rabtsava | 25.750 | 25.950 | 51.700 | ||
79.100 | 80.775 | 80.600 | 80.175 | 269.675 | |
Alina Maksymenko | 27.775 | 27.400 | 27.850 | 27.800 | 83.425 |
Ganna Rizatdinova | 25.975 | 26.850 | 26.600 | 26.750 | 80.200 |
Viktoriia Shynkarenko | 26.150 | 26.150 | |||
Viktoria Mazur | 25.350 | 26.525 | 25.625 | 77.500 | |
79.125 | 79.175 | 78.550 | 77.650 | 264.825 | |
Anna Gurbanova | 25.500 | 25.625 | 25.500 | 24.525 | 76.625 |
Zeynab Javadli | 25.450 | 25.600 | 25.400 | 25.150 | 76.450 |
Aliya Garayeva | 28.175 | 27.950 | 27.650 | 27.975 | 84.100 |
77.300 | 76.125 | 78.300 | 75.375 | 260.275 | |
Anastasiya Kisse | 24.850 | 23.750 | 25.300 | 24.050 | 74.200 |
Tsvetelina Stoyanova | 24.975 | 24.950 | 25.475 | 23.075 | 75.400 |
Silviya Miteva | 27.475 | 27.425 | 27.525 | 28.250 | 83.250 |
76.150 | 77.075 | 74.550 | 76.150 | 256.550 | |
Zamirajon Sanokulova | 24.050 | 24.500 | 23.325 | 24.050 | 72.600 |
Djamila Rakhmatova | 24.700 | 25.375 | 25.300 | 24.650 | 75.375 |
Ulyana Trofimova | 27.400 | 27.200 | 25.925 | 27.450 | 82.050 |
76.400 | 75.875 | 76.375 | 76.350 | 256.300 | |
Alessia Marchetto | 24.900 | 24.200 | 24.550 | 24.500 | 73.950 |
Federica Febbo | 25.425 | 25.325 | 25.625 | 25.450 | 76.500 |
Julieta Cantaluppi | 26.075 | 26.350 | 26.200 | 26.400 | 78.950 |
75.975 | 75.525 | 76.250 | 74.700 | 255.000 | |
Gim Yun-hee | 24.700 | 24.525 | 24.350 | 24.800 | 74.025 |
Shin Soo-ji | 24.550 | 24.450 | 24.700 | 23.100 | 73.700 |
Son Yeon-jae | 26.725 | 26.550 | 27.200 | 26.800 | 80.725 |
75.900 | 76.475 | 74.400 | 73.925 | 254.250 | |
Anna Alyabyeva | 26.800 | 27.125 | 26.450 | 27.075 | 81.000 |
Mizana Ismailova | 25.100 | 24.850 | 24.600 | 23.750 | 74.550 |
Madina Mukanova | 24.000 | 24.500 | 23.350 | 23.100 | 71.850 |
75.975 | 73.625 | 76.675 | 74.100 | 253.925 | |
Marta Jasinska | 24.350 | 23.350 | 24.375 | 23.100 | 72.075 |
Anna Czarniecka | 24.550 | 23.775 | 25.150 | 23.900 | 73.600 |
Joanna Mitrosz | 27.075 | 26.500 | 27.150 | 27.100 | 81.325 |
76.150 | 75.250 | 76.250 | 74.450 | 253.700 | |
Julia Uson Carvajal | 24.400 | 25.050 | 24.675 | 24.400 | 74.125 |
Natalia García Timofeeva | 25.475 | 24.300 | 25.100 | 24.100 | 74.875 |
Carolina Rodriguez Ballesteros | 26.275 | 25.900 | 26.475 | 25.950 | 78.700 |
76.125 | 75.175 | 76.125 | 74.400 | 253.300 | |
Runa Yamaguchi | 25.500 | 25.750 | 25.350 | 25.700 | 76.950 |
Yuria Onuki | 25.225 | 24.850 | 25.625 | 23.950 | 75.700 |
Hiromi Nakatsu | 25.400 | 24.575 | 25.150 | 24.750 | 75.300 |
74.800 | 75.700 | 76.150 | 72.700 | 252.950 | |
Hou Yanan | 24.700 | 24.700 | |||
Peng Linyi | 24.900 | 25.050 | 24.850 | 22.400 | 74.800 |
Deng Senyue | 25.550 | 26.350 | 26.600 | 26.300 | 79.250 |
Yang Yuqing | 24.350 | 24.300 | 24.000 | 72.650 | |
74.250 | 74.575 | 74.050 | 71.750 | 249.325 | |
Caroline Weber | 26.450 | 26.550 | 26.250 | 26.450 | 79.450 |
Selina Poestinger | 23.750 | 23.625 | 23.450 | 22.700 | 70.825 |
Nicol Ruprecht | 24.050 | 24.400 | 24.350 | 22.600 | 72.800 |
74.075 | 72.375 | 71.750 | 68.775 | 245.075 | |
Fanni Forray | 23.700 | 22.550 | 23.250 | 23.600 | 70.550 |
Anna Szaloki | 24.175 | 23.575 | 22.625 | 19.350 | 70.375 |
Dóra Vass | 26.200 | 26.250 | 25.875 | 25.825 | 78.325 |
73.625 | 74.725 | 71.675 | 70.850 | 244.675 | |
Shelby Kisiel | 24.250 | 24.725 | 24.475 | 22.850 | 73.450 |
Julie Zetlin | 25.275 | 25.650 | 23.850 | 24.200 | 75.125 |
Polina Kozitsky | 24.100 | 24.350 | 23.350 | 23.800 | 72.250 |
71.850 | 71.925 | 72.850 | 71.550 | 241.425 | |
Rut Castillo Galindo | 23.350 | 23.575 | 24.025 | 23.550 | 71.150 |
Veronica A. Navarro Blizzard | 23.400 | 23.625 | 24.000 | 23.700 | 71.325 |
Cynthia Valdez Perez | 25.100 | 24.725 | 24.825 | 24.300 | 74.650 |
72.975 | 71.750 | 73.375 | 68.200 | 241.175 | |
Olga Bogdanova | 23.800 | 23.475 | 24.000 | 22.375 | 71.275 |
Viktoria Bogdanova | 24.625 | 24.625 | 24.475 | 22.750 | 73.725 |
Mari Liis Siimon | 24.550 | 23.650 | 24.900 | 23.075 | 73.100 |
71.825 | 71.050 | 72.225 | 69.700 | 238.850 | |
Asya Nur Taş | 23.075 | 23.025 | 23.450 | 23.625 | 70.150 |
Burcin Neziroglu | 24.150 | 23.300 | 24.625 | 22.925 | 72.075 |
Gozde Ozkebapci | 24.600 | 24.725 | 24.150 | 23.150 | 73.475 |
71.075 | 70.675 | 72.000 | 66.450 | 237.250 | |
Mariam Chamilova | 23.925 | 23.375 | 23.950 | 23.500 | 71.375 |
Maria Kitkarska | 23.150 | 23.400 | 23.825 | 21.450 | 70.375 |
Nerissa Mo | 24.000 | 23.900 | 24.225 | 21.500 | 72.125 |
71.700 | 70.025 | 69.475 | 66.500 | 234.950 | |
Alia Yassin Elkatib | 23.450 | 23.375 | 22.975 | 21.100 | 69.800 |
Mariz Farid Shawki | 24.200 | 22.950 | 23.500 | 21.650 | 70.650 |
Yasmin Mohamed Rostom | 24.050 | 23.700 | 23.000 | 23.750 | 71.500 |
70.500 | 68.375 | 69.550 | 69.125 | 234.825 | |
Inessa Rif | 22.725 | 21.300 | 22.900 | 21.425 | 67.050 |
Jouki Tikkanen | 24.075 | 24.275 | 23.950 | 24.400 | 72.750 |
Silja Ahonen | 23.700 | 22.800 | 22.700 | 23.300 | 69.800 |
68.850 | 68.825 | 68.400 | 69.775 | 231.325 | |
Taylor Tirahardjo | 22.250 | 22.800 | 45.050 | ||
Janine Murray | 23.475 | 23.050 | 22.800 | 24.200 | 70.725 |
Danielle Prince | 22.775 | 23.525 | 22.800 | 23.300 | 69.625 |
Jaelle Cohen | 22.600 | 22.275 | 44.875 | ||
69.850 | 67.900 | 68.625 | 66.725 | 231.000 | |
Tereza Wagnerová | 21.350 | 21.550 | 22.300 | 20.900 | 65.200 |
Nataly Hamříková | 23.500 | 23.400 | 21.200 | 22.125 | 69.025 |
Monika Míčková | 25.000 | 22.950 | 25.125 | 23.700 | 73.825 |
70.775 | 65.725 | 66.900 | 67.475 | 229.150 | |
Natalia Azevedo Gaudio | 23.775 | 20.850 | 20.875 | 22.350 | 67.000 |
Angélica Kvieczynski | 24.750 | 23.425 | 23.925 | 22.275 | 72.100 |
Simone Luiz | 22.250 | 21.450 | 22.100 | 22.850 | 67.200 |
70.150 | 66.375 | 68.025 | 65.400 | 227.675 | |
Jana Duchnovska | 23.400 | 22.525 | 21.600 | 67.525 | |
Ivana Dermekova | 22.650 | 20.825 | 22.625 | 21.450 | 66.725 |
Natalia Okaliova | 24.100 | 23.025 | 23.800 | 22.400 | 70.925 |
Marianna Podlucka | 21.550 | 21.550 | |||
68.275 | 66.100 | 67.200 | 65.750 | 226.150 | |
Mimi Cesar | 21.575 | 21.350 | 20.475 | 20.700 | 63.625 |
Keziah Gore | 22.900 | 22.100 | 22.900 | 21.500 | 67.900 |
Francesca Jones | 23.800 | 22.650 | 23.825 | 23.550 | 71.175 |
68.850 | 65.950 | 67.975 | 63.400 | 224.375 | |
Anastassia Johansson | 23.150 | 22.025 | 22.550 | 21.150 | 67.725 |
Mikaela Lindholm | 22.900 | 21.275 | 22.400 | 21.600 | 66.900 |
Jennifer Pettersson | 22.800 | 22.650 | 23.025 | 20.650 | 68.475 |
66.900 | 65.750 | 46.375 | 66.350 | 223.775 | |
Grace Legote | 22.250 | 21.800 | 23.225 | 21.900 | 67.375 |
Aimee Van Rooyen | 22.200 | 22.250 | 23.150 | 22.850 | 68.250 |
Julene Van Rooyen | 22.450 | 21.700 | 0.000 | 21.600 | 65.750 |
67.875 | 63.700 | 66.425 | 60.550 | 220.200 | |
Brigita Kreivytė | 21.050 | 21.450 | 42.50 | ||
Neda Šerniutė | 23.325 | 22.700 | 22.825 | 21.200 | 68.850 |
Modesta Kudzmanaitė | 23.100 | 19.950 | 22.150 | 20.950 | 66.200 |
Ugne Markevičiūtė | 21.450 | 18.400 | 39.850 | ||
60.300 | 56.850 | 59.675 | 55.750 | 197.975 | |
Wendy J. Cifuentes Trujillo | 19.400 | 19.100 | 18.900 | 18.600 | 57.400 |
Tania Torres Raymond | 18.600 | 17.500 | 18.875 | 17.100 | 54.975 |
Carolina Velez Ramirez | 22.300 | 20.250 | 21.900 | 20.050 | 64.450 |
Other | --- | --- | --- | --- | --- |
26.250 | 27.100 | 26.775 | 26.900 | 80.775 | |
24.900 | 26.050 | 25.850 | 26.300 | 78.200 | |
25.950 | 25.900 | 25.450 | 26.125 | 77.975 | |
25.800 | 25.900 | 25.350 | 25.800 | 77.500 | |
25.850 | 21.775 | 25.700 | 25.625 | 77.175 | |
24.475 | 25.050 | 25.175 | 24.650 | 74.875 | |
24.725 | 24.700 | 24.550 | 24.150 | 73.975 | |
24.050 | 23.525 | 24.200 | 24.150 | 72.400 | |
24.750 | 23.525 | 23.300 | 23.525 | 71.800 | |
23.800 | 23.200 | 23.950 | 23.200 | 70.950 | |
22.975 | 23.575 | 23.900 | 22.600 | 70.450 | |
23.350 | 23.025 | 23.150 | 23.300 | 69.800 | |
23.300 | 22.275 | 23.300 | 23.150 | 69.750 | |
22.850 | 21.550 | 22.425 | 23.350 | 68.625 | |
23.150 | 21.775 | 23.600 | 20.600 | 68.525 | |
22.850 | 20.375 | 22.925 | 22.650 | 68.425 | |
22.925 | 22.100 | 23.275 | 21.250 | 68.300 | |
22.750 | 22.350 | 22.750 | 22.550 | 68.050 | |
23.150 | 21.650 | 22.450 | 22.200 | 67.800 | |
21.250 | 21.050 | 22.525 | 22.025 | 65.800 | |
21.750 | 21.550 | 20.550 | 20.950 | 64.250 | |
21.350 | 20.125 | 21.450 | 20.450 | 63.250 | |
21.200 | 20.850 | 20.950 | 20.300 | 63.000 | |
20.450 | 20.350 | 20.450 | 20.650 | 61.550 | |
20.500 | 19.625 | 19.700 | 18.575 | 59.825 | |
19.050 | 18.050 | 20.125 | 18.475 | 57.650 |
Hoop
The final was held on Tuesday, 20 September at 20:00 local time.Place | Name | Dif. | Art. | Exe. | Pen. | Total |
9.900 | 9.800 | 9.600 | 29.300 | |||
9.650 | 9.800 | 9.600 | 29.050 | |||
9.400 | 9.400 | 9.200 | 28.000 | |||
4 | 9.200 | 9.400 | 9.350 | 27.950 | ||
5 | 9.250 | 9.350 | 9.200 | 27.800 | ||
6 | 9.375 | 9.300 | 9.000 | 27.675 | ||
7 | 9.100 | 9.375 | 9.150 | 27.625 | ||
8 | 9.200 | 9.050 | 8.775 | 0.05 | 26.975 |
Ball
The final was held on Tuesday, 20 September at 20:30 local time.Place | Name | Dif. | Art. | Exe. | Pen. | Total |
9.950 | 9.900 | 9.750 | 29.600 | |||
9.875 | 9.900 | 9.550 | 29.325 | |||
9.500 | 9.500 | 9.450 | 28.450 | |||
4 | 9.450 | 9.450 | 9.400 | 28.300 | ||
5 | 9.325 | 9.400 | 9.250 | 27.975 | ||
6 | 9.350 | 9.200 | 9.050 | 27.600 | ||
7 | 9.250 | 9.125 | 9.000 | 27.375 | ||
8 | 9.100 | 9.200 | 9.050 | 27.350 |
Clubs
The final was held on Thursday, 22 September at 20:00 local time.Place | Name | Dif. | Art. | Exe. | Pen. | Total |
9.900 | 9.900 | 9.800 | 29.600 | |||
9.700 | 9.900 | 9.700 | 29.300 | |||
9.400 | 9.500 | 9.400 | 28.300 | |||
4 | 9.400 | 9.450 | 9.250 | 28.100 | ||
5 | 9.300 | 9.350 | 9.300 | 27.950 | ||
6 | 9.225 | 9.400 | 9.250 | 27.875 | ||
7 | 9.150 | 9.400 | 9.300 | 27.850 | ||
8 | 9.000 | 9.250 | 8.850 | 27.100 |
Ribbon
The final was held on Thursday, 22 September at 20:30 local time.Place | Name | Dif. | Art. | Exe. | Pen. | Total |
9.850 | 9.900 | 9.650 | 29.400 | |||
9.700 | 9.900 | 9.650 | 29.250 | |||
9.450 | 9.500 | 9.350 | 28.300 | |||
4 | 9.350 | 9.400 | 9.350 | 28.100 | ||
5 | 9.250 | 9.375 | 9.350 | 27.975 | ||
6 | 9.100 | 9.300 | 9.200 | 27.600 | ||
7 | 8.900 | 9.100 | 8.900 | 26.900 | ||
8 | 8.600 | 9.100 | 8.800 | 0.05 | 26.450 |
All-around
The final was held on Friday, 23 September at 16:30 local time.The top 15 gymnasts earned a quota place for their respective countries at the 2012 Olympics.
Place | Name | Total | ||||
29.200 | 28.550 | 29.400 | 29.500 | 116.650 | ||
29.450 | 28.500 | 29.350 | 29.300 | 116.600 | ||
28.175 | 27.700 | 28.125 | 28.450 | 112.450 | ||
4 | 27.900 | 28.200 | 28.000 | 28.100 | 112.200 | |
5 | 28.350 | 27.425 | 28.050 | 27.750 | 111.575 | |
6 | 26.950 | 27.725 | 27.925 | 27.650 | 110.250 | |
7 | 25.600 | 28.325 | 28.350 | 27.950 | 110.225 | |
8 | 27.400 | 27.125 | 27.350 | 27.125 | 109.000 | |
9 | 27.400 | 27.550 | 26.125 | 27.300 | 108.375 | |
10 | 26.300 | 27.200 | 28.000 | 26.425 | 107.925 | |
11 | 26.625 | 27.075 | 27.150 | 26.900 | 107.750 | |
12 | 27.500 | 26.950 | 25.625 | 27.450 | 107.525 | |
13 | 26.475 | 26.700 | 26.175 | 26.550 | 105.900 | |
14 | 26.325 | 26.700 | 26.075 | 26.475 | 105.575 | |
15 | 26.550 | 26.350 | 26.475 | 26.125 | 105.500 | |
16 | 23.700 | 27.550 | 26.500 | 27.450 | 105.200 | |
17 | 26.350 | 26.350 | 26.000 | 26.250 | 104.950 | |
18 | 26.375 | 26.000 | 26.225 | 25.100 | 103.700 | |
19 | 26.125 | 25.575 | 26.050 | 25.775 | 103.525 | |
20 | 25.750 | 25.900 | 25.750 | 25.725 | 103.125 | |
21 | 25.950 | 25.950 | 25.250 | 25.750 | 102.900 | |
22 | 25.200 | 25.850 | 25.500 | 25.950 | 102.500 | |
23 | 25.075 | 25.800 | 26.075 | 25.700 | 102.375 | |
24 | 23.800 | 25.900 | 26.100 | 25.750 | 101.550 |
Groups
Gymnasts
The following gymnasts took part in the group competition.Nation | Name | Nation | Name | Nation | Name | Nation | Name | |||
Barbara Sophie Lanzer | Bai Xiaoyue | Julianna Buda | Monika Raszke | |||||||
Sophia Lindtner | Chen Sheng | Judith Hauser | Patrycja Romik | |||||||
Claudia Linert | Shu Siyao | Barbara Katona | Natalia Sobolewska | |||||||
Lisa Nais | Yang Ye | Fanni Kohlhoffer | Aleksandra Wojcik | |||||||
Anna Ruprecht | Zhang Ling | Anna Korom | Katarzyna Zuchlinska | |||||||
Natascha Wegscheider | Zhao Jingnan | Daria Topic | Uliana Donskova | |||||||
Sabina Abbasova | Loreto Achaerandio | Moran Buzovski | Ksenia Dudkina | |||||||
Jeyla Guliyeva | Sandra Aguilar | Viktoriya Koshel | Olga Ilina | |||||||
Aelita Khalafova | Elena Lopez | Noa Palatchy | Alina Makarenko | |||||||
Anastasiya Prasolova | Lourdes Mohedano | Marina Shults | Anastasia Nazarenko | |||||||
Stefani Trayanova | Alejandra Quereda | Polina Zakaluzny | Natalia Pichuzhkina | |||||||
Yevgeniya Zhidkova | Lidia Redondo | Eliora Zholkovsky | Capucine Jelmi | |||||||
Maryna Hancharova | Jenna Alavahtola | Elisa Blanchi | Stephanie Kälin | |||||||
Anastasiya Ivankova | Elisa Lehtonen | Romina Laurito | Nathanya Köhn | |||||||
Nataliya Leshchyk | Julia Maki | Marta Pagnini | Marine Périchon | |||||||
Yana Lukavets | Laura Mettinen | Elisa Santoni | Carol Rohatsch | |||||||
Kseniya Sankovich | Salla H. J. Vikkula | Anzhelika Savrayuk | Lisa Tacchelli | |||||||
Alina Tumilovich | Lotta Virtanen | Andreea Stefanescu | Olena Dmytrash | |||||||
Dayane Amaral | Samantha Ay | Yuka Endo | Yevgeniya Gomon | |||||||
Debora Andreazi Falda | Noémie Balthazard | Airi Hatakeyama | Valeriya Gudym | |||||||
Bianca Maia Mendonça | Océanie Charoy | Rie Matsubara | Viktoriya Lenshyn | |||||||
Luisa Matsuo | Mélanie Haag | Rina Miura | Svitlana Prokopova | |||||||
Drielly Neves Daltoe | Jeanne Isenmann | Nina Saeed-Yokota | Anastasiya Shykharyeva | |||||||
Eliane Rosa Sampaio | Léa Peinoit | Kotono Tanaka | Jessica Bogdanov | |||||||
Reneta Kamberova | Mira Bimperling | Valeriya Danilina | Megan Frohlich | |||||||
Mihaela Maevska | Nicole Mueller | Viktoriya Fedonyuk | Aimee Gupta | |||||||
Tsvetelina Naydenova | Camilla Pfeffer | Akbota Kalimzhanova | Michelle Przybylo | |||||||
Elena Todorova | Cathrin Puhl | Yuliya Semenova | Sofya Roytburg | |||||||
Hristiana Todorova | Sara Radman | Darya Shevchenko | Sydney Sachs | |||||||
Katrin Velkova | Regina Sergeeva | Aliya Tleubayeva | Firuza Aminova | |||||||
Katrina Cameron | Eleni Doika | Choi Hyeon-hee | Luiza Ganieva | |||||||
Rose Cossar | Alexia Kyriazi | Kim Hye-jin | Olga Kiryakova | |||||||
Alexandra Landry | Evdokia Loukagou | Lee Kyung-un | Zarina Kurbonova | |||||||
Anastasiya Muntyanu | Stavroula Samara | Lee Da-ae | Ekaterina Safronova | |||||||
Anjelika Reznik | Vasileia Zachou | Seol Hee-moon | Yayra Serjanova | |||||||
Kelsey Titmarsh | Marianthi Zafeiriou | Zuzanna Klajman | - | - |
All-around
The competition was held on Saturday, 24 September at 15:00 local time.The top 6 teams qualified for the 2012 Olympics. The teams ranked 7th-12th qualified for the test event.
Place | Nation | 5 | 3 + 2 | Total |
27.350 | 27.800 | 55.150 | ||
27.250 | 27.600 | 54.850 | ||
26.800 | 27.325 | 54.125 | ||
4 | 27.525 | 25.325 | 52.850 | |
5 | 26.250 | 26.475 | 52.725 | |
6 | 26.200 | 26.475 | 52.675 | |
7 | 26.000 | 25.850 | 51.850 | |
8 | 25.525 | 26.300 | 51.825 | |
9 | 26.125 | 25.650 | 51.775 | |
10 | 25.025 | 26.675 | 51.700 | |
11 | 25.825 | 25.050 | 50.875 | |
12 | 26.500 | 24.000 | 50.500 | |
13 | 25.350 | 25.100 | 50.450 | |
14 | 25.050 | 25.100 | 50.150 | |
15 | 24.450 | 25.500 | 49.950 | |
16 | 23.900 | 25.950 | 49.850 | |
17 | 24.775 | 24.175 | 48.950 | |
18 | 24.225 | 23.575 | 47.800 | |
19 | 23.825 | 23.775 | 47.600 | |
20 | 24.775 | 21.650 | 46.425 | |
21 | 23.850 | 22.550 | 46.400 | |
22 | 23.650 | 21.875 | 45.525 | |
23 | 22.650 | 21.950 | 44.600 | |
24 | 20.450 | 22.200 | 42.650 |
5 Balls
The final will be held on Sunday, 25 September at 14:00 local time.Place | Name | Dif. | Art. | Exe. | Pen. | Total |
' | 9.250 | 9.600 | 9.150 | 28.000 | ||
' | 8.750 | 9.350 | 8.900 | 27.000 | ||
' | 8.800 | 9.350 | 8.800 | 26.950 | ||
4 | ' | 8.750 | 9.275 | 8.750 | 26.775 | |
5 | ' | 8.775 | 9.100 | 8.700 | 26.575 | |
6 | ' | 8.775 | 9.000 | 8.750 | 26.525 | |
7 | ' | 8.750 | 9.050 | 8.700 | 26.500 | |
8 | ' | 8.500 | 8.900 | 8.600 | 26.000 |
3 Ribbons + 2 Hoops
The final will be held on Sunday, 25 September at 15:00 local time.Place | Name | Dif. | Art. | Exe. | Pen. | Total |
' | 8.900 | 9.400 | 9.100 | 27.400 | ||
' | 8.600 | 9.400 | 8.725 | 26.725 | ||
' | 8.750 | 9.200 | 8.725 | 26.675 | ||
4 | ' | 8.500 | 8.800 | 8.550 | 25.850 | |
5 | ' | 8.450 | 8.800 | 8.325 | 25.575 | |
6 | ' | 8.450 | 8.900 | 7.850 | 0.20 | 25.000 |
7 | ' | 8.400 | 8.550 | 7.950 | 0.40 | 24.500 |
8 | ' | 8.075 | 8.100 | 7.500 | 0.05 | 23.625 |