2011 WGC-Bridgestone Invitational
The 2011 WGC-Bridgestone Invitational was the 13th WGC-Bridgestone Invitational, held August 4–7 at Firestone Country Club in Akron, Ohio. Adam Scott was the winner on the South Course, four strokes ahead of Luke Donald and Rickie Fowler. This tournament was the third of four World Golf Championships events held in 2011.
Venue
Course layout
The South Course was designed by Bert Way and redesigned by Robert Trent Jones in 1960.Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 399 | 526 | 442 | 471 | 200 | 469 | 219 | 482 | 494 | 3702 | 410 | 418 | 180 | 471 | 467 | 221 | 667 | 400 | 464 | 3698 | 7400 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
Field
1. Playing members of the 2010 United States and European Ryder Cup teams.Stewart Cink, Luke Donald, Rickie Fowler, Jim Furyk, Peter Hanson, Pádraig Harrington, Miguel Ángel Jiménez, Dustin Johnson, Zach Johnson, Martin Kaymer, Matt Kuchar, Hunter Mahan, Graeme McDowell, Rory McIlroy, Phil Mickelson, Edoardo Molinari, Francesco Molinari, Jeff Overton, Ian Poulter, Steve Stricker, Bubba Watson, Lee Westwood, Tiger Woods
2. The top 50 players from the Official World Golf Ranking as of July 25.
Robert Allenby, Jonathan Byrd, Paul Casey, K. J. Choi, Darren Clarke, Jason Day, Ernie Els, Sergio García, Retief Goosen, Bill Haas, Anders Hansen, Ryo Ishikawa, Robert Karlsson, Kim Kyung-tae, Martin Laird, Matteo Manassero, Ryan Moore, Geoff Ogilvy, Louis Oosthuizen, Álvaro Quirós, Justin Rose, Charl Schwartzel, Adam Scott, Brandt Snedeker, David Toms, Bo Van Pelt, Nick Watney, Gary Woodland, Y. E. Yang
3. The top 50 players from the Official World Golf Ranking as August 1, 2011.
Simon Dyson
4. Tournament winners of worldwide events since the prior year's tournament with an Official World Golf Ranking Strength of Field Rating of 115 points or more.
Stuart Appleby, Arjun Atwal, Aaron Baddeley, Keegan Bradley, Thomas Bjørn, Harrison Frazar, Lucas Glover, Richard Green, Charley Hoffman, Yuta Ikeda, Fredrik Jacobson, Pablo Larrazábal, Thomas Levet, Alexander Norén, Sean O'Hair, D. A. Points, Rory Sabbatini, Heath Slocum, Scott Stallings, Brendan Steele, Jhonattan Vegas, Mark Wilson
5. The winner of selected tournaments from each of the following tours:
- Japan Golf Tour: Japan Golf Tour Championship – Park Jae-bum
- Japan Golf Tour: Bridgestone Open – Yuta Ikeda
- PGA Tour of Australasia: Australian PGA Championship – Peter Senior
- Sunshine Tour: Dimension Data Pro-Am – Hennie Otto
- Asian Tour: Iskandar Johor Open – Pádraig Harrington, also qualified in categories 2 and 3
Past champions in the field
Source:Round summaries
First round
Thursday, August 4, 2011Playing in his first competitive round since May due to a leg injury, Tiger Woods shot a 68. Rory McIlroy, in his first event in America since winning the U.S. Open, also shot 68. Phil Mickelson and Lee Westwood were at 67, but two Australians topped the leaderboard with Adam Scott at 62 and Jason Day at 63. Nick Watney had the lowest score of the Americans with a 65. Rory Sabbatini, D. A. Points, Stewart Cink, Thomas Bjørn, Brandt Snedeker, Martin Laird, Ryan Moore, Pablo Larrazábal, and Kim Kyung-Tae all shot 66.
Place | Player | Country | Score | To par |
1 | Adam Scott | 62 | −8 | |
2 | Jason Day | 63 | −7 | |
3 | Nick Watney | 65 | −5 | |
T4 | Thomas Bjørn | 66 | −4 | |
T4 | Stewart Cink | 66 | −4 | |
T4 | Kim Kyung-tae | 66 | −4 | |
T4 | Martin Laird | 66 | −4 | |
T4 | Pablo Larrazábal | 66 | −4 | |
T4 | Ryan Moore | 66 | −4 | |
T4 | D. A. Points | 66 | −4 | |
T4 | Rory Sabbatini | 66 | −4 | |
T4 | Brandt Snedeker | 66 | −4 |
Source:
Second round
Friday, August 5, 2011Place | Player | Country | Score | To par |
T1 | Keegan Bradley | 67-65=132 | −8 | |
T1 | Rickie Fowler | 68-64=132 | −8 | |
T1 | Ryan Moore | 66-66=132 | −8 | |
T1 | Adam Scott | 62-70=132 | −8 | |
T5 | Jason Day | 63-70=133 | −7 | |
T5 | Robert Karlsson | 68-65=133 | −7 | |
T5 | Martin Laird | 66-67=133 | −7 | |
T8 | Fredrik Jacobson | 68-66=134 | −6 | |
T8 | Brandt Snedeker | 66-68=134 | −6 | |
T10 | Ryo Ishikawa | 67-68=135 | −5 | |
T10 | Hennie Otto | 69-66=135 | −5 | |
T10 | Nick Watney | 65-70=135 | −5 |
Source:
Third round
Saturday, August 6, 2011Place | Player | Country | Score | To par |
1 | Adam Scott | 62-70-66=198 | −12 | |
T2 | Jason Day | 63-70-66=199 | −11 | |
T2 | Ryo Ishikawa | 67-68-64=199 | −11 | |
T4 | Keegan Bradley | 67-65-68=200 | −10 | |
T4 | Martin Laird | 66-67-67=200 | −10 | |
T6 | Luke Donald | 68-69-64=201 | −9 | |
T6 | Rickie Fowler | 68-64-69=201 | −9 | |
T6 | Fredrik Jacobson | 68-66-67=201 | −9 | |
9 | Zach Johnson | 70-68-64=202 | −8 | |
T10 | Rory McIlroy | 68-68-67=203 | −7 | |
T10 | Steve Stricker | 71-65-67=203 | −7 |
Source:
Final round
Sunday, August 7, 2011Place | Player | Country | Score | To par | Money |
1 | Adam Scott | 62-70-66-65=263 | −17 | 1,400,000 | |
T2 | Luke Donald | 68-69-64-66=267 | −13 | 665,000 | |
T2 | Rickie Fowler | 68-64-69-66=267 | −13 | 665,000 | |
T4 | Jason Day | 63-70-66-69=268 | −12 | 332,500 | |
T4 | Ryo Ishikawa | 67-68-64-69=268 | −12 | 332,500 | |
T6 | Zach Johnson | 70-68-64-68=270 | −10 | 215,000 | |
T6 | Kim Kyung-tae | 66-72-66-66=270 | −10 | 215,000 | |
T6 | Rory McIlroy | 68-68-67-67=270 | −10 | 215,000 | |
T9 | David Toms | 68-68-68-67=271 | −9 | 152,500 | |
T9 | Lee Westwood | 67-71-68-65=271 | −9 | 152,500 |
Source:
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |
Scott | −12 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −14 | −14 | −15 | −15 | −16 | −16 | −16 | −16 | −17 |
Donald | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −11 | −11 | −11 | −12 | −11 | −11 | −12 | −12 | −13 |
Fowler | −10 | −10 | −10 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −13 |
Day | −12 | −11 | −11 | −11 | −12 | −12 | −12 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −11 | −12 | −12 | −12 |
Ishikawa | −11 | −12 | −13 | −12 | −12 | −13 | −13 | −12 | −12 | −13 | −13 | −13 | −13 | −13 | −12 | −13 | −13 | −12 |
Cumulative tournament scores, relative to par
Birdie | Bogey |
Source: