2011 Sarawak state election
The tenth Sarawak state election was held on Saturday, 16 April 2011 after nomination for candidates on Wednesday, 6 April 2011. The purpose of the election was to elect 71 representatives to the Sarawak State Assembly. The ninth state assembly was dissolved by Yang di-Pertua Negeri Sarawak, Tun Abang Muhammad Salahuddin Abang Barieng on the advice of Chief Minister Abdul Taib Mahmud on 21 March 2011.
The previous state election in Sarawak was held in 2006.
The election resulted in Barisan Nasional retaining its two-thirds majority, albeit by a reduced margin. BN lost eight seats, mainly through the Sarawak United People's Party. SUPP leader and deputy chief minister George Chan Hong Nam lost his seat. The opposition Pakatan Rakyat made gains, but fell short of its goal to deny a two-thirds majority for BN. The party with the single biggest gain on the day was the Democratic Action Party, which doubled its seats to 12.
Taib, who had served as Chief Minister for 30 years, was sworn in for his eighth term on the same night. Wong Ho Leng was reappointed as opposition leader after his party won the most seats for the opposition bench. Before this, Baru Bian was being nominated as chief minister-in-waiting by Pakatan Rakyat.
Background
Before the dissolution of Sarawak State Assembly, the Sarawak branch of the federal ruling coalition Barisan Nasional held 63 state seats, of which the Parti Pesaka Bumiputera Bersatu had 35 seats, Sarawak United People's Party 12 seats, Parti Rakyat Sarawak 8 seats and Sarawak Progressive Democratic Party 8 seats. The opposition parties held eight seats in total; the federal opposition coalition Pakatan Rakyat had seven seats, while the remaining one seat was held by Parti Cinta Malaysia.This election has become the biggest in the state history, whereby 213 candidates are vying for 71 seats. Barisan Nasional fielded candidates for all 71 seats, of which Parti Pesaka Bumiputera Bersatu, is contesting 35 seats, followed by 19 for Sarawak United People's Party, 9 to the Parti Rakyat Sarawak and 8 to the Sarawak Progressive Democratic Party. Pakatan Rakyat which was formed without a chairman in April 2010, fielded candidates in 69 seats out of the 71 seats, of which 49 candidates were from Parti Keadilan Rakyat, 15 seats from Democratic Action Party and five seats from Pan-Malaysian Islamic Party. Sarawak National Party, despite being a member of the Pakatan Raykat, fielded its own candidates in 27 constituencies after negotiations with Parti Keadilan Rakyat broke down. It has nevertheless announced that it will support Baru Bian, the Pakatan candidate for chief minister, if it wins any seats.
The election also marks the debut of the Parti Cinta Malaysia, which is not affiliated with Pakatan Rakyat or Barisan Nasional and is contesting in 6 seats. Another newcomer is Parti Ekonomi Rakyat Sarawak Bersatu vying 16 seats. However PERSB were forced to contest as independent candidates as their party application has yet to be approved by Registrar of Societies and during the nomination day, one of PERSB's candidate for N.58 Jepak was rejected by the Election Commission.
Election issues
During the election, the opposition began painting the ruling Barisan Nasional coalition in a bad light by pointing to the impounding on Alkitab or Bahasa Malaysia bibles, saying that they were anti-Christian.Another election issue that the opposition has brought up was regarding the long tenure of Chief Minister Taib Mahmud and his refusal to resign and appoint a successor. The issue went in hand with them pointing out his alleged amassing of a huge fortune while in office which has been revealed in numerous websites, especially the Sarawak Report. Other reasons include fuel hike, land lease issue, state government contracts, open tender, and Chinese language education non-dominant parties perceived as weak partner in the state government, and weak party organisation and publicity. On government contracts, many Chinese businessmen were increasingly concerned about the lack of transparency and accountability on the awarding of the contracts. Several large infrastructure projects were awarded without notice or an open tender.
Results
Results by party
A total of 18,363 eligible postal voters will be voting this time around in the Sarawak state election. Under Malaysian electoral law, teachers, military personnel, policemen and students based away from their constituencies are eligible to submit postal votes.Although analysts predicted that Barisan Nasional's fight to keep their two-thirds majority in the assembly would be close, they emerged with a relatively comfortable result, finishing the night with 55 seats, above the 47 needed for a two-thirds majority. Prime minister Najib Razak celebrated the victory as an indication that BN's support in Sarawak was still strong and noted that Pakatan Rakyat had failed to make major inroads into the state.
BN won the election on the back of uneven performances by its component parties. The Parti Pesaka Bumiputera Bersatu led by Taib won all their seats contested, but the Sarawak United People's Party did poorly, with their leader, George Chan Hong Nam losing his seat as well. The SUPP suffered a net loss of five seats, all to the Democratic Action Party, the same number it lost during the previous election. It won six out of 19 seats contested.
The opposition parties also had differing performances in the election. The DAP won 12 out of 15 seats contested and made the biggest gain of the day with six additional seats, while the Parti Keadilan Rakyat won only 3 seats out of 49 contested, gaining only two seats. PKR leaders still described the result as "historic" and a step towards a two-party system in the state. Meanwhile, the local Sarawak National Party and peninsula-based Pan-Malaysian Islamic Party failed to win any seats with some candidates losing their deposits.
Overview of seats
# | Constituency | Winner | Votes | Votes % | Opponent | Votes | Votes % | Majority | Incumbent | Eligible voters | Voter turnout | Voter turnout % | Spoilt votes | Spoilt votes % |
N01 | Opar | Ranum Mina | 3,360 | 56.5% | Boniface Willy Tumek | 1,354 | 22.8% | 2,006 | Ranum Mina | 8,099 | 5,950 | 73.5% | 68 | 1.1% |
N01 | Opar | Ranum Mina | 3,360 | 56.5% | Stephen Sagir | 674 | 11.3% | 2,006 | Ranum Mina | 8,099 | 5,950 | 73.5% | 68 | 1.1% |
N01 | Opar | Ranum Mina | 3,360 | 56.5% | Joseph Jindy Peter Rosen | 475 | 8.0% | 2,006 | Ranum Mina | 8,099 | 5,950 | 73.5% | 68 | 1.1% |
N02 | Tasik Biru | Peter Nansian Ngusie | 5,829 | 55.2% | John Tenewi Nuek | 3,757 | 35.6% | 2,072 | Peter Nansian Ngusie | 15,100 | 10,557 | 69.9% | 120 | 1.1% |
N02 | Tasik Biru | Peter Nansian Ngusie | 5,829 | 55.2% | Frankie Jurem Nyombui | 825 | 7.8% | 2,072 | Peter Nansian Ngusie | 15,100 | 10,557 | 69.9% | 120 | 1.1% |
N03 | Tanjung Datu | Adenan Satem | 4,218 | 76.5% | Nani Sahari | 1,002 | 18.2% | 3,216 | Adenan Satem | 7,936 | 5,517 | 69.5% | 62 | 1.1% |
N03 | Tanjung Datu | Adenan Satem | 4,218 | 76.5% | Gilbert Asson Kulong | 215 | 3.9% | 3,216 | Adenan Satem | 7,936 | 5,517 | 69.5% | 62 | 1.1% |
N04 | Pantai Damai | Abdul Rahman Junaidi | 7,425 | 74.0% | Wan Zainal Abidin Wan Senusi | 2,354 | 23.5% | 5,071 | Abdul Rahman Junaidi | 14,104 | 10,038 | 71.2% | 105 | 1.1% |
N04 | Pantai Damai | Abdul Rahman Junaidi | 7,425 | 74.0% | Suhaini Selamat | 111 | 1.1% | 5,071 | Abdul Rahman Junaidi | 14,104 | 10,038 | 71.2% | 105 | 1.1% |
N05 | Demak Laut | Hazland Abang Hipni | 5,522 | 74.6% | Ali Hossen Abang | 1,770 | 23.9% | 3,752 | Abang Draup Zamahari Abang Zen | 10,437 | 7,403 | 70.9% | 98 | 1.3% |
N06 | Tupong | Daud Abdul Rahman | 8,304 | 68.1% | Baharuddin @ Din Shah Mokhsen | 3,753 | 30.8% | 4,551 | Daud Abdul Rahman | 17,796 | 12,192 | 68.5% | 135 | 1.1% |
N07 | Samariang | Sharifah Hasidah Sayeed Aman Ghazali | 8,008 | 74.4% | Zulrusdi Mohamad Hol | 2,577 | 23.9% | 5,431 | Sharifah Hasidah Sayeed Aman Ghazali | 15,942 | 10,769 | 67.6% | 144 | 1.3% |
N08 | Satok | Abang Abdul Rahman Zohari Abang Openg | 4,691 | 69.8% | Ahmad Nazib Johari | 1,891 | 28.2% | 2,800 | Abang Abdul Rahman Zohari Abang Openg | 10,431 | 6,717 | 64.4% | 79 | 1.2% |
N09 | Padungan | Wong King Wei | 11,957 | 72.2% | Sim Kiang Chiok | 4,073 | 24.6% | 7,884 | Dominique Ng Kim Ho | 23,576 | 16,558 | 70.2% | 69 | 0.4% |
N09 | Padungan | Wong King Wei | 11,957 | 72.2% | Dominique Ng Kim Ho | 439 | 2.7% | 7,884 | Dominique Ng Kim Ho | 23,576 | 16,558 | 70.2% | 69 | 0.4% |
N10 | Pending | Violet Yong Wui Wui | 14,375 | 67.5% | Sim Kui Hian | 6,780 | 31.8% | 7,595 | Violet Yong Wui Wui | 29,488 | 21,310 | 72.3% | 119 | 0.6% |
N11 | Batu Lintang | See Chee How | 13,235 | 71.6% | Sih Hua Tong | 4,854 | 26.3% | 8,381 | Voon Lee Shan | 27,833 | 18,475 | 66.4% | 61 | 0.3% |
N11 | Batu Lintang | See Chee How | 13,235 | 71.6% | Soo Lina | 290 | 1.6% | 8,381 | Voon Lee Shan | 27,833 | 18,475 | 66.4% | 61 | 0.3% |
N12 | Kota Sentosa | Chong Chieng Jen | 12,594 | 61.2% | Alfred Yap Chin Loi | 7,770 | 37.7% | 4,824 | Chong Chieng Jen | 27,301 | 20,589 | 75.4% | 195 | 1.0% |
N13 | Batu Kawa | Christina Chiew Wang See | 7,439 | 50.9% | Tan Joo Phoi | 6,896 | 47.2% | 543 | Tan Joo Phoi | 20,664 | 14,606 | 70.7% | 184 | 1.3% |
N14 | Asajaya | Abdul Karim Rahman Hamzah | 7,597 | 69.8% | Arip Ameran | 3,108 | 28.6% | 4,489 | Abdul Karim Rahman Hamzah | 13,799 | 10,881 | 78.9% | 148 | 1.4% |
N15 | Muara Tuang | Mohamad Ali Mahmud | 11,039 | 75.8% | Noraini Hamzah | 3,196 | 21.9% | 7,843 | Mohamad Ali Mahmud | 18,820 | 14,570 | 77.4% | 299 | 2.1% |
N16 | Bengoh | Jerip Susil | 8,093 | 54.6% | Willie Mongin | 4,447 | 30.0% | 3,646 | Jerip Susil | 21,955 | 14,830 | 67.6% | 275 | 1.9% |
N16 | Bengoh | Jerip Susil | 8,093 | 54.6% | Wejok Tomik | 1,007 | 6.8% | 3,646 | Jerip Susil | 21,955 | 14,830 | 67.6% | 275 | 1.9% |
N16 | Bengoh | Jerip Susil | 8,093 | 54.6% | Richard @ Peter Margaret | 928 | 6.3% | 3,646 | Jerip Susil | 21,955 | 14,830 | 67.6% | 275 | 1.9% |
N17 | Tarat | Roland Sagah Wee Inn | 6,287 | 55.2% | Peter Ato Mayau | 4,292 | 37.7% | 1,995 | Roland Sagah Wee Inn | 16,352 | 11,382 | 69.6% | 209 | 1.8% |
N17 | Tarat | Roland Sagah Wee Inn | 6,287 | 55.2% | Ateng Jeros | 567 | 5.0% | 1,995 | Roland Sagah Wee Inn | 16,352 | 11,382 | 69.6% | 209 | 1.8% |
N18 | Tebedu | Michael Manyin Jawong | 6,196 | 67.2% | Christoper Kiyui | 2,130 | 23.1% | 4,066 | Michael Manyin Jawong | 12,497 | 9,219 | 73.8% | 149 | 1.6% |
N18 | Tebedu | Michael Manyin Jawong | 6,196 | 67.2% | Anthony Nais | 468 | 5.1% | 4,066 | Michael Manyin Jawong | 12,497 | 9,219 | 73.8% | 149 | 1.6% |
N18 | Tebedu | Michael Manyin Jawong | 6,196 | 67.2% | Kipli Ale | 260 | 2.8% | 4,066 | Michael Manyin Jawong | 12,497 | 9,219 | 73.8% | 149 | 1.6% |
N19 | Kedup | Maclaine Ben @ Martin Ben | 6,476 | 53.4% | Lainus Andrew Luwak | 4,211 | 34.7% | 2,265 | Frederick Bayoi Manggie | 17,466 | 12,128 | 69.4% | 165 | 1.4% |
N19 | Kedup | Maclaine Ben @ Martin Ben | 6,476 | 53.4% | Belayong Jawan | 666 | 5.5% | 2,265 | Frederick Bayoi Manggie | 17,466 | 12,128 | 69.4% | 165 | 1.4% |
N19 | Kedup | Maclaine Ben @ Martin Ben | 6,476 | 53.4% | Amin Banti | 397 | 3.3% | 2,265 | Frederick Bayoi Manggie | 17,466 | 12,128 | 69.4% | 165 | 1.4% |
N20 | Sadong Jaya | Aidel Lariwoo | 4,008 | 71.7% | Abang Eddy Allyanni Abang Fauzi | 1,074 | 19.2% | 2,934 | Wan Abdul Wahab Wan Sanusi | 7,656 | 5,589 | 73.0% | 89 | 1.6% |
N20 | Sadong Jaya | Aidel Lariwoo | 4,008 | 71.7% | Mahayudin Wahab | 402 | 7.2% | 2,934 | Wan Abdul Wahab Wan Sanusi | 7,656 | 5,589 | 73.0% | 89 | 1.6% |
N21 | Simunjan | Naroden Majais | 5,495 | 74.2% | Mashor Hussen | 1,417 | 19.1% | 4,048 | Naroden Majais | 10,104 | 7,405 | 73.3% | 85 | 1.2% |
N21 | Simunjan | Naroden Majais | 5,495 | 74.2% | Mac Palima Nyambil | 237 | 3.2% | 4,048 | Naroden Majais | 10,104 | 7,405 | 73.3% | 85 | 1.2% |
N21 | Simunjan | Naroden Majais | 5,495 | 74.2% | Zaini Le' | 179 | 2.4% | 4,048 | Naroden Majais | 10,104 | 7,405 | 73.3% | 85 | 1.2% |
N22 | Sebuyau | Julaihi Narawi | 4,045 | 67.7% | Adam Ahid | 1,769 | 29.6% | 2,276 | Julaihi Narawi | 8,042 | 5,979 | 74.4% | 87 | 1.5% |
N22 | Sebuyau | Julaihi Narawi | 4,045 | 67.7% | Ali Semsu | 67 | 1.1% | 2,276 | Julaihi Narawi | 8,042 | 5,979 | 74.4% | 87 | 1.5% |
N23 | Lingga | Simoi Peri | 3,652 | 69.7% | Abg Ahmad Arabi Abg Bolhassan | 1,146 | 21.9% | 2,506 | Simoi Peri | 7,745 | 5,240 | 67.7% | 83 | 1.6% |
N23 | Lingga | Simoi Peri | 3,652 | 69.7% | Abang Othman Abang Haji Gom | 359 | 6.9% | 2,506 | Simoi Peri | 7,745 | 5,240 | 67.7% | 83 | 1.6% |
N24 | Beting Maro | Razali Gapor | 3,069 | 52.8% | Abang Ahmad Kerdee Abang Masagus | 2,678 | 46.1% | 391 | Bolhassan Di | 7,868 | 5,808 | 73.8% | 61 | 1.1% |
N25 | Balai Ringin | Snowdan Lawan | 4,145 | 63.3% | Ibi Uding | 1,260 | 19.3% | 2,885 | Snowdan Lawan | 8,798 | 6,544 | 74.4% | 110 | 1.7% |
N25 | Balai Ringin | Snowdan Lawan | 4,145 | 63.3% | Dan Giang | 765 | 11.7% | 2,885 | Snowdan Lawan | 8,798 | 6,544 | 74.4% | 110 | 1.7% |
N25 | Balai Ringin | Snowdan Lawan | 4,145 | 63.3% | Lipeh Mawi | 126 | 1.9% | 2,885 | Snowdan Lawan | 8,798 | 6,544 | 74.4% | 110 | 1.7% |
N25 | Balai Ringin | Snowdan Lawan | 4,145 | 63.3% | Cobbold Lusoi | 85 | 1.3% | 2,885 | Snowdan Lawan | 8,798 | 6,544 | 74.4% | 110 | 1.7% |
N25 | Balai Ringin | Snowdan Lawan | 4,145 | 63.3% | Sujal Gansi | 32 | 0.5% | 2,885 | Snowdan Lawan | 8,798 | 6,544 | 74.4% | 110 | 1.7% |
N26 | Bukit Begunan | Mong Dagang | 3,671 | 67.1% | Jimmy Lim @ Jimmy Donald | 898 | 16.4% | 2,773 | Mong Dagang | 7,778 | 5,472 | 70.4% | 56 | 1.0% |
N26 | Bukit Begunan | Mong Dagang | 3,671 | 67.1% | Ivanhoe Anthony Belon | 638 | 11.7% | 2,773 | Mong Dagang | 7,778 | 5,472 | 70.4% | 56 | 1.0% |
N26 | Bukit Begunan | Mong Dagang | 3,671 | 67.1% | Lias Julai | 188 | 3.4% | 2,773 | Mong Dagang | 7,778 | 5,472 | 70.4% | 56 | 1.0% |
N27 | Simanggang | Francis Harden Hollis | 4,758 | 66.4% | Leon Jimat Donald | 2,311 | 32.2% | 2,447 | Francis Harden Hollis | 10,488 | 7,171 | 68.4% | 67 | 0.9% |
N28 | Engkilili | Johnical Rayong Ngipa | 4,928 | 71.2% | Marudi @ Barudi Anak Mawang | 1,121 | 16.2% | 3,807 | Johnical Rayong Ngipa * | 9,444 | 6,926 | 73.3% | 70 | 1.0% |
N28 | Engkilili | Johnical Rayong Ngipa | 4,928 | 71.2% | Jimmy Simon Maja | 414 | 6.0% | 3,807 | Johnical Rayong Ngipa * | 9,444 | 6,926 | 73.3% | 70 | 1.0% |
N28 | Engkilili | Johnical Rayong Ngipa | 4,928 | 71.2% | Semijie Janting | 393 | 5.7% | 3,807 | Johnical Rayong Ngipa * | 9,444 | 6,926 | 73.3% | 70 | 1.0% |
N29 | Batang Air | Malcom Mussen Lamoh | 4,460 | 71.0% | Nicholas Bawin Anggat | 1,719 | 27.4% | 2,741 | Malcolm Mussen Lamoh | 8,728 | 6,281 | 72.0% | 83 | 1.3% |
N30 | Saribas | Ricky@Mohamad Razi Bin Sitam | 3,865 | 63.3% | Abang Zulkifli Abang Engkeh | 2,137 | 35.0% | 1,728 | Wahbi Junaidi | 8,054 | 6,107 | 75.8% | 76 | 1.2% |
N31 | Layar | Alfred Jabu Numpang | 3,703 | 62.0% | Stanley Embat Pharoh Laja | 1,787 | 29.9% | 1,916 | Alfred Jabu Numpang | 8,109 | 5,977 | 73.7% | 91 | 1.5% |
N31 | Layar | Alfred Jabu Numpang | 3,703 | 62.0% | Joe Unggang | 183 | 3.1% | 1,916 | Alfred Jabu Numpang | 8,109 | 5,977 | 73.7% | 91 | 1.5% |
N31 | Layar | Alfred Jabu Numpang | 3,703 | 62.0% | Ngumbang@Kibak Anak Datu | 170 | 2.8% | 1,916 | Alfred Jabu Numpang | 8,109 | 5,977 | 73.7% | 91 | 1.5% |
N32 | Bukit Saban | Robert Lawson Chuat | 3,899 | 67.7% | Jerah Anak Engkiong @ Edward Jerah | 1,125 | 19.5% | 2,774 | Vincent Entering | 7,657 | 5,761 | 75.2% | 78 | 1.4% |
N32 | Bukit Saban | Robert Lawson Chuat | 3,899 | 67.7% | Dayrell Walter Entrie | 641 | 11.1% | 2,774 | Vincent Entering | 7,657 | 5,761 | 75.2% | 78 | 1.4% |
N33 | Kalaka | Abdul Wahab Aziz | 6,865 | 67.3% | Ismail Hussein | 1,665 | 16.3% | 5,170 | Abdul Wahab Aziz | 14,167 | 10,202 | 72.0% | 120 | 1.2% |
N33 | Kalaka | Abdul Wahab Aziz | 6,865 | 67.3% | Mohd Yahya Abdullah | 1,511 | 14.8% | 5,170 | Abdul Wahab Aziz | 14,167 | 10,202 | 72.0% | 120 | 1.2% |
N34 | Krian | Ali Biju | 5,178 | 59.6% | Peter Nyarok Entrie | 3,088 | 35.5% | 2,090 | Peter Nyarok Entrie | 11,016 | 8,688 | 78.9% | 67 | 0.8% |
N34 | Krian | Ali Biju | 5,178 | 59.6% | Liman Sujang | 216 | 2.5% | 2,090 | Peter Nyarok Entrie | 11,016 | 8,688 | 78.9% | 67 | 0.8% |
N34 | Krian | Ali Biju | 5,178 | 59.6% | Banyi Beriak | 125 | 1.4% | 2,090 | Peter Nyarok Entrie | 11,016 | 8,688 | 78.9% | 67 | 0.8% |
N35 | Belawai | Haji Len Talif Salleh | 5,164 | 85.4% | Abdul Wahab Abdullah | 618 | 10.2% | 4,546 | Hamden Ahmad | 8,623 | 6,049 | 70.2% | 91 | 1.5% |
N35 | Belawai | Haji Len Talif Salleh | 5,164 | 85.4% | Kiprawi Suhaili | 133 | 2.2% | 4,546 | Hamden Ahmad | 8,623 | 6,049 | 70.2% | 91 | 1.5% |
N36 | Semop | Abdullah Saidol | 4,814 | 81.4% | Ong Chuang Siew | 564 | 9.5% | 4,250 | Mohamad Asfia Awang Nassar | 8,891 | 5,917 | 66.6% | 114 | 1.9% |
N36 | Semop | Abdullah Saidol | 4,814 | 81.4% | Ajiji Fauzan | 419 | 7.1% | 4,250 | Mohamad Asfia Awang Nassar | 8,891 | 5,917 | 66.6% | 114 | 1.9% |
N37 | Daro | Murni Suhaili | 3,867 | 73.4% | Mohamad Zamhari Berawi | 670 | 12.7% | 3,197 | Murni Suhaili | 7,305 | 5,265 | 72.1% | 105 | 2.0% |
N37 | Daro | Murni Suhaili | 3,867 | 73.4% | Jamaludin Ibrahim | 475 | 9.0% | 3,197 | Murni Suhaili | 7,305 | 5,265 | 72.1% | 105 | 2.0% |
N37 | Daro | Murni Suhaili | 3,867 | 73.4% | Noh @ Mohamad Noh Bin Bakri @ Bakeri | 129 | 2.5% | 3,197 | Murni Suhaili | 7,305 | 5,265 | 72.1% | 105 | 2.0% |
N38 | Jemoreng | Gani @ Abu Seman Jahwie | 4,505 | 71.6% | Abdul Hafiz Noh | 1,579 | 25.1% | 2,926 | Gani @ Abu Seman Jahwie | 8,635 | 6,295 | 72.9% | 120 | 1.9% |
N38 | Jemoreng | Gani @ Abu Seman Jahwie | 4,505 | 71.6% | Asbor Abdullah | 77 | 1.2% | 2,926 | Gani @ Abu Seman Jahwie | 8,635 | 6,295 | 72.9% | 120 | 1.9% |
N39 | Repok | Wong Hua Seh | 7,900 | 59.0% | David Teng Lung Chi | 5,221 | 39.0% | 2,679 | David Teng Lung Chi | 18,481 | 13,387 | 72.4% | 243 | 1.8% |
N40 | Meradong | Ting Tze Fui | 6,884 | 61.4% | Ling Kie Kiong | 4,197 | 37.5% | 2,687 | Ting Tze Fui | 15,337 | 11,205 | 73.1% | 107 | 1.0% |
N41 | Pakan | William Mawan Ikom | 3,938 | 58.0% | Jamal Bin Abdullah @ Tedong Anak Gunda | 2,741 | 40.4% | 1,197 | William Mawan Ikom | 9,274 | 6,785 | 73.2% | 83 | 1.2% |
N42 | Meluan | Wong Judat | 4,615 | 57.4% | John Brian Anthony Anak Jeremy Guang | 2,973 | 37.0% | 1,642 | Wong Judat | 11,487 | 8,041 | 70.0% | 119 | 1.5% |
N42 | Meluan | Wong Judat | 4,615 | 57.4% | Labang Jamba | 312 | 3.9% | 1,642 | Wong Judat | 11,487 | 8,041 | 70.0% | 119 | 1.5% |
N43 | Ngemah | Alexander Vincent | 2,361 | 44.3% | Gabriel Adit Demong | 1,366 | 25.6% | 995 | Gabriel Adit Demong ** | 8,058 | 5,329 | 66.1% | 92 | 1.7% |
N43 | Ngemah | Alexander Vincent | 2,361 | 44.3% | Aris Alap | 650 | 12.2% | 995 | Gabriel Adit Demong ** | 8,058 | 5,329 | 66.1% | 92 | 1.7% |
N43 | Ngemah | Alexander Vincent | 2,361 | 44.3% | Micheal Lias | 577 | 10.8% | 995 | Gabriel Adit Demong ** | 8,058 | 5,329 | 66.1% | 92 | 1.7% |
N43 | Ngemah | Alexander Vincent | 2,361 | 44.3% | Yakup Khalid | 278 | 5.2% | 995 | Gabriel Adit Demong ** | 8,058 | 5,329 | 66.1% | 92 | 1.7% |
N44 | Machan | Gramong Juna | 3,683 | 53.4% | George Chen Nguk Fa | 2,054 | 29.8% | 1,629 | Gramong Juna | 9,944 | 6,895 | 69.3% | 109 | 1.6% |
N44 | Machan | Gramong Juna | 3,683 | 53.4% | Kong Tat Kim | 696 | 10.1% | 1,629 | Gramong Juna | 9,944 | 6,895 | 69.3% | 109 | 1.6% |
N44 | Machan | Gramong Juna | 3,683 | 53.4% | Agustine Anak Liom @ August Kiom | 338 | 4.9% | 1,629 | Gramong Juna | 9,944 | 6,895 | 69.3% | 109 | 1.6% |
N45 | Bukit Assek | Wong Ho Leng | 13,527 | 73.0% | Chieng Buong Toon | 4,700 | 25.4% | 8,827 | Wong Ho Leng | 26,926 | 18,518 | 68.8% | 97 | 0.5% |
N45 | Bukit Assek | Wong Ho Leng | 13,527 | 73.0% | Hii Tiong Huat | 180 | 1.0% | 8,827 | Wong Ho Leng | 26,926 | 18,518 | 68.8% | 97 | 0.5% |
N46 | Dudong | Yap Hoi Liong | 9,649 | 49.6% | Tiong Thai King | 9,332 | 47.9% | 317 | Soon Choon Teck | 26,251 | 19,470 | 74.2% | 211 | 1.1% |
N46 | Dudong | Yap Hoi Liong | 9,649 | 49.6% | Apandi Abdul Rani | 174 | 0.9% | 317 | Soon Choon Teck | 26,251 | 19,470 | 74.2% | 211 | 1.1% |
N47 | Bawang Assan | Wong Soon Koh | 7,316 | 56.6% | Alice Lau Kiong Yieng | 5,508 | 42.6% | 1,808 | Wong Soon Koh | 16,743 | 12,936 | 77.3% | 106 | 0.8% |
N48 | Pelawan | Wong Kee Woan | 13,318 | 65.4% | Vincent Goh Chung Siong | 6,927 | 34.0% | 6,391 | Vincent Goh Chung Siong | 28,808 | 20,379 | 70.7% | 91 | 0.5% |
N49 | Nangka | Annuar Rapa'ee | 7,710 | 75.1% | Norisham Mohd Ali | 2,408 | 23.4% | 5,302 | Awang Bemee Awang Ali Basah | 14,197 | 10,270 | 72.3% | 152 | 1.5% |
N50 | Dalat | Fatimah Abdullah | 6,288 | 77.9% | Sylvester Ajah Subah @ Ajah Bin Subah | 1,298 | 16.1% | 4,990 | Fatimah Abdullah | 11,857 | 8,069 | 68.1% | 195 | 2.4% |
N50 | Dalat | Fatimah Abdullah | 6,288 | 77.9% | Salleh Mahali | 257 | 3.2% | 4,990 | Fatimah Abdullah | 11,857 | 8,069 | 68.1% | 195 | 2.4% |
N51 | Balingian | Abdul Taib Mahmud | 6,210 | 75.0% | Salleh Jafaruddin | 1,056 | 12.8% | 5,154 | Abdul Taib Mahmud | 11,792 | 8,280 | 70.2% | 116 | 1.4% |
N51 | Balingian | Abdul Taib Mahmud | 6,210 | 75.0% | Suriati Abdullah | 871 | 10.5% | 5,154 | Abdul Taib Mahmud | 11,792 | 8,280 | 70.2% | 116 | 1.4% |
N52 | Tamin | Joseph Mauh Ikeh | 4,998 | 56.2% | Mengga Anak Mikui | 3,706 | 41.7% | 1,292 | Joseph Mauh Ikeh | 12,244 | 8,895 | 72.7% | 181 | 2.0% |
N53 | Kakus | John Sikie Tayai | 3,366 | 51.2% | Paul Anyie Raja | 2,764 | 42.0% | 602 | John Sikie Tayai | 9,604 | 6,574 | 68.5% | 105 | 1.6% |
N53 | Kakus | John Sikie Tayai | 3,366 | 51.2% | Dick @ Laurence Dick Sekalai | 186 | 2.8% | 602 | John Sikie Tayai | 9,604 | 6,574 | 68.5% | 105 | 1.6% |
N53 | Kakus | John Sikie Tayai | 3,366 | 51.2% | Entali Empin | 141 | 2.1% | 602 | John Sikie Tayai | 9,604 | 6,574 | 68.5% | 105 | 1.6% |
N54 | Pelagus | George Lagong | 5,740 | 57.3% | Stanley Nyitar @ Unja Anak Malang | 2,903 | 29.0% | 2,837 | Larry Sng Wei Shien | 15,322 | 10,014 | 65.4% | 172 | 1.7% |
N54 | Pelagus | George Lagong | 5,740 | 57.3% | Edward Sumbang Asun | 1,171 | 11.7% | 2,837 | Larry Sng Wei Shien | 15,322 | 10,014 | 65.4% | 172 | 1.7% |
N55 | Katibas | Ambrose Blikau Enturan | 3,326 | 61.6% | Munan Laja | 1,070 | 19.8% | 2,256 | Ambrose Blikau Enturan | 8,542 | 5,397 | 63.2% | 85 | 1.6% |
N55 | Katibas | Ambrose Blikau Enturan | 3,326 | 61.6% | Toh Heng San | 897 | 16.6% | 2,256 | Ambrose Blikau Enturan | 8,542 | 5,397 | 63.2% | 85 | 1.6% |
N56 | Baleh | James Jemut Masing | 5,452 | 81.6% | Bedindang Anak Manjah | 1,334 | 20.0% | 3,898 | James Jemut Masing | 11,287 | 6,684 | 59.2% | 98 | 1.5% |
N57 | Belaga | Liwan Lagang | 3,974 | 67.2% | Basah Kesing @ Ali Basah Kesing | 1,046 | 17.7% | 2,928 | Liwan Lagang | 8,463 | 5,913 | 69.9% | 74 | 1.3% |
N57 | Belaga | Liwan Lagang | 3,974 | 67.2% | John Bampa | 368 | 6.2% | 2,928 | Liwan Lagang | 8,463 | 5,913 | 69.9% | 74 | 1.3% |
N57 | Belaga | Liwan Lagang | 3,974 | 67.2% | Kenneth Adan Silek | 330 | 5.6% | 2,928 | Liwan Lagang | 8,463 | 5,913 | 69.9% | 74 | 1.3% |
N57 | Belaga | Liwan Lagang | 3,974 | 67.2% | Micheal Jok | 94 | 1.6% | 2,928 | Liwan Lagang | 8,463 | 5,913 | 69.9% | 74 | 1.3% |
N57 | Belaga | Liwan Lagang | 3,974 | 67.2% | Mathew Munan | 27 | 0.5% | 2,928 | Liwan Lagang | 8,463 | 5,913 | 69.9% | 74 | 1.3% |
