2011 PDC Pro Tour
The 2011 PDC Pro Tour was a series of non-televised darts tournaments organised by the Professional Darts Corporation. They were the Professional Dart Players Association Players Championships and the UK Open Qualifiers. This year there were 39 PDC Pro Tour events – 31 Players Championships and 8 UK Open Qualifiers.
Prize money
Prize money for each Players Championship and UK Open Qualifier increased from £31,200 in 2010 to £34,600 in 2011.Stage | Players Championships and UK Open Qualifiers |
Second round | £200 |
Third round | £400 |
Fourth round | £600 |
Quarter-finals | £1,000 |
Semi-finals | £2,000 |
Final | £3,000 |
Winner | £6,000 |
In addition, £400 per Pro Tour event was reserved for a nine-dart finish. Should this not be won in an event, it was carried over to the next event, and so on until a nine-dart finish was achieved. Once the prize fund was won, it reverted to £400 for the next event.
PDC Pro Tour Card
From 2011, the PDC Pro Tour operates a Tour Card system. 128 players are granted Tour Cards, which enables them to participate in all Players Championships and UK Open Qualifiers.Tour cards
The 2011 Tour Cards were awarded to:- 101 players from the PDC Order of Merit after the 2011 World Championship
- 2 finalists from the 2010 PDC Women's World Championship
- 25 qualifiers from a four-day Qualifying School in Wigan
Q School
The PDC Pro Tour Qualifying School took place at the Robin Park Tennis Centre in Wigan from January 13–16.January 13 | January 14 | January 15 | January 16 |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
A Q School Order of Merit was also created by using the following points system:
Stage | Points |
Last 8 | 9 |
Last 16 | 5 |
Last 32 | 3 |
Last 64 | 2 |
Last 128 | 1 |
To complete the field of 128 Tour Card Holders, places were allocated down the final Qualifying School Order of Merit. The following players picked up Tour Cards as a result:
Players Championships
- PDPA Players Championship 1 Halle at the Gerry Weber Centre, Halle on January 29
- PDPA Players Championship 2 Halle at the Gerry Weber Centre, Halle on January 30
- PDPA Players Championship 3 Derby at the Moorways Centre, Derby on February 19
- PDPA Players Championship 4 Derby at the Moorways Centre, Derby on February 20
- PDPA Players Championship 5 Crawley at the K2 Centre, Crawley on March 26
- PDPA Players Championship 6 Crawley at the K2 Centre, Crawley on March 27
- Austrian Open Players Championship 7 at Wiener Neustadt, Vienna on May 14
- Austrian Open Players Championship 8 at Wiener Neustadt, Vienna on May 15
- PDPA Players Championship 9 Crawley at the K2 Centre, Crawley on May 21
- PDPA Players Championship 10 Crawley at the K2 Centre, Crawley on May 22
- Eddie Cox Memorial Players Championship 11 at the Metrodome, Barnsley on June 11
- Bobby Bourn Memorial Players Championship 12 at the Metrodome, Barnsley on June 12
- Dutch Darts Trophy Players Championship 13 at Nuland, Netherlands on June 18
- Dutch Darts Trophy Players Championship 14 at Nuland, Netherlands on June 19
- London Ontario Players Championships 15 at Ontario, Canada on August 27
- Canadian Masters Players Championships 16 at Ontario, Canada on August 28
- PDPA Players Championships 17 Derby at the Moorways Centre, Derby on September 3
- PDPA Players Championships 18 Derby at the Moorways Centre, Derby on September 4
- PDPA Players Championships 19 Nuland at Nuland, Netherlands on September 24
- PDPA Players Championships 20 Nuland at Nuland, Netherlands on September 25
- PDPA Players Championships 21 Ireland at the New Citywest Convention Centre, Dublin on October 1
- PDPA Players Championships 22 Ireland at the New Citywest Convention Centre, Dublin on October 2
- John McEvoy Gold Dart Classic Players Championship 23 at the National Event Centre, Killarney on October 16
- German Darts Classic Players Championship 24 at the Van Der Valk Hotel, Gladbeck on October 22
- German Darts Classic Players Championship 25 at the Van Der Valk Hotel, Gladbeck on October 23
- Spanish Darts Trophy Players Championship 26 at the Hotel Melia Benidorm, Alicante on October 29
- Spanish Darts Trophy Players Championship 27 at the Hotel Melia Benidorm, Alicante on October 30
- PDPA Players Championships 28 Crawley at the K2 Centre, Crawley on November 5
- PDPA Players Championships 29 Crawley at the K2 Centre, Crawley on November 6
- PDPA Players Championships 30 Wigan at the Robin Park Tennis Centre, Wigan on November 26
- PDPA Players Championships 31 Wigan at the Robin Park Tennis Centre, Wigan on November 27
PDC Youth Tour
No. | Date | Venue | Winner | Legs | Runner-Up | Ref. |
1 | Saturday February 19 | ![]() | Adam Hunt ![]() | 4-2 | ![]() | |
2 | Saturday February 26 | ![]() | Shaun Griffiths ![]() | 4-2 | ![]() | |
3 | Saturday March 12 | ![]() | Ryan Harrington ![]() | 4–2 | ![]() | |
4 | Saturday March 26 | ![]() | Paul Barham ![]() | 4-2 | ![]() | |
5 | Saturday April 16 | ![]() | Ricky Evans ![]() | 4-1 | ![]() | |
6 | Saturday April 30 | ![]() | Michael van Gerwen ![]() | 4-0 | ![]() | |
7 | Saturday May 14 | ![]() | Joe Cullen ![]() | 4-2 | ![]() | |
8 | Saturday May 21 | ![]() | Michael van Gerwen ![]() | 4-1 | ![]() | |
9 | Saturday June 11 | ![]() | Reece Robinson ![]() | 4-0 | ![]() | |
10 | Saturday June 18 | ![]() | Joe Cullen ![]() | 4-2 | ![]() | |
11 | Saturday September 3 | ![]() | Michael van Gerwen ![]() | 4-1 | ![]() | |
12 | Saturday September 24 | ![]() | Paul Barham ![]() | 4–3 | ![]() | |
13 | Saturday October 1 | ![]() | Joe Cullen ![]() | 4–3 | ![]() | |
14 | Saturday October 15 | ![]() | Michael van Gerwen ![]() | 4–2 | ![]() | |
15 | Saturday October 22 | ![]() | Paul Barham ![]() | 4-1 | ![]() |
UK Open Qualifiers
Australian Grand Prix Pro Tour
The Australian Grand Prix rankings are calculated from events across Australia. The top player in the rankings automatically qualifies for the 2012 World Championship.No. | Date | Also known as | Winner | Legs | Runner-Up | Ref. |
1 | Saturday 22 January | Revesby Workers Club Open 1 | Arnel Galvez ![]() | 6–4 | ![]() | |
2 | Sunday 23 January | Revesby Workers Club Open 2 | Bill Aitken ![]() | 6–2 | ![]() | |
3 | Saturday 5 February | Mittagong RSL Open 1 | Anthony Fleet ![]() | 6–0 | ![]() | |
4 | Sunday 6 February | Mittagong RSL Open 2 | Anthony Fleet ![]() | 6–3 | ![]() | |
5 | Saturday 19 February | Redcliffe Darts Open 1 | Jeremy Fagg ![]() | 6-5 | ![]() | |
6 | Sunday 20 February | Redcliffe Darts Open 2 | Glen Jones ![]() | 6-5 | ![]() | |
7 | Saturday 5 March | Victoria Open 1 | Anthony Fleet ![]() | 6-4 | ![]() | |
8 | Sunday 6 March | Victoria Open 2 | David Platt ![]() | 6-2 | ![]() | |
9 | Saturday 19 March | Albion Park Bowling Club Open | Jerry Weyman ![]() | 6-5 | ![]() | |
10 | Sunday 20 March | DJP Excavations Open | Barry Jouannet Jr ![]() | 6-4 | ![]() | |
11 | Saturday 2 April | Cooma Hotel Open 1 | Mick McCreedie ![]() | 6-5 | ![]() | |
12 | Sunday 3 April | Cooma Hotel Open 2 | David Platt ![]() | 6-5 | ![]() | |
13 | Saturday 16 April | Unanderra Hotel Darts Open | Anthony Fleet ![]() | 6-1 | ![]() | |
14 | Sunday 17 April | DPA Australian Singles | Barry Jouannet Jr ![]() | 6-1 | ![]() | |
15 | Sunday 8 May | DPA Australian Matchplay | Anthony Fleet ![]() | 6-2 | ![]() | |
16 | Saturday 21 May | Goulburn Open 1 | Wayne Clegg ![]() | 6-2 | ![]() | |
17 | Sunday 22 May | Goulburn Open 2 | Barry Jouannet Jr ![]() | 6-5 | ![]() | |
18 | Saturday 11 June | Gaels Club Open 1 | Phillip Hazel ![]() | 6-5 | ![]() | |
19 | Sunday 12 June | Gaels Club Open 2 | Bill Aitken ![]() | 6-5 | ![]() | |
20 | Saturday 25 June | NDDA Open 1 | Anthony Fleet ![]() | 6–0 | ![]() | |
21 | Sunday 26 June | NDDA Open 2 | David Platt ![]() | 6–5 | ![]() | |
22 | Saturday 16 July | Carpets Galore Open | Jeremy Fagg ![]() | 6–4 | ![]() | |
23 | Sunday 17 July | Warilla Bowls Club Open | Mick McCreedie ![]() | 6–1 | ![]() | |
24 | Thursday 11 August | Robina Gold Coast Open 1 | Phillip Hazel ![]() | 6-3 | ![]() | |
25 | Friday 12 August | Robina Gold Coast Open 2 | Rob Modra ![]() | 6-4 | ![]() | |
26 | Saturday 13 August | Robina Gold Coast Open 3 | Rob Modra ![]() | 6-2 | ![]() | |
27 | Sunday 14 August | Australian Open | Rob Modra ![]() | 6-1 | ![]() | |
28 | Saturday 27 August | DPA WA Open 1 | Phillip Hazel ![]() | 6-5 | ![]() | |
29 | Sunday 28 August | DPA WA Open 2 | Kyle Anderson ![]() | 6-1 | ![]() | |
30 | Saturday 10 September | Redcliffe Darts Open 3 | Sean Reed ![]() | 6-3 | ![]() | |
31 | Sunday 11 September | Redcliffe Darts Open 4 | Geoff Kime ![]() | 6-1 | ![]() | |
32 | Saturday 24 September | Billabong Tavern Darts Open | Kennedy Cruz ![]() | 6-2 | ![]() | |
33 | Sunday 25 September | Russell Stewart Classic | Mike Bonser ![]() | 6-3 | ![]() | |
34 | Saturday 8 October | Geelong Open 1 | Rob Modra ![]() | 6-4 | ![]() | |
35 | Sunday 9 October | Geelong Open 2 | Rob Modra ![]() | 6-5 | ![]() |
Other PDC tournaments
The PDC also held a number of other tournaments during 2011. These were mainly smaller events with low prize money, and some had eligibility restrictions. All of these tournaments were non-ranking.Date | Event | Winner | Score | Runner-Up |
October 1 | PDC World Japan Qualifying Event | ![]() | 6–5 | ![]() |
October 1 | South African Masters | ![]() | beat | n/a |
October 9 | Tom Kirby Memorial Irish Matchplay | ![]() | 6–4 | ![]() |
October 15 | Ladbrokes.com Irish Masters | ![]() | 6–4 | ![]() |
October 30 | Oceanic Masters | ![]() | 9–7 | ![]() |
November 5 | PDC World South European Qualifying Event | ![]() | 6–5 | ![]() |
November 5 | PDC World Greater China Qualifying Event | ![]() | 4–3 | ![]() |
November 6 | PDC World Philippines Qualifying Event | ![]() | beat | ![]() |
November 12 | PDC World East European Qualifying Event | ![]() | 6–3 | ![]() |
November 19 | PDC World Finland Qualifying Event | ![]() | 3–0 | ![]() |
November 20 | PDC World Germany Qualifying Event | ![]() | 10–8 | ![]() |
November 20 | PDC World West European Qualifying Event | ![]() | 6–3 | ![]() |
November 20 | PDC World Sweden Qualifying Event | ![]() | beat | n/a |
November 20 | PDC World South Asian Qualifying Event | ![]() | beat | n/a |
November 28 | PDC World Darts Championship PDPA Qualifier | ![]() | 5–3 | ![]() |