2011 European Athletics Indoor Championships – Men's high jump
The Men's high jump event at the 2011 European Athletics Indoor Championships was held at March 4–5, 2011 with the final being held on March 5 at 14:30 local time.Records
Results
Qualification
Qualification: Qualification Performance 2.30 or at least 8 best performers advanced to the final. It was held at 16:00.
Rank | Athlete | Nationality | 2.12 | 2.17 | 2.22 | 2.27 | 2.30 | Result | Notes |
1 | Jaroslav Bába | | – | o | o | o | – | 2.27 | q |
1 | Konstadinos Baniotis | | o | o | o | o | – | 2.27 | q |
1 | | | o | o | o | o | – | 2.27 | q, =PB |
1 | Janick Klausen | | o | o | o | o | x– | 2.27 | q, =NR |
1 | Aleksandr Shustov | | – | o | o | o | – | 2.27 | q |
1 | Ivan Ukhov | | – | o | o | o | x– | 2.27 | q |
7 | Marco Fassinotti | | o | o | o | xo | x– | 2.27 | q, PB |
7 | Raúl Spank | | – | o | o | xo | – | 2.27 | q |
9 | Nicola Ciotti | | o | o | o | xxx | | 2.22 | |
9 | Tom Parsons | | o | o | o | xxx | | 2.22 | |
9 | Rožle Prezelj | | o | o | o | xxx | | 2.22 | |
9 | Artsiom Zaitsau | | o | o | o | xxx | | 2.22 | =SB |
13 | Viktor Ninov | | – | o | xo | xxx | | 2.22 | |
13 | Osku Torro | | – | o | xo | xx– | | 2.22 | |
13 | Jussi Viita | | o | o | xo | xxx | | 2.22 | |
16 | Tomislav Popek | | o | xo | xo | xxx | | 2.22 | PB |
17 | Dmytro Dem'yanyuk | | xo | xo | xo | xxx | | 2.22 | |
18 | Oleksandr Nartov | | o | o | xx– | | | 2.17 | |
18 | Peter Horák | | o | o | xxx | | | 2.17 | |
18 | Dmitriy Kroyter | | o | o | xxx | | | 2.17 | |
18 | Sergey Mudrov | | – | o | xxx | | | 2.17 | |
22 | Normunds Pūpols | | xo | o | xxx | | | 2.17 | |
23 | Robbie Grabarz | | o | xxx | | | | 2.12 | |
Final
The final was held at 16:00.
Rank | Athlete | Nationality | 2.15 | 2.20 | 2.25 | 2.29 | 2.32 | 2.34 | 2.36 | 2.38 | 2.40 | 2.44 | Result | Notes |
| Ivan Ukhov | | – | o | o | xo | o | o | o | o | – | xxx | 2.38 | =WL, =EL |
| Jaroslav Bába | | o | o | o | o | o | o | x– | x– | x | | 2.34 | SB |
| Aleksandr Shustov | | – | o | o | xo | xo | xxo | xxx | | | | 2.34 | PB |
4 | Konstadinos Baniotis | | o | o | o | xo | xxo | xxx | | | | | 2.32 | PB |
5 | | | o | o | o | xo | xxx | | | | | | 2.29 | PB |
6 | Marco Fassinotti | | xxo | o | xo | xo | xxx | | | | | | 2.29 | PB |
7 | Janick Klausen | | o | o | o | xxx | | | | | | | 2.25 | |
8 | Raúl Spank | | – | o | xxx | | | | | | | | 2.20 | |