2010 New York City Marathon
The 2010 New York City Marathon was the 41st running of the annual marathon race in New York City, United States, which took place on Sunday, November 7. Sponsored by ING Group, the competition was the fifth World Marathon Major of 2010 and an IAAF Gold Label Road Race. A record 45,344 people were entered into the race. Ethiopian runner Gebregziabher Gebremariam won the men's race in a time of two hours, eight minutes and fourteen seconds on his debut performance over the distance. Edna Kiplagat of Kenya took first place in the women's race with her winning time of 2:28:20.
The pre-race favorite for the men's competition was Haile Gebrselassie, the marathon world record holder. However, he dropped out in the final of the race due to a knee injury and later declared that he was retiring from competition, bringing a close to one of the most successful careers in long-distance running which included eight world titles and 27 world best marks.
In the wheelchair races, Great Britain's David Weir and America's Tatyana McFadden won the men's and women's divisions, respectively. In the handcycle race, Americans Dane Pilon and Helene Hines were the winners.
Among the fun runners in the marathon event was Edison Peña, a Chilean miner who was saved from the 2010 Copiapó mining accident the previous month. He was invited to the competition as he had used running as a means of maintaining hope during the 69-day period he spent underground. He completed the distance in 5 hours, 40 minutes, 51 seconds.
A total of 44,704 runners finished the race, 28,661 men and 16,043 women.
Results
Men
Position | Athlete | Nationality | Time |
Gebregziabher Gebremariam | 2:08:14 | ||
Emmanuel Kipchirchir Mutai | 2:09:18 | ||
Moses Kigen Kipkosgei | 2:10:39 | ||
4 | James Kwambai | 2:11:31 | |
5 | Meb Keflezighi | 2:11:38 | |
6 | Marílson Gomes dos Santos | 2:11:51 | |
7 | Dathan Ritzenhein | 2:12:33 | |
8 | Abel Kirui | 2:13:01 | |
9 | Abderrahime Bouramdane | 2:14:07 | |
10 | Jorge Torres | 2:14:57 | |
11 | Peter Kamais | 2:14:58 | |
12 | Tim Nelson | 2:15:06 | |
13 | Abdelkabir Saji | 2:16:35 | |
14 | Dereje Hailegeorgis | 2:19:10 | |
15 | Teklu Deneke | 2:19:23 | |
16 | Matthew Downin | 2:20:41 | |
17 | Fikadu Lemma | 2:20:47 | |
18 | Bazu Worku | 2:22:17 | |
19 | Filippo Lo Piccolo | 2:23:10 | |
20 | Odilon Cuautle | 2:24:03 | |
— | Abderrahim Goumri | ||
— | Arata Fujiwara | ||
— | Deresse Denboba | ||
— | Haile Gebrselassie | ||
— | Viktor Röthlin | ||
— | Hendrick Ramaala | ||
— | Simon Bairu | ||
— | Ketema Nigusse | ||
— | Mohammed Awol | ||
— | Germán Silva |
- Abderrahim Goumri of Morocco was the original fourth place athlete in 2:10:51, but was subsequently disqualified due to doping.
Women
Position | Athlete | Nationality | Time |
Edna Kiplagat | 2:28:20 | ||
Shalane Flanagan | 2:28:40 | ||
Mary Jepkosgei Keitany | 2:29:01 | ||
4 | Kim Smith | 2:29:28 | |
5 | Christelle Daunay | 2:29:29 | |
6 | Lyudmila Petrova | 2:29:41 | |
7 | Caroline Rotich | 2:29:46 | |
8 | Madaí Pérez | 2:29:53 | |
9 | Bizunesh Deba | 2:29:55 | |
10 | Katie McGregor | 2:31:01 | |
11 | Teyba Erkesso | 2:31:06 | |
12 | Mara Yamauchi | 2:31:38 | |
13 | Derartu Tulu | 2:32:46 | |
14 | Tatyana Pushkareva | 2:34:05 | |
15 | Salina Kosgei | 2:34:14 | |
16 | Kathy Newberry | 2:35:23 | |
17 | Claire Hallissey | 2:36:13 | |
18 | Serena Burla | 2:37:06 | |
19 | Alissa McKaig | 2:37:29 | |
20 | Misiker Mekonen | 2:37:39 | |
— | Inga Abitova | ||
— | Ana Dulce Félix |
- Inga Abitova of Russia was initially fourth in a time of 2:29:17, but her result was subsequently annulled due to doping.
Wheelchair men