2009 World Championships in Athletics – Men's shot put
The Men's Shot Put event at the 2009 World Championships in Athletics was held at the Olympic Stadium on August 15. The Olympic champion Tomasz Majewski entered the competition as the world-leading athlete and one of the favourites. Much was expected of the four-man United States team, consisting of defending champion Reese Hoffa, Olympic silver medalist Christian Cantwell, former world champion Adam Nelson, and newcomer Dan Taylor.
Cantwell won the competition, recording a world-leading 22.03 m throw to fend off second-placed Majewski. Former champions Hoffa and Nelson were beaten to the bronze medal by German Ralf Bartels, who threw a new personal best of 21.37 m to win the host nation's first medal of the tournament.
Medalists
Records
Qualification standards
Schedule
Results
Qualification
Qualification: Qualifying Performance 20.30 or at least 12 best performers advance to the [|final].Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
1 | A | Tomasz Majewski | 21.19 | 21.19 | Q | |||
2 | A | Pavel Lyzhyn | 20.72 | 20.72 | Q | |||
3 | A | Christian Cantwell | 20.20 | 20.63 | 20.63 | Q | ||
4 | A | Adam Nelson | 20.50 | 20.50 | Q | |||
5 | B | Ralf Bartels | 20.16 | 20.41 | 20.41 | Q | ||
6 | B | Reese Hoffa | 20.23 | 19.90 | 20.23 | q | ||
7 | A | Miroslav Vodovnik | 19.80 | 20.22 | 20.05 | 20.22 | q, SB | |
8 | A | Peter Sack | 20.09 | 20.20 | 19.98 | 20.20 | q | |
9 | B | Carl Myerscough | 20.17 | 19.79 | 20.17 | q | ||
10 | A | Pavel Sofin | 20.16 | 20.16 | q | |||
11 | A | Hamza Alić | 20.01 | 20.10 | 20.10 | q | ||
12 | A | Sultan Abdulmajeed Al-Hebshi | 19.91 | 20.04 | 20.04 | |||
13 | A | Justin Anlezark | 19.94 | 19.41 | 19.33 | 19.94 | ||
14 | B | Taavi Peetre | 19.91 | 19.79 | 19.69 | 19.91 | ||
15 | A | Māris Urtāns | 19.89 | 19.89 | SB | |||
16 | A | Dylan Armstrong | 19.46 | 19.86 | 19.86 | |||
17 | B | Marco Fortes | 18.70 | 19.81 | 19.81 | |||
18 | B | Manuel Martínez | 19.74 | 19.80 | 19.73 | 19.80 | ||
19 | B | Antonin Žalský | 19.63 | 19.46 | 19.77 | 19.77 | ||
20 | B | Yury Bialou | 19.38 | 19.75 | 19.35 | 19.75 | ||
21 | B | Asmir Kolašinac | 19.62 | 19.67 | 19.67 | |||
22 | B | Lajos Kürthy | 19.16 | 19.64 | 19.64 | |||
23 | A | Carlos Véliz | 18.82 | 19.62 | 19.48 | 19.62 | ||
24 | B | Scott Martin | 19.16 | 19.52 | 19.45 | 19.52 | ||
25 | B | Dan Taylor | 19.39 | 19.39 | ||||
26 | B | Yves Niaré | 19.37 | 19.37 | ||||
27 | B | David Storl | 19.19 | 19.18 | 19.19 | |||
28 | A | Nedžad Mulabegović | 19.15 | 19.15 | ||||
29 | A | Valeriy Kokoyev | 18.02 | 19.13 | 18.90 | 19.13 | ||
30 | B | Maksim Sidorov | 18.92 | 18.77 | 18.92 | |||
31 | A | Yasser Ibrahim Farag | 18.40 | 18.69 | 18.54 | 18.69 | ||
32 | A | Borja Vivas | 17.70 | 18.38 | 18.38 | |||
33 | B | Georgi Ivanov | 18.11 | 18.11 | ||||
34 | A | Adriatik Hoxha | 15.78 | 15.89 | 15.89 | |||
B | Germán Lauro | |||||||
B | DQ |
Key: NM = No mark, Q = qualification by place in heat, q = qualification by overall place, SB = Seasonal best