2009 Women's British Open
The 2009 Women's British Open was held 30 July – 2 August at Royal Lytham & St Annes Golf Club in Lancashire, England. It was the 33rd Women's British Open and the ninth as a major championship on the LPGA Tour. Catriona Matthew won her only major, three strokes ahead of runner-up Karrie Webb.
It was the fourth Women's British Open at Royal Lytham and the third as an LPGA major, most recently in 2006. The course had also hosted ten Open Championships, most recently in 2001. The par-72 course was set by the Ladies Golf Union at, shorter than the par-71 set-up for The Open Championship in 2001.
Matthew became the first Scot to win the title, just eleven weeks after giving birth to her second child in mid-May.Field
Made the cut
Missed the cut
Course layout
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 199 | 401 | 419 | 371 | 170 | 492 | 542 | 389 | 156 | 3,139 | 334 | 487 | 160 | 340 | 420 | 464 | 343 | 419 | 386 | 3,353 | 6,492 |
Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 72 |
Source:
Previous lengths of the course for the Women's British Open :
- 2006:, par 72
- 2003:, par 72
Round summaries
Thursday, 30 July 2009
Place | Player | Country | Score | To par |
1 | Sandra Gal | | 69 | −3 |
T2 | Song-Hee Kim | | 70 | −2 |
T2 | Angela Stanford | | 70 | −2 |
T4 | Yuko Mitsuka | | 71 | −1 |
T4 | Hee-Young Park | | 71 | −1 |
6 | Maria Hjorth | | 72 | E |
T7 | Kyeong Eun Bae | | 73 | +1 |
T7 | Christina Kim | | 73 | +1 |
T7 | Vikki Laing | | 73 | +1 |
T7 | Michelle Wie | | 73 | +1 |
Second round
Friday, 31 July 2009
Place | Player | Country | Score | To par |
T1 | Catriona Matthew | | 74-67=141 | −3 |
T1 | Giulia Sergas | | 74-67=141 | −3 |
3 | Yuko Mitsuka | | 71-71=142 | −2 |
4 | Song-Hee Kim | | 70-73=143 | −1 |
T5 | Kyeong Eun Bae | | 73-71=144 | E |
T5 | Christina Kim | | 73-71=144 | E |
T5 | Yani Tseng | | 74-70=144 | E |
T8 | Sophie Gustafson | | 74-71=145 | +1 |
T8 | Marianne Skarpnord | | 76-69=145 | +1 |
T10 | Hee-Young Park | | 71-75=146 | +2 |
T10 | Jane Park | | 74-72=146 | +2 |
T10 | Ai Miyazato | | 75-71=146 | +2 |
T10 | Angela Stanford | | 70-76=146 | +2 |
Third round
Saturday, 1 August 2009
Place | Player | Country | Score | To par |
1 | Catriona Matthew | | 74-67-71=212 | −4 |
2 | Christina Kim | | 73-71-71=215 | −1 |
T3 | Ai Miyazato | | 75-71-70=216 | E |
T3 | Jiyai Shin | | 77-71-68=216 | E |
T5 | Song-Hee Kim | | 70-73-74=217 | +1 |
T5 | Mika Miyazato | | 76-72-69=217 | +1 |
T7 | Kyeong Eun Bae | | 73-71-74=218 | +2 |
T7 | Paula Creamer | | 74-74-70=218 | +2 |
T7 | Shinobu Moromizato | | 74-73-71=218 | +2 |
T7 | Jane Park | | 74-72-72=218 | +2 |
Final round
Sunday, 2 August 2009
Place | Player | Country | Score | To par | Money |
1 | Catriona Matthew | | 74-67-71-73=285 | −3 | 335,000 |
2 | Karrie Webb | | 77-71-72-68=288 | E | 210,000 |
T3 | Paula Creamer | | 74-74-70-71=289 | +1 | 109,500 |
T3 | Hee-Won Han | | 77-73-69-70=289 | +1 | 109,500 |
T3 | Christina Kim | | 73-71-71-74=289 | +1 | 109,500 |
T3 | Ai Miyazato | | 75-71-70-73=289 | +1 | 109,500 |
7 | Kristy McPherson | | 74-74-72-70=290 | +2 | 74,000 |
T8 | Na Yeon Choi | | 80-71-70-70=291 | +3 | 61,000 |
T8 | Cristie Kerr | | 76-71-75-69=291 | +3 | 61,000 |
T8 | Jiyai Shin | | 77-71-68-75=291 | +3 | 61,000 |
Source:Scorecard
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 |
Matthew | −3 | −3 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −1 | −1 | −1 | −2 | −3 | −4 | −4 | −3 | −3 |
Webb | +4 | +4 | +4 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +1 | E | E | E |
Creamer | +3 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | −1 | −1 | +1 |
Han | +3 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 |
Kim | −1 | E | E | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | E | E | +1 | E | +1 | +1 | +1 |
Miyazato | +1 | E | +1 | +1 | +1 | E | −1 | −1 | −1 | −1 | −1 | −1 | −1 | E | −1 | −1 | +1 | +1 |
McPherson | +4 | +4 | +5 | +5 | +5 | +4 | +4 | +4 | +4 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +2 |
Shin | E | E | E | E | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +3 |
Cumulative tournament scores, relative to par