2009–10 Plunket Shield season
The 2009–10 Plunket Shield season is the 84th season of official first-class domestic cricket in New Zealand. The season began on 10 November 2009.
Table
The Plunket Shield will be decided on points at the end of the 10 rounds.Team | Pts | Pld | W | D | L | Quo |
Northern Districts | 52 | 10 | 6 | 2 | 2 | 7.860 |
Canterbury | 36 | 10 | 4 | 3 | 3 | 7.124 |
Central Districts | 32 | 10 | 4 | 3 | 3 | −5.233 |
Otago | 28 | 10 | 3 | 4 | 3 | −3.099 |
Auckland | 24 | 10 | 3 | 2 | 5 | 1.266 |
Wellington | 20 | 10 | 2 | 2 | 6 | −6.975 |
Teams
Team | Home ground † |
Auckland | Colin Maiden Park, Auckland |
Canterbury | Mainpower Oval, Rangiora |
Central Districts | McLean Park, Napier |
Northern Districts | Seddon Park, Hamilton |
Otago | University Oval, Dunedin |
Wellington | Basin Reserve, Wellington |
Fixtures and results
Round 1
--------
----
Round 2
--------
----
Round 3
--------
----
Round 4
--------
----
Round 5
--------
----
Round 6
--------
----
Round 7
--------
----
Round 8
--------
----
Round 9
--------
----
Round 10
--------
----