2009–10 FIS Ski Jumping World Cup
The 2009–10 FIS Ski Jumping World Cup was the 31st World Cup season in ski jumping and the 13th official World Cup season in ski flying. It started on 26 November 2009 at the Rukatunturi ski jumping hill in Kuusamo, Finland and finished on 14 March 2010 at Holmenkollen, Norway.
Map of world cup hosts
All 17 locations which have been hosting World Cup events for men this season. Events in Harrachov and Trondheim were canceled.Oberstdorf hosted FIS Team Tour and four hills tournament. Lillehammer hosted events on large hill for two different times.
Four Hills Tournament
Nordic Tournament
FIS Team Tour
Calendar
Men
Men's team
Schedule changes
- On 27 November 2009, it was announced by the FIS that the 5–6 December 2009 events were moved from Trondheim to Lillehammer because of warm weather and lack of snow in Trondheim.
- On 4 December 2009, it was announced by FIS that the 12–13 December 2009 events in Harrachov were cancelled to warm weather and lack of snow. By 6 December 2009, a possibility that one ski jumping and one Nordic combined World Cup event could take place in Harrachov on 15–16 December 2009. A decision will be made on 9 December 2009 at 1200 CET. By 8 December 2009, one of the Harrachov rounds was rescheduled for 18 December 2009 in Engelberg.
Individual World Cup
- The jumper highlighted in yellow was the leader of the World Cup at the time of the competition and wore the yellow jersey.
- The jumper highlighted in azure was the leader of the Nordic Tournament at the time of the competition and wore the blue jersey.
- The jumper highlighted in gold was the leader of the Four Hills Tournament at the time of the competition and wore the gold jersey.
Kuusamo
28 November 2009
Notes:
- Gregor Schlierenzauer wore the yellow jersey as the reigning champion.
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Bjørn Einar Romøren | NOR | 139.5 | 139.0 | 299.8 | 100 |
2 | Pascal Bodmer | GER | 133.0 | 141.0 | 290.7 | 80 |
3 | Wolfgang Loitzl | AUT | 136.5 | 136.5 | 290.4 | 60 |
4 | Michael Uhrmann | GER | 138.0 | 135.0 | 289.4 | 50 |
5 | Anders Jacobsen | NOR | 130.0 | 140.5 | 283.4 | 45 |
19 | Gregor Schlierenzauer | AUT | 124.0 | 132.0 | 255.3 | 12 |
Trondheim/Lillehammer
- The events was moved to Lillehammer due to warm weather and lack of snow in Trondheim.
5 December 2009
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 125.5 | 141.0 | 268.9 | 112 |
2 | Thomas Morgenstern | AUT | 130.0 | 134.0 | 265.4 | 91 |
3 | Adam Małysz | POL | 127.5 | 134.5 | 259.8 | 60 |
4 | Harri Olli | FIN | 129.0 | 132.5 | 254.5 | 50 |
5 | Robert Kranjec | SLO | 129.0 | 130.5 | 252.8 | 46 |
17 | Bjørn Einar Romøren | NOR | 120.5 | 129.0 | 232.3 | 114 |
HS138 Lysgårdsbakken, Norway
6 December 2009
Notes:
- Simon Ammann set a new hill record of 146.0 meters in the first round.
- In the first round Gregor Schlierenzauer jumped 150.5 meters but fell at the landing so the record did not count.
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Simon Ammann | SUI | 146.0 | 129.5 | 277.1 | 144 |
2 | Harri Olli | FIN | 142.0 | 126.0 | 267.6 | 130 |
3 | Emmanuel Chedal | FRA | 138.5 | 127.5 | 265.0 | 93 |
4 | Gregor Schlierenzauer | AUT | 150.5 | 127.0 | 258.2 | 162 |
5 | Pascal Bodmer | GER | 134.5 | 126.0 | 253.1 | 143 |
35 | Bjørn Einar Romøren | NOR | 118.0 | 102.0 | 114 |
Harrachov
K-120 Čerťák, Czech Republic12 December 2009
13 December 2009
Notes:
*The competitions cancelled due to warm temperatures and lack of snow.
Engelberg
HS 137 Gross-Titlis-Schanze, Switzerland18 December 2009
This competition replaces the cancelled competitions at Harrachov.
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Simon Ammann | SUI | 137.5 | 133.0 | 270.4 | 244 |
2 | Gregor Schlierenzauer | AUT | 136.5 | 132.5 | 268.2 | 242 |
3 | Thomas Morgenstern | AUT | 132.5 | 125.0 | 243.5 | 161 |
4 | Andreas Kofler | AUT | 132.5 | 126.0 | 243.3 | 166 |
5 | Bjørn Einar Romøren | NOR | 129.5 | 128.0 | 241.5 | 159 |
HS 137 Gross-Titlis-Schanze, Switzerland
19 December 2009
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 137.0 | 130.0 | 265.6 | 342 |
2 | Simon Ammann | SUI | 138.0 | 129.0 | 264.6 | 324 |
3 | Andreas Kofler | AUT | 132.0 | 128.0 | 250.5 | 226 |
4 | Wolfgang Loitzl | AUT | 128.0 | 131.0 | 248.7 | 169 |
5 | Daiki Ito | JPN | 125.0 | 131.0 | 239.8 | 114 |
HS 137 Gross-Titlis-Schanze, Switzerland
20 December 2009
Notes:
- In the first round Simon Ammann equalled the hill record of 141.0 meters set by Janne Ahonen in 2004
- The final round was cancelled due to poor weather conditions
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Simon Ammann | SUI | 141.0 | - | 144.8 | 424 |
2 | Bjørn Einar Romøren | NOR | 138.0 | - | 140.4 | 279 |
3 | Daiki Ito | JPN | 134.5 | - | 132.6 | 174 |
4 | Andreas Kofler | AUT | 133.0 | - | 130.9 | 276 |
5 | Michael Uhrmann | GER | 132.5 | - | 128.5 | 154 |
6 | Gregor Schlierenzauer | AUT | 130.0 | - | 126.0 | 382 |
Four Hills Tournament
Oberstdorf
HS 137 Schattenbergschanze, Germany29 December 2009
Rank | Name | Nationality | 1st | 2nd | Points | Overall FHT Points | Overall WC points |
1 | Andreas Kofler | AUT | 125.0 | 134.0 | 265.2 | 265.2 | 376 |
2 | Janne Ahonen | FIN | 116.5 | 137.0 | 253.3 | 255.3 | 170 |
3 | Thomas Morgenstern | AUT | 124.5 | 126.5 | 250.3 | 250.3 | 239 |
4 | Wolfgang Loitzl | AUT | 124.0 | 124.0 | 245.4 | 245.4 | 241 |
5 | Simon Ammann | SUI | 119.5 | 125.0 | 236.6 | 236.6 | 469 |
Garmisch Partenkirchen
HS140 Große Olympiaschanze, Germany1 January 2010
Notes
- As Andreas Kofler was the leader of the Four Hills Tournament, he wore the golden FHT-leader jersey
- Simon Ammann set a new hill record of 143.5 meters
Rank | Name | Nationality | 1st | 2nd | Points | Overall FHT Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 136.5 | 137.5 | 277.7 | 506.5 | 511 |
2 | Wolfgang Loitzl | AUT | 135.0 | 135.0 | 272.5 | 517.9 | 321 |
3 | Simon Ammann | SUI | 132.0 | 143.5 | 272.4 | 509.0 | 529 |
4 | Andreas Kofler | AUT | 136.0 | 137.0 | 271.9 | 537.1 | 426 |
5 | Anders Jacobsen | NOR | 136.0 | 134.0 | 269.5 | 459.8 | 127 |
Innsbruck
HS130 Bergiselschanze, Austria3 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall FHT Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 130.0 | 122.0 | 251.1 | 757.6 | 611 |
2 | Simon Ammann | SUI | 128.5 | 117.5 | 237.8 | 746.8 | 609 |
3 | Janne Ahonen | FIN | 128.0 | 117.5 | 237.4 | 749.9 | 270 |
4 | Andreas Kofler | AUT | 126.0 | 118.5 | 235.1 | 772.2 | 476 |
5 | Anders Jacobsen | NOR | 126.5 | 117.0 | 234.3 | 694.1 | 172 |
Bischofshofen
HS 140 Paul-Ausserleitner-Schanze, Austria6 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall FHT Points | Overall WC points |
1 | Thomas Morgenstern | AUT | 133.0 | 136.0 | 264.7 | 987.1 | 440 |
2 | Janne Ahonen | FIN | 134.0 | 133.5 | 264.0 | 1013.9 | 350 |
3 | Simon Ammann | SUI | 136.0 | 131.5 | 261.5 | 1008.3 | 669 |
4 | Wolfgang Loitzl | AUT | 130.5 | 135.0 | 260.9 | 1011.6 | 411 |
5 | Andreas Kofler | AUT | 129.0 | 133.5 | 255.0 | 1027.2 | 521 |
6 | Gregor Schlierenzauer | AUT | 128.5 | 134.0 | 253.5 | 1011.1 | 651 |
Tauplitz/Bad Mitterndorf
HS 200 Kulm, Austria9 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Robert Kranjec | SLO | 195.0 | 200.0 | 382.5 | 219 |
2 | Simon Ammann | SUI | 195.0 | 200.0 | 382.0 | 749 |
3 | Martin Koch | AUT | 192.0 | 201.5 | 270.2 | 266 |
4 | Antonin Hajek | CZE | 193.0 | 196.0 | 374.3 | 50 |
5 | Gregor Schlierenzauer | AUT | 192.5 | 193.0 | 372.1 | 696 |
HS 200 Kulm, Austria
10 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 203.0 | 205.0 | 401.7 | 796 |
2 | Robert Kranjec | SLO | 198.5 | 204.5 | 392.6 | 299 |
3 | Harri Olli | FIN | 199.5 | 200.5 | 388.0 | 298 |
4 | Martin Koch | AUT | 199.5 | 200.0 | 386.4 | 316 |
5 | Simon Ammann | SUI | 196.0 | 195.0 | 376.7 | 794 |
Sapporo
HS134 Mt. Okura Ski Jump Stadium, Japan16 January 2010
Notes
- World Cup leader Gregor Schlierenzauer did not take part in this competition
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Thomas Morgenstern | AUT | 131.5 | 131.0 | 271.5 | 578 |
2 | Andreas Wank | GER | 126.0 | 136.5 | 267.5 | 155 |
3 | Daiki Ito | JPN | 133.5 | 128.0 | 266.3 | 284 |
4 | Stefan Thurnbichler | AUT | 123.5 | 135.5 | 264.2 | 127 |
5 | Simon Ammann | SUI | 128.5 | 127.0 | 258.4 | 839 |
HS134 Mt. Okura Ski Jump Stadium, Japan
17 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Simon Ammann | SUI | 139.5 | 135.0 | 293.1 | 939 |
2 | Noriaki Kasai | JPN | 131.0 | 123.0 | 255.7 | 264 |
3 | Martin Koch | AUT | 136.0 | 119.5 | 255.4 | 408 |
4 | Antonin Hajek | CZE | 127.5 | 115.0 | 231.0 | 160 |
5 | Andreas Wank | GER | 126.5 | 116.0 | 230.5 | 200 |
Zakopane
HS134 Wielka Krokiew, Poland22 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 138.0 | 133.0 | 289.8 | 896 |
2 | Simon Ammann | SUI | 136.0 | 131.0 | 278.1 | 1019 |
3 | Thomas Morgenstern | AUT | 130.5 | 128.5 | 266.2 | 639 |
4 | Wolfgang Loitzl | AUT | 132.5 | 126.0 | 265.8 | 533 |
5 | Adam Małysz | POL | 128.0 | 130.0 | 263.4 | 372 |
HS134 Wielka Krokiew, Poland
23 January 2010
Notes
- Simon Ammann set a new hill record of 140.5 meters in the first round
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 140.0 | 134.5 | 295.6 | 996 |
2 | Simon Ammann | SUI | 140.5 | 131.0 | 288.1 | 1099 |
3 | Thomas Morgenstern | AUT | 133.5 | 130.5 | 276.2 | 699 |
4 | Adam Małysz | POL | 130.0 | 134.0 | 274.2 | 422 |
5 | Andreas Kofler | AUT | 132.0 | 129.0 | 269.8 | 652 |
Oberstdorf
HS213 Heini-Klopfer-Skiflugschanze, Germany31 January 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Anders Jacobsen | NOR | 213.5 | 210.0 | 426.7 | 354 |
2 | Robert Kranjec | SLO | 202.5 | 214.0 | 418.1 | 412 |
3 | Johan Remen Evensen | NOR | 217.5 | 200.5 | 416.2 | 293 |
4 | Simon Ammann | SUI | 203.5 | 210.5 | 415.2 | 1149 |
5 | Martin Koch | AUT | 200.0 | 209.5 | 406.7 | 453 |
Klingenthal
HS140 Vogtlandarena, Germany3 February 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Simon Ammann | SUI | 133.0 | 134.0 | 263.9 | 1249 |
2 | Adam Małysz | POL | 130.5 | 134.0 | 257.2 | 542 |
3 | Gregor Schlierenzauer | AUT | 129.0 | 129.5 | 245.4 | 1092 |
4 | Wolfgang Loitzl | AUT | 126.0 | 130.0 | 241.2 | 641 |
5 | David Zauner | AUT | 126.5 | 131.5 | 237.3 | 205 |
Willingen
HS145 Mühlenkopfschanze, Germany6 February 2010
Notes
- World Cup leader Simon Ammann did not take part in this competition
Rank | Name | Nationality | 1st | 2nd | Points | Overall WC points |
1 | Gregor Schlierenzauer | AUT | 142.5 | 137.5 | 273.3 | 1192 |
2 | Anders Jacobsen | NOR | 139.0 | 138.5 | 269.0 | 490 |
3 | Michael Neumayer | GER | 140.5 | 141.0 | 264.5 | 247 |
4 | Thomas Morgenstern | AUT | 139.0 | 134.5 | 260.3 | 749 |
5 | Tom Hilde | NOR | 138.0 | 139.0 | 260.2 | 140 |
Nordic Tournament
Lahti
HS134 Salpausselkä, Finland7 March 2010
Rank | Name | Nationality | 1st | 2nd | Points | Overall NT Points | Overall WC points |
1 | Simon Ammann | SUI | 128.0 | 131.0 | 284.4 | 284.4 | 1349 |
2 | Adam Małysz | POL | 126.0 | 130.0 | 274.3 | 274.3 | 662 |
3 | Thomas Morgenstern | AUT | 124.0 | 127.0 | 272.4 | 272.4 | 809 |
4 | Gregor Schlierenzauer | AUT | 139.0 | 134.5 | 264.9 | 264.9 | 1242 |
5 | Wolfgang Loitzl | AUT | 120.5 | 126.5 | 255.5 | 255.5 | 686 |
Kuopio
HS127 Puijo, Finland9 March 2010
Notes
- As Simon Ammann was both the Nordic Tournament leader and overall World Cup leader the blue jersey was not worn
Rank | Name | Nationality | 1st | 2nd | Points | Overall NT Points | Overall WC points |
1 | Simon Ammann | SUI | 128.5 | 126.0 | 251.0 | 535.4 | 1449 |
2 | Adam Małysz | POL | 123.0 | 123.5 | 234.1 | 508.4 | 702 |
3 | Anders Jacobsen | NOR | 121.0 | 126.5 | 233.9 | 329.4 | 530 |
4 | Andreas Kofler | AUT | 120.0 | 117.5 | 219.6 | 463.1 | 793 |
5 | Thomas Morgenstern | AUT | 119.0 | 120.0 | 219.4 | 491.8 | 854 |
Lillehammer
HS138 Lysgårdsbakken, Norway12 March 2010
Notes
- With one event remaining Simon Ammann won the 2010 Ski Jumping World Cup
Rank | Name | Nationality | 1st | 2nd | Points | Overall NT Points | Overall WC points |
1 | Simon Ammann | SUI | 135.0 | 133.5 | 274.5 | 809.9 | 1549 |
2 | Gregor Schlierenzauer | AUT | 132.0 | 132.5 | 271.4 | 731.9 | 1342 |
3 | Adam Małysz | POL | 135.5 | 127.5 | 265.9 | 774.3 | 762 |
4 | David Zauner | AUT | 130.5 | 130.0 | 252.7 | 714.1 | 353 |
5 | Thomas Morgenstern | AUT | 129.0 | 130.5 | 251.8 | 743.6 | 899 |
Oslo
HS134 Holmenkollen, Norway14 March 2010
Notes
- Andreas Kofler set a new hill record of 139.5 meters
Rank | Name | Nationality | 1st | 2nd | Points | Overall NT Points | Overall WC points |
1 | Simon Ammann | SUI | 135.5 | 124.5 | 267.7 | 1077.6 | 1649 |
2 | Adam Małysz | POL | 128.5 | 136.5 | 258.7 | 1033.0 | 842 |
3 | Andreas Kofler | AUT | 139.5 | 116.0 | 251.5 | 955.8 | 893 |
4 | David Zauner | AUT | 134.5 | 126.0 | 251.4 | 965.5 | 403 |
5 | Thomas Morgenstern | AUT | 130.0 | 118.5 | 246.8 | 990.4 | 944 |
Team World Cup
Kuusamo
HS142 Rukatunturi, Finland27 November 2009
Rank | Team | Jumpers | 1st | 2nd | Points |
1 | AUT | Wolfgang Loitzl | 137.5 | 144.5 | 1113.6 |
1 | AUT | Andreas Kofler | 134.5 | 129.0 | 1113.6 |
1 | AUT | Gregor Schlierenzauer | 142.5 | 112.0 | 1113.6 |
1 | AUT | Thomas Morgenstern | 130.5 | 139.0 | 1113.6 |
2 | GER | Michael Uhrmann | 134.0 | 137.0 | 1099.2 |
2 | GER | Michael Neumayer | 132.0 | 130.5 | 1099.2 |
2 | GER | Pascal Bodmer | 138.5 | 135.0 | 1099.2 |
2 | GER | Martin Schmitt | 134.0 | 123.0 | 1099.2 |
3 | FIN | Matti Hautamäki | 124.0 | 138.0 | 1058.0 |
3 | FIN | Kalle Keituri | 122.5 | 124.5 | 1058.0 |
3 | FIN | Harri Olli | 134.5 | 125.0 | 1058.0 |
3 | FIN | Janne Ahonen | 134.0 | 140.0 | 1058.0 |
Oberstdorf
HS213 Heini-Klopfer-Skiflugschanze, Germany30 January 2010
Notes
- Robert Kranjec jumped 226.0 meters but fell before the outrun line so the record wasn't kept
Rank | Team | Jumpers | 1st | 2nd | Points |
1 | AUT | Martin Koch | 214.5 | 206.5 | 1560.4 |
1 | AUT | Andreas Kofler | 211.0 | 196.5 | 1560.4 |
1 | AUT | Wolfgang Loitzl | 189.5 | 206.0 | 1560.4 |
1 | AUT | Gregor Schlierenzauer | 203.5 | 169.5 | 1560.4 |
2 | NOR | Johan Remen Evensen | 211.0 | 209.0 | 1539.2 |
2 | NOR | Tom Hilde | 187.5 | 185.0 | 1539.2 |
2 | NOR | Anders Jacobsen | 197.5 | 217.5 | 1539.2 |
2 | NOR | Bjorn Einar Romoren | 190.5 | 203.5 | 1539.2 |
3 | FIN | Matti Hautamäki | 201.5 | 205.0 | 1505.3 |
3 | FIN | Kalle Keituri | 202.5 | 194.0 | 1505.3 |
3 | FIN | Janne Ahonen | 197.5 | 195.0 | 1505.3 |
3 | FIN | Harri Olli | 183.5 | 212.5 | 1505.3 |
Willingen
HS145 Mühlenkopfschanze, Germany7 February 2010
Notes
- The normal Austrian team did not participate as they were on their way to the 2010 Winter Olympics in Vancouver. All four members of the teams from both Germany and Norway competed in Vancouver.
Rank | Team | Jumpers | 1st | 2nd | Points |
1 | GER | Michael Neumayer | 124.0 | 123.0 | 965.5 |
1 | GER | Pascal Bodmer | 96.3 | 117.6 | 965.5 |
1 | GER | Martin Schmitt | 110.1 | 132.3 | 965.5 |
1 | GER | Michael Uhrmann | 127.6 | 134.6 | 965.5 |
2 | NOR | Johan Remen Evensen | 110.4 | 118.5 | 959.6 |
2 | NOR | Tom Hilde | 114.4 | 125.0 | 959.6 |
2 | NOR | Anders Jacobsen | 128.6 | 143.0 | 959.6 |
2 | NOR | Bjørn Einar Romøren | 106.0 | 113.7 | 959.6 |
3 | AUT | Florian Schabereiter | 105.4 | 114.7 | 937.1 |
3 | AUT | Michael Hayböck | 122.2 | 130.4 | 937.1 |
3 | AUT | Stefan Thurnbichler | 89.8 | 109.5 | 937.1 |
3 | AUT | David Zauner | 128.0 | 137.1 | 937.1 |
Lahti
HS130 Salpausselkä, Finland6 March 2010
Notes
- Due to poor wind conditions the second round was cancelled
Rank | Team | Jumpers | 1st | 2nd | Points |
1 | NOR | Anders Bardal | 123.0 | - | 486.6 |
1 | NOR | Roar Ljoekelsoey | 122.5 | - | 486.6 |
1 | NOR | Tom Hilde | 116.0 | - | 486.6 |
1 | NOR | Anders Jacobsen | 121.0 | - | 486.6 |
2 | AUT | Wolfgang Loitzl | 113.5 | - | 483.6 |
2 | AUT | Martin Koch | 121.0 | - | 483.6 |
2 | AUT | Andreas Kofler | 116.0 | - | 483.6 |
2 | AUT | Thomas Morgenstern | 121.5 | - | 483.6 |
3 | GER | Michael Uhrmann | 120.5 | - | 457.7 |
3 | GER | Martin Schmitt | 106.0 | - | 457.7 |
3 | GER | Andreas Wank | 115.5 | - | 457.7 |
3 | GER | Michael Neumayer | 124.0 | - | 457.7 |
World Cup Standings
Overall Top 30 (individual)
Full results table
Rk | Jumper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts |
1 | 22 | 22 | 100 | 100 | 80 | 100 | 45 | 60 | 80 | 60 | 80 | 45 | 45 | 100 | 80 | 80 | 50 | 100 | 100 | 100 | 100 | 100 | 1649 | |||
2 | 12 | 100 | 50 | 80 | 100 | 40 | 29 | 100 | 100 | 40 | 45 | 100 | 100 | 100 | 36 | 60 | 100 | 50 | 24 | 80 | 22 | 1368 | ||||
3 | 11 | 80 | 10 | 60 | 32 | 40 | 60 | 29 | 18 | 100 | 22 | 16 | 100 | 1 | 60 | 50 | 60 | 45 | 45 | 45 | 944 | |||||
4 | 36 | 40 | 40 | 50 | 60 | 50 | 100 | 50 | 50 | 45 | 40 | 26 | 20 | 45 | 40 | 29 | 22 | 50 | 40 | 60 | 893 | |||||
5 | 60 | 32 | 22 | 8 | 32 | 32 | 24 | 36 | 13 | 36 | 32 | 45 | 50 | 40 | 80 | 80 | 80 | 60 | 80 | 842 | ||||||
6 | 60 | 36 | 9 | 14 | 50 | 22 | 50 | 80 | 40 | 50 | 32 | 40 | 50 | 32 | 26 | 50 | 45 | 29 | 16 | 29 | 760 | |||||
7 | 45 | 0 | 0 | 1 | 13 | 16 | 7 | 45 | 45 | 26 | 0 | 20 | 36 | 100 | 36 | 80 | 0 | 60 | 11 | 16 | 557 | |||||
8 | 24 | 24 | 36 | 29 | 26 | 22 | 13 | 32 | 60 | 50 | 32 | 60 | 45 | 24 | 5 | 9 | 14 | 40 | 545 | |||||||
9 | 100 | 14 | 0 | 45 | 40 | 80 | 0 | 32 | 24 | 18 | 24 | 8 | 32 | 18 | 0 | 8 | 6 | 32 | 36 | 517 | ||||||
10 | 1 | 45 | 18 | 2 | 0 | 9 | 15 | 2 | 16 | 11 | 100 | 80 | 11 | 22 | 80 | 32 | 9 | 32 | 4 | 14 | 503 | |||||
11 | 0 | 29 | 15 | 20 | 26 | 80 | 40 | 60 | 80 | 29 | 22 | 36 | 29 | 24 | 4 | 494 | ||||||||||
12 | 50 | 16 | 26 | 10 | 7 | 45 | 0 | 0 | 22 | 20 | 18 | 24 | 29 | 20 | 29 | 29 | 26 | 40 | 0 | 13 | 0 | 424 | ||||
13 | 29 | 29 | 40 | 40 | 22 | 45 | 32 | 26 | 40 | 50 | 50 | 403 | ||||||||||||||
14 | 0 | 50 | 80 | 36 | 4 | 7 | 14 | 16 | 7 | 24 | 0 | 60 | 1 | 0 | 0 | 0 | 36 | 13 | 8 | 11 | 367 | |||||
15 | 13 | 20 | 60 | 32 | 18 | 20 | 0 | 13 | 10 | 14 | 15 | 9 | 10 | 9 | 15 | 15 | 10 | 36 | 36 | 10 | 365 | |||||
16 | 29 | 0 | 40 | 45 | 60 | 18 | 7 | 20 | 5 | 60 | 40 | 20 | 0 | 7 | 8 | 359 | ||||||||||
17 | 26 | 0 | 1 | 20 | 16 | 0 | 20 | 20 | 29 | 12 | 40 | 80 | 24 | 15 | 29 | 12 | 344 | |||||||||
18 | 32 | 0 | 24 | 7 | 9 | 8 | 26 | 36 | 9 | 0 | 26 | 29 | 14 | 13 | 60 | 20 | 24 | 0 | 337 | |||||||
19 | 80 | 18 | 45 | 6 | 24 | 15 | 22 | 15 | 32 | 29 | 10 | 11 | 0 | 8 | 11 | 10 | 0 | 336 | ||||||||
20 | 16 | 0 | 0 | 11 | 0 | 6 | 0 | 14 | 0 | 22 | 13 | 10 | 13 | 36 | 20 | 26 | 60 | 32 | 6 | 0 | 0 | 285 | ||||
21 | 0 | 15 | 29 | 5 | 11 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 80 | 45 | 26 | 16 | 10 | 7 | 0 | 0 | 0 | 0 | 259 | |||
22 | 6 | 5 | 20 | 13 | 0 | 11 | 5 | 18 | 0 | 0 | 0 | 24 | 24 | 26 | 16 | 36 | 16 | 7 | 9 | 20 | 256 | |||||
23 | 50 | 36 | 24 | 50 | 0 | 32 | 0 | 0 | 6 | 32 | 230 | |||||||||||||||
24 | 7 | 11 | 36 | 26 | 14 | 24 | 8 | 12 | 0 | 4 | 3 | 13 | 10 | 26 | 9 | 203 | ||||||||||
25 | 9 | 26 | 3 | 9 | 16 | 14 | 50 | 32 | 15 | 15 | 12 | 0 | 0 | 201 | ||||||||||||
26 | 5 | 7 | 32 | 1 | 0 | 0 | 4 | 11 | 7 | 0 | 0 | 14 | 14 | 45 | 11 | 16 | 0 | 13 | 180 | |||||||
27 | 15 | 0 | 12 | 1 | 0 | 0 | 0 | 14 | 12 | 13 | 24 | 16 | 15 | 26 | 0 | 6 | 154 | |||||||||
28 | 0 | 13 | 11 | 29 | 22 | 13 | 12 | 15 | 36 | 151 | ||||||||||||||||
29 | 20 | 0 | 4 | 0 | 26 | 10 | 8 | 6 | 0 | 10 | 20 | 24 | 0 | 2 | 20 | 0 | 150 | |||||||||
30 | 32 | 15 | 12 | 11 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 12 | 12 | 22 | 0 | 140 |
Key: