2009–10 Burnley F.C. season
The 2009–10 season marked Burnley's first season in the Premier League and the end of the club's 33-year absence from the top flight of English football.
Burnley became the first newly promoted club to chalk up four successive home victories at the start of a Premier League season. The club ended the season in 18th position, however, and were relegated back to the Championship.
In June 2009 manager Owen Coyle signed a contract extension to remain at the club until the end of the 2012–13 season, but left in January to manage Bolton Wanderers. Eight days later Brian Laws was named as his replacement.
Team kit
The team kits for the 2009–10 season are produced by Erreà and the shirt sponsor is Cooke Oils. Both the home and away kits have been designed to replicate those worn by the Burnley team of 1960, when they were last crowned the champions of English football 50 years ago. The traditional V-neck claret and blue home jersey features the 50th anniversary logo, is embroidered with the club crest worn in that era and is finished with a claret and blue trim on the neck and sleeves and accompanied by plain white shorts and claret and blue hooped stockings identical to those worn by The Clarets when they won the First Division title. The away jersey is a white shirt with claret and blue trim on the V-neck and sleeves with black shorts and white stockings with claret and blue trim.First-team squad
As of 27 January 2010.Current squad
Transfers
In
Out
Coaching staff
Position | Name | Nationality |
Manager: | Brian Laws | English |
Assistant manager: | Russ Wilcox | English |
First-team coach: | Stuart Gray | English |
Youth team coach: | Terry Pashley | English |
Chief scout: | Tim Henderson | English |
Goalkeeping coach: | Billy Mercer | English |
Fitness coach: | Tom Little | English |
English
Statistics
Appearances and goals
Match details
Premier League
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
15 8 2009 | 16th | Stoke City | A | L | 0–2 | 27,385 | ||
19 8 2009 | 12th | Manchester United | H | W | 1–0 | Blake 19' | 20,872 | |
23 8 2009 | 7th | Everton | H | W | 1–0 | Elliott 34' | 19,984 | |
29 8 2009 | 9th | Chelsea | A | L | 0–3 | 40,906 | ||
12 9 2009 | 11th | Liverpool | A | L | 0–4 | 43,817 | ||
19 9 2009 | 9th | Sunderland | H | W | 3–1 | Alexander 13' pen., Nugent 67', 86' | 20,196 | |
26 9 2009 | 11th | Tottenham Hotspur | A | L | 0–5 | 35,462 | ||
03 10 2009 | 9th | Birmingham City | H | W | 2–1 | Fletcher 53', Bikey 62' | 20,102 | |
18 10 2009 | 10th | Blackburn Rovers | A | L | 2–3 | Blake 5', Eagles 90' | 26,689 | |
24 10 2009 | 11th | Wigan Athletic | H | L | 1–3 | Fletcher 4' | 19,430 | |
31 10 2009 | 10th | Hull City | H | W | 2–0 | Alexander 20' pen., 77' | 20,219 | |
07 11 2009 | 10th | Manchester City | A | D | 3–3 | Alexander 19' pen., Fletcher 32', McDonald 87' | 47,205 | |
21 11 2009 | 9th | Aston Villa | H | D | 1–1 | Caldwell 9' | 21,178 | |
28 11 2009 | 11th | West Ham United | A | L | 3–5 | Fletcher 68', 74', Eagles 90' | 34,003 | |
05 12 2009 | 13th | Portsmouth | A | L | 0–2 | 17,822 | ||
12 12 2009 | 13th | Fulham | H | D | 1–1 | Elliott 60' | 18,397 | |
16 12 2009 | 13th | Arsenal | H | D | 1–1 | Alexander 28' pen. | 21,309 | |
20 12 2009 | 14th | Wolverhampton Wanderers | A | L | 0–2 | 27,410 | ||
26 12 2009 | 13th | Bolton Wanderers | H | D | 1–1 | Nugent 56' | 21,761 | |
28 12 2009 | 14th | Everton | A | L | 0–2 | 39,419 | ||
16 01 2010 | 15th | Manchester United | A | L | 0–3 | 75,120 | ||
26 01 2010 | 18th | Bolton Wanderers | A | L | 0–1 | 23,986 | ||
30 01 2010 | 18th | Chelsea | H | L | 1–2 | Fletcher 50' | 21,131 | |
06 02 2010 | 15th | West Ham United | H | W | 2–1 | Nugent 14', Fox 55' | 21,001 | |
09 02 2010 | 16th | Fulham | A | L | 0–3 | 23,005 | ||
21 02 2010 | 19th | Aston Villa | A | L | 2–5 | Fletcher 10', Paterson 90' | 38,709 | |
27 02 2010 | 19th | Portsmouth | H | L | 1–2 | Paterson 31' | 19,714 | |
06 03 2010 | 19th | Arsenal | A | L | 1–3 | Nugent 50' | 60,043 | |
10 03 2010 | 18th | Stoke City | H | D | 1–1 | Nugent 52' | 20,323 | |
13 03 2010 | 18th | Wolverhampton Wanderers | H | L | 1–2 | Thompson 73' | 21,217 | |
20 03 2010 | 18th | Wigan Athletic | A | L | 0–1 | 18,498 | ||
28 03 2010 | 19th | Blackburn Rovers | H | L | 0–1 | 21,546 | ||
03 04 2010 | 19th | Manchester City | H | L | 1–6 | Fletcher 72' | 21,330 | |
10 04 2010 | 18th | Hull City | A | W | 4–1 | Paterson 35', Alexander 64' pen., 70' pen., Elliott 90' | 24,369 | |
17 04 2010 | 19th | Sunderland | A | L | 1–2 | Thompson 82' | 41,341 | |
25 04 2010 | 19th | Liverpool | H | L | 0–4 | 21,553 | ||
01 05 2010 | 19th | Birmingham City | A | L | 1–2 | Thompson 87' | 24,578 | |
09 05 2010 | 18th | Tottenham Hotspur | H | W | 4–2 | Elliott 42', Cork 54', Paterson 71', Thompson 88' | 21,161 |
Final league table
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
Third round | 02 01 2010 | Milton Keynes Dons | A | W | 2–1 | Alexander 23' pen., Fletcher 35' | 11,816 | |
Fourth round | 23 01 2010 | Reading | A | L | 0–1 | 12,910 |
Football League Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
Second round | 25 8 2009 | Hartlepool United | A | W | 2–1 | Fletcher 84', 108' | 3,501 | |
Third round | 22 09 2009 | Barnsley | A | L | 2–3 | Fletcher 21', Eagles 52' | 6,270 |