2008 Road America 500
The 2008 Generac 500 at Road America presented by Time Warner Cable was the seventh round of the 2008 American Le Mans Series season. It took place at Road America, Wisconsin on August 9, 2008.
Race results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tire | Laps |
Pos | Class | No | Team | Drivers | Engine | Tire | Laps |
1 | LMP1 | 2 | Audi Sport North America | Marco Werner Lucas Luhr | Audi R10 TDI | 102 | |
1 | LMP1 | 2 | Audi Sport North America | Marco Werner Lucas Luhr | Audi TDI 5.5 L Turbo V12 | 102 | |
2 | LMP1 | 1 | Audi Sport North America | Emanuele Pirro Marcel Fässler | Audi R10 TDI | 102 | |
2 | LMP1 | 1 | Audi Sport North America | Emanuele Pirro Marcel Fässler | Audi TDI 5.5 L Turbo V12 | 102 | |
3 | LMP2 | 9 | Patrón Highcroft Racing | Scott Sharp David Brabham | Acura ARX-01B | 102 | |
3 | LMP2 | 9 | Patrón Highcroft Racing | Scott Sharp David Brabham | Acura AL7R 3.4 L V8 | 102 | |
4 | LMP2 | 7 | Penske Racing | Timo Bernhard Romain Dumas | Porsche RS Spyder Evo | 102 | |
4 | LMP2 | 7 | Penske Racing | Timo Bernhard Romain Dumas | Porsche MR6 3.4 L V8 | 102 | |
5 | LMP2 | 20 | Dyson Racing | Butch Leitzinger Marino Franchitti | Porsche RS Spyder Evo | 102 | |
5 | LMP2 | 20 | Dyson Racing | Butch Leitzinger Marino Franchitti | Porsche MR6 3.4 L V8 | 102 | |
6 | LMP2 | 6 | Penske Racing | Patrick Long Sascha Maassen | Porsche RS Spyder Evo | 102 | |
6 | LMP2 | 6 | Penske Racing | Patrick Long Sascha Maassen | Porsche MR6 3.4 L V8 | 102 | |
7 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Lola B06/10 | 101 | |
7 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | AER P32C 4.0 L Turbo V8 | 101 | |
8 | LMP2 | 8 | B-K Motorsports | Gerardo Bonilla Ben Devlin | Lola B07/46 | 100 | |
8 | LMP2 | 8 | B-K Motorsports | Gerardo Bonilla Ben Devlin | Mazda MZR-R 2.0 L Turbo I4 | 100 | |
9 | LMP2 | 16 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 100 | |
9 | LMP2 | 16 | Dyson Racing | Chris Dyson Guy Smith | Porsche MR6 3.4 L V8 | 100 | |
10 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet Corvette C6.R | 97 | |
10 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet LS7-R 7.0 L V8 | 97 | |
11 DNF | LMP2 | 26 | Andretti Green Racing | Franck Montagny James Rossiter | Acura ARX-01B | 96 | |
11 DNF | LMP2 | 26 | Andretti Green Racing | Franck Montagny James Rossiter | Acura AL7R 3.4 L V8 | 96 | |
12 | GT2 | 87 | Farnbacher-Loles Motorsports | Richard Westbrook Dirk Werner Bryce Miller | Porsche 997 GT3-RSR | 96 | |
12 | GT2 | 87 | Farnbacher-Loles Motorsports | Richard Westbrook Dirk Werner Bryce Miller | Porsche 4.0 L Flat-6 | 96 | |
13 | GT2 | 45 | Flying Lizard Motorsports | Jörg Bergmeister Wolf Henzler | Porsche 997 GT3-RSR | 96 | |
13 | GT2 | 45 | Flying Lizard Motorsports | Jörg Bergmeister Wolf Henzler | Porsche 4.0 L Flat-6 | 96 | |
14 | GT2 | 71 | Tafel Racing | Dominik Farnbacher Dirk Müller | Ferrari F430GT | 96 | |
14 | GT2 | 71 | Tafel Racing | Dominik Farnbacher Dirk Müller | Ferrari 4.0 L V8 | 96 | |
15 | GT2 | 46 | Flying Lizard Motorsports | Johannes van Overbeek Patrick Pilet | Porsche 997 GT3-RSR | 96 | |
15 | GT2 | 46 | Flying Lizard Motorsports | Johannes van Overbeek Patrick Pilet | Porsche 4.0 L Flat-6 | 96 | |
16 | GT2 | 62 | Risi Competizione | Jaime Melo Mika Salo | Ferrari F430GT | 96 | |
16 | GT2 | 62 | Risi Competizione | Jaime Melo Mika Salo | Ferrari 4.0 L V8 | 96 | |
17 | GT1 | 008 | Bell Motorsports | Terry Borcheller Chapman Ducote | Aston Martin DBR9 | 95 | |
17 | GT1 | 008 | Bell Motorsports | Terry Borcheller Chapman Ducote | Aston Martin 6.0 L V12 | 95 | |
18 | LMP2 | 66 | de Ferran Motorsports | Gil de Ferran Simon Pagenaud | Acura ARX-01B | 94 | |
18 | LMP2 | 66 | de Ferran Motorsports | Gil de Ferran Simon Pagenaud | Acura AL7R 3.4 L V8 | 94 | |
19 | LMP1 | 30 | Intersport Racing | Ryan Lewis Gregor Fisken John Faulkner | Lola B06/10 | 94 | |
19 | LMP1 | 30 | Intersport Racing | Ryan Lewis Gregor Fisken John Faulkner | AER P32C 3.6 L Turbo V8 | 94 | |
20 | GT2 | 61 | Risi Competizione | Rob Bell Harrison Brix | Ferrari F430GT | 94 | |
20 | GT2 | 61 | Risi Competizione | Rob Bell Harrison Brix | Ferrari 4.0 L V8 | 94 | |
21 | GT2 | 44 | Flying Lizard Motorsports 44 | Darren Law Seth Neiman | Porsche 997 GT3-RSR | 94 | |
21 | GT2 | 44 | Flying Lizard Motorsports 44 | Darren Law Seth Neiman | Porsche 4.0 L Flat-6 | 94 | |
22 | GT2 | 18 | VICI Racing | Nicky Pastorelli Francesco Pastorelli Marc Basseng | Porsche 997 GT3-RSR | 91 | |
22 | GT2 | 18 | VICI Racing | Nicky Pastorelli Francesco Pastorelli Marc Basseng | Porsche 4.0 L Flat-6 | 91 | |
23 | GT2 | 73 | Tafel Racing | Jim Tafel Alex Figge | Ferrari F430GT | 91 | |
23 | GT2 | 73 | Tafel Racing | Jim Tafel Alex Figge | Ferrari 4.0 L V8 | 91 | |
24 | GT2 | 54 | Black Swan Racing | Tim Pappas Anthony Lazzaro | Ford GT-R Mk.VII | 89 | |
24 | GT2 | 54 | Black Swan Racing | Tim Pappas Anthony Lazzaro | Ford 5.0 L V8 | 89 | |
25 DNF | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Díaz | Acura ARX-01B | 88 | |
25 DNF | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Díaz | Acura AL7R 3.4 L V8 | 88 | |
26 DNF | GT2 | 007 | Drayson-Barwell | Paul Drayson Jonny Cocker | Aston Martin V8 Vantage GT2 | 84 | |
26 DNF | GT2 | 007 | Drayson-Barwell | Paul Drayson Jonny Cocker | Aston Martin 4.5 L V8 | 84 | |
27 | GT2 | 40 | Robertson Racing | David Robertson Andrea Robertson David Murry | Ford GT-R Mk.VII | 80 | |
27 | GT2 | 40 | Robertson Racing | David Robertson Andrea Robertson David Murry | Ford 5.0 L V8 | 80 | |
28 DNF | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet Corvette C6.R | 76 | |
28 DNF | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet LS7-R 7.0 L V8 | 76 | |
29 DNF | GT2 | 21 | Panoz Team PTG | Tom Milner Tom Sutherland Joey Hand | Panoz Esperante GT-LM | 50 | |
29 DNF | GT2 | 21 | Panoz Team PTG | Tom Milner Tom Sutherland Joey Hand | Ford 5.0 L V8 | 50 | |
30 DNF | GT2 | 11 | Primetime Race Group | Joel Feinberg Chris Hall | Dodge Viper Competition Coupe | 47 | |
30 DNF | GT2 | 11 | Primetime Race Group | Joel Feinberg Chris Hall | Dodge 8.3 L V10 | 47 | |
31 DNF | LMP1 | 12 | Autocon Motorsports | Chris McMurry Bryan Willman Michael Lewis | Creation CA07 | 35 | |
31 DNF | LMP1 | 12 | Autocon Motorsports | Chris McMurry Bryan Willman Michael Lewis | Judd GV5 5.0 L V10 | 35 |
Statistics
- Pole Position - #1 Audi Sport North America - 1:46.935
- Fastest Lap - #2 Audi Sport North America - 1:48.723
- Average Speed -