2007 World Fencing Championships
The 2007 World Fencing Championships were held at the SCC Peterburgsky in Saint Petersburg, Russia. The event took place from September 28 to October 7, 2007.
Medal summary
Men's events
Women's events
Medal table
Results overview
Men
Epée individual
3 October - FinalPosition | Name | Country |
1. | Krisztián Kulcsár | |
2. | Érik Boisse | |
3. | Diego Confalonieri | |
3. | Jérôme Jeannet | |
5. | Silvio Fernández | |
6. | Ulrich Robeiri | |
7. | Maksym Khvorost | |
8. | Dmytro Chumak | |
... | ||
14. | Anton Avdeev | |
20. | Igor Turchin | |
24. | Aleksey Tikhomirov | |
65. | Pavel Kolobkov |
Epee team
7 October - FinalPosition | Country | Name |
1. | Érik Boisse Fabrice Jeannet Jérôme Jeannet Ulrich Robeiri | |
2. | Stefano Carozzo Diego Confalonieri Alfredo Rota Matteo Tagliariol | |
3. | Gábor Boczkó Géza Imre Iván Kovács Krisztián Kulcsár | |
4. | José Luis Abajo Ignacio Canto Marc Font Eduardo Sepulveda Puerto | |
5. | Dmytro Karyuchenko Maksym Khvorost Vitaly Medvedev Bohdan Nikishyn | |
6. | Anton Avdeev Pavel Kolobkov Aleksey Tikhomirov Igor Turchin | |
7. | Krzysztof Mikołajczak Tomasz Motyka Adam Wiercioch Radosław Zawrotniak | |
8. | Silvio Fernández Francisco Limardo Rubén Limardo Wolfgang Mejías |
Foil individual
30 September - FinalPosition | Name | Country |
1. | Peter Joppich | |
2. | Andrea Baldini | |
3. | Benjamin Kleibrink | |
3. | Lei Sheng | |
5. | Erwann Le Péchoux | |
6. | Salvatore Sanzo | |
7. | Zhang Liangliang | |
8. | Simone Vanni | |
... | ||
20. | Renal Ganeyev | |
26. | Andrey Deyev | |
35. | Aleksey Cheremisinov | |
55. | Youri Moltchan |
Foil team
5 October - FinalPosition | Country | Name |
1. | Nicolas Beaudan Brice Guyart Erwann Le Péchoux Marcel Marcilloux | |
2. | Dominik Behr Peter Joppich Benjamin Kleibrink Christian Schlechtweg | |
3. | Choi Byung-chul Jung Chang-yong Park Hee-kyung Son Young-ki | |
4. | Huang Liangcai Lei Sheng Zhang Liangliang Zhu Jun | |
5. | Andrea Baldini Stefano Barrera Salvatore Sanzo Simone Vanni | |
6. | Radosław Glonek Sławomir Mocek Wojciech Szuchnicki Marcin Zawada | |
7. | Luis Caplliure Gianmarco Cherubino Gabriel Menendez Javier Menendez | |
8. | Oren Bassal Maor Hatoel Tomer Or | |
9. | Aleksey Cheremisinov Andrey Deyev Renal Ganeyev Aleksey Khovanskiy |
Sabre individual
2 October - FinalPosition | Name | Country |
1. | Stanislav Pozdnyakov | |
2. | Aldo Montano | |
3. | Oh Eun-seok | |
3. | Nicolas Limbach | |
5. | Mihai Covaliu | |
6. | Boris Sanson | |
7. | Vladimir Lukashenko | |
8. | Jaime Martí | |
... | ||
17 | Aleksey Yakimenko | |
46 | Aleksey Frosin | |
55 | Veniamin Reshetnikov |
Sabre team
6 October - FinalPosition | Country | Name |
1. | Tamás Decsi Balázs Lontay Zsolt Nemcsik Áron Szilágyi | |
2. | Vincent Anstett Nicolas Lopez Julien Pillet Boris Sanson | |
3. | Aldo Montano Diego Occhiuzzi Gianpiero Pastore Luigi Tarantino | |
4. | Dmytro Boiko Vladimir Lukashenko Oleg Shturbabin Vladislav Tretiak | |
5. | Nikolay Kovalev Stanislav Pozdnyakov Veniamin Reshetnikov Aleksey Yakimenko | |
6. | Aliaksandr Buikevich Dmitri Lapkes Valery Pryiemka Aleksei Romanovitch | |
7. | Jiang Kelü Wang Jingzhi Zhong Man Zhou Hanming | |
8. | Benedikt Beisheim Max Hartung Bjoern Huebner Nicolas Limbach |
Women
Epée individual
1 October - FinalPosition | Name | Country |
1. | Britta Heidemann | |
2. | Li Na | |
3. | Maureen Nisima | |
3. | Irina Embrich | |
5. | Eugenia Stroganova | |
6. | Francesca Boscarelli | |
7. | Loredana Iordăchioiu | |
8. | Lyubov Shutova | |
9. | Tatiana Logunova | |
... | ||
12. | Anna Sivkova |
Epée team
6 October - FinalPosition | Country | Name |
1. | Audrey Descouts Laura Flessel-Colovic Hajnalka Kiraly Picot Maureen Nisima | |
2. | Tatiana Logunova Lyubov Shutova Anna Sivkova Eugenia Stroganova | |
3. | Claudia Bokel Imke Duplitzer Britta Heidemann Marijana Markovic | |
4. | Olga Aleksejeva Irina Embrich Kristina Kuusk Maarika Vosu | |
5. | Adrienn Hormay Ildikó Mincza-Nébald Tímea Nagy Emese Szász | |
6. | Francesca Boscarelli Cristiana Cascioli Bianca Del Carretto Nathalie Moellhausen | |
7. | Li Na Luo Xiaojuan Zhang Li Zhong Weiping | |
8. | Malgorzata Bereza Olga Cygan Danuta Dmowska Magdalena Grabowska |
Foil individual
4 October - FinalPosition | Name | Country |
1. | Valentina Vezzali | |
2. | Margherita Granbassi | |
3. | Giovanna Trillini | |
3. | Aida Mohamed | |
5. | Nam Hyun-Hee | |
6. | Ilaria Salvatori | |
7. | Edina Knapek | |
8. | Virginie Ujlaki | |
... | ||
10. | Ianna Rouzavina | |
11. | Eugyenia Lamonova | |
30. | Olga Lobyntseva | |
46. | Aida Chanaeva |
Foil team
7 October - FinalPosition | Country | Name |
1. | Sylwia Gruchała Katarzyna Kryczalo Magdalena Mroczkiewicz Małgorzata Wojtkowiak | |
2. | Aida Chanaeva Julia Khakimova Eugyenia Lamonova Ianna Rouzavina | |
3. | Kanae Ikehata Maki Kawanishi Yoko Makishita Chieko Sugawara | |
4. | Edina Knapek Aida Mohamed Virginie Ujlaki Gabriella Varga | |
5. | Margherita Granbassi Ilaria Salvatori Giovanna Trillini Valentina Vezzali | |
6. | Roxana Scarlat Cristina Ghiță Cristina Stahl Daniela Tanase | |
7. | Sandra Bingenheimer Carolin Golubytskyi Anja Schache Katja Waechter | |
8. | Huang Jialing Su Wan Wen Sun Chao Zhang Lei |
Sabre individual
29 September - FinalPosition | Name | Country |
1. | Yelena Nechayeva | |
2. | Tan Xue | |
3. | Bogna Jóźwiak | |
3. | Gioia Marzocca | |
5. | Mariel Zagunis | |
6. | Sada Jacobson | |
7. | Sofiya Velikaya | |
8. | Aleksandra Socha | |
9. | Yekaterina Fedorkina | |
.... | ||
27. | Svetlana Kormilitsyna |
Sabre team
5 October - FinalPosition | Country | Name |
1. | Cécile Argiolas Léonore Perrus Anne-Lise Touya Carole Vergne | |
2. | Olha Kharlan Olena Khomrova Nina Kozlova Halyna Pundyk | |
3. | Yekaterina Fedorkina Svetlana Kormilitsyna Yelena Nechayeva Sofiya Velikaya | |
4. | Ilaria Bianco Alessandra Lucchino Gioia Marzocca Irene Vecchi | |
5. | Bao Yingying Haiyang Huang Tan Xue Zhao Yuanyuan | |
6. | Bogna Jóźwiak Małgorzata Kozaczuk Aleksandra Socha Irena Więckowska | |
7. | Sada Jacobson Rebecca Ward Dagmara Wozniak Mariel Zagunis | |
8. | An Mi-ae Kim Hye-lim Kim Keum-hwa Lee Shin-mi |