2007 Sydney to Hobart Yacht Race
The 2007 Sydney to Hobart Yacht Race, sponsored by Rolex, was the 63rd annual running of the "blue water classic" Sydney to Hobart Yacht Race. As in past editions of the race, it was hosted by the Cruising Yacht Club of Australia based in Sydney, New South Wales. As with previous Sydney to Hobart Yacht Races, the 2007 edition began on Sydney Harbour, at Noon on Boxing Day, before heading south for 630 nautical miles through the Tasman Sea, past Bass Strait, into Storm Bay and up the River Derwent, to cross the finish line in Hobart, Tasmania.
The 2007 fleet comprised 82 starters, including eight international entries of which 79 completed the race and three yachts retired. It was a notable race for Wild Oats XI equalling Morna/Kurrewa IV's record of three consecutive line honours victories, which Morna achieved in 1946, 1947 and 1948. The American yacht, Rosebud, won the IRC handicap race and, thus, the Tattersalls Cup as the overall winner of the 2007 race.
2007 fleet
82 yachts registered to begin the 2007 Sydney to Hobart Yacht race. They are:Yacht | Nation | Owner | Skipper | Launch year |
AFR Midnight Rambler | Ed Psaltis | Ed Psaltis | 2002 | |
Alacrity | Matthew Percy | Matthew Percy | 2004 | |
Another Challenge | Chris Lewin | Chris Lewin | 2000 | |
Another Fiasco | Damian Suckling | Damian Suckling | 1994 | |
Aurora | Jim Holley | Jim Holley | 1983 | |
Balance | Paul Clitheroe | Paul Clitheroe | 2006 | |
Bear Necessity | Andrew & Pauline Dally | Andrew Dally | 2007 | |
Berrimilla | Alex Whitworth | Alex Whitworth | 1977 | |
Capriccio of Rhu | Michele Colenso | Andrew Poole | 1987 | |
Challenge | Lou Abrahams | Lou Abrahams | 2004 | |
Chutzpah | Bruce Taylor | Bruce Taylor | 2007 | |
City Index Leopard | Mike Slade | Mike Slade | 2007 | |
Cougar II | Alan Whiteley | Alan Whiteley | 2005 | |
Decosolmarine Sailplane | Decosol Marine | John Danby/Robert Bottomley | 1999 | |
Dehler Magic | Greg Tobin/Charlie Preen | Greg Tobin/Charlie Preen | 2000 | |
DHL - The Daily Telegraph | Kookaburra Challenge P/L | Mitch Booth | 1997 | |
Eleni | Tony Levett | Tony Levett | 2003 | |
Endorfin | Peter Mooney | Peter Mooney | 2006 | |
First Light | Nicolas Ewald & Susan Rice | Nicolas Ewald | 1981 | |
Flying Fish - Arctos | Flying Fish Properties | Andy Fairclough/James Dobie | 2001 | |
George Gregan Foundation | Peter Goldsworthy | David Witt | 2001 | |
Georgia | John Williams/Graeme Ainley | John Williams | 2000 | |
Getaway Sailing 2 | Peter Tarimo | Jay Pettifer | 2000 | |
Global Yacht Racing - Kioni | Kioni Sailing Services P/L | Richard Falk | 2001 | |
Goldfinger | Peter Blake & Kate Mitchell | Peter Blake | 2002 | |
Helsal IV | Tony Fisher | Rob Fisher | 1986 | |
Huckleberry | Steve Humphries | Steve Humphries | 1982 | |
Hugo Boss II | Alex Thomson Racing | Ross Daniel | 2001 | |
Iataia | Marcos Rodriguez | Marc Rosenfeld | 2004 | |
Ichi Ban | Matt Allen | Matt Allen | 2005 | |
IMAREX | Marc & Louis Ryckmans | Ola Strand Andersen | 2000 | |
Impeccable | John Walker | John Walker | 1980 | |
Inner Circle | Ken Robinson/Darren Cooney | Ken Robinson | 1987 | |
Jazz | Chris Bull | Chris Bull | 2003 | |
Knee Deep | Philip Childs/Frank Van Ruth | Philip Childs | 1999 | |
Krakatoa II | Rod Skellet | Rod Skellet | 2006 | |
Limit | Alan Brierty | Roger Hickman | 2002 | |
Living Doll | Michael Hiatt | Michael Hiatt | 2005 | |
Matangi | David Stephenson | David Stephenson | 1989 | |
Morna | Greg Zyner | Greg Zyner | 1995 | |
Mr Beaks Ribs | David Beak | David Beak | 2004 | |
Mr Kite | Andrew Buckland/Andrew Hunn | Andrew Buckland/Andrew Hunn | 2005 | |
Namadgi | Canberra Ocean Racing Club | Rick Scott-Murphy | 2003 | |
Noonmark VI | Sir Geoffrey Mulcahy | Mike Gilburt | 1998 | |
Palandri Wines Minds Eye | Brad Skeggs | Brad Skeggs | 2006 | |
Papillon | Phil Molony | Phil Molony | 2005 | |
Patrice Six | Adrian Dunphy | Adrian Dunphy/ Tony Kirby | ||
Phillip's Foote Witchdoctor | The Rum Consortium | Maurie Cameron | 1979 | |
Pirelli | Martin James | Les Goodridge | 1989 | |
Pisces | David Taylor | David Taylor | 1998 | |
Pretty Fly II | Colin Woods | Colin Woods | 2003 | |
Pretty Woman | R. Hudson/M. Lockley/R. Murphy | Richard Hudson | 1996 | |
Quantum Racing | Ray Roberts | Ray Roberts | 2007 | |
Quetzalcoatl | Bruce/Hampshire/Lee-Warner/Sweetapple | Antony Sweetapple | 2001 | |
Ragamuffin | Syd Fischer | Syd Fischer | 2004 | |
Rosebud | Roger Sturgeon | Roger Sturgeon | 2007 | |
Rush | Ian and John Paterson | John Paterson | 1997 | |
Sailors With disABILITIES | David Pescud | David Pescud/John Hearne | 2000 | |
Salona | Phillip King | Phillip King | 2006 | |
Scarlet Runner | Robert Date | Robert Date | 2001 | |
Secret Men's Business #1 | SMB Syndicate | Ross Trembath/R Curtis | 1996 | |
Sextant | Denis Doyle | Denis Doyle | 1999 | |
She | Peter Rodgers | Peter Rodgers | 1981 | |
Sheridan Road Rail | Ian Sanford | Ian Sanford | 1984 | |
Shogun | Rob Hanna | Rob Hanna | 2007 | |
Skandia | Grant Wharington | Grant Wharington | 2003 | |
Spirit of Koomooloo | Mike Freebairn | Mike Freebairn | 1968 | |
Splash Gordon | Stephen Ellis | Stephen Ellis | 1998 | |
Stormy Petrel | Kevin O'Shea | Kevin O'Shea | 1970 | |
Swan Song | Geoffrey Hill | Geoffrey Hill | 2000 | |
Swish | Steven Proud | Steven Proud | 2001 | |
The Bigger Picture | Mike Roberts/Anthony Hooper | Ian Douglas | 2002 | |
The Goat | Foye/Gordon | Bruce Foye | 2003 | |
Toyota Aurion | Andrew Short | Andrew Short | 1993 | |
True North | Andrew Saies | Andrew Saies | 2000 | |
Wedgetail | Bill Wild | Bill Wild | 2005 | |
Wild Oats XI | Bob Oatley | Mark Richards | 2005 | |
Wot Yot | Graeme Wood | Graeme Wood | 2000 | |
Wot's Next | Graeme Wood | Bill Sykes | 2005 | |
Yendys | Geoff Ross | Geoff Ross | 2006 | |
Zen | Gordon Ketelbey | Gordon Ketelbey | 2004 | |
Zephyr | James Connell & Alex Brandon | James Connell | 1984 |
Results
Line Honours results (Top 10)
Position | Race number | Sail number | Yacht | State/country | Yacht type | LOA | Skipper | Elapsed time d:hh:mm:ss |
1 | X1 | 10001 | Wild Oats XI | NSW | RP100 | 30.00 | Mark Richards | 1:21:24:32 |
2 | 18 | GBR1R | City Index Leopard | UK | Farr Maxi | 29.99 | Mike Slade | 1:21:51:55 |
3 | 03 | AUS 03 | Ichi Ban | NSW | Don Jones VO70 | 21.50 | Matt Allen | 2:05:01:21 |
4 | 60 | US60065 | Rosebud | USA | Farr STP 65 | 20.00 | Roger Sturgeon | 2:06:02:02 |
5 | 89 | 8899 | Quantum Racing | NSW | Farr Cookson 50 | 15.20 | Ray Roberts | 2:14:12:47 |
6 | 36 | 1836 | Yendys | NSW | Reichel Pugh 55 | 16.80 | Geoff Ross | 2:14:12:49 |
7 | 70 | AUS 70 | Ragamuffin | NSW | TP 52 | 15.85 | Syd Fischer | 2:14:19:41 |
8 | 72 | 10000 | Toyota Aurion V6 | NSW | Jutson 79 | 24.08 | Andrew Short | 2:14:23:16 |
9 | 69 | 6952 | Wot Yot | NSW | TP 52 | 15.85 | Graeme Wood | 2:17:01:05 |
10 | 10 | M10 | Skandia | VIC | IRC Maxi 98 | 30.00 | Grant Wharington | 2:17:23:33 |
Handicap results (Top 10)
Position | Sail number | Yacht | State/country | Yacht type | LOA | Skipper | Corrected time d:hh:mm:ss |
1 | US60065 | Rosebud | USA | Farr STP 65 | 20.00 | Roger Sturgeon | 3:09:32:14 |
2 | AUS 70 | Ragamuffin | NSW | TP 52 | 15.85 | Syd Fischer | 3:10:53:47 |
3 | 8899 | Quantum Racing | NSW | Farr Cookson 50 | 15.20 | Ray Roberts | 3:11:29:24 |
4 | R33 | Chutzpah | VIC | IRC 40 | 12.35 | Bruce Taylor | 3:12:07:43 |
5 | AUS 03 | Ichi Ban | NSW | Don Jones VO70 | 21.50 | Matt Allen | 3:12:53:20 |
6 | GBR1R | City Index Leopard | UK | Farr Maxi | 29.99 | Mike Slade | 2:13:04:48 |
7 | 1836 | Yendys | NSW | Reichel Pugh 55 | 16.80 | Geoff Ross | 3:13:40:05 |
8 | 10001 | Wild Oats XI | NSW | RP100 | 30.00 | Mark Richards | 3:14:24:47 |
9 | 6952 | Wot Yot | NSW | TP 52 | 15.85 | Graeme Wood | 3:15:07:27 |
10 | HW42 | Wedgetail | QLD | Welbourn 42 | 12.80 | Bill Wild | 3:17:08:49 |