2007 1000 km of Valencia
The 2007 1000 km of Valencia was the second round of the 2007 Le Mans Series season. It took place on 6 May 2007, at Circuit de Valencia, Spain.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP1 | 8 | Team Peugeot Total | Stéphane Sarrazin Pedro Lamy | Peugeot 908 HDi FAP | 234 | |
1 | LMP1 | 8 | Team Peugeot Total | Stéphane Sarrazin Pedro Lamy | Peugeot HDi 5.5L Turbo V12 | 234 | |
2 | LMP1 | 15 | Charouz Racing System | Jan Charouz Stefan Mücke Alex Yoong | Lola B07/17 | 232 | |
2 | LMP1 | 15 | Charouz Racing System | Jan Charouz Stefan Mücke Alex Yoong | Judd GV5.5 S2 5.5L V10 | 232 | |
3 | LMP1 | 5 | Swiss Spirit | Marcel Fässler Jean-Denis Délétraz Iradj Alexander | Lola B07/18 | 231 | |
3 | LMP1 | 5 | Swiss Spirit | Marcel Fässler Jean-Denis Délétraz Iradj Alexander | Audi 3.6L Turbo V8 | 231 | |
4 | LMP1 | 18 | Rollcentre Racing | Stuart Hall João Barbosa Phil Keen | Pescarolo 01 | 230 | |
4 | LMP1 | 18 | Rollcentre Racing | Stuart Hall João Barbosa Phil Keen | Judd GV5.5 S2 5.5L V10 | 230 | |
5 | LMP1 | 16 | Pescarolo Sport | Romain Dumas Jean-Christophe Boullion | Pescarolo 01 | 229 | |
5 | LMP1 | 16 | Pescarolo Sport | Romain Dumas Jean-Christophe Boullion | Judd GV5.5 S2 5.5L V10 | 229 | |
6 | LMP1 | 17 | Pescarolo Sport | Harold Primat Christophe Tinseau | Pescarolo 01 | 229 | |
6 | LMP1 | 17 | Pescarolo Sport | Harold Primat Christophe Tinseau | Judd GV5.5 S2 5.5L V10 | 229 | |
7 | LMP2 | 40 | Quifel ASM Team | Miguel Amaral Miguel Angel de Castro Angel Burgueño | Lola B05/40 | 224 | |
7 | LMP2 | 40 | Quifel ASM Team | Miguel Amaral Miguel Angel de Castro Angel Burgueño | AER P07 2.0L Turbo I4 | 224 | |
8 | LMP2 | 35 | Saulnier Racing | Jacques Nicolet Alain Filhol Bruce Jouanny | Courage LC75 | 222 | |
8 | LMP2 | 35 | Saulnier Racing | Jacques Nicolet Alain Filhol Bruce Jouanny | AER P07 2.0L Turbo I4 | 222 | |
9 | LMP2 | 21 | Team Bruichladdich Radical | Tim Greaves Stuart Moseley Robin Liddell | Radical SR9 | 222 | |
9 | LMP2 | 21 | Team Bruichladdich Radical | Tim Greaves Stuart Moseley Robin Liddell | AER P07 2.0L Turbo I4 | 222 | |
10 | GT1 | 55 | Team Oreca | Stéphane Ortelli Soheil Ayari | Saleen S7-R | 222 | |
10 | GT1 | 55 | Team Oreca | Stéphane Ortelli Soheil Ayari | Ford 7.0L V8 | 222 | |
11 | LMP2 | 24 | Noël del Bello Racing | Jean-Marc Gounon Vitaly Petrov | Courage LC75 | 220 | |
11 | LMP2 | 24 | Noël del Bello Racing | Jean-Marc Gounon Vitaly Petrov | AER P07 2.0L Turbo I4 | 220 | |
12 | GT1 | 61 | Racing Box | Piergiuseppe Perazzini Marco Cioci Salvatore Tavano | Saleen S7-R | 219 | |
12 | GT1 | 61 | Racing Box | Piergiuseppe Perazzini Marco Cioci Salvatore Tavano | Ford 7.0L V8 | 219 | |
13 | GT1 | 50 | Aston Martin Racing Larbre | Christophe Bouchut Fabrizio Gollin Gabriele Gardel | Aston Martin DBR9 | 218 | |
13 | GT1 | 50 | Aston Martin Racing Larbre | Christophe Bouchut Fabrizio Gollin Gabriele Gardel | Aston Martin 6.0L V12 | 218 | |
14 | LMP1 | 19 | Chamberlain-Synergy Motorsports | Gareth Evans Bob Berridge Peter Owen | Lola B06/10 | 217 | |
14 | LMP1 | 19 | Chamberlain-Synergy Motorsports | Gareth Evans Bob Berridge Peter Owen | AER P32T 3.6L Turbo V8 | 217 | |
15 | LMP2 | 44 | Kruse Motorsport | Tony Burgess Jean de Pourtales Norbert Siedler | Pescarolo 01 | 216 | |
15 | LMP2 | 44 | Kruse Motorsport | Tony Burgess Jean de Pourtales Norbert Siedler | Judd XV675 3.4L V8 | 216 | |
16 | LMP2 | 25 | Ray Mallock Ltd. | Mike Newton Thomas Erdos | MG-Lola EX264 | 215 | |
16 | LMP2 | 25 | Ray Mallock Ltd. | Mike Newton Thomas Erdos | AER P07 2.0L Turbo I4 | 215 | |
17 | GT1 | 72 | Luc Alphand Aventures | Luc Alphand Jérôme Policand Patrice Goueslard | Chevrolet Corvette C6.R | 213 | |
17 | GT1 | 72 | Luc Alphand Aventures | Luc Alphand Jérôme Policand Patrice Goueslard | Chevrolet LS7.R 7.0L V8 | 213 | |
18 | GT2 | 77 | Team Felbermayr-Proton | Marc Lieb Xavier Pompidou | Porsche 997 GT3-RSR | 211 | |
18 | GT2 | 77 | Team Felbermayr-Proton | Marc Lieb Xavier Pompidou | Porsche 3.8L Flat-6 | 211 | |
19 | GT2 | 96 | Virgo Motorsport | Robert Bell Allan Simonsen | Ferrari F430GT | 210 | |
19 | GT2 | 96 | Virgo Motorsport | Robert Bell Allan Simonsen | Ferrari 4.0L V8 | 210 | |
20 | GT2 | 78 | Scuderia Villorba Corse | Alex Caffi Denny Zardo | Ferrari F430GT | 210 | |
20 | GT2 | 78 | Scuderia Villorba Corse | Alex Caffi Denny Zardo | Ferrari 4.0L V8 | 210 | |
21 | GT2 | 90 | Farnbacher Racing | Pierre Ehret Dirk Werner Lars-Erik Nielsen | Porsche 997 GT3-RSR | 210 | |
21 | GT2 | 90 | Farnbacher Racing | Pierre Ehret Dirk Werner Lars-Erik Nielsen | Porsche 3.8L Flat-6 | 210 | |
22 | LMP2 | 32 | Barazi-Epsilon | Juan Barazi Michael Vergers Karim Ojjeh | Zytek 07S/2 | 209 | |
22 | LMP2 | 32 | Barazi-Epsilon | Juan Barazi Michael Vergers Karim Ojjeh | Zytek ZG348 3.4L V8 | 209 | |
23 | GT2 | 88 | Team Felbermayr-Proton | Christian Ried Horst Felbermayr Jr. Thomas Grüber | Porsche 911 GT3-RSR | 206 | |
23 | GT2 | 88 | Team Felbermayr-Proton | Christian Ried Horst Felbermayr Jr. Thomas Grüber | Porsche 3.8L Flat-6 | 206 | |
24 | GT2 | 98 | Ice Pol Racing Team | Yves Lambert Christian Lefort Markus Palttala | Ferrari F430GT | 206 | |
24 | GT2 | 98 | Ice Pol Racing Team | Yves Lambert Christian Lefort Markus Palttala | Ferrari 4.0L V8 | 206 | |
25 | GT1 | 59 | Team Modena | Antonio García Christian Fittipaldi | Aston Martin DBR9 | 203 | |
25 | GT1 | 59 | Team Modena | Antonio García Christian Fittipaldi | Aston Martin 6.0L V12 | 203 | |
26 | GT2 | 97 | G.P.C. Sport | Sergio Hernández Alessandro Bonetti Fabrizio de Simone | Ferrari F430GT | 201 | |
26 | GT2 | 97 | G.P.C. Sport | Sergio Hernández Alessandro Bonetti Fabrizio de Simone | Ferrari 4.0L V8 | 201 | |
27 DNF | GT2 | 94 | Speedy Racing Team | Andrea Chiesa Jonny Kane Andrea Belicchi | Spyker C8 Spyder GT2-R | 199 | |
27 DNF | GT2 | 94 | Speedy Racing Team | Andrea Chiesa Jonny Kane Andrea Belicchi | Audi 3.8L V8 | 199 | |
28 | GT2 | 99 | JMB Racing | Paolo Maurizio Basso Bo McCormick | Ferrari F430GT | 197 | |
28 | GT2 | 99 | JMB Racing | Paolo Maurizio Basso Bo McCormick | Ferrari 4.0L V8 | 197 | |
29 DNF | GT2 | 85 | Spyker Squadron | Jaroslav Janiš Sandor van Es | Spyker C8 Spyder GT2-R | 196 | |
29 DNF | GT2 | 85 | Spyker Squadron | Jaroslav Janiš Sandor van Es | Audi 3.8L V8 | 196 | |
30 | GT1 | 51 | Aston Martin Racing Larbre | Gregory Franchi Steve Zacchia Gregor Fisken | Aston Martin DBR9 | 192 | |
30 | GT1 | 51 | Aston Martin Racing Larbre | Gregory Franchi Steve Zacchia Gregor Fisken | Aston Martin 6.0L V12 | 192 | |
31 | GT1 | 73 | Luc Alphand Aventures | Jean-Luc Blanchemain Sébastien Dumez Didier André | Chevrolet Corvette C5-R | 188 | |
31 | GT1 | 73 | Luc Alphand Aventures | Jean-Luc Blanchemain Sébastien Dumez Didier André | Chevrolet LS7.R 7.0L V8 | 188 | |
32 | GT2 | 84 | Chad Peninsula Panoz | John Harsthorne Sean McInerney Michael McInerney | Panoz Esperante GT-LM | 188 | |
32 | GT2 | 84 | Chad Peninsula Panoz | John Harsthorne Sean McInerney Michael McInerney | Ford 5.0L V8 | 188 | |
33 DNF | GT2 | 76 | IMSA Performance Matmut | Raymond Narac Richard Lietz | Porsche 997 GT3-RSR | 184 | |
33 DNF | GT2 | 76 | IMSA Performance Matmut | Raymond Narac Richard Lietz | Porsche 3.8L Flat-6 | 184 | |
34 | GT2 | 92 | Thierry Perrier Perspective Racing | Philippe Hesnault Anthony Beltoise Nigel Smith | Porsche 997 GT3-RSR | 173 | |
34 | GT2 | 92 | Thierry Perrier Perspective Racing | Philippe Hesnault Anthony Beltoise Nigel Smith | Porsche 3.8L Flat-6 | 173 | |
35 DNF | LMP2 | 20 | Pierre Bruneau | Pierre Bruneau Marc Rostan Simon Pullan | Pilbeam MP93 | 172 | |
35 DNF | LMP2 | 20 | Pierre Bruneau | Pierre Bruneau Marc Rostan Simon Pullan | Judd XV675 3.4L V8 | 172 | |
36 DNF | LMP1 | 7 | Team Peugeot Total | Nicolas Minassian Marc Gené | Peugeot 908 HDi FAP | 168 | |
36 DNF | LMP1 | 7 | Team Peugeot Total | Nicolas Minassian Marc Gené | Peugeot HDi 5.5L Turbo V12 | 168 | |
37 DNF | GT2 | 83 | G.P.C. Sport | Luca Drudi Gabrio Rosa Johnny Mowlem | Ferrari F430GT | 167 | |
37 DNF | GT2 | 83 | G.P.C. Sport | Luca Drudi Gabrio Rosa Johnny Mowlem | Ferrari 4.0L V8 | 167 | |
38 DNF | LMP2 | 27 | Horag Racing | Fredy Lienhard Didier Theys Eric van de Poele | Lola B05/40 | 166 | |
38 DNF | LMP2 | 27 | Horag Racing | Fredy Lienhard Didier Theys Eric van de Poele | Judd XV675 3.4L V8 | 166 | |
39 DNF | GT2 | 82 | Team LNT | Richard Dean Tommy Milner | Panoz Esperante GT-LM | 154 | |
39 DNF | GT2 | 82 | Team LNT | Richard Dean Tommy Milner | Ford 5.0L V8 | 154 | |
40 DNF | LMP1 | 10 | Arena Motorsports International | Stefan Johansson Hayanari Shimoda | Zytek 07S | 125 | |
40 DNF | LMP1 | 10 | Arena Motorsports International | Stefan Johansson Hayanari Shimoda | Zytek 2ZG408 4.0L V8 | 125 | |
41 DNF | LMP1 | 12 | Courage Compétition | Alexander Frei Jonathan Cochet Bruno Besson | Courage LC70 | 124 | |
41 DNF | LMP1 | 12 | Courage Compétition | Alexander Frei Jonathan Cochet Bruno Besson | AER P32T 3.6L Turbo V8 | 124 | |
42 DNF | LMP1 | 14 | Racing for Holland | David Hart Jan Lammers Jeroen Bleekemolen | Dome S101.5 | 105 | |
42 DNF | LMP1 | 14 | Racing for Holland | David Hart Jan Lammers Jeroen Bleekemolen | Judd GV5.5 S2 5.5L V10 | 105 | |
43 DNF | GT2 | 81 | Team LNT | Tom Kimber-Smith Danny Watts | Panoz Esperante GT-LM | 84 | |
43 DNF | GT2 | 81 | Team LNT | Tom Kimber-Smith Danny Watts | Ford 5.0L V8 | 84 | |
44 DNF | LMP2 | 45 | Embassy Racing | Warren Hughes Neil Cunningham | Radical SR9 | 22 | |
44 DNF | LMP2 | 45 | Embassy Racing | Warren Hughes Neil Cunningham | Judd XV675 3.4L V8 | 22 | |
45 DNF | LMP2 | 31 | Binnie Motorsports | William Binnie Allen Timpany Chris Buncombe | Lola B05/42 | 22 | |
45 DNF | LMP2 | 31 | Binnie Motorsports | William Binnie Allen Timpany Chris Buncombe | Zytek ZG348 3.4L V8 | 22 | |
46 DNF | LMP2 | 29 | T2M Motorsport | Robin Langechal Koji Yamanishi | Dome S101.5 | 22 | |
46 DNF | LMP2 | 29 | T2M Motorsport | Robin Langechal Koji Yamanishi | Mader 3.4L V8 | 22 |
Statistics
- Pole Position - #7 Team Peugeot Total - 1:23.489
- Fastest Lap - #8 Team Peugeot Total - 1:25.234
- Average Speed - 156.265 km/h