2007–08 New Orleans Hornets season
The 2007–08 New Orleans Hornets season was the Hornets' 6th season in the National Basketball Association. They returned to New Orleans full-time for the first time since 2004–05.
Although they declined an option to play part of this season at the Ford Center in Oklahoma City, Oklahoma, as they did for most of the previous two seasons, they did play their first preseason game at the Ford Center on October 9 for a final curtain call.
On February 21, 2008 Bobby Jackson was traded to the Houston Rockets along with teammate Adam Haluska for Bonzi Wells and Mike James as part of a three team deal involving Houston and the Memphis Grizzlies. Also, Marcus Vinicius was traded to the Rockets where they traded him to the Memphis Grizzlies to gain the rights to Malick Badiane and Sergei Lishouk.
The Hornets finished the regular season with a record of 56–26, good enough for winning the Southwest Division. This title was clinched with their win over the Los Angeles Clippers on April 15, and marks the first division title for the franchise. Their record also ensured the 2nd seed for the Western Conference playoffs. The Hornets closed the season with a 30–11 record at home along with a 26–15 road record. It is the only season in New Orleans franchise history that they have won 50 games in a season. The Hornet's accomplishments in the season earned coach Byron Scott the
NBA Coach of the Year award.
On April 29 won game 5 of their first round playoff series vs. the 7th seeded Dallas Mavericks, thereby winning the series 4–1. This mark the first time in franchise history that they have won a seven-game playoff series. In his post-season debut, Chris Paul became the first player in NBA history to have at least 30 points and 10 assists in his first two playoff games. On May 19 the Hornets season ended after they were eliminated in game 7 by the defending champions San Antonio Spurs.
This was the first and only time a non Texas based franchise would win the Southwest Division.
The team would not win another playoffs series until the 2017-18 season where they upset the 3rd seeded Portland Trail Blazers with an astonishing sweep.
The team's season roster is featured in NBA 2K18.
NBA All-Star Game
Byron Scott was named the Western Conference Team head coach for the NBA All-Star Game on February 17, 2008. It came after the Dallas Mavericks lost to the Boston Celtics on January 31. He was the first hornets head coach to ever coach in an NBA All-Star Game in the whole franchise history. Chris Paul and David West were also named reserves for the game. This would be the first All-Star appearance for the both of them. In addition, Peja Stojaković participated in the Three Point Shootout.Key dates prior to the start of the season:
- The 2007 NBA draft took place in New York City on June 28.
- The free agency period begins in July.
Offseason
Draft picks
New Orleans' selections from the 2007 NBA draft in New York City.Round | Pick | Player | Position | Nationality | School/Club Team |
1 | 13 | Julian Wright | Forward | United States | Kansas |
2 | 43 | Adam Haluska | Shooting guard | United States | Iowa |
Roster
Regular season
Season standings
Record vs. opponents
Game log
October
Record: 1–0; Home: 1–0; Road: 0–0# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
1 | 31 October 2007 | Kings | Hornets | NA | Chris Paul | 16,188 | 1–0 |
November
Record: 10–6; Home: 2–4; Road: 8–2# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
2 | 2 November 2007 | Trail Blazers | Hornets | NA | Chris Paul | 9,817 | 2–0 | |
3 | 4 November 2007 | Hornets | Nuggets | NA | David West | 13,156 | 3–0 | |
4 | 6 November 2007 | Hornets | Lakers | NA | Peja Stojaković | 18,997 | 4–0 | |
5 | 7 November 2007 | Hornets | Trail Blazers | NA | David West | 19,980 | 4–1 | |
6 | 9 November 2007 | Spurs | Hornets | NA | Chris Paul | 15,297 | 4–2 | |
7 | 11 November 2007 | Hornets | 76ers | NA | Two-way tie | 10,014 | 5–2 | |
8 | 12 November 2007 | Hornets | Nets | NA | Chris Paul | 12,832 | 6–2 | |
9 | 14 November 2007 | 76ers | Hornets | NA | Morris Peterson | 8,302 | 7–2 | |
10 | 16 November 2007 | Hornets | Grizzlies | 1 | David West | 13,271 | 8–2 | |
11 | 17 November 2007 | Hornets | Timberwolves | NA | Peja Stojaković | 15,324 | 9–2 | |
12 | 19 November 2007 | Magic | Hornets | NA | Peja Stojaković | 11,741 | 9–3 | |
13 | 21 November 2007 | Pacers | Hornets | NA | David West | 11,609 | 9–4 | |
14 | 23 November 2007 | Hornets | Jazz | NA | David West | 19,911 | 9–5 | |
15 | 24 November 2007 | Hornets | Clippers | NA | Peja Stojaković | 15,601 | 10–5 | |
16 | 26 November 2007 | Timberwolves | Hornets | NA | Chris Paul | 8,393 | 10–6 | |
17 | 30 November 2007 | Hornets | Hawks | NA | David West | 14,186 | 11–6 |
December
Record: 10–4; Home: 6–2; Road: 4–3# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
18 | 1 December 2007 | Mavericks | Hornets | 1 | Chris Paul | 12,223 | 12–6 | |
19 | 5 December 2007 | Pistons | Hornets | NA | Peja Stojaković | 10,312 | 12–7 | |
20 | 7 December 2007 | Grizzlies | Hornets | 1 | Chris Paul | 10,386 | 13–7 | |
21 | 9 December 2007 | SuperSonics | Hornets | NA | Chris Paul | 10,793 | 14–7 | |
22 | 12 December 2007 | Hornets | Nuggets | NA | Chris Paul | 13,337 | 14–8 | |
23 | 14 December 2007 | Hornets | Mavericks | NA | Chris Paul | 20,071 | 14–9 | |
24 | 15 December 2007 | Suns | Hornets | NA | Two-way tie | 13,705 | 15–9 | |
25 | 17 December 2007 | Hornets | Trail Blazers | NA | David West | 15,183 | 16–9 | |
26 | 19 December 2007 | Hornets | SuperSonics | NA | Morris Peterson | 11,968 | 17–9 | |
27 | 22 December 2007 | Timberwolves | Hornets | NA | David West | 11,257 | 18–9 | |
28 | 26 December 2007 | Hornets | Grizzlies | NA | Chris Paul | 11,189 | 19–9 | |
29 | 28 December 2007 | Hornets | Bobcats | NA | David West | 18,237 | 20–9 | |
30 | 29 December 2007 | Cavaliers | Hornets | NA | David West | 17,623 | 21–9 | |
31 | 31 December 2007 | Raptors | Hornets | NA | David West | 11,444 | 21–10 |
January
Record: 12-2; Home: 7-2; Road: 5–0# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
32 | 2 January 2008 | Hornets | Clippers | NA | David West | 14,965 | 21–11 | |
33 | 4 January 2008 | Hornets | Warriors | NA | Two-way tie | 19,596 | 22–11 | |
34 | 5 January 2008 | Hornets | Suns | NA | Chris Paul | 18,422 | 23–11 | |
35 | 9 January 2008 | Lakers | Hornets | NA | Chris Paul | 15,805 | 23–12 | |
36 | 11 January 2008 | Heat | Hornets | NA | Bobby Jackson | 17,133 | 24–12 | |
37 | 13 January 2008 | Hornets | Rockets | NA | David West | 13,599 | 25–12 | |
38 | 16 January 2008 | SuperSonics | Hornets | NA | Peja Stojaković | 12,882 | 26–12 | |
39 | 18 January 2008 | Bobcats | Hornets | NA | David West | 14,986 | 27–12 | |
40 | 21 January 2008 | Bucks | Hornets | NA | Tyson Chandler | 14,663 | 28–12 | |
41 | 23 January 2008 | Trail Blazers | Hornets | NA | Jannero Pargo | 16,006 | 29–12 | |
42 | 25 January 2008 | Clippers | Hornets | NA | Peja Stojaković | 16,538 | 30–12 | |
43 | 26 January 2008 | Hornets | Spurs | NA | David West | 18,797 | 31–12 | |
44 | 28 January 2008 | Nuggets | Hornets | NA | Chris Paul | 16,601 | 32–12 | |
45 | 30 January 2008 | Warriors | Hornets | NA | Chris Paul | 17,410 | 32–13 |
February
Record: 7–5; Home: 4–2; Road: 3–3# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
46 | 1 February 2008 | Hornets | Kings | NA | Peja Stojaković | 14,245 | 32–14 | |
47 | 4 February 2008 | Hornets | Jazz | NA | Jannero Pargo | 19,911 | 32–15 | |
48 | 6 February 2008 | Hornets | Suns | 2 | Chris Paul | 18,422 | 33–15 | |
49 | 9 February 2008 | Grizzlies | Hornets | NA | David West | 17,431 | 34–15 | |
50 | 12 February 2008 | Hornets | Bulls | NA | Two-way tie | 21,739 | 35–15 | |
51 | 13 February 2008 | Hornets | Bucks | NA | David West | 14,317 | 36–15 | |
52 | 20 February 2008 | Mavericks | Hornets | NA | Chris Paul | 16,941 | 37–15 | |
53 | 22 February 2008 | Rockets | Hornets | NA | David West | 17,814 | 37–16 | |
54 | 23 February 2008 | Hornets | Spurs | NA | Chris Paul | 18,797 | 37–17 | |
55 | 25 February 2008 | Wizards | Hornets | NA | Chris Paul | 17,289 | 37–18 | |
56 | 27 February 2008 | Suns | Hornets | NA | David West | 17,988 | 38–18 | |
57 | 29 February 2008 | Jazz | Hornets | NA | David West | 17,949 | 39–18 |
March
Record: 11–4 ; Home: 7–0 ; Road: 4–4# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
58 | 2 March 2008 | Hornets | Wizards | NA | Peja Stojaković | 20,173 | 39–19 | |
59 | 3 March 2008 | Hornets | Knicks | NA | Chris Paul | 18,467 | 40–19 | |
60 | 5 March 2008 | Hawks | Hornets | NA | Peja Stojaković | 17,430 | 41–19 | |
61 | 7 March 2008 | Nets | Hornets | NA | Chris Paul | 17,225 | 42–19 | |
62 | 8 March 2008 | Hornets | Rockets | NA | Chris Paul | 18,279 | 42–20 | |
63 | 12 March 2008 | Spurs | Hornets | NA | David West | 17,419 | 43–20 | |
64 | 14 March 2008 | Lakers | Hornets | NA | Chris Paul | 18,299 | 44–20 | |
65 | 16 March 2008 | Hornets | Pistons | NA | Peja Stojaković | 22,076 | 44–21 | |
66 | 17 March 2008 | Bulls | Hornets | NA | Chris Paul | 17,337 | 45–21 | |
67 | 19 March 2008 | Rockets | Hornets | NA | Bonzi Wells | 18,056 | 46–21 | |
68 | 22 March 2008 | Celtics | Hornets | NA | David West | 18,380 | 47–21 | |
69 | 25 March 2008 | Hornets | Pacers | NA | David West | 10,829 | 48–21 | |
70 | 26 March 2008 | Hornets | Cavaliers | NA | Peja Stojaković | 20,562 | 49–21 | |
71 | 28 March 2008 | Hornets | Celtics | NA | Chris Paul | 18,624 | 49–22 | |
72 | 30 March 2008 | Hornets | Raptors | NA | David West | 19,800 | 50-22 |
April
Record: 6-4 ; Home: 3-1 ; Road: 3-3# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
73 | 1 April 2008 | Hornets | Magic | NA | Two-way tie | 17,519 | 51-22 | |
74 | 2 April 2008 | Hornets | Heat | NA | David West | 19,122 | 52-22 | |
75 | 4 April 2008 | Knicks | Hornets | NA | Chris Paul | 17,779 | 53-22 | |
76 | 6 April 2008 | Warriors | Hornets | NA | Two-way tie | 17,909 | 54-22 | |
77 | 8 April 2008 | Jazz | Hornets | NA | Peja Stojaković | 17,365 | 54-23 | |
78 | 9 April 2008 | Hornets | Timberwolves | NA | Peja Stojaković | 17,265 | 55-23 | |
79 | 11 April 2008 | Hornets | Lakers | NA | Peja Stojaković | 18,977 | 55-24 | |
80 | 12 April 2008 | Hornets | Kings | NA | David West | 14,965 | 55-25 | |
81 | 15 April 2008 | Clippers | Hornets | NA | David West | 17,388 | 56-25 | |
82 | 16 April 2008 | Hornets | Mavericks | NA | David West | 20,473 | 56-26 |
- Green background indicates win.
- Red background indicates loss.
Playoffs
Player stats
Regular season
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
8 | 0 | 9.0 | .615 | .000 | .500 | 2.5 | .0 | .00 | .75 | 2.6 | |
9 | 0 | 4.3 | .167 | .000 | 1.000 | 1.6 | .2 | .11 | .00 | .4 | |
11 | 11 | 33.5 | .617 | .000 | .643 | 9.8 | .4 | .45 | 1.73 | 7.5 | |
6 | 0 | 9.2 | .308 | .000 | .750 | 1.7 | .2 | .00 | .00 | 2.3 | |
4 | 0 | 7.0 | .333 | .400 | 1.000 | .3 | .3 | .50 | .00 | 3.0 | |
11 | 0 | 21.7 | .390 | .351 | .650 | 2.4 | 2.4 | .91 | .18 | 9.5 | |
11 | 11 | 39.8 | .507 | .250 | .811 | 4.6 | 11.0 | 2.09 | .18 | 24.6 | |
11 | 11 | 23.0 | .508 | .500 | .667 | 2.7 | .6 | .45 | .27 | 7.4 | |
11 | 11 | 37.3 | .451 | .587 | .926 | 5.5 | .5 | .55 | .09 | 14.7 | |
11 | 0 | 15.0 | .393 | .000 | .000 | 2.8 | .7 | .27 | .27 | 4.0 | |
11 | 11 | 39.9 | .470 | 1.000 | .882 | 8.5 | 3.0 | 1.09 | 2.00 | 21.3 | |
11 | 0 | 11.9 | .455 | .222 | .833 | 1.6 | .5 | .91 | .09 | 4.3 |
Awards and records
Awards
- Byron Scott, NBA Coach of the Year Award
- Chris Paul, All-NBA First Team
- Chris Paul, NBA All-Defensive Second Team
Records
Season
- The Hornets set franchise records in wins and road wins.
- Chris Paul set franchise records in:
- * double-doubles
- * total assists
- * total steals
- * 10 or more assists
Playoffs
- In Game 2 vs. the Mavericks, the Hornets set franchise marks in:
- * Most points in a quarter: 39 in 1st
- * Most points in a half: 67 in 1st
- * Most points in a game: 127
- * Most 3-pt FG made : 10
- * Most assists in game: Chris Paul, 17
- * total points: 127
- * Chris Paul set a franchise record 17 assists in Game 2 against the Dallas Mavericks.
Milestones
- The Hornets won their first-ever division title in franchise history.
- Byron Scott became the Hornets first Coach of the Year recipient.
Playoffs
- The Hornets won their first playoff series since moving to New Orleans in 2002.
- Chris Paul averaged 24 points, 12 assists and 2 steals in the five-game first round series vs the Mavericks, becoming the sixth player and first in 17 years to do so.