2004 ATP Tour
The ATP Tour is the elite tour for professional tennis organised by the ATP. The ATP Tour includes the four Grand Slam tournaments, the Tennis Masters Cup, the ATP Masters Series, the International Series Gold and the International Series tournaments.
Schedule
The table below shows the 2004 ATP Tour schedule.;Key
Grand Slam tournaments |
ATP Tennis Masters Cup |
ATP Tennis Masters Series |
ATP International Series Gold |
ATP International Series |
Team events |
January
February
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
1 March | Abierto Mexicano Acapulco, Mexico International Series Gold $627,000 Clay | Carlos Moyà 6–3, 6–0 | Fernando Verdasco | Juan Ignacio Chela Guillermo Cañas | Filippo Volandri Óscar Hernández Rubén Ramírez Hidalgo Nicolás Massú |
1 March | Abierto Mexicano Acapulco, Mexico International Series Gold $627,000 Clay | Bob Bryan Mike Bryan 6–2, 6–3 | Juan Ignacio Chela Nicolás Massú | Juan Ignacio Chela Guillermo Cañas | Filippo Volandri Óscar Hernández Rubén Ramírez Hidalgo Nicolás Massú |
1 March | Dubai Open Dubai, United Arab Emirates International Series Gold $1,000,000 Hard | Roger Federer 4–6, 6–1, 6–2 | Feliciano López | Jarkko Nieminen Mikhail Youzhny | Andrei Pavel Sjeng Schalken Ivan Ljubičić Rafael Nadal |
1 March | Dubai Open Dubai, United Arab Emirates International Series Gold $1,000,000 Hard | Mahesh Bhupathi Fabrice Santoro 6–2, 4–6, 6–4 | Jonas Björkman Leander Paes | Jarkko Nieminen Mikhail Youzhny | Andrei Pavel Sjeng Schalken Ivan Ljubičić Rafael Nadal |
1 March | Franklin Templeton Tennis Classic Scottsdale, USA International Series $380,000 Hard | Vincent Spadea 7–5, 6–7, 6–3 | Nicolas Kiefer | Andy Roddick Victor Hănescu | Jan-Michael Gambill James Blake Robby Ginepri Martin Verkerk |
1 March | Franklin Templeton Tennis Classic Scottsdale, USA International Series $380,000 Hard | Rick Leach Brian MacPhie 6–3, 6–1 | Jeff Coetzee Chris Haggard | Andy Roddick Victor Hănescu | Jan-Michael Gambill James Blake Robby Ginepri Martin Verkerk |
8 March 15 March | Indian Wells Masters Indian Wells, USA Masters Series $2,779,600 Hard | Roger Federer 6–3, 6–3 | Tim Henman | Andre Agassi Irakli Labadze | Juan Ignacio Chela Guillermo Coria Andy Roddick James Blake |
8 March 15 March | Indian Wells Masters Indian Wells, USA Masters Series $2,779,600 Hard | Arnaud Clément Sébastien Grosjean 6–3, 4–6, 7–5 | Wayne Black Kevin Ullyett | Andre Agassi Irakli Labadze | Juan Ignacio Chela Guillermo Coria Andy Roddick James Blake |
22 March 29 March | Miami Masters Miami, USA Masters Series $3,200,000 Hard | Andy Roddick 6–7, 6–3, 6–1 ret. | Guillermo Coria | Fernando González Vincent Spadea | Andrei Pavel Nicolas Kiefer Agustín Calleri Carlos Moyà |
22 March 29 March | Miami Masters Miami, USA Masters Series $3,200,000 Hard | Wayne Black Kevin Ullyett 6–2, 7–6 | Jonas Björkman Todd Woodbridge | Fernando González Vincent Spadea | Andrei Pavel Nicolas Kiefer Agustín Calleri Carlos Moyà |
April
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
5 April | Davis Cup by BNP Paribas Quarterfinals Delray Beach, Florida, USA – Hard Minsk, Belarus – Carpet Prilly, Switzerland – Hard Palma de Mallorca, Spain – Clay | ' 5–0 ' 3–2 ' 4–1 | |||
12 April | Estoril Open Estoril, Portugal International Series $519,750 Clay | Juan Ignacio Chela 6–7, 6–3, 6–3 | Marat Safin | Florian Mayer Irakli Labadze | Victor Hănescu Olivier Patience Tommy Robredo Rafael Nadal |
12 April | Estoril Open Estoril, Portugal International Series $519,750 Clay | Juan Ignacio Chela Gastón Gaudio 6–2, 6–1 | František Čermák Leoš Friedl | Florian Mayer Irakli Labadze | Victor Hănescu Olivier Patience Tommy Robredo Rafael Nadal |
12 April | U.S. Men's Clay Court Championships Houston, USA International Series $400,000 Clay | Tommy Haas 6–3, 6–4 | Andy Roddick | Luis Horna Andrei Pavel | Jürgen Melzer Todd Martin James Blake Dmitry Tursunov |
12 April | U.S. Men's Clay Court Championships Houston, USA International Series $400,000 Clay | James Blake Mardy Fish 6–3, 6–4 | Rick Leach Brian MacPhie | Luis Horna Andrei Pavel | Jürgen Melzer Todd Martin James Blake Dmitry Tursunov |
12 April | Open de Tenis Comunidad Valenciana Valencia, Spain International Series $395,750 Clay | Fernando Verdasco 7–6, 6–3 | Albert Montañés | Juan Carlos Ferrero Alberto Martín | Mario Ančić David Ferrer Christophe Rochus Marc López |
12 April | Open de Tenis Comunidad Valenciana Valencia, Spain International Series $395,750 Clay | Gastón Etlis Martín Rodríguez 7–5, 7–6 | Feliciano López Marc López | Juan Carlos Ferrero Alberto Martín | Mario Ančić David Ferrer Christophe Rochus Marc López |
19 April | Monte Carlo Masters Monte Carlo, Monaco Masters Series $2,425,500 Clay | Guillermo Coria 6–2, 6–1, 6–3 | Rainer Schüttler | Marat Safin Carlos Moyà | Alberto Martín David Nalbandian Tim Henman Nikolay Davydenko |
19 April | Monte Carlo Masters Monte Carlo, Monaco Masters Series $2,425,500 Clay | Tim Henman Nenad Zimonjić 7–5, 6–2 | Gastón Etlis Martín Rodríguez | Marat Safin Carlos Moyà | Alberto Martín David Nalbandian Tim Henman Nikolay Davydenko |
26 April | Torneo Godó Barcelona, Spain International Series Gold $990,000 Clay | Tommy Robredo 6–3, 4–6, 6–2, 3–6, 6–3 | Gastón Gaudio | Kristof Vliegen Albert Montañés | Fernando González David Nalbandian Agustín Calleri Gustavo Kuerten |
26 April | Torneo Godó Barcelona, Spain International Series Gold $990,000 Clay | Mark Knowles Daniel Nestor 4–6, 6–3, 6–4 | Mariano Hood Sebastián Prieto | Kristof Vliegen Albert Montañés | Fernando González David Nalbandian Agustín Calleri Gustavo Kuerten |
26 April | BMW Open Munich, Germany International Series $375,750 Clay | Nikolay Davydenko 6–4, 7–5 | Martin Verkerk | Luis Horna Olivier Rochus | Rainer Schüttler Radek Štěpánek Michel Kratochvil Alexander Waske |
26 April | BMW Open Munich, Germany International Series $375,750 Clay | James Blake Mark Merklein 6–2, 6–4 | Julian Knowle Nenad Zimonjić | Luis Horna Olivier Rochus | Rainer Schüttler Radek Štěpánek Michel Kratochvil Alexander Waske |
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
3 May | Telecom Italia Masters Rome, Italy Masters Series $2,425,500 Clay | Carlos Moyà 6–3, 6–3, 6–1 | David Nalbandian | Albert Costa Mariano Zabaleta | Jiří Novák Vincent Spadea Nicolás Massú Andrei Pavel |
3 May | Telecom Italia Masters Rome, Italy Masters Series $2,425,500 Clay | Mahesh Bhupathi Max Mirnyi 2–6, 6–3, 6–4 | Wayne Arthurs Paul Hanley | Albert Costa Mariano Zabaleta | Jiří Novák Vincent Spadea Nicolás Massú Andrei Pavel |
10 May | Hamburg Masters Hamburg, Germany Masters Series $2,425,500 Clay | Roger Federer 4–6, 6–4, 6–2, 6–3 | Guillermo Coria | Lleyton Hewitt Ivan Ljubičić | Carlos Moyà Jürgen Melzer Mikhail Youzhny David Ferrer |
10 May | Hamburg Masters Hamburg, Germany Masters Series $2,425,500 Clay | Wayne Black Kevin Ullyett 6–4, 6–2 | Bob Bryan Mike Bryan | Lleyton Hewitt Ivan Ljubičić | Carlos Moyà Jürgen Melzer Mikhail Youzhny David Ferrer |
17 May | Grand Prix Hassan II Casablanca, Morocco International Series $351,000 Clay | Santiago Ventura 6–3, 1–6, 6–4 | Dominik Hrbatý | Julien Benneteau Christophe Rochus | Óscar Hernández Thierry Ascione Antony Dupuis Ivo Heuberger |
17 May | Grand Prix Hassan II Casablanca, Morocco International Series $351,000 Clay | Enzo Artoni Fernando Vicente 3–6, 6–0, 6–4 | Yves Allegro Michael Kohlmann | Julien Benneteau Christophe Rochus | Óscar Hernández Thierry Ascione Antony Dupuis Ivo Heuberger |
17 May | World Team Cup Düsseldorf, Germany World Team Cup $2,100,000 Clay | 2–1 | |||
17 May | Internationaler Raiffeisen Grand Prix St. Poelten, Austria International Series $375,750 Clay | Filippo Volandri 6–1, 6–4 | Xavier Malisse | David Sánchez Jürgen Melzer | Victor Hănescu Nikolay Davydenko Olivier Rochus Daniel Köllerer |
17 May | Internationaler Raiffeisen Grand Prix St. Poelten, Austria International Series $375,750 Clay | Mariano Hood Petr Pála 3–6, 7–5, 6–4 | Tomáš Cibulec Leoš Friedl | David Sánchez Jürgen Melzer | Victor Hănescu Nikolay Davydenko Olivier Rochus Daniel Köllerer |
24 May 31 May | French Open Paris, France Grand Slam $7,462,318 Clay | Gastón Gaudio 0–6, 3–6, 6–4, 6–1, 8–6 | Guillermo Coria | David Nalbandian Tim Henman | Gustavo Kuerten Lleyton Hewitt Carlos Moyà Juan Ignacio Chela |
24 May 31 May | French Open Paris, France Grand Slam $7,462,318 Clay | Xavier Malisse Olivier Rochus 7–5, 7–5 | Michaël Llodra Fabrice Santoro | David Nalbandian Tim Henman | Gustavo Kuerten Lleyton Hewitt Carlos Moyà Juan Ignacio Chela |
24 May 31 May | French Open Paris, France Grand Slam $7,462,318 Clay | Richard Gasquet Tatiana Golovin 6–3, 6–4 | Wayne Black Cara Black | David Nalbandian Tim Henman | Gustavo Kuerten Lleyton Hewitt Carlos Moyà Juan Ignacio Chela |
June
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
7 June | Gerry Weber Open Halle, Germany International Series $791,750 Grass | Roger Federer 6–0, 6–3 | Mardy Fish | Jiří Novák Rainer Schüttler | Arnaud Clément Tommy Haas Fernando Verdasco Nicolas Kiefer |
7 June | Gerry Weber Open Halle, Germany International Series $791,750 Grass | Leander Paes David Rikl 6–2, 7–5 | Tomáš Cibulec Petr Pála | Jiří Novák Rainer Schüttler | Arnaud Clément Tommy Haas Fernando Verdasco Nicolas Kiefer |
7 June | Stella Artois Championships Queen's Club, London, UK International Series $761,750 Grass | Andy Roddick 7–6, 6–4 | Sébastien Grosjean | Lleyton Hewitt Hyung-Taik Lee | Paradorn Srichaphan Igor Andreev Karol Beck Radek Štěpánek |
7 June | Stella Artois Championships Queen's Club, London, UK International Series $761,750 Grass | Bob Bryan Mike Bryan 6–4, 6–4 | Mark Knowles Daniel Nestor | Lleyton Hewitt Hyung-Taik Lee | Paradorn Srichaphan Igor Andreev Karol Beck Radek Štěpánek |
14 June | Ordina Open 's-Hertogenbosch, Netherlands International Series $375,750 Grass | Michaël Llodra 6–3, 6–4 | Guillermo Coria | Mario Ančić Tommy Robredo | Arnaud Clément Martin Verkerk Fernando Verdasco Raemon Sluiter |
14 June | Ordina Open 's-Hertogenbosch, Netherlands International Series $375,750 Grass | Martin Damm Cyril Suk 6–3, 6–7, 6–3 | Lars Burgsmüller Jan Vacek | Mario Ančić Tommy Robredo | Arnaud Clément Martin Verkerk Fernando Verdasco Raemon Sluiter |
14 June | Nottingham Open Nottingham, UK International Series $375,750 Grass | Paradorn Srichaphan 1–6, 7–6, 6–3 | Thomas Johansson | Robin Söderling Taylor Dent | Hicham Arazi Flávio Saretta Greg Rusedski Victor Hănescu |
14 June | Nottingham Open Nottingham, UK International Series $375,750 Grass | Paul Hanley Todd Woodbridge 6–4, 6–3 | Rick Leach Brian MacPhie | Robin Söderling Taylor Dent | Hicham Arazi Flávio Saretta Greg Rusedski Victor Hănescu |
21 June 28 June | Wimbledon Championships Wimbledon, London, UK Grand Slam $8,328,704 Grass | Roger Federer 4–6, 7–5, 7–6, 6–4 | Andy Roddick | Sébastien Grosjean Mario Ančić | Lleyton Hewitt Florian Mayer Tim Henman Sjeng Schalken |
21 June 28 June | Wimbledon Championships Wimbledon, London, UK Grand Slam $8,328,704 Grass | Jonas Björkman Todd Woodbridge 6–1, 6–4, 4–6, 6–4 | Julian Knowle Nenad Zimonjić | Sébastien Grosjean Mario Ančić | Lleyton Hewitt Florian Mayer Tim Henman Sjeng Schalken |
21 June 28 June | Wimbledon Championships Wimbledon, London, UK Grand Slam $8,328,704 Grass | Wayne Black Cara Black 3–6, 7–6, 6–4 | Todd Woodbridge Alicia Molik | Sébastien Grosjean Mario Ančić | Lleyton Hewitt Florian Mayer Tim Henman Sjeng Schalken |
July
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
5 July | Swedish Open Båstad, Sweden International Series $375,750 Clay | Mariano Zabaleta 6–1, 4–6, 7–6 | Gastón Gaudio | Fernando González Robin Söderling | Alberto Martín Juan Mónaco Juan Ignacio Chela Rafael Nadal |
5 July | Swedish Open Båstad, Sweden International Series $375,750 Clay | Mahesh Bhupathi Jonas Björkman 4–6, 7–6, 7–6 | Simon Aspelin Todd Perry | Fernando González Robin Söderling | Alberto Martín Juan Mónaco Juan Ignacio Chela Rafael Nadal |
5 July | Allianz Suisse Open Gstaad, Switzerland International Series $544,750 Clay | Roger Federer 6–2, 6–3, 5–7, 6–3 | Igor Andreev | Potito Starace Rainer Schüttler | Radek Štěpánek Jiří Novák Félix Mantilla Rubén Ramírez Hidalgo |
5 July | Allianz Suisse Open Gstaad, Switzerland International Series $544,750 Clay | Leander Paes David Rikl 6–4, 6–2 | Marc Rosset Stanislas Wawrinka | Potito Starace Rainer Schüttler | Radek Štěpánek Jiří Novák Félix Mantilla Rubén Ramírez Hidalgo |
5 July | Hall of Fame Tennis Championships Newport, USA International Series $380,000 Grass | Greg Rusedski 7–6, 7–6 | Alexander Popp | Cyril Saulnier Antony Dupuis | Vincent Spadea Jürgen Melzer Jeff Morrison Alex Bogomolov Jr. |
5 July | Hall of Fame Tennis Championships Newport, USA International Series $380,000 Grass | Jordan Kerr Jim Thomas 6–3, 6–7, 6–3 | Gregory Carraz Nicolas Mahut | Cyril Saulnier Antony Dupuis | Vincent Spadea Jürgen Melzer Jeff Morrison Alex Bogomolov Jr. |
12 July | Dutch Open Amersfoort, Netherlands International Series $375,750 Clay | Martin Verkerk 7–6, 4–6, 6–4 | Fernando González | Nicolás Massú Dennis van Scheppingen | Tomas Behrend David Sánchez Alberto Martín Igor Andreev |
12 July | Dutch Open Amersfoort, Netherlands International Series $375,750 Clay | Jaroslav Levinský David Škoch 6–0, 2–6, 7–5 | José Acasuso Luis Horna | Nicolás Massú Dennis van Scheppingen | Tomas Behrend David Sánchez Alberto Martín Igor Andreev |
12 July | Mercedes Benz Cup Los Angeles, USA International Series $380,000 Hard | Tommy Haas 7–6, 6–4 | Nicolas Kiefer | Cyril Saulnier Jeff Morrison | Andre Agassi Mardy Fish Greg Rusedski Wesley Moodie |
12 July | Mercedes Benz Cup Los Angeles, USA International Series $380,000 Hard | Bob Bryan Mike Bryan 6–3, 7–6 | Wayne Arthurs Paul Hanley | Cyril Saulnier Jeff Morrison | Andre Agassi Mardy Fish Greg Rusedski Wesley Moodie |
12 July | Mercedes Cup Stuttgart, Germany International Series Gold $614,750 Clay | Guillermo Cañas 5–7, 6–2, 6–0, 1–6, 6–3 | Gastón Gaudio | Nikolay Davydenko David Ferrer | Radek Štěpánek Albert Costa Rafael Nadal Jiří Novák |
12 July | Mercedes Cup Stuttgart, Germany International Series Gold $614,750 Clay | Jiří Novák Radek Štěpánek 6–2, 6–4 | Simon Aspelin Todd Perry | Nikolay Davydenko David Ferrer | Radek Štěpánek Albert Costa Rafael Nadal Jiří Novák |
19 July | RCA Championships Indianapolis, USA International Series $600,000 Hard | Andy Roddick 6–2, 6–3 | Nicolas Kiefer | Ivan Ljubičić Gregory Carraz | Dominik Hrbatý Sébastien Grosjean Paradorn Srichaphan Noam Okun |
19 July | RCA Championships Indianapolis, USA International Series $600,000 Hard | Jordan Kerr Jim Thomas 6–7, 7–6, 6–3 | Wayne Black Kevin Ullyett | Ivan Ljubičić Gregory Carraz | Dominik Hrbatý Sébastien Grosjean Paradorn Srichaphan Noam Okun |
19 July | Generali Open Kitzbühel, Austria International Series Gold $724,750 Clay | Nicolás Massú 7–6, 6–4 | Gastón Gaudio | Rainer Schüttler Fernando Verdasco | Florian Mayer Mariano Zabaleta Feliciano López Luis Horna |
19 July | Generali Open Kitzbühel, Austria International Series Gold $724,750 Clay | František Čermák Leoš Friedl 6–3, 7–5 | Lucas Arnold Ker Martín García | Rainer Schüttler Fernando Verdasco | Florian Mayer Mariano Zabaleta Feliciano López Luis Horna |
19 July | Croatia Open Umag, Croatia International Series $395,750 Clay | Guillermo Cañas 7–5, 6–3 | Filippo Volandri | Carlos Moyà Guillermo García-López | Alberto Martín Kristof Vliegen Álex Calatrava Jiří Novák |
19 July | Croatia Open Umag, Croatia International Series $395,750 Clay | José Acasuso Flávio Saretta 4–6, 6–2, 6–4 | Jaroslav Levinský David Škoch | Carlos Moyà Guillermo García-López | Alberto Martín Kristof Vliegen Álex Calatrava Jiří Novák |
26 July | Canada Masters Toronto, Canada Masters Series $2,257,000 Hard | Roger Federer 7–5, 6–3 | Andy Roddick | Thomas Johansson Nicolas Kiefer | Fabrice Santoro Joachim Johansson Jürgen Melzer Jan Hernych |
26 July | Canada Masters Toronto, Canada Masters Series $2,257,000 Hard | Mahesh Bhupathi Leander Paes 6–4, 6–2 | Jonas Björkman Max Mirnyi | Thomas Johansson Nicolas Kiefer | Fabrice Santoro Joachim Johansson Jürgen Melzer Jan Hernych |
August
September
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
13 September | China Open Beijing, China International Series $500,000 Hard | Marat Safin 7–6, 7–5 | Mikhail Youzhny | Paradorn Srichaphan Jarkko Nieminen | Hyung-Taik Lee Dominik Hrbatý David Nalbandian Kevin Kim |
13 September | China Open Beijing, China International Series $500,000 Hard | Justin Gimelstob Graydon Oliver 4–6, 6–4, 7–6 | Alex Bogomolov Jr. Taylor Dent | Paradorn Srichaphan Jarkko Nieminen | Hyung-Taik Lee Dominik Hrbatý David Nalbandian Kevin Kim |
13 September | Romanian Open Bucharest, Romania International Series $375,000 Clay | José Acasuso 6–3, 6–0 | Igor Andreev | Filippo Volandri Florian Mayer | Victor Hănescu Paul-Henri Mathieu Félix Mantilla David Ferrer |
13 September | Romanian Open Bucharest, Romania International Series $375,000 Clay | Lucas Arnold Ker Mariano Hood 7–6, 6–1 | José Acasuso Oscar Hernandez | Filippo Volandri Florian Mayer | Victor Hănescu Paul-Henri Mathieu Félix Mantilla David Ferrer |
13 September | Delray Beach International Tennis Championships Delray Beach, USA International Series $380,000 Hard | Ricardo Mello 7–6, 6–3 | Vincent Spadea | Jeff Salzenstein Mario Ančić | Hugo Armando Greg Rusedski Kenneth Carlsen Jérôme Golmard |
13 September | Delray Beach International Tennis Championships Delray Beach, USA International Series $380,000 Hard | Leander Paes Radek Štěpánek 6–0, 6–3 | Gastón Etlis Martín Rodríguez | Jeff Salzenstein Mario Ančić | Hugo Armando Greg Rusedski Kenneth Carlsen Jérôme Golmard |
20 September | Davis Cup by BNP Paribas Semifinals Charleston, SC, USA – Hard Alicante, Spain – Clay | ' 4–1 | |||
27 September | Thailand Open Bangkok, Thailand International Series $550,000 Hard | Roger Federer 6–4, 6–0 | Andy Roddick | Paradorn Srichaphan Marat Safin | Robin Söderling Dennis van Scheppingen Flávio Saretta Thomas Johansson |
27 September | Thailand Open Bangkok, Thailand International Series $550,000 Hard | Justin Gimelstob Graydon Oliver 5–7, 6–4, 6–4 | Yves Allegro Roger Federer | Paradorn Srichaphan Marat Safin | Robin Söderling Dennis van Scheppingen Flávio Saretta Thomas Johansson |
27 September | Campionati Internazionali di Sicilia Palermo, Italy International Series $375,500 Clay | Tomáš Berdych 6–3, 6–3 | Filippo Volandri | Juan Mónaco David Ferrer | Nicolás Massú Olivier Mutis Nikolay Davydenko Andreas Seppi |
27 September | Campionati Internazionali di Sicilia Palermo, Italy International Series $375,500 Clay | Lucas Arnold Ker Mariano Hood 7–5, 6–2 | Gastón Etlis Martín Rodríguez | Juan Mónaco David Ferrer | Nicolás Massú Olivier Mutis Nikolay Davydenko Andreas Seppi |
27 September | Heineken Open Shanghai Shanghai, China International Series $380,000 Hard | Guillermo Cañas 6–1, 6–0 | Lars Burgsmüller | Kenneth Carlsen Jiří Novák | Davide Sanguinetti Gilles Müller Ricardo Mello Jan-Michael Gambill |
27 September | Heineken Open Shanghai Shanghai, China International Series $380,000 Hard | Jared Palmer Pavel Vízner 4–6, 7–6, 7–6 | Rick Leach Brian MacPhie | Kenneth Carlsen Jiří Novák | Davide Sanguinetti Gilles Müller Ricardo Mello Jan-Michael Gambill |
October
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
4 October | Grand Prix de Tennis de Lyon Lyon, France International Series $791,750 Carpet | Robin Söderling 6–2, 3–6, 6–4 | Xavier Malisse | David Ferrer Vincent Spadea | Mikhail Youzhny Jonas Björkman Joachim Johansson Jürgen Melzer |
4 October | Grand Prix de Tennis de Lyon Lyon, France International Series $791,750 Carpet | Jonathan Erlich Andy Ram 7–6, 6–2 | Jonas Björkman Radek Štěpánek | David Ferrer Vincent Spadea | Mikhail Youzhny Jonas Björkman Joachim Johansson Jürgen Melzer |
4 October | AIG Japan Open Tennis Championships Tokyo, Japan International Series Gold $690,000 Hard | Jiří Novák 5–7, 6–1, 6–3 | Taylor Dent | Lleyton Hewitt Bohdan Ulihrach | Cyril Saulnier Paradorn Srichaphan Björn Phau Gilles Müller |
4 October | AIG Japan Open Tennis Championships Tokyo, Japan International Series Gold $690,000 Hard | Jared Palmer Pavel Vízner 5–1 ret. | Jiří Novák Petr Pála | Lleyton Hewitt Bohdan Ulihrach | Cyril Saulnier Paradorn Srichaphan Björn Phau Gilles Müller |
11 October | Open de Moselle Metz, France International Series $375,750 Hard | Jérôme Haehnel 7–6, 6–4 | Richard Gasquet | Paul-Henri Mathieu Jeff Morrison | Ivan Ljubičić Arnaud Clément Àlex Corretja Gaël Monfils |
11 October | Open de Moselle Metz, France International Series $375,750 Hard | Arnaud Clément Nicolas Mahut 6–2, 7–6 | Ivan Ljubičić Uros Vico | Paul-Henri Mathieu Jeff Morrison | Ivan Ljubičić Arnaud Clément Àlex Corretja Gaël Monfils |
11 October | Kremlin Cup Moscow, Russia International Series $1,000,000 Carpet | Nikolay Davydenko 3–6, 6–3, 7–5 | Greg Rusedski | Mikhail Youzhny Dominik Hrbatý | Radek Štěpánek Kenneth Carlsen Igor Kunitsyn Joachim Johansson |
11 October | Kremlin Cup Moscow, Russia International Series $1,000,000 Carpet | Igor Andreev Nikolay Davydenko 3–6, 6–3, 6–4 | Mahesh Bhupathi Jonas Björkman | Mikhail Youzhny Dominik Hrbatý | Radek Štěpánek Kenneth Carlsen Igor Kunitsyn Joachim Johansson |
11 October | BA-CA-TennisTrophy Vienna, Austria International Series Gold $682,750 Hard | Feliciano López 6–4, 1–6, 7–5, 3–6, 7–5 | Guillermo Cañas | Tommy Haas Davide Sanguinetti | David Nalbandian Robby Ginepri Rainer Schüttler Nicolás Massú |
11 October | BA-CA-TennisTrophy Vienna, Austria International Series Gold $682,750 Hard | Martin Damm Cyril Suk 6–7, 6–4, 7–6 | Gastón Etlis Martín Rodríguez | Tommy Haas Davide Sanguinetti | David Nalbandian Robby Ginepri Rainer Schüttler Nicolás Massú |
18 October | Madrid Masters Madrid, Spain Masters Series $2,425,500 Hard | Marat Safin 6–2, 6–4, 6–3 | David Nalbandian | Ivan Ljubičić Andre Agassi | Joachim Johansson Taylor Dent Luis Horna Tommy Robredo |
18 October | Madrid Masters Madrid, Spain Masters Series $2,425,500 Hard | Mark Knowles Daniel Nestor 6–3, 6–4 | Bob Bryan Mike Bryan | Ivan Ljubičić Andre Agassi | Joachim Johansson Taylor Dent Luis Horna Tommy Robredo |
25 October | Davidoff Swiss Indoors Basel, Switzerland International Series $989,750 Carpet | Jiří Novák 5–7, 6–3, 6–4, 1–6, 6–2 | David Nalbandian | Nicolás Massú Stefan Koubek | Bohdan Ulihrach Rainer Schüttler Ivan Ljubičić Tim Henman |
25 October | Davidoff Swiss Indoors Basel, Switzerland International Series $989,750 Carpet | Bob Bryan Mike Bryan 7–6, 6–2 | Lucas Arnold Ker Mariano Hood | Nicolás Massú Stefan Koubek | Bohdan Ulihrach Rainer Schüttler Ivan Ljubičić Tim Henman |
25 October | St. Petersburg Open St. Petersburg, Russia International Series $1,000,000 Carpet | Mikhail Youzhny 6–2, 6–2 | Karol Beck | Michaël Llodra Greg Rusedski | Marat Safin Cyril Saulnier Julien Benneteau Ivo Karlović |
25 October | St. Petersburg Open St. Petersburg, Russia International Series $1,000,000 Carpet | Arnaud Clément Michaël Llodra 6–3, 6–2 | Dominik Hrbatý Jaroslav Levinský | Michaël Llodra Greg Rusedski | Marat Safin Cyril Saulnier Julien Benneteau Ivo Karlović |
25 October | Stockholm Open Stockholm, Sweden International Series $643,750 Hard | Thomas Johansson 3–6, 6–3, 7–6 | Andre Agassi | Tommy Haas Michael Ryderstedt | Fernando Verdasco Olivier Rochus Andrei Pavel Joachim Johansson |
25 October | Stockholm Open Stockholm, Sweden International Series $643,750 Hard | Feliciano López Fernando Verdasco 6–4, 6–4 | Wayne Arthurs Paul Hanley | Tommy Haas Michael Ryderstedt | Fernando Verdasco Olivier Rochus Andrei Pavel Joachim Johansson |
November
Statistical information
Players and titles won, listed in order of number of titles:- Roger Federer – Australian Open, Dubai, Indian Wells Masters, Hamburg Masters, Halle, Wimbledon, Gstaad, Canada Masters, US Open, Bangkok and Masters Cup
- Lleyton Hewitt – Sydney, Rotterdam, Washington, D.C. and Long Island
- Andy Roddick – San Jose, Miami Masters, London Queen's Club and Indianapolis
- Guillermo Cañas – Stuttgart, Umag and Shanghai
- Dominik Hrbatý – Adelaide, Auckland and Marseille
- Carlos Moyà – Chennai, Acapulco and Rome Masters
- Marat Safin – Beijing, Madrid Masters and Paris Masters
- Guillermo Coria – Buenos Aires and Monte Carlo Masters
- Nikolay Davydenko – Munich and Moscow
- Tommy Haas – Houston and Los Angeles
- Nicolás Massú – Kitzbühel and Athens Olympics
- Jiří Novák – Tokyo and Basel
- José Acasuso – Bucharest
- Andre Agassi – Cincinnati Masters
- Tomáš Berdych – Palermo
- Juan Ignacio Chela – Estoril
- Antony Dupuis – Milan
- Nicolas Escudé – Doha
- Gastón Gaudio – French Open
- Fernando González – Viña del Mar
- Jérôme Haehnel – Metz
- Joachim Johansson – Memphis
- Thomas Johansson – Stockholm
- Gustavo Kuerten – Costa do Sauipe
- Michaël Llodra – 's-Hertogenbosch
- Feliciano López – Vienna
- Ricardo Mello – Delray Beach
- Rafael Nadal – Sopot
- Tommy Robredo – Barcelona
- Greg Rusedski – Newport
- Robin Söderling – Lyon
- Vincent Spadea – Scottsdale
- Paradorn Srichaphan – Nottingham
- Fernando Verdasco – Valencia
- Santiago Ventura – Casablanca
- Martin Verkerk – Amersfoort
- Filippo Volandri – St. Poelten
- Mikhail Youzhny – St. Petersburg
- Mariano Zabaleta – Båstad
- Tomáš Berdych – Palermo
- Antony Dupuis – Milan
- Jérôme Haehnel – Metz
- Joachim Johansson – Memphis
- Michaël Llodra – 's-Hertogenbosch
- Feliciano López – Vienna
- Ricardo Mello – Delray Beach
- Rafael Nadal – Sopot
- Robin Söderling – Lyon
- Vincent Spadea – Scottsdale
- Santiago Ventura – Casablanca
- Fernando Verdasco – Valencia
- Filippo Volandri – St. Poelten
- Switzerland 11
- Argentina 9
- Spain 8
- Russia 6
- United States 6
- Australia 4
- France 4
- Chile 3
- Czech Republic 3
- Slovakia 3
- Sweden 3
- Brazil 2
- Germany 2
- Italy 1
- Netherlands 1
- Thailand 1
- United Kingdom 1
Entry rankings
Singles
was the ATP Race Champion, finishing the 2004 season as the world number 1 with 6,335 total points.Retirements
