2003 World Sprint Speed Skating Championships


The 34th World Sprint Speed Skating Championships took place in Calgary, Canada on the 18th the 19th of January, 2003.

Competition

Belarus
Canada
China, People's Republic of
Finland
Germany
Hungary
Italy
Japan
Korean Republic
Netherlands
Norway
Poland
Russia
United States

Women

Final Standings

Table shows the 12 highest finishing athletes at the Championships
Pos.CountryName of Athlete1st Race
500m
Pts.1st Race
1,000m
Pts.2nd Race
500m
Pts.2nd Race
1.000m
Pts.Total
1Monique Garbrecht-Enfeldt37,76 37,761:14,89 37,4437,75 37,751:14,54 37,27150,225
2Cindy Klassen38,58 38,581:15,16 37,5838,41 38,411:14,71 37,35151,925
3Shihomi Shinya38,09 38,091:15,57 37,7838,05 38,051:16,11 38,05151,980
4Wang Manli37,82 37,821:16,18 38,0937,96 37,961:16,23 38,11151,985
5Jennifer Rodriguez38,52 38,521:15,05 37,5238,78 38,781:14,97 37,48152,310
6Anzhelika Kotyuga38,47 38,471:15,83 37,9138,33 38,331:15,55 37,77152,490
7Catriona LeMay Doan38,16 38,161:15,92 37,9638,13 38,131:17,06 38,53152,780
8Marianne Timmer39,06 39,061:15,42 37,7138,34 38,341:15,57 37,78152,895
9Sayuri Osuga38,14 38,141:16,72 38,3638,10 38,101:17,01 38,50153,105
10Andrea Nuyt38,33 38,331:16,54 38,2738,25 38,251:16,52 38,26153,110
11Pamela Zoellner38,72 38,721:16,66 38,3338,32 38,321:15,87 37,93153,305
12Becky Sundstrom38,74 38,741:16,34 38,1738,76 38,761:15,67 37,83153,505

1st Race - 500m

1st Race - 1,000m

2nd Race - 500m

2nd Race - 1,000m

Men

Final Standings

PosCountryName of Athlete1st Race
500m
Pts1st Race
1,000m
Pts2nd Race
500m
Pts2nd Race
1,000m
PtsTotal
1Jeremy Wotherspoon34,41 34,411:08,41 34,2034,49 34,491:08,25 34,12137,230
2Gerard van Velde34,68 34,681:08,65 34,3234,61 34,611:08,43 34,21137,830
3Erben Wennemars35,00 35,001:08,40 34,2034,96 34,961:07,98 33,99138,150
4Joey Cheek35,10 35,101:08,57 34,2834,87 34,871:07,95 33,97138,230
5Hiroyasu Shimizu34,52 34,521:09,28 34,6434,67 34,671:09,07 34,53138,365
6Lee Kyou-hyeok35,22 35,221:08,81 34,4035,08 35,081:08,76 34,38139,085
7Jan Bos35,30 35,301:09,00 34,5035,01 35,011:08,81 34,40139,215
8Kip Carpenter35,22 35,221:09,05 34,5235,17 35,171:09,00 34,50139,415
9Mike Ireland35,13 35,131:09,22 34,6134,99 34,991:09,59 34,79139,525
10Janne Hänninen35,40 35,401:09,03 34,5135,20 35,201:08,87 34,43139,550
11Beorn Nijenhuis35,29 35,291:09,21 34,6035,59 35,591:08,53 34,26139,750
12Choi Jae-bong35,38 35,381:09,91 34,9535,39 35,391:09,63 34,81140,540

1st Race - 1,000m

2nd Race - 500m

2nd Race - 1,000m