2003 National Assembly for Wales election
The National Assembly for Wales election, 2003 was the second general election to the National Assembly for Wales. It was held on 1 May 2003. The election was characterised by a resurgence for the Labour Party, whilst Plaid Cymru saw a reduction in support and the number of Assembly Members they returned. Having won thirty seats, one short of a majority, Labour chose to govern without a coalition partner.
This election also saw the returning of John Marek as an independent member of the Assembly.
Of the 60 members elected 30 were male and 30 were female.
For lists of constituencies and regions, see National Assembly for Wales constituencies and electoral regions.
Party leaders in 2003
- Welsh Labour - Rhodri Morgan
- Plaid Cymru- Ieuan Wyn Jones
- Welsh Conservative - Nicholas Bourne
- Welsh Liberal Democrats - Michael James German
- UK Independence Party - Jeffrey Titford
National vote
- Overall turnout - 38.2%
Votes summary
Constituency and Regional Summary
[Mid and [West Wales (National Assembly for Wales electoral region)|Mid and West Wales]]
Conservative Party | Cymru Annibynnol | Green Party of England and Wales | Labour Party | Liberal Democrats | Mid & West Wales Pensioners | Plaid Cymru | ProLife Alliance | UKIP | Vote No 2 Stop the War | |
1. | Nick Bourne | Mick Grail | Dorienne Robinson | Cherry Short | Kirsty Williams | Vera Jenner | Helen Mary Jones | Sara Jeremy | Mrs. Elizabeth F. Phillips | Adrienne Morgan |
2. | Glyn Davies | Debra Tester | Molly Scott-Cato | Tamsin Dunwoody | Mick Bates | Andrew Jacob | Delyth Richards | Ruth Davies | Iain Sheldon | Nina Minnigan |
3. | Lisa Francis | Timothy Foster | Christine Gwyther | Steffan John | David Senior | Dominica Roberts | Clive Easton | Robin Benson | ||
4. | O.J. Williams | Reg Taylor | Catherine Thomas | John Davies | Siôn Jobbins | Thomas Robberts | David Rowlands | Jennifer Keal | ||
5. | Paul Davies | Christopher Cato | Anthony Cooper | Ken Harris | Paul Sambrook | David Bellamy | ||||
6. | Harri Lloyd Davies | David Rees | Mary Megarry | Siân Thomas | ||||||
7. | David Thomas | Rhianon Passmore | ||||||||
8. | Gareth Jones | Rina Clarke | ||||||||
9. | Eddie Woodward |
North Wales">North Wales (National Assembly for Wales electoral region)">North Wales
Communist Party of Britain | Conservative Party | Cymru Annibynnol | Green Party of England and Wales | John Marek Independent Party | Labour Party | Liberal Democrats | Plaid Cymru | UKIP | |
1. | Glyn Davies | Brynle Williams | Owain Williams | Klaus Armstrong-Braun | John Marek | Lesley Griffiths | Eleanor Burnham | Janet Ryder | Elwyn Williams |
2. | David Morgan | Mark Isherwood | Dafydd Ifan | John Walker | Marc Jones | Carl Seargeant | Nick Bennett | Liz Saville | Edwina Theunissen |
3. | Mike Green | Janet Finch-Saunders | Jeremy Hart | Colin Jones | Sandy Mewies | Bobby Feeley | Dyfed Edwards | John Walker | |
4. | Albie Fox | Wilfred Hastings | Karen Sinclair | Graham Rees | Eilian Williams | Francis Wykes | |||
5. | Darren Miller | Gilly Boyd | Wycliffe Barrett | Carole O'Toole | Paul Rowlinson | ||||
6. | Guto Bebb | Jim Killock | Ann Jones | Thomas Rippeth | Richard Coombs | ||||
7. | Peter Rogers | Alun Pugh | |||||||
8. | Matt Wright | Denise Idris Jones | |||||||
9. | Goronwy Edwards | Gerwyn Jones | |||||||
10. | Martin Eaglestone |
South Wales Central">South Wales Central (National Assembly for Wales electoral region)">South Wales Central
Communist Party of Britain | Conservative Party | Cymru Annibynnol | Green Party of England and Wales | Labour Party | Liberal Democrats | New Millennium Bean Party | Plaid Cymru | ProLife Alliance | Socialist Labour Party | UKIP | Vote No 2 Stop the War | |
1. | Robert David Griffiths | Jonathan Morgan | Rev. Christopher Davies | John Matthews | Rhodri Morgan | Jenny Randerson | Captain Beany | Leanne Wood | Anne Savoury | Cerian Screen | Peter Gracia | Sura Altikriti |
2. | Fran Rawlings | David Melding | Sophia Flouter | Lynn Farr | Lorraine Barrett | Rob Humphreys | Owen John Thomas | Madeleine Jeremy | Morfudd Marsden | Don Hulston | John Cox | |
3. | Dominic MacAskill | Dianne Rees | William Cross | Jan Tucker | Sikiru Fahm | Rodney Berman | Chris Franks | Josephine Quintaville | Kenneth Evans | Frank Hughes | John Palmer | |
4. | Gwen Griffiths | Jayne Cowan | Raymond Lloyd | Sylvia Latham | Sue Essex | John Dixon | Carole Willis | Anna Wilkins | Helen Walker | David Brown | Alastair Couper | |
5. | Daniel Thomas | Paul Beswick | Jane Davidson | Jacqui Gasson | Eluned Bush | Susan Deare | Phillip Kingston | |||||
6. | Craig Piper | Christine Chapman | Nilmini De Silva | Delme Bowen | George Crabbe | |||||||
7. | Paul Williams | Jane Hutt | ||||||||||
8. | Heather Douglas | Leighton Andrews | ||||||||||
9. | Geoff Mungham |
South Wales East">South Wales East (National Assembly for Wales electoral region)">South Wales East
British National Party | Conservative Party | Cymru Annibynnol | Green Party of England and Wales | Labour Party | Liberal Democrats | Plaid Cymru | ProLife Alliance | Socialist Labour Party | UKIP | |
1. | Pauline Gregory | David Thomas Charles Davies | Catherine Lloyd | Peter Varley | Peter Law | Michael James German | Jocelyn Davies | Joseph Anthony Biddulph | Arthur Scargill | David J Rowlands |
2. | William Graham | Gareth Roberts | Anne Were | Neil McEvoy | Ed Townsend | Lindsay Whittle | Norman Plaisted | Paul Adam | Neal Reynolds | |
3. | Laura Anne Jones | Susan Price | Owen Clarke | John Griffiths | Alison Willott | Mohammed Asghar | Fiona Pinto | Hayley O'Rourke | Roger Thomas | |
4. | Nick Ramsay | Andrew Broad | Ernest Hamer | Lynne Neagle | Philip Hobson | Gill Jones | Thomas Flynn | Robert Morris | Hugh Moelwyn Hughes | |
5. | John Prosser | Geraldine Layton | Rosemary Butler | Rob Roffe | Joanne Daniels | Mary Millington | ||||
6. | Barrie O'Keefe | Teresa Telfer | Huw Lewis | Huw Price | Aneurin Preece | Reehana Sayeed | ||||
7. | Terri-Anne Matthews | Matt Wootton | Jeff Cuthbert | |||||||
8. | Matthew Evans | Siân James |
South Wales West">South Wales West (National Assembly for Wales electoral region)">South Wales West
Conservative Party | Cymru Annibynnol | Green Party of England and Wales | Labour Party | Liberal Democrats | Plaid Cymru | ProLife Alliance | Socialist Labour Party | UKIP | |
1. | Alun Cairns | Rev. Christopher Davies | Martyn Shrewsbury | Brian Gibbons | Peter Black | Janet Davies | Gerardo Brienza | Christopher Herriott | Richard Lewis |
2. | Gerald Rowbottom | Gwendolen MacKay | Jan Cliff | Janice Gregory | Cheryl Green | Dai Lloyd | Sean Haran | Liz Screen | Alan Robinson |
3. | Chris Smart | Pedr Lewis | Rhodri Griffiths | Val Lloyd | Mike Day | Alun Llewelyn | Gillian Duval | Peter Greenslade | Tim Jenkins |
4. | Myr Boult | Stephen Curry | Steve Clegg | Parvaiz Ali | Nick Tregoning | Siân Caiach | Karolina Stolarska | Gary Davies | David Evans |
5. | Peter Morris | Deborah James | Carwyn Jones | Jackie Radford | Richard Williams | ||||
6. | Richard Hill | Tony Young | Edwina Hart | Eirian Arwyn | |||||
7. | Stephen James | Gwenda Thomas | |||||||
8. | Andrew Thomas |